Home 2012 Results 2010 Results 1-30-10 Deerwood Elementary 5K

Event Calendar

Last month May 2012 Next month
S M T W T F S
week 18 1 2 3 4 5
week 19 6 7 8 9 10 11 12
week 20 13 14 15 16 17 18 19
week 21 20 21 22 23 24 25 26
week 22 27 28 29 30 31
Last month June 2012 Next month
S M T W T F S
week 22 1 2
week 23 3 4 5 6 7 8 9
week 24 10 11 12 13 14 15 16
week 25 17 18 19 20 21 22 23
week 26 24 25 26 27 28 29 30
1-30-10 Deerwood Elementary 5K
Results - 2010 Results
 Elite Timing & Event Mgt. - Contractor License                     HY-TEK's Meet Manager
                           Deerwood Elementary 5K - 1/30/2010                            
                               Blanchard Park, Orlando, FL                               
                                  Last Completed Event                                   
 
Mixed 5k Run RR
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1   102  Garcia, Michael            M33  Unattached                   17:08.95       
    2   151  L'Heureux, Scott           M44  Unattached                   18:42.90       
    3   140  Meerdo, George             M46  Unattached                   19:22.03       
    4    46  Dexter, James              M25  Unattached                   19:51.47       
    5    97  Machado, Zildomar          M42  Unattached                   20:57.06       
    6   106  Stroz, Jacklynn            W32  Unattached                   21:24.45       
    7   146  Darrow, April              W38  Unattached                   21:37.41       
    8   126  Wilson, Joshua             M24  Unattached                   21:40.02       
    9    93  Cognetti, Jade             W22  Unattached                   21:45.96       
   10    51  Sabogal, Cesar             M14  Unattached                   22:02.46       
   11    20  Lolagne, Annie             W23  Unattached                   22:09.62       
   12    88  Leathers, Barry            M34  Unattached                   22:16.06       
   13    21  Dornbos, Brent             M28  Unattached                   22:31.29       
   14    94  Pratt, Shirley             W48  Unattached                   22:54.20       
   15    57  Skeltton, Meredith         W42  Unattached                   23:01.69       
   16   119  Trapp, John                M26  Unattached                   23:08.43       
   17   120  Eisenhut, Jack             M41  Unattached                   23:22.03       
   18    91  Martin, Justin             M27  Unattached                   23:24.78       
   19   127  Tranter, Kim               W33  Unattached                   23:29.15       
   20    92  Thompson, Scott            M25  Unattached                   23:38.19       
   21     3  Greenwood, Wayne           M48  Unattached                   23:40.46       
   22   117  McKay, Jessie              M42  Unattached                   24:02.72       
   23   153  Daniel, Craig              M40  Unattached                   24:05.70       
   24    63  Dougherty, Victoria        W40  Unattached                   24:14.42       
   25    96  Aplanalp, Jake             M32  Unattached                   24:18.09       
   26    95  Aplanalp, Amy              W32  Unattached                   24:18.37       
   27   132  Badalamenti, Alyssa        W20  Unattached                   24:36.14       
   28    83  Gourash, Richard           M47  Unattached                   24:39.65       
   29    80  Maki, Jennifer             W27  Unattached                   24:46.74       
   30   135  Pennington, Chrissy        W34  Unattached                   24:50.87       
   31   144  Paulson, Neil              M54  Unattached                   24:52.63       
   32    86  Hodge, Jonathan            M29  Unattached                   25:17.86       
   33   107  Stroz, Mike                M34  Unattached                   25:31.77       
   34   148  Hutcheson, Ken             M51  Unattached                   25:49.25       
   35   105  Markham, Chris             M31  Unattached                   25:55.46       
   36   115  Howell, Jason              M35  Unattached                   26:09.33       
   37   138  Gover, Michael             M16  Unattached                   26:10.54       
   38    87  Hodge, Daniela             W27  Unattached                   26:10.86       
   39     9  Twar, Brian                M28  Unattached                   26:11.81       
   40   161  McLaughlin, Susan          W40  Unattached                   26:43.22       
   41     2  Simms, Bryan               M34  Unattached                   27:12.76       
   42   149  Anderson, Jennifer         M39  Unattached                   27:15.65       
   43   150  Schwenneker, Jenny         W23  Unattached                   27:25.42       
   44   100  Rediske, Chris             M35  Unattached                   27:27.97       
   45    99  Rediske, Andrea            W38  Unattached                   27:30.93       
   46    85  Eichler, Jason             M33  Unattached                   27:38.59       
   47    55  Postlewait, Dennis         M41  Unattached                   28:01.89       
   48    23  McMurray, Pat              M54  Unattached                   28:56.87       
   49    98  Machado, Diane             W40  Unattached                   29:14.25       
   50    69  Edwards, John              M56  Unattached                   29:39.37       
   51    10  Boyer, Stephanie           W27  Unattached                   29:42.67       
   52   129  DeBoer, Georgiana          W39  Unattached                   29:50.72       
   53   122  Frank, Corey               W23  Unattached                   30:03.34       
   54    54  Theobald, Dean             M45  Unattached                   30:22.64       
   55   160  St. Pierre, Leslie         W27  Unattached                   30:55.87       
   56    44  Halluska, Deanna           W30  Unattached                   31:04.15       
   57   145  Rafanowicz, David          M55  Unattached                   31:30.70       
   58   155  Stanford, Connor            M8  Unattached                   31:31.60       
   59     4  Hotaling, Patricia         W44  Unattached                   31:36.92       
   60    28  Clifton, Stephan           M51  Unattached                   31:40.92       
   61    19  Gardetz, Deana             W24  Unattached                   32:18.25       
   62    25  Falardeau, Catherine       W47  Unattached                   32:19.20       
   63   142  Keely, Elizabeth           W28  Unattached                   33:11.11       
   64    36  Hutcherson, Evelyn         W51  Unattached                   33:18.18       
   65    42  Stewart, Nathan             M6  Unattached                   33:47.59       
   66    43  Stewart, Alexis            W41  Unattached                   33:56.12       
   67   156  Stanford, Florence         W41  Unattached                   34:03.46       
   68     6  Sefcik, Ali                W35  Unattached                   34:12.44       
   69    27  Wilson, Kym                W45  Unattached                   35:33.22       
   70    70  Fermaintt, Carmen          W33  Unattached                   35:40.44       
   71    72  Goodrich, Erin             W26  Unattached                   35:41.57       
   72    67  Harris, Michael             M7  Unattached                   35:47.58       
   73    34  Hahn, Casey                W48  Unattached                   35:52.38       
   74    26  Yannes, Karen              W45  Unattached                   36:10.22       
   75    74  Ruby, Darcy                W31  Unattached                   36:37.82       
   76   101  Alli, Narima               W55  Unattached                   36:50.09       
   77    22  McMurray, Cindy            W54  Unattached                   37:07.47       
   78    37  O'Riordan, Alicia          W26  Unattached                   37:17.40       
   79   147  Hunt, Monica               W24  Unattached                   37:57.61       
   80   104  Bledsoe, Kayleigh          W19  Unattached                   37:59.01       
   81    75  Dinh, Lan                  M37  Unattached                   40:23.35       
   82   159  Hamilton, Dominique        W25  Unattached                   41:17.67       
   83    65  McMurtray, Jennifer        W49  Unattached                   41:20.79       
   84     7  Coleman-Lofton, Keenya     W35  Unattached                   41:26.48       
   85   139  Duttweiler, Debbie         W39  Unattached                   42:01.09       
   86   109  Barlowe, Jaimi             W31  Unattached                   42:25.02       
   87   110  Ebert-Jones, Jennifer      W32  Unattached                   42:25.29       
   88    61  Martinez, Lorena           W37  Unattached                   42:49.70       
   89    84  Rodriguez, Jose            M43  Unattached                   44:21.50       
   90   114  Martinez, Edwin            M39  Unattached                   44:27.13       
   91    45  Dexter, Nadine             W51  Unattached                   45:37.13       
   92   158  Miller, Sabrina             W8  Unattached                   46:17.74       
   93    41  Dehle, Alex                 M7  Unattached                   46:17.95       
   94    49  Riner, Amber               W10  Unattached                   46:18.16       
   95    48  Riner, Luke                 M8  Unattached                   46:18.37       
   96    12  Gibson, Tracey             W47  Unattached                   46:46.45       
   97    50  Riner, Lisa                W45  Unattached                   46:59.34       
   98    62  Miller, Megan              W39  Unattached                   46:59.58       
   99    52  Ford, Nina                 W48  Unattached                   46:59.78       
  100     1  Gundy, Cyndi               W37  Unattached                   47:23.23       
  101   133  Harmic, Mary               W51  Unattached                   47:25.53       
  102   112  Kissee, Jennifer           W36  Unattached                   47:37.92       
  103   111  Walwanis-Nelson, Melissa   W37  Unattached                   49:43.24       
  104    29  Radziski, Janet            W59  Unattached                   50:06.76       
  105    35  Bowlds, Michelle           W37  Unattached                   50:07.00       
  106   118  Jacobs, Katie              W38  Unattached                   51:14.13       
  107    11  Lue Pann, Damian           M33  Unattached                   51:21.74       
  108   113  Head, Christina            W28  Unattached                   51:32.88       
  109   143  Wiggins, Robyn             W48  Unattached                   51:33.15       
  110   154  Simmons, Claire            W10  Unattached                   51:33.41       
  111    47  Simmons, Rebecca           W37  Unattached                   51:38.21       
  112   152  Flynn, Daryl               W55  Unattached                   51:42.92       
  113   121  Dolce, Stephanie           W51  Unattached                   52:06.02       
  114    68  Rummler, Lynn              W40  Unattached                   52:06.46       
  115    66  McMurtray, Lisa            W10  Unattached                   52:15.34       
  116   157  Zorrilla, Anabella          W9  Unattached                   52:32.57       
  117   131  Fox, Shelly                W48  Unattached                   54:35.37       
  118   130  Fox, Emily                 W10  Unattached                   54:35.62       
  119    71  Del Rio, Kristine          W57  Unattached                   54:36.07       
  120    73  Padilla-Perez, Leticia     W28  Unattached                   54:36.39       
  121    13  Walters, Clare             W47  Unattached                   54:43.88       
  122    14  Walters, Marissa           W12  Unattached                   54:44.18       
  123    53  Williams, Debra            W53  Unattached                   54:58.41       
  124    30  Stauffer, Maureen          W43  Unattached                   55:58.54       
  125    33  Tubia, Antonia             W27  Unattached                   56:03.32       
  126    59  Novoa, Alicia               W8  Unattached                   58:51.76       
  127    60  Novoa, Sofia                W5  Unattached                   58:52.08       
  128    31  Hornbeck, Raquel           W42  Unattached                   59:35.61       
  129    32  Hornbeck, Ethan             M6  Unattached                   59:37.26       
  130    82  Figueroa, Sergio            M7  Unattached                   59:49.61       
  131    81  Figueroa, Dawn             W39  Unattached                   59:53.94       
  132    76  Nicolini, Evan              M5  Unattached                 1:00:16.12       
  133    77  Nicolini, Christina        W40  Unattached                 1:00:16.48       
  134    40  Dehle, Katelyn             W10  Unattached                 1:02:24.90       
  135    79  Nicolini, Sophia            W8  Unattached                 1:03:06.62       
  136    78  Nicolini, Mark             M43  Unattached                 1:03:07.48       
  137   141  Marino, Emma               W66  Unattached                 1:06:47.43       
  138    38  Beaton, Dorothy            W67  Unattached                 1:06:49.62       
 Elite Timing & Event Mgt. - Contractor License   HY-TEK's Meet Manager
                  Deerwood Elementary 5K - 1/30/2010                   
                      Blanchard Park, Orlando, FL                      
                         Last Completed Event                          
 
Event 1  Mixed 5k Run RR
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
14 & Under Results - Women                                             
  1 Miller, Sabrina           W8 Unattached            46:17.74        
  2 Riner, Amber             W10 Unattached            46:18.16        
  3 Simmons, Claire          W10 Unattached            51:33.41        
  4 McMurtray, Lisa          W10 Unattached            52:15.34        
  5 Zorrilla, Anabella        W9 Unattached            52:32.57        
  6 Fox, Emily               W10 Unattached            54:35.62        
  7 Walters, Marissa         W12 Unattached            54:44.18        
  8 Novoa, Alicia             W8 Unattached            58:51.76        
  9 Novoa, Sofia              W5 Unattached            58:52.08        
 10 Dehle, Katelyn           W10 Unattached          1:02:24.90        
 11 Nicolini, Sophia          W8 Unattached          1:03:06.62        
15-19 Results - Women                                                  
  1 Bledsoe, Kayleigh        W19 Unattached            37:59.01        
20-29 Results - Women                                                  
  1 Cognetti, Jade           W22 Unattached            21:45.96        
  2 Lolagne, Annie           W23 Unattached            22:09.62        
  3 Badalamenti, Alyssa      W20 Unattached            24:36.14        
  4 Maki, Jennifer           W27 Unattached            24:46.74        
  5 Hodge, Daniela           W27 Unattached            26:10.86        
  6 Schwenneker, Jenny       W23 Unattached            27:25.42        
  7 Boyer, Stephanie         W27 Unattached            29:42.67        
  8 Frank, Corey             W23 Unattached            30:03.34        
  9 St. Pierre, Leslie       W27 Unattached            30:55.87        
 10 Gardetz, Deana           W24 Unattached            32:18.25        
 11 Keely, Elizabeth         W28 Unattached            33:11.11        
 12 Goodrich, Erin           W26 Unattached            35:41.57        
 13 O'Riordan, Alicia        W26 Unattached            37:17.40        
 14 Hunt, Monica             W24 Unattached            37:57.61        
 15 Hamilton, Dominique      W25 Unattached            41:17.67        
 16 Head, Christina          W28 Unattached            51:32.88        
 17 Padilla-Perez, Leticia   W28 Unattached            54:36.39        
 18 Tubia, Antonia           W27 Unattached            56:03.32        
30-39 Results - Women                                                  
  1 Stroz, Jacklynn          W32 Unattached            21:24.45        
  2 Darrow, April            W38 Unattached            21:37.41        
  3 Tranter, Kim             W33 Unattached            23:29.15        
  4 Aplanalp, Amy            W32 Unattached            24:18.37        
  5 Pennington, Chrissy      W34 Unattached            24:50.87        
  6 Rediske, Andrea          W38 Unattached            27:30.93        
  7 DeBoer, Georgiana        W39 Unattached            29:50.72        
  8 Halluska, Deanna         W30 Unattached            31:04.15        
  9 Sefcik, Ali              W35 Unattached            34:12.44        
 10 Fermaintt, Carmen        W33 Unattached            35:40.44        
 11 Ruby, Darcy              W31 Unattached            36:37.82        
 12 Coleman-Lofton, Keenya   W35 Unattached            41:26.48        
 13 Duttweiler, Debbie       W39 Unattached            42:01.09        
 14 Barlowe, Jaimi           W31 Unattached            42:25.02        
 15 Ebert-Jones, Jennifer    W32 Unattached            42:25.29        
 16 Martinez, Lorena         W37 Unattached            42:49.70        
 17 Miller, Megan            W39 Unattached            46:59.58        
 18 Gundy, Cyndi             W37 Unattached            47:23.23        
 19 Kissee, Jennifer         W36 Unattached            47:37.92        
 20 Walwanis-Nelson, Melissa W37 Unattached            49:43.24        
 21 Bowlds, Michelle         W37 Unattached            50:07.00        
 22 Jacobs, Katie            W38 Unattached            51:14.13        
 23 Simmons, Rebecca         W37 Unattached            51:38.21        
 24 Figueroa, Dawn           W39 Unattached            59:53.94        
40-49 Results - Women                                                  
  1 Pratt, Shirley           W48 Unattached            22:54.20        
  2 Skeltton, Meredith       W42 Unattached            23:01.69        
  3 Dougherty, Victoria      W40 Unattached            24:14.42        
  4 McLaughlin, Susan        W40 Unattached            26:43.22        
  5 Machado, Diane           W40 Unattached            29:14.25        
  6 Hotaling, Patricia       W44 Unattached            31:36.92        
  7 Falardeau, Catherine     W47 Unattached            32:19.20        
  8 Stewart, Alexis          W41 Unattached            33:56.12        
  9 Stanford, Florence       W41 Unattached            34:03.46        
 10 Wilson, Kym              W45 Unattached            35:33.22        
 11 Hahn, Casey              W48 Unattached            35:52.38        
 12 Yannes, Karen            W45 Unattached            36:10.22        
 13 McMurtray, Jennifer      W49 Unattached            41:20.79        
 14 Gibson, Tracey           W47 Unattached            46:46.45        
 15 Riner, Lisa              W45 Unattached            46:59.34        
 16 Ford, Nina               W48 Unattached            46:59.78        
 17 Wiggins, Robyn           W48 Unattached            51:33.15        
 18 Rummler, Lynn            W40 Unattached            52:06.46        
 19 Fox, Shelly              W48 Unattached            54:35.37        
 20 Walters, Clare           W47 Unattached            54:43.88        
 21 Stauffer, Maureen        W43 Unattached            55:58.54        
 22 Hornbeck, Raquel         W42 Unattached            59:35.61        
 23 Nicolini, Christina      W40 Unattached          1:00:16.48        
50-59 Results - Women                                                  
  1 Hutcherson, Evelyn       W51 Unattached            33:18.18        
  2 Alli, Narima             W55 Unattached            36:50.09        
  3 McMurray, Cindy          W54 Unattached            37:07.47        
  4 Dexter, Nadine           W51 Unattached            45:37.13        
  5 Harmic, Mary             W51 Unattached            47:25.53        
  6 Radziski, Janet          W59 Unattached            50:06.76        
  7 Flynn, Daryl             W55 Unattached            51:42.92        
  8 Dolce, Stephanie         W51 Unattached            52:06.02        
  9 Del Rio, Kristine        W57 Unattached            54:36.07        
 10 Williams, Debra          W53 Unattached            54:58.41        
60+ Results - Women                                                    
  1 Marino, Emma             W66 Unattached          1:06:47.43        
  2 Beaton, Dorothy          W67 Unattached          1:06:49.62        
14 & Under Results - Men                                               
  1 Sabogal, Cesar           M14 Unattached            22:02.46        
  2 Stanford, Connor          M8 Unattached            31:31.60        
  3 Stewart, Nathan           M6 Unattached            33:47.59        
  4 Harris, Michael           M7 Unattached            35:47.58        
  5 Dehle, Alex               M7 Unattached            46:17.95        
  6 Riner, Luke               M8 Unattached            46:18.37        
  7 Hornbeck, Ethan           M6 Unattached            59:37.26        
  8 Figueroa, Sergio          M7 Unattached            59:49.61        
  9 Nicolini, Evan            M5 Unattached          1:00:16.12        
15-19 Results - Men                                                    
  1 Gover, Michael           M16 Unattached            26:10.54        
20-29 Results - Men                                                    
  1 Dexter, James            M25 Unattached            19:51.47        
  2 Wilson, Joshua           M24 Unattached            21:40.02        
  3 Dornbos, Brent           M28 Unattached            22:31.29        
  4 Trapp, John              M26 Unattached            23:08.43        
  5 Martin, Justin           M27 Unattached            23:24.78        
  6 Thompson, Scott          M25 Unattached            23:38.19        
  7 Hodge, Jonathan          M29 Unattached            25:17.86        
  8 Twar, Brian              M28 Unattached            26:11.81        
30-39 Results - Men                                                    
  1 Garcia, Michael          M33 Unattached            17:08.95        
  2 Leathers, Barry          M34 Unattached            22:16.06        
  3 Aplanalp, Jake           M32 Unattached            24:18.09        
  4 Stroz, Mike              M34 Unattached            25:31.77        
  5 Markham, Chris           M31 Unattached            25:55.46        
  6 Howell, Jason            M35 Unattached            26:09.33        
  7 Simms, Bryan             M34 Unattached            27:12.76        
  8 Anderson, Jennifer       M39 Unattached            27:15.65        
  9 Rediske, Chris           M35 Unattached            27:27.97        
 10 Eichler, Jason           M33 Unattached            27:38.59        
 11 Dinh, Lan                M37 Unattached            40:23.35        
 12 Martinez, Edwin          M39 Unattached            44:27.13        
 13 Lue Pann, Damian         M33 Unattached            51:21.74        
40-49 Results - Men                                                    
  1 L'Heureux, Scott         M44 Unattached            18:42.90        
  2 Meerdo, George           M46 Unattached            19:22.03        
  3 Machado, Zildomar        M42 Unattached            20:57.06        
  4 Eisenhut, Jack           M41 Unattached            23:22.03        
  5 Greenwood, Wayne         M48 Unattached            23:40.46        
  6 McKay, Jessie            M42 Unattached            24:02.72        
  7 Daniel, Craig            M40 Unattached            24:05.70        
  8 Gourash, Richard         M47 Unattached            24:39.65        
  9 Postlewait, Dennis       M41 Unattached            28:01.89        
 10 Theobald, Dean           M45 Unattached            30:22.64        
 11 Rodriguez, Jose          M43 Unattached            44:21.50        
 12 Nicolini, Mark           M43 Unattached          1:03:07.48        
50-59 Results - Men                                                    
  1 Paulson, Neil            M54 Unattached            24:52.63        
  2 Hutcheson, Ken           M51 Unattached            25:49.25        
  3 McMurray, Pat            M54 Unattached            28:56.87        
  4 Edwards, John            M56 Unattached            29:39.37        
  5 Rafanowicz, David        M55 Unattached            31:30.70        
  6 Clifton, Stephan         M51 Unattached            31:40.92        
 
Banner
 

Advertisement

Featured Links:
Hy-tek Sports Software
Track and Field Software Leader with over 100,000 customers.
Warrior Running Camps
The Premier Summer Camps for Runners in Florida and Georgia!!!
Road ID
Road ID - Be seen wearing it!