Home 2012 Results 2011 Results

Event Calendar

Last month February 2012 Next month
S M T W T F S
week 5 1 2 3 4
week 6 5 6 7 8 9 10 11
week 7 12 13 14 15 16 17 18
week 8 19 20 21 22 23 24 25
week 9 26 27 28 29
Last month March 2012 Next month
S M T W T F S
week 9 1 2 3
week 10 4 5 6 7 8 9 10
week 11 11 12 13 14 15 16 17
week 12 18 19 20 21 22 23 24
week 13 25 26 27 28 29 30 31
2011 Cross Country / Track and Field / Road Race Results
Title Filter     Display # 
# Article Title Hits
1 1-14-12 NTC Winter Sun 23
2 12-10-11 South Lake Rotary Santa Fun Run 2011 131
3 11-13-11 Purple Stride Orlando 2011 at UCF 105
4 11-12-11 Polk County Family Week 5k 86
5 11-12-11 FHSAA 1A R2 (full results) 223
6 11-12-11 FHSAA 4A R2 234
7 11-5-11 FLYRA Middle School State Championships 534
8 11-5-11 FHSAA 2A District 5 60
9 11-5-11 FHSAA 2A District 11 58
10 11-5-11 FHSAA 3A District 5 142
11 11-5-11 FHSAA 4A District 3 185
12 11-5-11 FHSAA 4A District 4 202
13 11-4-11 FHSAA 1A District 6 284
14 11-4-11 FHSAA 1A District 8 117
15 11-4-11 FHSAA 3A District 8 205
16 11-4-11 FHSAA 4A District 8 99
17 11-4-11 FHSAA 4A District 6 131
18 11-3-11 FHSAA 2A District 8 75
19 11-3-11 FHSAA 2A District 10 59
20 11-3-11 FHSAA 3A District 7 82
21 11-3-11 FHSAA 3A Distict 10 77
22 11-3-11 FHSAA 4A District 7 153
23 10-29-11 Manatee County Championships JV Results 44
24 10-29-11 Manatee County Championships Varsity Results 56
25 10-29-11 Polk County Championships 91
26 10-26-11 LCAC Championships 54
27 10-26-11 Metro West Championships 134
28 10-22-11 Margarita Run 150
29 10-25-11 Hillsborough County Championships 336
30 10-22-11 Panhandle Championships 49
31 10-22-11 Jim Ryun Invitational 63
32 10-20-11 East River Meet #2 139
33 10-19-11 Gina Martin 2 Mile 597
34 10-14-11 Lake Mary Prep Invitational 63
35 10-14-11 UCF Black and Gold Challenge 1012
36 10-12-11 Trinity Prep Meet #3 (updated 7:15 pm) 203
37 10-8-11 MTC Invite JV 119
38 10-8-11 MTC Invite Varsity 105
39 10-8-11 West Orange Invitational 88
40 10-5-11 Trinity Prep Meet #2 80
41 10-1-11 FLR JV White 995
42 10-1-11 FLR Open Varsity 879
43 10-1-11 FLR Invitational 1204
44 10-1-11 FLR Race of Champions 1385
45 10-1-11 FLR Middle School Race 238
46 9-30-11 FLRunners College-Open Races 237
47 9-30-11 FLRunners Large School Races 295
48 9-30-11 FLR Small School Races (updated 10:47 Sun) 216
49 9-30-11 FLRunners JV Races 192
50 9-24-11 North Port Varsity 120
51 9-24-11 North Port JV 69
52 9-24-11 Seffner Christian JV 43
53 9-24-11 Seffner Christian Varsity 87
54 9-21-11 Trinity Prep Meet #1 86
55 9-17-11 Mitchell Invite JV 140
56 9-17-11 Mitchell Invite Varsity 282
57 9-13-11 East River Meet 157
58 9-10-11 The 9-11 Memorial Invitational (JV) 141
59 9-10-11 The 9-11 Memorial Invitational Varsity 127
60 9-10-11 Trinity Prep Invitational 238
61 9-10-11 Warrior Running Camp XC Meet 155
62 9-10-11 Seffner Christian Varsity 168
63 9-10-11 Seffner Christian Open JV 97
64 9-9-11 Deja Vu Elite 175
65 9-9-11 Deja Vu Open Varsity 206
66 9-9-11 Deja Vu JV 170
67 9-3-11 Lake Mary Jamboree JV 112
68 9-3-11 Lake Mary Jamboree Varsity 137
69 9-3-11 Lake Mary Jamboree Community Race 116
70 6-11-11 Star Athletics Invite 125
71 6-4-11 NTC Sprint Series 907
72 5-21-11 BoltPower! Invitational 203
73 5-21-11 NTC Classic 2914
74 5-10-11 East Pasco County Middle School Championships 507
75 4-28-11 FHSAA 3A R2 334
76 4-27-11 FHSAA 4A R2 345
77 4-23-11 Jaylen's Challenge 5K 230
78 4-22-11 4A D3 (Winter Park hosted by West Orange) 339
79 4-21-11 FHSAA 4A D6 253
80 4-21-11 FHSAA 3A D8 306
81 4-21-11 FHSAA 3A D7 301
82 4-20-11 West Pasco County MS Championships 313
83 4-20-11 FHSAA 4A D5 291
84 4-17-11 and 4-18-11 SUN Conference Championships 116
85 4-16-11 FHSAA 2A District 2 108
86 Steeple Chase 5k 162
87 blank 137
88 4-15-11 FHSAA 2A D1 167
89 4-15-11 FHSAA 1A D12 160
90 4-15-11 FHSAA 2A D5 202
91 PCAC 221
92 4-14-11 FHSAA 1A District 3 121
93 4-14-11 Leon County Middle School Meet #1 243
94 4-14-11 FHSAA 1A D9 249
95 4-12-11 FHSAA 1A D10 219
96 4-9-11 CFAII 1st Annual 5k Run 209
97 4-9-11 1st Annual Gadsden County Middle School Invitational 147
98 4-8-11 Polk County Track & Field Championships 220
99 4-8-11 UT Distance Carnival 308
100 4-8-11 SAC Conference Championship 277
101 4-6-11 St. John's County Championship 279
102 4-5-11 Tallahassee City Championship 128
103 4-4-11 Bay County Championship 120
104 4-2-11 North Florida Invitational 152
105 4-2-11 Cheesborough Invite 295
106 4-1-11 Panhandle County Championship 188
107 3-29-11 West Polk County Championships 296
108 3-29-11 East Polk County Championships 234
109 3-26-11 CHASCO Mile 542
110 3-26-11 Creekside Distance Carnival (FR - SO - OPEN) 276
111 3-25-11 JJ Corbett Invite (Bartow) 227
112 3-17-11 Maclay Pre Spring Break MS Meet 121
113 3-24-11 Gateway Conference Championship 267
114 3-24-11 Lakeland City Meet 159
115 3-24-11 Hernando Kiwanis Invitational 236
116 3-23-11 St. John's County Freshman/Sophomore Championship 261
117 3-22-11 Ed Wells Invitational 257
118 3-19-11 Loop the Lake 5K 394
119 3-12-11 Kowboy Invitational 273
120 3-12-11 Charles Johnson Invitational 740
121 3-12-11 Rutherford Ram Invitational 170
122 3-5-11 Jesse Forbes Invitational, High Schools 191
123 3-4-11 Jesse Forbes Invitational, Middle Schools 156
124 3-5-11 Harmony Invite 270
125 3-3-11 Ram Invite 276
126 2-26-11 Panhandle Open 208
127 2-26-11 Mitchell Early Bird Invitational 361
128 2-26-11 Chiefs On The Run 5K 763
129 2-25-11 Nease Relays 182
130 2-24-11 Kathleen HS Meet 260
131 2-18-11 Maclay Small Schools Invite (MS) 171
132 2-18-11 Maclay Small Schools Invite (HS) 279
133 2-12-11 Strawberry Stampede 5K 266
134 1-29-11 Rockin' in Paradise 5K 369
135 1-29-11 Deerwood 5K 2011 1405
136 1-15-11 NTC Winter Fun 245
 
Banner
 

Advertisement

Featured Links:
Hy-tek Sports Software
Track and Field Software Leader with over 100,000 customers.
Warrior Running Camps
The Premier Summer Camps for Runners in Florida and Georgia!!!
Road ID
Road ID - Be seen wearing it!