Home 2012 Results 2011 Results 6-4-11 NTC Sprint Series

Event Calendar

Last month May 2012 Next month
S M T W T F S
week 18 1 2 3 4 5
week 19 6 7 8 9 10 11 12
week 20 13 14 15 16 17 18 19
week 21 20 21 22 23 24 25 26
week 22 27 28 29 30 31
Last month June 2012 Next month
S M T W T F S
week 22 1 2
week 23 3 4 5 6 7 8 9
week 24 10 11 12 13 14 15 16
week 25 17 18 19 20 21 22 23
week 26 24 25 26 27 28 29 30
6-4-11 NTC Sprint Series
Results - 2011 Results
Licensed to Elite Timing & Event Management - Contractor License
                                        HY-TEK's Meet Manager 6/4/2011 05:17 PM
                         NTC Sprint Series - 6/4/2011                          
                          Sponsored by PURE Athletics                           
                               Clermont, FL NTC                                
                                    Results                                    
 
Event 1  Women 100 Meter Hurdles
==============================================================================
    Name                    Year Team                    Seed    Prelims  Wind
==============================================================================
Preliminaries
  1 Smith, Loreal                Nike                   12.81      12.80q  2.3 
  2 James, Tiki                  Unattached             12.91      12.97q  2.3 
  3 Bliss, Andrea                Star Athletes          12.83      13.06q  2.3 
  4 Idlette, Lavonne             Unattached             13.10      13.14q  2.3 
  5 Broadbelt, Angelita          Star Athletes                     13.32q  2.3 
  6 Ennis, Delloreen             Adidas                 12.50      13.66q  2.3 
  7 Coltman, Susan               Unattached             13.62      14.53q  2.3 
  8 Parchment, Avonie            Unattached             14.00      14.55q  2.3 
 
Event 2  Men 110 Meter Hurdles
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
  1 Forbes, Ronald               Unattached             13.60      13.50q  1.8  1 
  2 Yarbrough, John              Star Athletes          13.36      13.51q  1.8  1 
  3 Phillips, Richard            Unattached             13.39      13.65q  1.7  2 
  4 Nurodeen, Selim              Star Athletes          13.51      13.94q  1.7  2 
  5 Pitt, Kallinka               Unattached             13.66      14.16q  1.8  1 
  6 Benson, Terry                Unattached             14.00      14.43q  1.7  2 
  7 Saint Preux, Junior          Unattached                        14.73q  1.8  1 
  8 Marshall, Rashard            Unattached             14.30      14.92q  1.8  1 
 
Event 3  Women 400 Meter Dash
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
Finals
  1 Trotter, Deedee              Saucony                49.64      51.88  
  2 Power, Adrienne              Rival-Us               51.85      52.03  
  3 Akinsulie, Esther            Unattahced             51.70      53.14  
  4 Williams, Alycia                 Eai                    51.85      54.25  
  5 Todd, Jacqueline             Unattached             55.01      54.57  
  6 Jones, Dynasty               Unattached             55.00      55.92  
  7 Gillyard, TaMaye             Star Athletes                     57.62  
 
Event 4  Men 400 Meter Dash
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Smith, Calvin                Adidas                 44.82      45.39  
  2 Miller, Ramon                Bahamas                44.99      45.87  
  3 Barrett, Dewayne             Sports Perfo           45.25      46.01  
  4 Williams, Andrae             Bahamas Athl           44.90      46.52  
  5 Clarke, Sekou                Unattached             46.50      46.72  
  6 Gillick, David               Adidas                 44.78      46.80  
  7 Suber, Stanley               Unattached             46.89      47.68  
  8 Austin, Rylan                Unattached             50.01      50.36  
 
Event 5  Women 100 Meter Dash
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Harrigan-Scott, Tahesia      Saucony                11.14      10.89q  4.6  1 
  2 Solomon, Shalonda            Reebok                 10.90      10.90q  4.6  1 
  3 Henry-Robinson, Samantha     Adidas                 11.14      11.13q  4.6  1 
  4 Ahoure, Murielle             Unattached             11.06      11.21q  1.1  2 
  5 Olupona, Toyin               Unattached             11.29      11.35q  4.6  1 
  6 Bailey, Aleen                Adidas                 11.04      11.36q  1.1  2 
  7 Facey, Simone                Reebok                            11.37q  1.1  2 
  8 Williams, Nickesha           Unattached             11.20      11.46q  1.1  2 
  9 Williams, Tameka             Elite Perfor           11.40      11.50q  4.6  1 
 10 Knight, Natalie              Unattached                        11.64q  4.6  1 
 11 Israel, Alie                 Unattached             11.32      11.65q  4.6  1 
 12 Hall, Patricia               Elite Perfor           11.34      11.70q  1.1  2 
 13 Harmon, Douita               Unattached             11.33      12.06q  1.1  2 
 14 Valldeperas, Laura           Unattached             11.80      12.46q  1.1  2 
 
Event 6  Men 100 Meter Dash
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
  1 Gay, Tyson                   Adidas                  9.69       9.79q  1.1  1 
  2 Ashmeade, Nickel             Adidas                 10.05       9.96q  1.1  1 
  3 Bledman, Keston              Adidas                 10.01       9.99q  2.3  4 
  4 Padgett, Travis              Adidas                  9.89      10.05q  2.2  2 
  5 Bailey, Oshane               Unattached             10.11      10.16q  2.2  2 
  6 Rose, Remaldo                Unattached             10.18      10.25q  1.1  1 
  7 Smyth, Jason                 Ireland                10.22      10.30q  2.3  4 
  8 Barnett, Bryan               Nike                   10.22      10.31q  2.8  3 
  9 Green, Rodney                Star Athletes          10.28      10.36q  2.2  2 
 10 Harris, Adam                 Guyana                 10.21      10.40q  2.2  2 
 11 Jadusingh, Ray               Unattached             10.29      10.47q  2.3  4 
 11 Samuels, J-Mee               Adidas                 10.03      10.47q  1.1  1 
 13 Edwards, Roibin              Unattached             10.30      10.49q  2.3  4 
 14 Leblanc, Michael             Unattached             10.25      10.50q  2.3  4 
 15 McCloud, Demetrias           Unattached             10.30      10.55q  2.2  2 
 16 Sterling, Rhoan              Unattached             10.27      10.57q  2.8  3 
 17 Monrose, Roudy               Star Athletes          10.50      10.60   2.2  2 
 18 McKenzie, Ramone             Adidas                 10.29      10.63   1.1  1 
 19 Adams, Antoine               Elite Perfor           10.20      10.74   2.8  3 
 20 Wilson, Michael              Unattached             10.50      10.79   1.1  1 
 21 Jones, Jayson                Unattached             10.30      10.87   2.8  3 
 22 Bretous, Georges             Miami AC               10.46      10.89   2.8  3 
 23 Gauthier, Bronson            Unattached             10.70      11.30   2.2  2 
 24 Whiting, Charles             Unattached             10.90      11.35   2.3  4 
 25 Chery, Jean                  Unattached             10.80      11.81   2.3  4 
 26 Soulsby, Vince               Unattached             11.06      13.08   2.8  3 
 -- Law, James                   Unattached             10.33        DNF   2.3  4 
 
Event 1  Women 100 Meter Hurdles
=====================================================================================
    Name                    Year Team                 Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Smith, Loreal                Nike                   12.80      12.80   4.2 
  2 James, Tiki                  Unattached             12.97      12.82   4.2 
  3 Bliss, Andrea                Star Athletes          13.06      12.95   4.2 
  4 Idlette, Lavonne             Unattached             13.14      12.98   4.2 
  5 Ennis, Delloreen             Adidas                 13.66      13.09   4.2 
  6 Broadbelt, Angelita          Star Athletes          13.32      13.13   4.2 
  7 Parchment, Avonie            Unattached             14.55      14.36   4.2 
 
Event 2  Men 110 Meter Hurdles
=====================================================================================
    Name                    Year Team                 Prelims     Finals  Wind Points
=====================================================================================
  1 Forbes, Ronald               Unattached             13.50      13.24   2.8 
  2 Phillips, Richard            Unattached             13.65      13.34   2.8 
  3 Yarbrough, John              Star Athletes          13.51      13.74   2.8 
  4 Nurodeen, Selim              Star Athletes          13.94      13.90   2.8 
  5 Pitt, Kallinka               Unattached             14.16      14.18   2.8 
  6 Benson, Terry                Unattached             14.43      14.25   2.8 
  7 Saint Preux, Junior          Unattached             14.73      14.55   2.8 
  8 Marshall, Rashard            Unattached             14.92      15.25   2.8 
 
Event 5  Women 100 Meter Dash
========================================================================================
    Name                    Year Team                 Prelims     Finals  Wind H# Points
========================================================================================
  1 Ahoure, Murielle             Unattached             11.21      10.86   2.9  1 
  2 Solomon, Shalonda            Reebok                 10.90      10.90   2.9  1 
  3 Harrigan-Scott, Tahesia      Saucony                10.89      10.97   2.9  1 
  4 Facey, Simone                Reebok                 11.37      11.18   2.9  1 
  5 Bailey, Aleen                Adidas                 11.36      11.22   2.9  1 
  6 Henry-Robinson, Samantha     Adidas                 11.13      11.26   2.9  1 
  7 Olupona, Toyin               Unattached             11.35      11.33   2.9  1 
  8 Williams, Nickesha           Unattached             11.46      11.34   2.9  1 
  9 Williams, Tameka             Elite Perfor           11.50      11.43   3.0  2 
 10 Israel, Alie                 Unattached             11.65      11.53   3.0  2 
 11 Knight, Natalie              Unattached             11.64      11.65   3.0  2 
 
Event 6  Men 100 Meter Dash
========================================================================================
    Name                    Year Team                 Prelims     Finals  Wind H# Points
========================================================================================
  1 Bledman, Keston              Adidas                  9.99       9.93   1.0  1 
  2 Padgett, Travis              Adidas                 10.05      10.02   1.0  1 
  3 Bailey, Oshane               Unattached             10.16      10.15   1.0  1 
  4 Ashmeade, Nickel             Adidas                  9.96      10.17   1.0  1 
  5 Smyth, Jason                 Ireland                10.30      10.29   1.0  1 
  6 Edwards, Roibin              Unattached             10.49      10.30   2.9  2 
  7 Jadusingh, Ray               Unattached             10.47      10.33   2.9  2 
  8 Sterling, Rhoan              Unattached             10.57      10.34   2.9  2 
  9 Green, Rodney                Star Athletes          10.36      10.37   1.0  1 
 10 McCloud, Demetrias           Unattached             10.55      10.40   2.9  2 
 11 Harris, Adam                 Guyana                 10.40      10.44   2.9  2 
 12 Leblanc, Michael             Unattached             10.50      10.45   2.9  2 
 13 Monrose, Roudy               Star Athletes          10.60      10.49   2.9  2 
 
Event 7  Women 400 Meter Hurdles
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Gilchrist, Danielle          Self                   56.84      57.21  
  2 Brown, Danielle              Eai                               58.81  
  3 Parchment, Avonie            Unattached             58.00    1:04.80  
 
Event 8  Men 400 Meter Hurdles
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Tinsley, Michael             Adidas                 48.02      49.65  
  2 Alejandro, Eric              Unattached             50.28      50.16  
  3 Kinney, Daniel               Star Athletes          51.30      52.80  
  4 Peterson, Roderick           Unattached             50.52      52.95  
  5 Benson, Terry                Unattached             51.51      53.67  
 
Event 9  Women 200 Meter Dash
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind H# Points
========================================================================================
  1 Bailey, Aleen                Adidas                 22.36      22.89   2.0  1 
  2 Hall, Patricia               Elite Perfor           22.74      23.07   2.0  1 
  3 Henry-Robinson, Samantha     Adidas                 22.72      23.26   2.0  1 
  4 Akinsulie, Esther            Unattahced             23.24      23.45   1.6  2 
  5 Power, Adrienne              Rival-Us               22.86      23.52   2.0  1 
  6 Olupona, Toyin               Unattached             23.30      23.60   1.6  2 
  7 Knight, Natalie              Unattached                        23.72   2.4  3 
  8 Trusty, Rhonda-Kaye          Unattached             23.72      23.90   2.4  3 
  9 Harmon, Douita               Unattached             23.10      23.94   1.6  2 
 10 Williams, Tameka             Elite Perfor           23.40      23.98   1.6  2 
 11 Todd, Jacqueline             Unattached             24.50      24.18   2.4  3 
 12 Israel, Alie                 Unattached             23.40      24.31   1.6  2 
 13 Jones, Dynasty               Unattached             24.00      24.33   2.4  3 
 14 Valldeperas, Laura           Unattached             24.50      25.43   2.4  3 
 
Event 10  Men 200 Meter Dash
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind H# Points
========================================================================================
  1 Barnett, Bryan               Nike                   20.31      20.58   1.9  1 
  2 Redhead, Joel                Unattached             20.30      20.89   1.9  1 
  3 Bailey, Oshane               Unattached             20.72      20.96   0.9  2 
  4 Smith, Calvin                Adidas                 20.70      21.01   0.9  2 
  5 Miller, Ramon                Bahamas                20.97      21.06   2.7  3 
  6 Edwards, Roibin              Unattached             20.57      21.10   1.9  1 
  7 Quow, Renny                  Unattached             21.00      21.14   2.7  3 
  8 Wilson, Michael              Unattached             21.06      21.44   4.7  4 
  9 Adams, Antoine               Elite Perfor           20.70      21.49   0.9  2 
 10 McKenzie, Ramone             Adidas                 20.40      21.53   1.9  1 
 11 McCloud, Demetrias           Unattached             20.60      21.60   0.9  2 
 12 Williams, Andrae             Bahamas Athl           20.66      21.66   0.9  2 
 13 Monrose, Roudy               Star Athletes          20.80      21.70   2.7  3 
 14 Bretous, Georges             Miami AC               20.87      22.08   2.7  3 
 15 Barrett, Dewayne             Sports Perfo           20.53      22.11   1.9  1 
 16 Dixon, Jeremiah              Spira Footwe           22.00      22.23   4.7  4 
 17 Austin, Rylan                Unattached             23.00      22.59   4.7  4 
 18 Gauthier, Bronson            Unattached             21.40      22.61   4.7  4 
 19 Chery, Jean                  Unattached             21.80      24.19   4.7  4 
 
Banner
 

Advertisement

Featured Links:
Hy-tek Sports Software
Track and Field Software Leader with over 100,000 customers.
Warrior Running Camps
The Premier Summer Camps for Runners in Florida and Georgia!!!
Road ID
Road ID - Be seen wearing it!