Home 2012 Results 2011 Results 6-11-11 Star Athletics Invite

Event Calendar

Last month May 2012 Next month
S M T W T F S
week 18 1 2 3 4 5
week 19 6 7 8 9 10 11 12
week 20 13 14 15 16 17 18 19
week 21 20 21 22 23 24 25 26
week 22 27 28 29 30 31
Last month June 2012 Next month
S M T W T F S
week 22 1 2
week 23 3 4 5 6 7 8 9
week 24 10 11 12 13 14 15 16
week 25 17 18 19 20 21 22 23
week 26 24 25 26 27 28 29 30
6-11-11 Star Athletics Invite
Results - 2011 Results
Licensed to Elite Timing & Event Management - Contractor License
                       Star Athletics Invite - 6/11/2011                       
                           National Training Center                            
                                    Results                                    
 
Women 100 Meter Dash
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Pierre, Barbara              Unattached             11.18      11.19q  0.8  1 
  2 Barber, Lisa                 Unattached             11.00      11.40q  0.8  1 
  3 Miller, Scottesha            Unattached             11.21      11.43q  0.8  1 
  4 Olupona, Toyin               Unattached             11.29      11.49q  0.8  1 
  5 Williams, Nickesha           Unattached             11.20      11.52q  0.8  1 
  6 Meadows, Tawanna             Unattached             11.19      11.54q  0.8  1 
  7 Patterson, Courtney          Vitf                   11.29      11.64q  0.9  2 
  7 Tyson, Cleo                  Unattached             11.40      11.64q  0.9  2 
  7 Kutu-akoi, Phobay            Unattached             11.43      11.64q  0.9  2 
 10 Israel, Alie                 Unattached             11.32      11.82q  0.9  2 
 11 Clarke, Timicka              Unattached             11.30      11.92q  0.9  2 
 12 Hill, Deanna                 Unattached             11.80      11.95q  0.9  2 
 13 Fray, Bejai                  Unattached             12.10      12.38q  0.9  2 
 14 Martin, Cottrell             Unattached             11.76      12.52q  0.9  2 
 
Women 100 Meter Dash
=================================================================================
    Name                    Year Team                 Prelims     Finals  Wind H#
=================================================================================
Finals
  1 Pierre, Barbara              Unattached             11.19      11.14   2.0  1 
  2 Miller, Scottesha            Unattached             11.43      11.21   2.0  1 
  3 Olupona, Toyin               Unattached             11.49      11.31   2.0  1 
  3 Williams, Nickesha           Unattached             11.52      11.31   2.0  1 
  5 Barber, Lisa                 Unattached             11.40      11.41   2.0  1 
  6 Meadows, Tawanna             Unattached             11.54      11.46   2.0  1 
  7 Patterson, Courtney          Vitf                   11.64      11.47   2.0  1 
  8 Tyson, Cleo                  Unattached             11.64      11.51   2.4  2 
  9 Kutu-akoi, Phobay            Unattached             11.64      11.58   2.0  1 
 10 Israel, Alie                 Unattached             11.82      11.60   2.4  2 
 11 Clarke, Timicka              Unattached             11.92      11.77   2.4  2 
 12 Hill, Deanna                 Unattached             11.95      11.84   2.4  2 
Preliminaries
 13 Fray, Bejai                  Unattached             12.38                     
 14 Martin, Cottrell             Unattached             12.52                     
 
Women 200 Meter Dash
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
Finals
  1 Mothersill, Cydonie          Saucony                22.69      23.31   2.3  1 
  2 Akinsulie, Esther            Unattahced             23.24      23.55   2.3  1 
  3 Knight, Natalie              Unattached             23.15      23.60   2.3  1 
  4 Olupona, Toyin               Unattached             23.30      23.74   2.3  1 
  5 Swindoll, Tiara              Unattached             23.87      23.98   2.1  2 
  6 Hill, Deanna                 Unattached             23.80      24.01   2.3  1 
  7 Patterson, Courtney          Vitf                   25.00      24.18   2.1  2 
  8 Todd, Jacqueline             Unattached             24.18      24.22   2.1  2 
  9 Trusty, Rhonda-kaye          Unattached             23.72      24.38   2.3  1 
 10 Brown, Danielle              Unattached                        25.19   2.1  2 
 11 Kerrison, Stefani            Unattached             25.60      26.70   2.1  2 
 12 Hicks, Allison               Unattached             25.90      28.20   2.1  2 
 -- Meadows, Tawanna             Unattached             23.40        DNF   2.3  1 
 
Women 400 Meter Dash
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Cousins, Jessica             Unattached             51.92      52.32   1 
  2 Akinsulie, Esther            Unattahced             51.70      53.21   1 
  3 Swindoll, Tiara              Unattached             52.79      53.32   1 
  4 Todd, Jacqueline             Unattached             54.57      54.76   1 
  5 Clarke, Lanece               Unattached             53.76      55.18   1 
  6 Guillyard, TraMayne          Unattached             53.20      55.93   1 
  7 Record, Tavia                Unattached             58.40      59.52   2 
  8 Hicks, Allison               Unattached             59.00    1:02.13   2 
 
Women 100 Meter Hurdles
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Smith, Loreal                Unattached             12.81      12.91q  1.4  1 
  2 James, Tiki                  Unattached             12.91      13.09q  1.4  1 
  3 Idlette, Lovanne             Unattached             13.10      13.15q  1.4  1 
  4 Bliss, Andrea                Unattached             12.83      13.25q  1.4  1 
  5 Davis, Candice               Unattached             12.94      13.27q  1.4  1 
  6 Garner, April                Unattached             13.20      13.28q  0.9  2 
  7 Broadbelt, Angelita          Unattached             13.20      13.42q  1.4  1 
  8 Ivy, Vanneisha               Unattached             12.99      13.84q  0.9  2 
  9 Thompson, Tiavannia          Unattached             13.17      14.33q  0.9  2 
 
Women 100 Meter Hurdles
=================================================================================
    Name                    Year Team                 Prelims     Finals  Wind H#
=================================================================================
Finals
  1 Smith, Loreal                Unattached             12.91      12.90   0.9  1 
  2 James, Tiki                  Unattached             13.09      12.91   0.9  1 
  3 Idlette, Lovanne             Unattached             13.15      12.96   0.9  1  12.9560
  4 Davis, Candice               Unattached             13.27     J12.96   0.9  1  12.9580
  5 Broadbelt, Angelita          Unattached             13.42      13.18   1.8  2 
  6 Ivy, Vanneisha               Unattached             13.84      13.20   1.8  2 
  7 Bliss, Andrea                Unattached             13.25      13.24   0.9  1 
  8 Garner, April                Unattached             13.28      13.86   0.9  1 
  9 Thompson, Tiavannia          Unattached             14.33      14.06   1.8  2 
 
Women 400 Meter Hurdles
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Wallace, Latosha             Unattached             55.85      55.99  
  2 Stoddart, Shevon             Unattached             54.60      57.18  
  3 Kerrison, Stefani            Unattached           1:07.00    1:08.76  
 -- Brown, Danielle              Unattached             56.50        DNF  
 
Women Long Jump
==============================================================================
    Name                    Year Team                    Seed     Finals  Wind
==============================================================================
  1 Proctor, Shara               Unattached                        6.81m   1.4 
     6.22m(0.9) FOUL(1.8) FOUL(0.1) 6.81m(1.4) 6.66m(1.9) 6.49m(1.8)
  2 Polk, Tori                   Unattached                        6.75m   1.8 
     6.75m(1.8) 5.62m(1.0) 5.72m(1.9) 6.65m(1.0) 6.54m(1.1) FOUL(3.0)
  3 Bledsoe, Amber               Unattached                        6.28m   1.9 
     6.04m(2.0) 6.28m(1.9) 6.14m(1.4) FOUL(2.8) FOUL(2.1) PASS     
 
Men 100 Meter Dash
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Clarke, Lerone               Unattached             11.00      10.08q  0.6  1 
  2 Gatlin, Justin               Unattached              9.97      10.18q  0.6  1 
  3 Connaughton, Jarrod          Unattached             10.23      10.21q  1.8  2 
  4 Dwyer, Rasheed               Unattached             10.29      10.30q  1.1  3 
  5 Green, Rodney                Unattached             10.26      10.31q  1.8  2 
  6 Norman, Josh                 Puma                   10.23      10.34q  1.8  2 
  7 Bruce, Kilmore               Unattached             10.22      10.35q  1.8  2 
  7 Christian, Brendon           Unattached             10.00      10.35q  0.6  1 
  7 Bascoe, Gerald               Unattached             10.37      10.35q  1.1  3 
 10 Clifford, Mandela            Unattached             10.29      10.36q  1.8  2 
 11 Adu-bobie, Richard           Unattached             10.25      10.37q  1.8  2 
 12 Martin, Rodney               Unattached             10.35      10.39q  1.1  3 
 13 Newman, Calesio              Unattached             10.14      10.43q  0.6  1 
 13 Martina, Churandy            Unattached              9.91      10.43q  0.6  1 
 15 Gittens, Ramon               Unattached                        10.45q  1.9  5 
 15 Rolle, Jamial                Unattached             10.15      10.45q  0.6  1 
 17 Hamil, David                 Unattached             10.30      10.51q  1.1  3 
 17 Wells, Evander               Unattached             10.18      10.51q  0.6  1 
 19 Brunell, Mackenzie           Unattached             10.30      10.52q  1.1  3 
 20 Anderson, Justin             Unattached             10.51      10.66q +0.0  4 
 21 McCloud, Demetrias           Unattached             10.30      10.67q  1.1  3 
 22 Thompson, Kevin              Unattached             10.41      10.68q +0.0  4 
 22 Headly, Steve                Unattached             10.30      10.68q  1.1  3 
 24 Monrose, Roudy               Unattached             10.56      10.73q +0.0  4 
 25 Sawyer, Tyrone               Unattached             10.72      10.75q  1.9  5 
 26 Wilson, Michael              Unattached             10.50      10.79q +0.0  4 
 27 General, Johnathan           Unattached             10.70      11.14q +0.0  4 
 28 Cornileus, Mahasse           Atlanta Trac           11.08      11.19q  1.9  5 
 29 Ricardo, Ricky               Puma                   10.60      11.28q +0.0  4 
 30 Scott, Bernard               Unattached             12.90      13.47q  1.9  5 
 
Men 100 Meter Dash
=================================================================================
    Name                    Year Team                 Prelims     Finals  Wind H#
=================================================================================
Finals
  1 Clarke, Lerone               Unattached             10.08       9.90   2.8  1 
  2 Gatlin, Justin               Unattached             10.18       9.97   2.8  1 
  3 Christian, Brendon           Unattached             10.35      10.06   2.8  1 
  4 Green, Rodney                Unattached             10.31      10.15   2.8  1 
  5 Martina, Churandy            Unattached             10.43      10.17   1.2  2 
  6 Dwyer, Rasheed               Unattached             10.30      10.20   2.8  1 
  7 Newman, Calesio              Unattached             10.43      10.21   1.2  2 
  8 Gittens, Ramon               Unattached             10.45      10.24   1.2  2 
  9 Norman, Josh                 Puma                   10.34      10.26   2.8  1 
 10 Wells, Evander               Unattached             10.51      10.27   2.2  4 
 11 Rolle, Jamial                Unattached             10.45      10.31   1.2  2 
 12 Clifford, Mandela            Unattached             10.36      10.32   1.2  2 
 13 Adu-bobie, Richard           Unattached             10.37      10.34   1.2  2 
 14 Thompson, Kevin              Unattached             10.68      10.43   3.3  3 
 15 Anderson, Justin             Unattached             10.66      10.44   3.3  3 
 16 Bruce, Kilmore               Unattached             10.35      10.45   1.2  2 
 17 Martin, Rodney               Unattached             10.39      10.46   1.2  2 
 18 Hamil, David                 Unattached             10.51      10.49   3.3  3 
 19 McCloud, Demetrias           Unattached             10.67      10.50   3.3  3 
 20 Bascoe, Gerald               Unattached             10.35      10.53   2.8  1 
 21 Wilson, Michael              Unattached             10.79      10.55   2.2  4 
 22 Sawyer, Tyrone               Unattached             10.75      10.57   2.2  4 
 22 Brunell, Mackenzie           Unattached             10.52      10.57   3.3  3 
 24 Headly, Steve                Unattached             10.68      10.60   3.3  3 
 25 Monrose, Roudy               Unattached             10.73      10.64   3.3  3 
 26 Ricardo, Ricky               Puma                   11.28      10.95   2.2  4 
 27 Cornileus, Mahasse           Atlanta Trac           11.19      11.19   2.2  4 
 28 Scott, Bernard               Unattached             13.47      13.81   2.2  4 
Preliminaries
  3 Connaughton, Jarrod          Unattached             10.21                     
 27 General, Johnathan           Unattached             11.14                     
 -- Mason, Michael               Unattached                                       
 
Men 200 Meter Dash
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
Finals
  1 Connaughton, Jarrod          Unattached             20.34      20.45   1.9  1 
  2 Dwyer, Rasheed               Unattached             20.49      20.54   1.9  1 
  3 Christian, Brendon           Unattached             19.90      20.60   1.9  1 
  4 Smellie, Gavin               Flying Angel           20.46      20.64   1.9  1 
  5 Rolle, Jamial                Unattached             20.35      20.81   1.9  1 
  6 Dickens, David               Unattached             20.68      20.85   3.2  2 
  6 Redhead, Joel                Unattached             20.30      20.85   1.9  1 
  8 McKenzie, Ramon              Unattached                        20.92   3.2  2 
  8 Martin, Rodney               Unattached             20.65      20.92   1.9  1 
 10 Thompson, Kevin              Unattached             20.91      20.98   1.9  3 
 11 Harris, Adam                 Guyana                 20.70      21.01   3.2  2 
 12 Bascoe, Gerald               Unattached             20.98      21.05   1.9  3 
 13 Hamil, David                 Unattached             20.94      21.08   1.9  3 
 14 Monrose, Roudy               Unattached             20.89      21.10   1.9  3 
 15 Clifford, Mandela            Unattached             20.94      21.29   1.9  3 
 16 Wilson, Michael              Unattached             21.06      21.30   3.2  2 
 17 Adu-bobie, Richard           Unattached             20.92      21.41   1.9  3 
 18 Anderson, Justin             Unattached             21.01      21.53   1.9  4 
 19 McCloud, Demetrias           Unattached             20.60      21.56   3.2  2 
 20 Scott, Joshua                Unattached                        21.72   3.2  2 
 21 Ricardo, Ricky               Puma                   21.00      21.99   1.9  3 
 22 James, Shaiheem              Unattached             23.00      23.56   1.9  4 
 -- Brunell, Mackenzie           Unattached             21.00        DNF   1.9  3 
 
Men 400 Meter Dash
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Mason, Michael               Unattached             45.91      46.19   1 
  2 Redhead, Joel                Unattached             45.30      46.20   1 
  3 Moncur, Avad                 Unattached             45.50      46.21   1 
  4 Williams, Andre              Unattached             44.70      46.25   1 
  5 Scott, Joshua                Unattached                        46.60   2 
  6 Dickens, David               Unattached             45.70      46.66   1 
  7 Ayre, Sanjay                 Puma                   44.82      46.94   1 
  8 Steffensen, John             Asics                  44.95      47.15   1 
  9 Clarke, Sekou                Unattached             45.82      47.33   1 
 10 Brown, Omar                  Unattached             46.00      47.43   2 
 11 Austin, Rylan                Unattached             50.01      49.88   2 
 12 James, Shaiheem              Unattached             49.00      51.18   2 
 13 Sloan, Ty                    Unattached             50.00      55.49   2 
 
Men 110 Meter Hurdles
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Ashe, Ronnie                 Unattached             13.10      13.48q  1.9  1 
  2 Faulk, Dexter                Nike                   13.13      13.58q  1.9  1 
  3 Yarbrough, John              Unattached                        13.71q  1.9  1 
  4 Payne, David                 Unattached             13.68      13.72q  1.9  1 
  5 Coto, Hector                 Unattached             13.45      13.74q  1.9  1 
  6 Brunson, Drew                Unnatached             13.70      13.79q  0.9  2 
  7 Macleod, Jared               Asics                             13.89q  0.9  2 
  8 Narudeem, Selim              Unattached                        13.92q  0.9  2 
  9 Keddo, Eric                  Unattached             13.50      13.94q  1.9  1 
 10 Pitt, Kallinka               Unattached             13.66      14.17q  1.9  1 
 11 St. Preux, Junior            Unattached                        14.49q  0.9  2 
 
Men 110 Meter Hurdles
=================================================================================
    Name                    Year Team                 Prelims     Finals  Wind H#
=================================================================================
Finals
  1 Ashe, Ronnie                 Unattached             13.48      13.40  +0.0  1 
  2 Coto, Hector                 Unattached             13.74      13.60  +0.0  1 
  3 Faulk, Dexter                Nike                   13.58      13.70  +0.0  1 
  4 Payne, David                 Unattached             13.72      13.72  +0.0  1 
  5 Yarbrough, John              Unattached             13.71      13.74  +0.0  1 
  6 Keddo, Eric                  Unattached             13.94      13.76   1.4  2 
  7 Brunson, Drew                Unnatached             13.79      13.83  +0.0  1 
  8 Pitt, Kallinka               Unattached             14.17      14.11   1.4  2 
  9 Narudeem, Selim              Unattached             13.92      14.28  +0.0  1 
 10 St. Preux, Junior            Unattached             14.49      14.60   1.4  2 
Preliminaries
  7 Macleod, Jared               Asics                  13.89                     
 
Men 400 Meter Hurdles
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
Finals
  1 Kenny, Daniel                Unattached                        54.77  
 
Men Long Jump
==============================================================================
    Name                    Year Team                    Seed     Finals  Wind
==============================================================================
  1 Quinley, Trevell             Unattached                        8.21m   0.1 
 -- Coto, Tyler                  Unattached                         FOUL       
 
Banner
 

Advertisement

Featured Links:
Hy-tek Sports Software
Track and Field Software Leader with over 100,000 customers.
Warrior Running Camps
The Premier Summer Camps for Runners in Florida and Georgia!!!
Road ID
Road ID - Be seen wearing it!