Elite Timing & Event Management - Contractor License HY-TEK's Meet Manager
UCF Black and Gold Challenge - 10/14/2011
UCF
Last Completed Event
Event 1 Women 6k Run CC
==================================================================================
Name Year School Avg 1K Finals Points
==================================================================================
1 Pierre, Joane Jacksonville 3:37.9 21:47.32 1
2 Dunkley, Kadian Bethune-Cookman 3:43.5 22:20.90 2
3 Perzanowski, Jamie Ucf 3:45.1 22:30.12 3
4 Staker, Ellie Embry-Riddle 3:47.0 22:41.78 4
5 Cohen, Barrie Florida Gulf Coast 3:47.4 22:43.87 5
6 Meyer, Svenja Jacksonville 3:48.0 22:47.95 6
7 Falcone, Lauren Rollins 3:48.5 22:50.88 7
8 Mulvany, Nadine Florida A&M 3:54.0 23:23.57 8
9 Baumann, Brooke North Florida 3:54.1 23:24.44 9
10 Spiegel, Allison North Florida 3:54.6 23:27.25 10
11 Huff, Teresa Ucf 3:55.5 23:32.62 11
12 Bailey, Sarah Jacksonville 3:55.8 23:34.60 12
13 Sumner, Kourtney Palm Beach Atlan 3:56.3 23:37.43 13
14 Jackson, Chandelic Florida A&M 3:56.4 23:37.95 14
15 Warren, Faith Palm Beach Atlan 3:56.5 23:38.52 15
16 Pachay, Jessica Ucf 3:56.7 23:39.97 16
17 Harper, Maria Stetson 3:58.0 23:47.69 17
18 Durden, Simone Florida A&M 3:58.3 23:49.83 18
19 Hoffman, Caity Florida Gulf Coast 3:58.8 23:52.78 19
20 Perzanowski, Kelly Florida Gulf Coast 3:59.3 23:55.26 20
21 Falcone, Justine Rollins 3:59.5 23:57.05 21
22 Coelho, Karina Embry-Riddle 3:59.7 23:58.00 22
23 Ducos, Marjorie Florida Gulf Coast 3:59.9 23:59.28 23
24 Castillo, Cody Ucf 4:00.7 24:03.84 24
25 Julie, Mayfield Embry-Riddle 4:01.0 24:05.53 25
26 Lucas, Lindsay FAU 4:01.1 24:06.64 26
27 Williams, Ciera Florida A&M 4:01.2 24:06.95 27
28 Mann, Helen FAU 4:02.1 24:12.09 28
29 Vogler, Amalia Jacksonville 4:02.5 24:14.51 29
30 Brandt, Alyssa North Florida 4:03.0 24:17.46 30
31 Harvey, Katherine Palm Beach Atlan 4:03.2 24:18.94 31
32 Hyatt, Baleigh Embry-Riddle 4:04.1 24:24.43 32
33 Sexton, Jessica Palm Beach Atlan 4:04.9 24:29.12 33
34 Scaffidi, Danielle Ucf 4:05.2 24:31.01 34
35 Bonk, Nicole Embry-Riddle 4:05.9 24:35.07 35
36 Golden, Clarricia Florida A&M 4:06.1 24:36.11 36
37 McAuliffe, Courtney Nova Southeastern 4:06.4 24:38.09 37
38 Cripe, Tara FAU 4:07.2 24:43.14 38
39 Kittell, Danielle Palm Beach Atlan 4:07.5 24:44.51 39
40 Gard-Kaminkow, Alicia Jacksonville 4:07.6 24:45.23 40
41 Williams, Amelia Ucf 4:08.3 24:49.35 41
42 Winston, Erica Ucf 4:08.8 24:52.48 42
43 Cooke, Taylor Florida Gulf Coast 4:08.9 24:53.05 43
44 Ball, Kira Embry-Riddle 4:09.3 24:55.28 44
45 Spurlin, Kaylea Warner 4:09.3 24:55.59 45
46 Bratcher, Kayla Pasco-Hernando CC 4:10.0 24:59.90 46
47 McAuliffe, Colleen Pasco-Hernando CC 4:10.3 25:01.63 47
48 Jones, Mollie Rollins 4:10.7 25:04.18 48
49 Fanali, Rebecca FAU 4:11.0 25:05.53 49
50 MacMillan, Gretchen Florida Gulf Coast 4:11.2 25:06.69 50
51 Bradley, Savannah North Florida 4:12.2 25:13.25 51
52 Logan, Ne'Ausha Ucf 4:13.3 25:19.64
53 Miller, Rachel North Florida 4:13.4 25:20.01 52
54 Oakley, Robyn South Florida B 4:13.8 25:22.27 53
55 Listhrop, Nichola Florida A&M 4:15.5 25:32.81 54
56 Vitucci, Eva South Florida B 4:15.9 25:34.94 55
57 Connor, Chelsea FAU 4:17.2 25:43.00 56
58 Patrick, Candice FAU 4:17.6 25:45.18 57
59 Maddox, Laney North Florida 4:18.6 25:51.09 58
60 Wilbur, Alicen Florida Gulf Coast 4:18.8 25:52.40 59
61 Konstantinovic, Monique South Florida B 4:19.6 25:57.38 60
62 Allen, Ariel Florida A&M 4:21.3 26:07.28 61
63 Brandehoff, Emmy Ucf 4:21.8 26:10.31
64 Osteen, Jessica Nova Southeastern 4:22.0 26:11.65 62
65 Figueroa, Ileis Bethune-Cookman 4:22.1 26:12.23 63
66 Brandehoff, Ali Ucf 4:22.2 26:13.15
67 Dudley, Natalie Pasco-Hernando CC 4:23.9 26:23.06 64
68 McLean, Alicia South Florida B 4:24.1 26:24.36 65
69 Abrante, Daniela Nova Southeastern 4:25.2 26:30.99 66
70 Sawyer, Alyssa Florida Gulf Coast 4:25.7 26:33.72
71 Tomei, Marissa Pasco-Hernando CC 4:25.9 26:35.17 67
72 Ross, Aleiyah Embry-Riddle 4:26.1 26:36.14 68
73 Spidojic, Ajla Pasco-Hernando CC 4:26.5 26:38.80 69
74 Lettiero, Chelsea FAU 4:27.8 26:46.80 70
75 Thompson, Alyssa Stetson 4:29.1 26:54.61 71
76 Fisher, Shenequa South Florida B 4:29.3 26:55.65 72
77 Goodwin, Christina Rollins 4:29.6 26:57.25 73
78 Walsh, Sarah Palm Beach Atlan 4:30.3 27:01.49 74
79 Brown, Morgan Bethune-Cookman 4:31.0 27:06.02 75
80 Smith, Kristen North Florida 4:31.2 27:06.89 76
81 Lewis, Alexys Bethune-Cookman 4:36.6 27:39.12 77
82 Acosta, Christa Pasco-Hernando CC 4:38.3 27:49.75 78
83 Blanford, Moriah Warner 4:39.2 27:55.08 79
84 Castillon, Tabitha Stetson 4:39.3 27:55.32 80
85 Cross, Brittany Embry-Riddle 4:39.6 27:57.47
86 Nichols, Brandi Nova Southeastern 4:39.8 27:58.61 81
87 Davenport, Winter South Florida B 4:40.0 27:59.80 82
88 Lumley, Lauren South Florida B 4:41.5 28:08.71 83
89 Evans, Maria Unattached 4:42.1 28:12.37
90 Betencourt, Daniella Rollins 4:44.2 28:25.08 84
91 Smith, Jaena Embry-Riddle 4:46.1 28:36.15
92 Spear, Julie Stetson 4:48.1 28:48.32 85
93 Harrell, Shannon Stetson 4:49.0 28:53.69 86
94 Peters, Brooke Pasco-Hernando CC 4:49.2 28:55.12 87
95 Joseph, Manolitha Warner 4:51.1 29:06.26 88
96 Dotie, Shaterrica Edward Waters 4:51.3 29:07.64 89
97 Vazquez, Gabrielle South Florida B 4:53.5 29:20.89
98 Spencer, Jeleisa Warner 4:54.3 29:25.77 90
99 Iselsy, Christine Stetson 4:56.7 29:39.98 91
100 Uhlar, Courtney South Florida B 4:57.2 29:43.02
101 Basulto, Alea Pasco-Hernando CC 4:58.7 29:52.13
102 Andersen-Otten, Mariah South Florida B 4:59.0 29:53.64
103 Canas, Rosa South Florida B 4:59.4 29:56.27
104 Schiedenhelm, Melissa Pasco-Hernando CC 4:59.6 29:57.35
105 Mallard, Heather South Florida B 4:59.7 29:58.06
106 White, Brittany Nova Southeastern 5:01.7 30:09.86 92
107 Franklin, Deanna Pasco-Hernando CC 5:05.4 30:31.90
108 Wilbon, Lashondra Bethune-Cookman 5:05.6 30:33.37 93
109 Monroe, Tierra Pasco-Hernando CC 5:08.0 30:47.71
110 Greenamoyer, Rachel South Florida B 5:09.6 30:57.26
111 Barstow, Ashley Warner 5:09.8 30:58.46 94
112 Osegueda, Jessica Warner 5:15.8 31:34.72 95
113 Bird, Stephanie Stetson 5:16.2 31:36.99 96
114 White, Tiffany Edward Waters 5:16.7 31:40.16 97
115 Robbins, Tuskia Edward Waters 5:17.2 31:42.69 98
116 Maree, Christina South Florida B 5:18.2 31:49.10
117 Tomei, Toni Pasco-Hernando CC 5:18.9 31:52.98
118 Goff, Ricki Pasco-Hernando CC 5:18.9 31:53.22
119 Georges, Jessica Edward Waters 5:25.4 32:32.41 99
120 Lewis, Hannah Rollins 5:27.3 32:43.72 100
121 McKay, Katrina Stetson 5:29.5 32:57.05
122 Lorjuste, Shespla Edward Waters 5:32.2 33:13.23 101
123 Petithomme, Joane Warner 5:46.4 34:38.20 102
124 Durrett, Amber Edward Waters 5:47.5 34:44.83 103
125 Rios, Jennifer Rollins 5:47.6 34:45.23 104
126 Edwards, Nataya Edward Waters 5:51.8 35:10.37 105
127 Adams, Ashley South Florida B 5:51.8 35:10.56
128 Hendrix, Emily Rollins 7:17.8 43:46.81
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Ucf 88 3 11 16 24 34 41 42
Total Time: 1:58:17.56
Average: 23:39.52
1 Jacksonville 88 1 6 12 29 40
Total Time: 1:57:09.61
Average: 23:25.93
3 Florida A&M 103 8 14 18 27 36 54 61
Total Time: 1:59:34.41
Average: 23:54.89
4 Florida Gulf Coast 110 5 19 20 23 43 50 59
Total Time: 1:59:24.24
Average: 23:52.85
5 Embry-Riddle 118 4 22 25 32 35 44 68
Total Time: 1:59:44.81
Average: 23:56.97
6 Palm Beach Atlantic Unive 131 13 15 31 33 39 74
Total Time: 2:00:48.53
Average: 24:09.71
7 North Florida 152 9 10 30 51 52 58 76
Total Time: 2:01:42.41
Average: 24:20.49
8 Florida Atlantic Universi 197 26 28 38 49 56 57 70
Total Time: 2:03:50.40
Average: 24:46.08
9 Rollins 233 7 21 48 73 84 100 104
Total Time: 2:07:14.44
Average: 25:26.89
10 Pasco-Hernando CC 293 46 47 64 67 69 78 87
Total Time: 2:09:38.56
Average: 25:55.72
11 South Florida B 305 53 55 60 65 72 82 83
Total Time: 2:10:14.60
Average: 26:02.92
12 Bethune-Cookman 310 2 63 75 77 93
Total Time: 2:13:51.64
Average: 26:46.33
13 Nova Southeastern 338 37 62 66 81 92
Total Time: 2:15:29.20
Average: 27:05.84
14 Stetson 339 17 71 80 85 86 91 96
Total Time: 2:16:19.63
Average: 27:15.93
15 Warner 396 45 79 88 90 94 95 102
Total Time: 2:22:21.16
Average: 28:28.24
16 Edward Waters 484 89 97 98 99 101 103 105
Total Time: 2:38:16.14
Average: 31:39.23
Elite Timing & Event Management - Contractor License HY-TEK's Meet Manager
UCF Black and Gold Challenge - 10/14/2011
UCF
Last Completed Event
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg 1K Finals Points
==================================================================================
1 Kirwa, Evans Embry-Riddle 3:01.9 24:15.10 1
2 Winters, Shuaib Florida A&M 3:08.1 25:04.12 2
3 Strasser, Mike North Florida 3:09.7 25:17.59 3
4 Chesire, Elias Florida A&M 3:09.8 25:18.38 4
5 Dickerson, Cameron North Florida 3:12.2 25:37.11 5
6 Haynes, Chris North Florida 3:12.2 25:37.48 6
7 Post, James North Florida 3:13.6 25:48.63 7
8 Vidal, Michael FAU 3:14.6 25:56.28 8
9 Fotopoulos, Kosta North Florida 3:16.1 26:08.60 9
10 Chemaoi, Gilbert Florida Gulf Coast 3:16.5 26:11.59 10
11 Frazier, Alex Embry-Riddle 3:17.1 26:16.21 11
12 White, Sean North Florida 3:17.9 26:22.66 12
13 Stafford, Ryan Florida Gulf Coast 3:17.9 26:22.85 13
14 Payne, Sanders Florida Gulf Coast 3:19.2 26:33.09 14
15 Brown, Josh North Florida 3:19.2 26:33.34 15
16 Rudloff, Chris Florida Gulf Coast 3:19.2 26:33.59 16
17 Duclos, Diemy Florida A&M 3:19.3 26:33.80 17
18 Brown, Ricy Bethune-Cookman 3:19.6 26:36.71 18
19 Herring, Sean Unattached 3:19.7 26:37.06
20 McGee, Dillon Florida Gulf Coast 3:20.3 26:42.12 19
21 Estrada, Fransua North Florida 3:21.0 26:47.85
22 Buchanan, Lamere Florida A&M 3:21.6 26:52.57 20
23 Kraus, Zach Embry-Riddle 3:22.7 27:01.18 21
24 Vazquez, Gilbert North Florida 3:23.9 27:11.26
25 Lanning, Jonathan Florida Gulf Coast 3:24.7 27:16.95 22
26 Wolfe, Josh FAU 3:25.1 27:20.31 23
27 Schmidt, Daniel North Florida 3:26.2 27:29.03
28 Nelson, Chase North Florida 3:26.2 27:29.24
29 Dordick, Jacob Embry-Riddle 3:26.7 27:33.59 24
30 Schilling, Alexander Florida Gulf Coast 3:28.1 27:44.30 25
31 Epifanio, Andrew Stetson 3:28.4 27:46.66 26
32 Deeley, Shane Florida Gulf Coast 3:29.7 27:57.31
33 Coffman, Neil FAU 3:30.0 27:59.78 27
34 Clare, Patrick Embry-Riddle 3:32.1 28:16.81 28
35 Jacob, Chris Nova Southeastern 3:32.5 28:19.34 29
36 Simon, Adam FAU 3:33.0 28:23.43 30
37 Roberts, Dylan Embry-Riddle 3:33.3 28:26.25 31
38 Kidane, Robyel Florida A&M 3:33.5 28:27.79 32
39 Gomez, Julian FAU 3:33.5 28:27.98 33
40 Nusbaum, Jonathan Warner 3:34.9 28:38.83 34
41 Burton, Kyle Stetson 3:35.2 28:40.98 35
42 Riggins, Curtis Bethune-Cookman 3:35.6 28:44.48 36
43 Riggs, Jason Embry-Riddle 3:35.8 28:46.40 37
44 Meesala, Paul Embry-Riddle 3:35.9 28:46.74
45 Pierce, Blake Rollins 3:37.3 28:57.80 38
46 Pierrelus, Gary Edward Waters 3:38.1 29:04.24 39
47 Razib, Mohammad FAU 3:38.1 29:04.43 40
48 Sumagpang, Taylor Unattached 3:39.3 29:14.13
49 Brasch, Jonathon Embry-Riddle 3:39.8 29:18.36
50 Jones, Max Florida Gulf Coast 3:40.8 29:26.08
51 Coleman, Isaiah Florida A&M 3:41.4 29:30.72 41
52 Taylor, Hunter FAU 3:42.1 29:36.56 42
53 L'Heureux, Dalton Embry-Riddle 3:42.7 29:40.95
54 Craddock, Degion Florida A&M 3:42.8 29:42.03 43
55 Rowland, Drew North Florida 3:43.3 29:46.08
56 Mendez, Esteban Jacksonville 3:43.5 29:47.91 44
57 Harris, Tavares Bethune-Cookman 3:44.4 29:54.85 45
58 Johnson, Zackary Warner 3:46.6 30:12.87 46
59 Mazur, Dan Rollins 3:46.9 30:14.85 47
60 Narcissee, Sebastien Edward Waters 3:47.6 30:20.73 48
61 Hamernik, Jaeden Warner 3:49.3 30:33.73 49
62 Dughi, Brian Stetson 3:50.0 30:39.30 50
63 Butler, Jeremy Stetson 3:52.9 31:02.55 51
64 Phillips, Jaquell Bethune-Cookman 3:53.0 31:03.67 52
65 Crouse, Martin Jacksonville 3:53.0 31:03.95 53
66 Skydel, Joe Rollins 3:57.9 31:43.23 54
67 Brown, Matthew Warner 3:59.1 31:52.41 55
68 Almanza, Ivan Nova Southeastern 3:59.6 31:56.83 56
69 Acquaviva, Jason Jacksonville 4:00.1 32:00.58 57
70 Kempinski, Alexander Stetson 4:02.8 32:21.73 58
71 Santana, Gerardo Nova Southeastern 4:03.0 32:24.03 59
72 Greene, Deryck Stetson 4:03.2 32:25.18 60
73 Brantman, Jesse Jacksonville 4:03.9 32:31.04 61
74 Parkinson, Angelo Stetson 4:04.1 32:32.31 62
75 Casella, Keegan Rollins 4:04.6 32:36.46 63
76 Outlaw, Matthew Jacksonville 4:06.4 32:50.73 64
77 De Leon, Corey Nova Southeastern 4:09.8 33:17.87 65
78 Serephin, Herven Edward Waters 4:10.0 33:19.69 66
79 Davis, Nnamdi Bethune-Cookman 4:10.4 33:22.61 67
80 Hadden, Jacoby Edward Waters 4:10.5 33:23.52 68
81 Wilcher, Savalas Edward Waters 4:14.7 33:57.38 69
82 Billings, Patrick Edward Waters 4:14.8 33:57.71 70
83 Mastrocola, Nick Rollins 4:14.9 33:58.61 71
84 Kidd, Eric Warner 4:17.4 34:18.52 72
85 Antoine, Akub Warner 4:17.4 34:18.75 73
86 Becker, Ryan Stetson 4:17.8 34:22.16
87 Campbell, Erick Nova Southeastern 4:21.5 34:51.60 74
88 Pearson, Jeffrey Nova Southeastern 4:22.3 34:57.86 75
89 Romero, Angel Edward Waters 4:22.8 35:02.28 76
90 Fisher, Taylor Jacksonville 4:26.5 35:31.48 77
91 Davis, Peter Stetson 4:40.5 37:23.84
92 Ady, Matthew Stetson 4:48.4 38:26.71
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 North Florida 30 3 5 6 7 9 12 15
Total Time: 2:08:29.41
Average: 25:41.89
2 Florida Gulf Coast 72 10 13 14 16 19 22 25
Total Time: 2:12:23.24
Average: 26:28.65
3 Florida A&M 75 2 4 17 20 32 41 43
Total Time: 2:12:16.66
Average: 26:27.34
4 Embry-Riddle 85 1 11 21 24 28 31 37
Total Time: 2:13:22.89
Average: 26:40.58
5 Florida Atlantic Universi 121 8 23 27 30 33 40 42
Total Time: 2:18:07.78
Average: 27:37.56
6 Bethune-Cookman 218 18 36 45 52 67
Total Time: 2:29:42.32
Average: 29:56.47
7 Stetson 220 26 35 50 51 58 60 62
Total Time: 2:30:31.23
Average: 30:06.25
8 Warner 256 34 46 49 55 72 73
Total Time: 2:35:36.36
Average: 31:07.28
9 Rollins 273 38 47 54 63 71
Total Time: 2:37:30.95
Average: 31:30.19
10 Jacksonville 279 44 53 57 61 64 77
Total Time: 2:38:14.21
Average: 31:38.85
11 Nova Southeastern 283 29 56 59 65 74 75
Total Time: 2:40:49.67
Average: 32:09.94
12 Edward Waters 290 39 48 66 68 69 70 76
Total Time: 2:40:05.57
Average: 32:01.12
|