Home 2012 Results 2011 Results 10-19-11 Gina Martin 2 Mile

Event Calendar

Last month May 2012 Next month
S M T W T F S
week 18 1 2 3 4 5
week 19 6 7 8 9 10 11 12
week 20 13 14 15 16 17 18 19
week 21 20 21 22 23 24 25 26
week 22 27 28 29 30 31
Last month June 2012 Next month
S M T W T F S
week 22 1 2
week 23 3 4 5 6 7 8 9
week 24 10 11 12 13 14 15 16
week 25 17 18 19 20 21 22 23
week 26 24 25 26 27 28 29 30
10-19-11 Gina Martin 2 Mile
Results - 2011 Results

 

 Elite Timing & Event Management - Contractor License        HY-TEK's Meet Manager
                           Gina Martin Run - 10/19/2011                           
                                Lake Highland Prep                                
                               Last Completed Event                               
 
 2 Mile Run RR
==================================================================================
    Name                     Age Team                  Avg Mile     Finals  Points
==================================================================================
Results - Women 2Mile Mile Run                                                    
  1 Stockton, Rachel         W14 Orlando, FL             6:43.6   13:27.20        
  2 Ruffier, Lee Ann         W15 Orlando, FL             6:44.1   13:28.20        
  3 Neumayer, Kelly          W17 Winter Park, FL         6:46.1   13:32.10        
  4 lowe, carley             W12 orlando, FL             6:55.7   13:51.30        
  5 Cook, Jessikah           W29 Maitland, FL            6:58.0   13:56.00        
  6 Coye, Austin             W18 Orlando, FL             6:58.2   13:56.40        
  7 Kulatti, Lydia           W12 orlando, FL             7:06.0   14:11.90        
  8 Yocum, Julie             W30 Orlando, FL             7:06.3   14:12.50        
  9 Yergey, Mattie           W14 winter Park, FL         7:09.1   14:18.10        
 10 Lien, Viktoria           W13 Winter Park, FL         7:09.6   14:19.20        
 11 Gallo, Nina              W14 Orlando, FL             7:10.5   14:20.90        
 12 Murbach, Jamie           W17 Windermere, FL          7:12.8   14:25.50        
 13 Mintzer, Samantha        W16 Winter Park, FL         7:18.0   14:36.00        
 14 Gayo, Angie              W34 Orlando, FL             7:26.2   14:52.40        
 15 Kramer, Sarah            W11 Orlando, FL             7:28.3   14:56.50        
 16 Singh, Shivali           W17 Orlando, FL             7:30.0   14:59.90        
 17 Gierke, Lauren           W17 Winter Park, FL         7:37.8   15:15.50        
 18 Richbourg, Carley        W16 orlando, FL             7:38.1   15:16.20        
 19 Cindy, Kalser            W54 Winter Park, FL         7:40.7   15:21.40        
 20 Davis, Holly             W17 Windermere, FL          7:41.9   15:23.80        
 21 McMahon, Megan           W14 Orlando, FL             7:43.7   15:27.40        
 22 Myers, Andie             W12 Orlando, FL             7:43.9   15:27.70        
 23 Amos, Lauren             W16 Orlando, FL             7:45.1   15:30.10        
 24 Taylor, Shannon          W17 Orlando, FL             7:45.1   15:30.10        
 25 Dowd, Andie              W17 Lake Mary, FL           7:47.8   15:35.60        
 26 Davenport, Maggie        W14 Windermere, FL          7:51.6   15:43.20        
 27 Pulver, Lauren           W17 Winter Park, FL         7:51.9   15:43.70        
 28 Parker, Kerry            W49 Winter Park, FL         7:52.7   15:45.30        
 29 Overmeyer, Katie         W16 Orlando, FL             7:53.4   15:46.70        
 30 Hamrick, Jessica         W15 Maitland, FL            7:53.8   15:47.50        
 31 Lowe, Ashley             W15 Orlando, FL             7:53.8   15:47.60        
 32 Walker, Sarah            W17 Eustis, FL              7:59.1   15:58.10        
 33 Cockerell, Margot        W13 Orlando, FL             8:00.2   16:00.40        
 34 Brown, Mary Lynn         W53 Winter Park, FL         8:01.2   16:02.30        
 35 Kalser, Sophie           W14 Winter Park, FL         8:01.7   16:03.40        
 36 parks, arielle           W14 maitland, FL            8:02.0   16:03.90        
 37 Levitt, Megan            W11 Winter Park, FL         8:06.2   16:12.30        
 38 Andrew, Claire           W13 Winter Park, FL         8:06.6   16:13.20        
 39 Cotter, Alyson           W17 Orlando, FL             8:12.0   16:24.00        
 40 Wellons, Shana           W40 Orlando, FL             8:19.3   16:38.60        
 41 Glenn, Claire            W14 Orlando, FL             8:20.1   16:40.10        
 42 Faris, Brailey           W13 City, FL                8:22.1   16:44.10        
 43 Lazarus, Sarah           W15 Orlando, FL             8:23.7   16:47.40        
 44 Bloom, Emma              W16 Maitland, FL            8:23.7   16:47.40        
 45 Bethel, Claire           W16 Winter Park, FL         8:25.8   16:51.50        
 46 Anderson, Jessie         W16 Winter Park, FL         8:25.8   16:51.60        
 47 Fess, Layne              W42 Orlando, FL             8:29.9   16:59.70        
 48 Li, Catherine            W14 Orlando, FL             8:30.4   17:00.80        
 49 Bethel, Emily            W16 Winter Park, FL         8:30.4   17:00.80        
 50 Fleishman, Emily         W17 Orlando, FL             8:31.1   17:02.10        
 51 Burke, Abby              W11 orlando, FL             8:31.1   17:02.20        
 52 alllison, Sydney         W17 Orlando, FL             8:31.4   17:02.80        
 53 Gurnee, Meredith         W17 Orlando, FL             8:33.6   17:07.10        
 54 Fess, Lily               W14 Orlando, FL             8:35.6   17:11.20        
 55 De Muth, Megan           W14 winter park, FL         8:36.4   17:12.70        
 56 Filburn, Lauren          W16 Winter Park, FL         8:36.7   17:13.40        
 57 Davis, Cara              W13 Windermere, FL          8:36.9   17:13.70        
 58 Lomas, Elizabeth         W13 Orlando, FL             8:37.2   17:14.40        
 59 Lowe, Wendy              W44 Orlando, FL             8:37.3   17:14.50        
 60 Kelso, Lauren            W14 Windermere, FL          8:40.7   17:21.30        
 61 Wohltman, Angie          W42 Orlando, FL             8:40.9   17:21.70        
 62 Carlsen, Maya            W13 Orlando, FL             8:40.9   17:21.80        
 63 Tarneja, Serena          W17 Orlando, FL             8:41.6   17:23.10        
 64 Bethel, Abbey            W16 Winter Park, FL         8:42.0   17:23.90        
 65 Odell, Michelle          W42 Orlando, FL             8:42.8   17:25.50        
 66 Curley, Jan              W44 Winter Park, FL         8:43.3   17:26.50        
 67 Baker, Hannah            W14 Orlando, FL             8:43.7   17:27.40        
 68 Becker, Casey            W14 Winter Park, FL         8:44.7   17:29.40        
 69 Becker, Leslie           W50 Winter Park, FL         8:44.9   17:29.80        
 70 Skidelsky, Kalie         W12 Orlando, FL             8:45.9   17:31.70        
 71 zielke, Tracy            W12 orlando, FL             8:45.9   17:31.70        
 72 Gierke, Lindsey          W13 Winter Park, FL         8:45.9   17:31.80        
 73 nunziata, madison        W12 longwood, FL            8:46.0   17:31.90        
 74 Rotatori, Anna           W14 Winter Park, FL         8:52.5   17:44.90        
 75 Fucile, Lena             W15 Winter Park, FL         8:52.5   17:44.90        
 76 Marshall, Abby           W13 winter park, FL         8:52.7   17:45.30        
 77 Callahan, Rachel         W15 Orlando, FL             8:53.4   17:46.80        
 78 Clayton, Michelle        W12 Orlando, FL             8:54.6   17:49.20        
 79 Wolf, Megan              W17 Windermere, FL          8:55.1   17:50.10        
 80 Sapp, Mercedes           W13 Windermere, FL          8:56.2   17:52.30        
 81 Gierke, Logan            W11 Winter Park, FL         8:58.7   17:57.30        
 82 Bagley, Tori             W17 Celebration, FL         8:59.1   17:58.10        
 83 Guvenc, Victoria         W14 Winter Springs, FL      9:01.2   18:02.30        
 84 Foley, Nikki             W14 Maitland, FL            9:01.2   18:02.40        
 85 Abram, Haley             W15 Orlando, FL             9:01.6   18:03.20        
 86 Davenport, Lisa          W50 Windermere, FL          9:02.7   18:05.40        
 87 Purcell, Natalie         W14 Winter Park, FL         9:03.5   18:07.00        
 88 Owens, Lila              W13 Winter Park, FL         9:03.8   18:07.50        
 89 Lamm, Elizabeth          W14 Orlando, FL             9:04.2   18:08.40        
 90 DioGuardi, Amanda        W15 Windermere, FL          9:05.1   18:10.20        
 91 Mintzer, Deborah         W43 Winter Park, FL         9:09.7   18:19.40        
 92 Stine, Katherine         W18 Apopka, FL              9:11.5   18:23.00        
 93 Stamper, Ashley          W27 Winter Garden, FL       9:11.7   18:23.30        
 94 Aniello, Haley           W16 Orlando, FL             9:12.1   18:24.10        
 95 Garber, Rachel           W15 Winter Park, FL         9:12.2   18:24.30        
 96 Dever, Jaynamarie        W17 Unattached              9:14.0   18:28.00        
 97 Duncan, Madison          W16 Unattached              9:14.2   18:28.40        
 98 Gallagher, Emily          W7 Orlando, FL             9:16.0   18:31.90        
 99 Setta, Salli             W46 Orlando, FL             9:16.9   18:33.70        
100 Taylor, Kathy            W57 Orlando, FL             9:18.8   18:37.60        
101 weaver, anna             W11 orlando, FL             9:18.9   18:37.80        
102 DeBari, Katie            W14 Heathrow, FL            9:19.9   18:39.70        
103 Hall, Cady               W31 Orlando, FL             9:26.8   18:53.60        
104 Irish, Rebecca           W49 Orlando, FL             9:27.5   18:55.00        
105 Abram, Caroline          W10 Orlando, FL             9:31.8   19:03.50        
106 Phillips, Delaney        W14 orlando, FL             9:35.0   19:10.00        
107 O'Donnell, Mary          W36 Orlando, FL             9:36.2   19:12.40        
108 Doyle, Kristen           W14 Orlando, FL             9:39.7   19:19.30        
109 Patel, Komal             W14 Orlando, FL             9:39.8   19:19.50        
110 weaver, gigi             W14 orlando, FL             9:41.0   19:21.90        
111 Kayalen, Michaela        W15 Orlando, FL             9:41.0   19:22.00        
112 Pirie, Rebecca           W17 Oviedo, FL              9:48.0   19:36.00        
113 Bonds, Annaleigh         W17 Orlando, FL             9:48.1   19:36.20        
114 hempel, Audrey           W14 celebration, FL         9:52.0   19:44.00        
115 Boone, Erin              W15 Orlando, FL             9:52.1   19:44.10        
116 Hujik, Stacia            W37 Orlando, FL             9:52.6   19:45.20        
117 Bowers, Lisa             W48 Winter Park, FL         9:56.6   19:53.10        
118 wolfson, ellen           W16 winter park, FL         9:58.8   19:57.60        
119 Barbay, Lauren           W17 Orlando, FL            10:03.6   20:07.10        
120 Dowdy, Megan             W32 Winter Garden, FL      10:07.9   20:15.70        
121 Eveland, Betsy           W47 Winter Park, FL        10:08.1   20:16.10        
122 Buchholz, Kelli          W14 Maitland, FL           10:08.2   20:16.30        
123 Deery, Harper            W14 Maitland, FL           10:08.5   20:17.00        
124 Demaree, Juliet          W48 Maitland, FL           10:09.7   20:19.30        
125 Martin, Anna             W15 Lake Mary, FL          10:10.6   20:21.20        
126 Fravel, Brooke           W14 Orlando, FL            10:11.4   20:22.70        
127 telan, abby ann          W13 orlando, FL            10:12.8   20:25.60        
128 Schenck, Wellsley        W13 Winter Park, FL        10:12.8   20:25.60        
129 Callahan, Ellie          W11 Orlando, FL            10:13.1   20:26.10        
130 leary, Trina             W14 Winter Park, FL        10:13.9   20:27.80        
131 Carey, Paige             W13 Winter Park, FL        10:13.9   20:27.80        
132 Fess, Kate                W9 Orlando, FL            10:14.6   20:29.20        
133 Callahan, Jane           W49 Orlando, FL            10:16.0   20:31.90        
134 Garber, Mallory          W12 Winter park, FL        10:16.3   20:32.60        
135 Hart, Luci               W47 Orlando, FL            10:16.4   20:32.70        
136 Torbert, Terry           W41 Orlando, FL            10:16.7   20:33.40        
137 Lamm, Natalie             W9 Winter Park, FL        10:17.0   20:34.00        
138 Woodward, Emma            W7 Orlando, FL            10:17.6   20:35.20        
139 Singh, Suyashi           W16 Orlando, FL            10:21.2   20:42.30        
140 Thomas, Jacqueline       W15 Orlando, FL            10:24.2   20:48.30        
141 Barnes, Alex             W14 Orlando, FL            10:24.3   20:48.60        
142 Thornton, Gatlin         W13 Orlando, FL            10:24.7   20:49.30        
143 Gorman, Katie            W48 Orlando, FL            10:25.1   20:50.10        
144 Miller, Danielle         W12 orlando, FL            10:31.9   21:03.80        
145 Martin, Sydney           W16 Windermere, FL         10:32.8   21:05.50        
146 Kocay, Lisa              W17 Sanford, FL            10:33.0   21:05.90        
147 Aridas, Catalina         W17 Windermere, FL         10:33.1   21:06.10        
148 Winograd, Diane          W57 Orlando, FL            10:35.0   21:10.00        
149 Sciarrino, Isabella      W15 Winter Park, FL        10:37.0   21:13.90        
150 Davis, Shelby            W14 Orlando, FL            10:37.8   21:15.60        
151 Jakubisin, Emily         W17 Winter Park, FL        10:38.0   21:15.90        
152 Gruenberg, Victoria      W17 Winter Park, FL        10:38.0   21:16.00        
153 Benavides, Gloria        W47 Maitland, FL           10:38.1   21:16.10        
154 Abram, Michele           W44 Orlando, FL            10:44.9   21:29.70        
155 Morris, Alexandra        W14 Winter Park, FL        10:51.7   21:43.30        
156 Kephart, Annabelle        W8 Orlando, FL            10:52.0   21:44.00        
157 Khoury, Danielle         W13 Maitland, FL           10:52.3   21:44.50        
158 Storrs, Emily            W16 Orlando, FL            10:54.2   21:48.40        
159 Bowers, Brooke           W17 Winter Park, FL        10:54.4   21:48.70        
160 Piercy, Tate              W7 Orlando, FL            10:55.3   21:50.60        
161 Fiordalis, Laura         W38 Orlando, FL            10:55.5   21:50.90        
162 Piercy, Kim              W45 Orlando, FL            10:55.5   21:51.00        
163 Bubrick, Joann           W46 Windermere, FL         10:56.2   21:52.30        
164 martina, madison         W13 orlando, FL            10:58.2   21:56.30        
165 Chiappone, Alaina        W15 Maitland, FL           10:59.5   21:58.90        
166 Milchman, Brooke         W14 Orlando, FL            10:59.5   21:59.00        
167 Martin, Brittany         W15 Windermere, FL         10:59.6   21:59.10        
168 Fleishman, Ashley        W14 Orlando, FL            10:59.6   21:59.20        
169 Visconti, Sofia          W14 Orlando, FL            10:59.8   21:59.60        
170 Henner, Sophie           W13 Winter park, FL        10:59.9   21:59.70        
171 Carlton, Caroline        W13 Winter Park, FL        10:59.9   21:59.70        
172 Doremus, Phyllis         W14 Winter Park, FL        10:59.9   21:59.80        
173 Roessler, Alexis         W13 Winter Park, FL        11:00.0   22:00.00        
174 McMahon, Molly           W43 Orlando, FL            11:02.6   22:05.20        
175 Salzman, Brieanne        W18 Orlando, FL            11:04.6   22:09.20        
176 Boone, Erika             W17 Orlando, FL            11:04.7   22:09.30        
177 Delgado, Lia              W7 Maitland, FL           11:08.2   22:16.40        
178 Torbert, Katie            W9 Orlando, FL            11:09.8   22:19.50        
179 Capone, Lauren           W15 Orlando, FL            11:10.2   22:20.40        
180 Wolf, Kaitlyn            W13 Windermere, FL         11:15.6   22:31.20        
181 Simmons, Meritt          W17 Maitland, FL           11:15.9   22:31.80        
182 Simmons, Missi           W42 Maitland, FL           11:16.0   22:31.90        
183 Cockerell, Valerie       W45 orlando, FL            11:18.2   22:36.40        
184 Gallagher, Sara           W9 Orlando, FL            11:18.4   22:36.80        
185 Stine, Connie            W43 Winter Park, FL        11:18.9   22:37.80        
186 Cortinovis, Eva          W13 Orlando, FL            11:19.0   22:38.00        
187 Kinchla, Stephanie       W16 Orlando, FL            11:20.9   22:41.80        
188 Kosko, Nikki             W16 Orlando, FL            11:21.5   22:43.00        
189 barton, mary             W47 orlando, FL            11:22.3   22:44.60        
190 White, Shannon           W37 Orlando, FL            11:25.7   22:51.40        
191 Camacho, Angela          W37 Apopka, FL             11:25.8   22:51.60        
192 Myers, Alexandra          W9 Orlando, FL            11:34.4   23:08.80        
193 childers, lily            W9 orlando, FL            11:35.4   23:10.70        
194 Kelly, Elizabeth         W12 Maitland, FL           11:36.5   23:13.00        
195 Hopfenberg, Rachel       W12 Orlando, FL            11:36.6   23:13.20        
196 Mickle, Judith           W48 Orlando, FL            11:43.0   23:25.90        
197 Cotter, Cheryl           W50 Orlando, FL            11:44.0   23:27.90        
198 Gallagner, Kristin       W17 Winter Park, FL        11:51.9   23:43.80        
199 Turner, Emma             W14 Winter Park, FL        11:51.9   23:43.80        
200 Patterson, Hannah        W16 Winter Park, FL        11:52.0   23:44.00        
201 McDonovgh, Shannon       W15 Orlando, FL            11:52.0   23:44.00        
202 Craig, Chloe             W16 Orlando, FL            11:52.1   23:44.10        
203 Nault, Emma              W16 Orlando, FL            11:52.1   23:44.20        
204 Leavitt, Danielle        W16 Longwood, FL           11:52.1   23:44.20        
205 Hankins, Caitlin         W17 Orlando, FL            11:52.1   23:44.20        
206 Toro, Nicole             W17 Orlando, FL            11:52.2   23:44.30        
207 Stanley, Jenna            W7 Maitland, FL           11:52.2   23:44.30        
208 Sadler, Mackenzie        W16 Winter Park, FL        11:52.3   23:44.50        
209 Freire, Vanessa          W16 windermere, FL         11:52.7   23:45.30        
210 Walker, Caroline         W16 Eustis, FL             12:14.5   24:28.90        
211 Marshall, Hannah         W16 Winter Park, FL        12:14.5   24:28.90        
212 Lyden, Hannah            W17 Winter Park, FL        12:14.8   24:29.50        
213 Kephart, Kim             W48 Orlando, FL            12:28.1   24:56.10        
214 Torres, Paula            W33 orlando, FL            12:35.1   25:10.10        
215 Cooper, Katie            W48 Winter Park, FL        12:35.3   25:10.50        
216 Setta, Juliana           W11 Orlando, FL            12:41.0   25:21.90        
217 Cortinovis, Annick       W52 Orlando, FL            12:47.7   25:35.40        
218 Macleod, Brittany        W16 Maitland, FL           12:48.7   25:37.30        
219 Coats, Kate              W15 Orlando, FL            12:54.0   25:48.00        
220 Cherry, Morgan           W16 Orlando, FL            12:54.6   25:49.20        
221 Bates, Tori              W16 Orlando, FL            12:54.7   25:49.40        
222 Davis, Megan              W8 Orlando, FL            13:03.2   26:06.30        
223 Tamayo, Morgan           W26 Apopka, FL             13:46.7   27:33.40        
224 Keener, Kathryn          W16 Windermere, FL         13:53.2   27:46.30        
225 Eouse, Madison           W16 Orlando, FL            13:53.2   27:46.30        
226 Brakeman, Hannah         W13 Orlando, FL            14:17.2   28:34.30        
227 Duggan, Katie            W14 Windermere, FL         14:22.2   28:44.40        
228 Gallo, Shari             W49 Orlando, FL            14:29.3   28:58.60        
229 arango, patricia         W42 orlando, FL            14:30.9   29:01.70        
230 Hopfenberg, Tammy        W42 Orlando, FL            14:49.3   29:38.50        
231 Brown, Deborah           W36 Windermere, FL         14:58.7   29:57.30        
232 Pride, Kim               W43 Windermere, FL         15:09.2   30:18.40        
233 Wolf, Shirley            W45 Windermere, FL         15:11.9   30:23.80        
234 Myers, Ainsley            W7 Orlando, FL            15:17.3   30:34.50        
235 DeForrest, Brenda        W46 Winter Park, FL        16:00.9   32:01.70        
236 Messeroff, Katie         W13 Winter Park, FL        16:17.3   32:34.60        
237 Carlsen, Karen           W42 Orlando, FL            16:17.5   32:34.90        
238 Dever, Ruby Joyce        W53 Unattached             16:21.1   32:42.10        
239 Capone, Susan            W47 Orlando, FL            16:28.0   32:56.00        
240 Fleishman, Sandy         W46 Orlando, FL            16:28.1   32:56.20        
241 Van Der Ploeg, Beth      W26 Orlando, FL            16:30.9   33:01.80        
242 Martin, Liz              W49 Windermere, FL         16:32.2   33:04.40        
243 Kropp, Carol             W48 Winter Park, FL        16:32.5   33:04.90        
244 Messeroff, Jenny         W13 Winter Park, FL        17:04.9   34:09.70        
245 Cheek, Spenser           W14 Orlando, FL            17:10.8   34:21.60        
246 Aridas, Carmen           W52 Windermere, FL         17:16.4   34:32.80        
247 Sanders, Terri           W57 Winter Park, FL        17:17.2   34:34.30        
248 Sadler, Madison          W17 Winter Park, FL        17:23.5   34:47.00        
249 Gund, Ansley             W30 Orlando, FL            17:23.5   34:47.00        
250 Turner, Allie            W17 Winter Park, FL        17:23.6   34:47.20        
251 Turner, Dee Dee          W49 Winter Park, FL        17:23.9   34:47.70        
252 Hevner, Sandy            W57 Orlando, FL            18:05.7   36:11.40        
253 Delgado, Allison         W41 Maitland, FL           18:05.8   36:11.60        
254 Crews, Jaclyn            W16 Maitland, FL           18:06.0   36:12.00        
255 Chavez, Paulina          W15 Windermere, FL         18:15.4   36:30.70        
256 Shure, Shannon           W42 Orlando, FL            18:24.0   36:47.90        
257 Payas, Debbie            W55 Maitland, FL           18:25.9   36:51.70        
258 Payas, Stephanie         W14 Maitland, FL           18:26.0   36:52.00        
259 Dinon, Sarah             W14 Orlando, FL            18:26.0   36:52.00        
260 Fravel, Jeanne           W51 Orlando, FL            19:01.3   38:02.60        
261 Cox, Charmaine           W42 Shawano, WI            19:30.9   39:01.70        
262 Kolbay, Keri             W36 West Bradford, PA      19:32.2   39:04.30        
263 Selepak, Sally           W67 Hedgesville, WV        19:32.4   39:04.70        
264 Conville, Patti          W59 Gaithersburg, MD       19:44.7   39:29.40        

Results - Men 2Mile Mile Run                                                      
  1 Bailey, Peyton           M16 Winter Park, FL         5:22.8   10:45.60        
  2 Skidelsky, Tyler         M14 Orlando, FL             5:22.9   10:45.70        
  3 Chihak, Rudy             M26 Orlando, FL             5:23.0   10:45.90        
  4 Prizer, Cody             M17 Maitland, FL            5:57.2   11:54.30        
  5 Fournier, Michael        M15 Winter Park, FL         5:58.4   11:56.70        
  6 Creamer, Carson          M16 Maitland, FL            6:05.0   12:09.90        
  7 De Muth, Dylan           M17 orlando, FL             6:09.7   12:19.30        
  8 Fuentes, Rey             M32 belle isle, FL          6:11.7   12:23.30        
  9 Vaughan, Jack            M12 Orlando, FL             6:15.2   12:30.40        
 10 Beltz, Austin            M17 Windermere, FL          6:15.3   12:30.50        
 11 Espinosa, Anthony        M16 Orlando, FL             6:19.2   12:38.30        
 12 Murbach, Eric            M14 Windermere, FL          6:19.5   12:38.90        
 13 Roll, Billy              M16 Winter Park, FL         6:29.5   12:59.00        
 14 Medary, Chris            M17 Windermere, FL          6:29.6   12:59.20        
 15 Zerivitz, Jake           M14 Winter Park, FL         6:30.3   13:00.50        
 16 Farwell, Dylan           M15 Windermere, FL          6:30.6   13:01.10        
 17 Prizer, Ben              M15 Maitland, FL            6:31.5   13:03.00        
 18 Shepardson, Riley        M18 Oviedo, FL              6:34.2   13:08.40        
 19 Caligiuri, Griff         M15 Winter Park, FL         6:37.1   13:14.20        
 20 Nehgme, Alex             M14 Orlando, FL             6:38.0   13:16.00        
 21 Odell, Jake              M16 Orlando, FL             6:38.4   13:16.80        
 22 Phillips, Clay           M16 Orlando, FL             6:38.8   13:17.60        
 23 Dunlap, Danny            M17 Longwood, FL            6:38.9   13:17.70        
 24 Tamayo, Austin           M17 Oviedo, FL              6:38.9   13:17.80        
 25 Anderson, Davis          M18 Winter Park, FL         6:39.4   13:18.70        
 26 Irish, Kurt              M48 Orlando, FL             6:40.3   13:20.60        
 27 Spengler, Jake           M16 Orlando, FL             6:41.5   13:22.90        
 28 Spengler, Kurt           M49 Orlando, FL             6:41.5   13:23.00        
 29 Curley, Mitchell         M15 Winter Park, FL         6:43.7   13:27.30        
 30 Koch, Austin             M16 Orlando, FL             6:43.7   13:27.40        
 31 Thedford, Reid           M15 Orlando, FL             6:44.0   13:27.90        
 32 Bowen, jackson           M16 winter park, FL         6:44.3   13:28.50        
 33 Eidson, George           M17 Winter Park, FL         6:45.9   13:31.70        
 34 Vaughan, Cole            M15 Orlando, FL             6:49.8   13:39.50        
 35 Cockerell, Jullian       M16 Orlando, FL             6:53.0   13:46.00        
 36 Reiman, Jack             M16 Winter Park, FL         6:53.3   13:46.50        
 37 aruta, weston            M14 winter park, FL         6:54.2   13:48.30        
 38 Wohltman, Mason          M12 Orlando, FL             6:55.3   13:50.60        
 39 Wettstein, Ted           M54 Orlando, FL             6:56.2   13:52.30        
 40 Iannone, Matthew         M17 Winter Park, FL         7:00.6   14:01.20        
 41 Eveland, Caleb           M17 Winter Park, FL         7:01.4   14:02.70        
 42 Sleiman, Joseph          M18 Windermere, FL          7:02.1   14:04.10        
 43 Duncan, Scott            M14 Unattached              7:02.6   14:05.20        
 44 Ferrarini, Michael       M16 Longwood, FL            7:03.9   14:07.70        
 45 Liberty, Luke            M16 Orlando, FL             7:04.5   14:09.00        
 46 Overmeyer, Jimmy         M14 Orlando, FL             7:04.9   14:09.80        
 47 Kulatti, Al              M47 orlando, FL             7:06.8   14:13.50        
 48 Cosgrove, Joe            M12 oviedo, FL              7:08.0   14:15.90        
 49 Goldberg, David          M17 Orlando, FL             7:10.4   14:20.80        
 50 Kramer, Spencer          M12 Orlando, FL             7:10.5   14:21.00        
 51 telan, kyle              M15 orlando, FL             7:10.5   14:21.00        
 52 Wohltman, Jake           M10 Orlando, FL             7:11.1   14:22.20        
 53 Ramsby, Bailey           M12 orlando, FL             7:13.6   14:27.20        
 54 Weaver, John             M31 Orlando, FL             7:15.9   14:31.80        
 55 Baughman, John           M16 Winter Park, FL         7:16.8   14:33.60        
 56 Taraboulous, Michael     M17 Sanford, FL             7:19.0   14:37.90        
 57 de Haan, Jordan          M17 Longwood, FL            7:20.0   14:40.00        
 58 Fugate, Brennen          M16 Winter Park, FL         7:20.4   14:40.80        
 59 Mintzer, Brandon         M13 Winter Park, FL         7:21.1   14:42.20        
 60 Girand, Jonah            M16 Maitland, FL            7:23.7   14:47.30        
 61 Overmeyer, Danny         M11 Orlando, FL             7:25.7   14:51.40        
 62 Bourne, Conner           M22 Orlando, FL             7:26.2   14:52.30        
 63 fernandez, Frankie       M15 lake mary, FL           7:30.3   15:00.50        
 64 Phillipd, Jack           M12 Orlando, FL             7:30.7   15:01.30        
 65 Allison, Andy            M11 Maitland, FL            7:30.9   15:01.70        
 66 Martin, Tyler            M10 Orlando, FL             7:32.2   15:04.30        
 67 Harduvel, Peter          M17 Orlando, FL             7:41.4   15:22.70        
 68 Yergey, David            M52 winter Park, FL         7:42.7   15:25.30        
 69 Duggan, Sean             M17 Windermere, FL          7:48.2   15:36.30        
 70 Dahruj, Joe              M17 Windermere, FL          7:49.8   15:39.50        
 71 Torbert, Jackson         M10 Orlando, FL             7:51.6   15:43.20        
 72 Shumway, Erik            M17 Oviedo, FL              7:52.0   15:43.90        
 73 Daley, Buck              M12 Orlando, FL             7:52.8   15:45.50        
 74 Kahn, David              M17 Orlando, FL             7:53.0   15:46.00        
 75 Parker, Max              M16 Winter Park, FL         7:53.1   15:46.20        
 76 Gnesda, Ryan             M27 Orlando, FL             7:53.5   15:46.90        
 77 Stine, James             M12 Winter Park, FL         7:57.0   15:54.00        
 78 Murbach, Roger           M54 Windermere, FL          7:57.3   15:54.50        
 79 nunziata, joe            M44 longwood, FL            8:00.4   16:00.70        
 80 Patel, Akash             M15 Orlando, FL             8:01.8   16:03.60        
 81 Giordano, Chris          M16 Orlando, FL             8:01.9   16:03.70        
 82 Dvorak, William          M16 Winter Park, FL         8:02.3   16:04.60        
 83 Sleiman, William         M16 Windermere, FL          8:02.9   16:05.70        
 84 Levin, Michael           M36 Orlando, FL             8:04.5   16:09.00        
 85 Gall, John               M15 Orlando, FL             8:05.0   16:09.90        
 86 Heafner, Corey           M15 Maitland, FL            8:06.0   16:12.00        
 87 Fess, Sander             M11 Orlando, FL             8:06.5   16:13.00        
 88 Kimball, Rush            M17 Sorrento, FL            8:07.0   16:14.00        
 89 Taylor, Craig            M60 Orlando, FL             8:08.5   16:17.00        
 90 Acuna, Anthony           M18 Heathrow, FL            8:09.3   16:18.60        
 91 Erickson, Dave           M45 Windermere, FL          8:11.5   16:23.00        
 92 Kitograd, Nick           M16 winter park, FL         8:19.1   16:38.10        
 93 deJager, Terry           M59 Orlando, FL             8:19.3   16:38.60        
 94 Smith, Arthur            M16 Orlando, FL             8:22.5   16:45.00        
 95 Stine, Andrew            M14 Winter Park, FL         8:23.6   16:47.20        
 96 Lillo, Calvin            M13 Windermere, FL          8:26.2   16:52.40        
 97 Payne, John              M12 Winter Park, FL         8:31.0   17:02.00        
 98 Thielhelm, Torin         M17 Windermere, FL          8:31.8   17:03.50        
 99 English, Austin          M17 Winter Park, FL         8:32.7   17:05.40        
100 Piercy, Kole              M9 Orlando, FL             8:42.1   17:24.10        
101 Piercy, Tyler            M47 Orlando, FL             8:42.1   17:24.20        
102 Fess, Michael            M13 Orlando, FL             8:45.0   17:30.00        
103 Camacho, Chris           M11 Apopka, FL              8:46.0   17:31.90        
104 Barrus, Hayes             M8 orlando, FL             8:46.5   17:32.90        
