Elite Timing & Event Management - Contractor License HY-TEK's Meet Manager
East River Meet #2 - 10/20/2011
Wedgefield Golf Course - Orlando
Last Completed Event
Event 1 Mixed 5k Run CC JV
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
Results - Women 5000 Run
1 Sikes, Leah W Boone HS 7:32.9 23:26.89 1
2 Turk, Marissa W Oviedo HS 7:39.2 23:46.60 2
3 Burgunder, Allison W Hagerty HS 7:39.6 23:47.74 3
4 Huynh, Nikki W Oviedo HS 7:39.6 23:47.93 4
5 Collins, Emily W Boone HS 7:42.6 23:57.15 5
6 Hague, Emily W Oviedo HS 7:44.5 24:02.89 6
7 Bailey, Kaitlin W Hagerty HS 7:51.1 24:23.50 7
8 Bolt, Haley W Oviedo HS 7:53.4 24:30.62 8
9 Dunmire, Kylie W Oviedo HS 7:53.6 24:31.34 9
10 Mccormack, Megan W Hagerty HS 7:55.7 24:37.89 10
11 Matteson, Kelsey W Boone HS 7:56.1 24:39.18 11
12 Burkett, MaryGrace W Boone HS 7:59.9 24:50.83 12
13 Corrado, Heidi W Hagerty HS 8:00.1 24:51.37 13
14 Zeller, Kaliya W Oviedo HS 8:10.5 25:23.93 14
15 Box, Maggie W Boone HS 8:12.3 25:29.31 15
16 Burkett, Rachel W Boone HS 8:12.3 25:29.53 16
17 Aldeek, Heba W Timber Creek HS 8:13.4 25:32.94 17
18 Gaertner, Stephanie W Oviedo HS 8:16.1 25:41.09 18
19 Rosario, Kristen W University HS 8:17.5 25:45.67 19
20 Rudd, Megan W Hagerty HS 8:22.1 25:59.86 20
21 Brickeen, Sarah W Oviedo HS 8:22.6 26:01.31
22 Blanco, Cristina W Timber Creek HS 8:27.2 26:15.68 21
23 Russell, Alexis W Orange City 8:27.5 26:16.69 22
24 Pistulka, Nicole W Winter Park HS 8:32.2 26:31.25
25 Worthen, Alex W Oviedo HS 8:36.7 26:45.08
26 Buckley, Breanna W University HS 8:47.2 27:17.85 23
27 Harris, Erin W University HS 8:47.3 27:18.08 24
28 Breske, Staci W Winter Park HS 8:51.0 27:29.50
29 Candelario, Jasmine W Orange City 8:55.3 27:42.91 25
30 Van de Houten, Brandi W Oviedo HS 8:56.3 27:46.16
31 Nguyen, Melinda W University HS 8:56.8 27:47.50 26
32 El-Shedraway, Theressa W Hagerty HS 8:59.0 27:54.42 27
33 Caleca, Nineth W City of Life 9:00.2 27:58.33 28
34 Johnson, Jalen W Timber Creek HS 9:05.9 28:15.84 29
35 Esposito, Christina W Orange City 9:06.7 28:18.37 30
36 Hetzer, Jade W Winter Park HS 9:15.0 28:44.25
37 Gill, Caroline W Orange City 9:16.2 28:48.05 31
38 Weis, Kayla W New Dimensions HS 9:19.8 28:59.08
39 Marshall, Katryna W University HS 9:20.9 29:02.52 32
40 Taylor, Rosalie W University HS 9:21.9 29:05.64 33
41 Kennedy, Emma W Trinity Prep 9:28.5 29:26.15
42 Johnston, Rayna W City of Life 9:39.4 29:59.90 34
43 Doan, Sabrina W Timber Creek HS 9:50.8 30:35.51 35
44 Ball, Jennifer W Orange City 9:54.6 30:47.09 36
45 Isaccs, Jennelle W New Dimensions HS 9:54.7 30:47.39
46 Uribe, Jocelyn W Hagerty HS 9:55.8 30:51.04 37
47 Rivera, Marianna W University HS 10:02.3 31:11.19 38
48 Zuazo, Vanessa W University HS 10:02.6 31:12.04
49 Wiseman, Alexis W Timber Creek HS 10:17.8 31:59.21 39
50 Gonzalas, Janellis W City of Life 10:24.8 32:20.90 40
51 Goldenburg, Rachel W Boone HS 10:29.8 32:36.68 41
52 Cowart, Makaila W City of Life 10:30.1 32:37.54 42
53 Fakes, Estafania W University HS 10:50.2 33:39.82
54 Almonte, Kelly W City of Life 10:50.4 33:40.47 43
55 Patel, Nemi W Timber Creek HS 10:51.6 33:44.17 44
56 Cotton, Julia W Timber Creek HS 10:53.8 33:51.02 45
57 Nguyen, Truc-Lynh W University HS 10:56.9 34:00.85
58 Antongirgi, Miamor W City of Life 10:58.6 34:05.95 46
59 James, Mykala W Boone HS 11:03.8 34:22.10
60 Earles, Rebecca W University HS 11:04.6 34:24.82
61 Farris, Franchesca W City of Life 11:10.7 34:43.74 47
62 Ballard, Brianna W Timber Creek HS 11:12.0 34:47.66
63 Catan, Nikka W East River HS 11:12.2 34:48.30
64 Williamson, Lauren W City of Life 11:28.9 35:40.08
65 Renard, Alexis W University HS 11:29.1 35:40.67
66 Castillo, Nidy W University HS 11:30.0 35:43.48
67 Martinez, Nathalie W University HS 11:57.0 37:07.47
68 Dasser, Rawan W East River HS 12:23.5 38:29.87
69 Hernandez, Sheila W City of Life 12:29.4 38:48.26
Results - Men 5000 Run
1 Chase, Ben M Trinity Prep 5:53.9 18:19.28 1
2 Curtis, Jack M Trinity Prep 5:54.3 18:20.74 2
3 Menning, Hunter M Hagerty HS 5:59.3 18:36.04 3
4 Taylor, Ian M Trinity Prep 6:11.2 19:13.12 4
5 Ling, Isaiah M Trinity Prep 6:11.5 19:14.06 5
6 Slogar, Stephen M Oviedo HS 6:11.9 19:15.25 6
7 Lenssen, Nicholas M Oviedo HS 6:12.3 19:16.43 7
8 Germ, Chris M Oviedo HS 6:15.6 19:26.81 8
9 Schelling, Steven M Trinity Prep 6:17.4 19:32.53 9
10 Anderson, Colin M Oviedo HS 6:23.7 19:51.83 10
11 Smith, Luke M Boone HS 6:27.5 20:03.90 11
12 Hutcheson, Nick M Titusville HS 6:29.1 20:08.80 12
13 McFarlin, Austin M Boone HS 6:30.5 20:13.18 13
14 Dawson, Jimmy M Boone HS 6:36.3 20:31.00 14
15 Pittinger, Graham M Boone HS 6:38.2 20:37.06 15
16 Schindler, Brandon M Orange City 6:41.7 20:47.90 16
17 Reiff, Nate M Boone HS 6:43.0 20:51.92 17
18 Core, Jackson M Oviedo HS 6:44.5 20:56.46 18
19 Johnston, Connor M Titusville HS 6:44.6 20:56.91 19
20 Harding, Ryan M Boone HS 6:44.8 20:57.63 20
21 Hoffman, Cody M Oviedo HS 6:53.2 21:23.78 21
22 Greenwell, Brendon M Titusville HS 6:54.5 21:27.59 22
23 Caplan, Christopher M Boone HS 6:55.0 21:29.17 23
24 Tiedge, Christopher M Hagerty HS 6:56.5 21:33.92 24
25 O'Loane, Daniel M Boone HS 6:57.4 21:36.81
26 Schaffer, Eddie M Titusville HS 7:01.2 21:48.48 25
27 Colon, Emanuel M Timber Creek HS 7:01.4 21:49.13
28 O'Connor, Chris M Hagerty HS 7:02.7 21:53.20 26
29 Bellomo, Christian M Winter Park HS 7:04.4 21:58.41 27
30 Ausay, Eric M Winter Park HS 7:07.1 22:06.82 28
31 Reeves, Corey M Orange City 7:08.6 22:11.47 29
32 Dickerson, Drake M Oviedo HS 7:10.9 22:18.56 30
33 Harris, Chase M Boone HS 7:12.4 22:23.37
34 Hall, Ethan M Orange City 7:12.7 22:24.26 31
35 Tormanen, Drew M Boone HS 7:13.3 22:26.13
36 Bobea, Pedro M New Dimensions HS 7:15.7 22:33.45 32
37 Gisel, Andrew M Hagerty HS 7:17.2 22:38.22 33
38 Pierson, Chase M Orange City 7:19.2 22:44.48 34
39 Starkey, Palmer M Winter Park HS 7:23.2 22:56.90 35
40 Bell, Parker M Boone HS 7:24.1 22:59.61
41 Osier, Chad M Titusville HS 7:24.9 23:02.03 36
42 Giron, Oscar M New Dimensions HS 7:27.7 23:10.68 37
43 Lilley, Ken M Titusville HS 7:31.8 23:23.70 38
44 Thompson, Ryan M Orange City 7:37.7 23:41.84 39
45 McDonald, Tommy M Boone HS 7:38.5 23:44.38
46 Bowling, Bailey M Orange City 7:42.5 23:56.95 40
47 Shaw, Jacob M Boone HS 7:43.4 23:59.67
48 Ryan, Brandon M Boone HS 7:47.7 24:12.88
49 Creel, Seth M Orange City 7:48.1 24:14.28 41
50 Walton, Tyler M Timber Creek HS 7:49.0 24:17.04
51 Campbell, A'Zell M New Dimensions HS 7:50.4 24:21.26 42
52 Valazquez, Leandro M City of Life 7:50.8 24:22.66 43
53 Bailey, Jacob M Hagerty HS 7:50.9 24:23.00 44
54 Rettig, Chris M City of Life 7:52.5 24:27.72 45
55 Habeeb, Troy M Timber Creek HS 7:57.8 24:44.19
56 Quijano, Josean M City of Life 7:58.4 24:46.08 46
57 Saade, Andy M City of Life 8:05.6 25:08.41 47
58 Saade, Jowie M City of Life 8:10.5 25:23.69 48
59 Lovell, Ryan M Orange City 8:13.2 25:32.14
60 Patel, Amit M Winter Park HS 8:15.1 25:38.03 49
61 Oliva, Antonio M New Dimensions HS 8:15.4 25:39.13 50
62 Jones, Garrett M Hagerty HS 8:16.2 25:41.55 51
63 Holden, James M City of Life 8:17.1 25:44.40 52
64 Serat, Marc M New Dimensions HS 8:22.5 26:01.08 53
65 Nguyen, Jeemy M Winter Park HS 8:23.5 26:04.15 54
66 Mack, Andrew M Oviedo HS 8:33.7 26:35.73
67 Epperson, Brian M Orange City 8:35.7 26:41.94
68 Timana, Christian M City of Life 8:50.9 27:29.19 55
69 Ortiz, Jaylen M New Dimensions HS 9:07.4 28:20.52 56
70 Barthelemy, alain M City of Life 10:04.7 31:18.44
71 Butler, Ben M City of Life 10:04.7 31:18.69
72 Reyes, Carlos M City of Life 10:05.5 31:21.20
73 Almonte, Joshua M City of Life 10:08.7 31:30.91
74 Figueroa, Christopher M City of Life 10:14.2 31:48.01
75 Diehl, Marshall M City of Life 10:56.4 33:59.37
76 Warren, Logan M City of Life 11:29.4 35:41.77
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Men 5000 Run
1 Trinity Prep 21 1 2 4 5 9
Total Time: 1:34:39.73
Average: 18:55.95
2 Oviedo HS 49 6 7 8 10 18 21 30
Total Time: 1:38:46.78
Average: 19:45.36
3 Boone HS 70 11 13 14 15 17 20 23
Total Time: 1:42:17.06
Average: 20:27.42
4 Titusville HS 114 12 19 22 25 36 38
Total Time: 1:47:23.81
Average: 21:28.77
5 Hagerty HS 130 3 24 26 33 44 51
Total Time: 1:49:04.38
Average: 21:48.88
6 Orange City University HS 149 16 29 31 34 39 40 41
Total Time: 1:51:49.95
Average: 22:21.99
7 Winter Park HS 193 27 28 35 49 54
Total Time: 1:58:44.31
Average: 23:44.87
8 New Dimensions HS 214 32 37 42 50 53 56
Total Time: 2:01:45.60
Average: 24:21.12
9 City of Life Christian Ac 229 43 45 46 47 48 52 55
Total Time: 2:04:08.56
Average: 24:49.72
Results - Women 5000 Run
1 Oviedo HS 29 2 4 6 8 9 14 18
Total Time: 2:00:39.38
Average: 24:07.88
2 Boone HS 44 1 5 11 12 15 16 41
Total Time: 2:02:23.36
Average: 24:28.68
3 Hagerty HS 53 3 7 10 13 20 27 37
Total Time: 2:03:40.36
Average: 24:44.08
4 University HS 124 19 23 24 26 32 33 38
Total Time: 2:17:11.62
Average: 27:26.33
5 Timber Creek HS 141 17 21 29 35 39 44 45
Total Time: 2:22:39.18
Average: 28:31.84
6 Orange City University HS 144 22 25 30 31 36
Total Time: 2:21:53.11
Average: 28:22.63
7 City of Life Christian Ac 187 28 34 40 42 43 46 47
Total Time: 2:36:37.14
Average: 31:19.43
Elite Timing & Event Management - Contractor License HY-TEK's Meet Manager
East River Meet #2 - 10/20/2011
Wedgefield Golf Course - Orlando
Last Completed Event
Event 2 Girls 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Fahey, Kelly Trinity Prep 6:12.0 19:15.49 1
2 Jaworski, Elsa Trinity Prep 6:36.3 20:31.17 2
3 Kelly, Kristin Winter Park HS 6:39.2 20:40.16
4 Lacey, Savanah Oviedo HS 6:39.7 20:41.57 3
5 Jackson, Caroline Oviedo HS 6:40.1 20:43.00 4
6 Classe, Heather Boone HS 6:40.9 20:45.42 5
7 Bartlett, Autumn University HS 6:44.3 20:56.09 6
8 Turk, Danielle Oviedo HS 6:46.1 21:01.60 7
9 Ketchum, Cassie Boone HS 6:47.8 21:06.79 8
10 Harmon, Kaela East River HS 6:50.4 21:14.80 9
11 Meneses, Alex Boone HS 6:51.2 21:17.47 10
12 Collins, Claire Boone HS 6:51.4 21:17.98 11
13 Coleman, Caroline Boone HS 6:51.5 21:18.20 12
14 Shephard, Natalie Oviedo HS 6:57.0 21:35.30 13
15 Daniels, Christen Orange City 6:57.0 21:35.50 14
16 Roberson, Dana Oviedo HS 7:00.2 21:45.23 15
17 Swartwood, Olivia Boone HS 7:02.9 21:53.86 16
18 Roberson, Rachel Oviedo HS 7:03.4 21:55.29 17
19 Purkey, Rebecca Trinity Prep 7:03.6 21:56.02 18
20 Colas, Jahlissa East River HS 7:04.6 21:59.19 19
21 Lanaville, Alexis Timber Creek HS 7:07.0 22:06.62 20
22 Carroll, Sydney Trinity Prep 7:09.3 22:13.68 21
23 McCallum, Ryley Oviedo HS 7:11.2 22:19.66 22
24 Palelis, Mikaela Orange City 7:11.7 22:21.16 23
25 Dukes, Margaret Boone HS 7:17.0 22:37.68 24
26 Duncan, Michelle Boone HS 7:19.6 22:45.63
27 Cole, Ashley University HS 7:19.8 22:46.42 25
28 Sutton, Sarina Trinity Prep 7:23.4 22:57.36 26
29 Chiok, Kimberly Timber Creek HS 7:23.8 22:58.77 27
30 Burns, Katie Boone HS 7:25.1 23:02.71
31 Reynolds, Kayla Titusville HS 7:26.2 23:06.01 28
32 Garcia, Stephanie Boone HS 7:27.7 23:10.80
33 Taylor, Iliana Trinity Prep 7:27.8 23:11.01 29
34 Hazelroth, Dasha Winter Park HS 7:28.0 23:11.87
35 Balaschak, Sarah Trinity Prep 7:28.1 23:12.18 30
36 Johnston, Katelyn Timber Creek HS 7:28.3 23:12.53 31
37 Miliotes, Lanie Trinity Prep 7:28.6 23:13.52
38 Vazquez, Kimberly University HS 7:29.1 23:15.19 32
39 King, Marissa Timber Creek HS 7:29.5 23:16.41 33
40 Gangle, Kelsey Winter Park HS 7:30.1 23:18.34
41 Cameron, Merina Winter Park HS 7:30.3 23:18.98
42 Trentham, Laykin Orange City 7:34.8 23:32.83 34
43 Policicchio, Nina Timber Creek HS 7:36.0 23:36.63 35
44 Johnson, Taylor Trinity Prep 7:36.5 23:38.31
45 Valentine, Sherline East River HS 7:36.7 23:38.64 36
46 Godoy, Mariandre Timber Creek HS 7:37.8 23:42.23 37
47 Berberena, Kellymarr Timber Creek HS 7:42.1 23:55.48 38
48 Castaner, Kristina University HS 7:47.7 24:12.81 39
49 Noboa, Karina University HS 7:48.9 24:16.66 40
50 Vereb, Geneviere Titusville HS 7:49.3 24:17.88 41
51 Forrester, Brittany Orange City 7:50.5 24:21.59 42
52 Buitrago, Daniela Orange City 7:52.2 24:27.01 43
53 Collings, Annaleigh Orange City 7:52.3 24:27.23 44
54 Cantwell, Adyson Titusville HS 7:54.6 24:34.54 45
55 Mantuano, Kalli Orange City 7:59.7 24:50.11 46
56 Greca, Gabriella East River HS 8:00.2 24:51.85 47
57 Crites, Alisha East River HS 8:00.4 24:52.49 48
58 Jenkins, Viandra East River HS 8:04.9 25:06.50 49
59 Mrvos, Nicole East River HS 8:05.6 25:08.47 50
60 Wheatley, Emily University HS 8:08.1 25:16.36 51
61 McDougal, Ashley Titusville HS 8:13.1 25:31.83 52
62 Ramos, Michelle East River HS 8:17.4 25:45.23
63 Payne, Taylor Timber Creek HS 8:19.0 25:50.25
64 Arevalo, Yanese Harmony HS 8:19.3 25:51.25
65 Medina, Gabby Titusville HS 8:23.0 26:02.75 53
66 Clark, Nicole University HS 8:23.6 26:04.59 54
67 Wicker, Susanna Timber Creek HS 8:24.9 26:08.38
68 Roth, Marissa Trinity Prep 8:28.9 26:21.03
69 Ingram, Tristien University HS 8:30.9 26:27.26
70 Andrews, Rachel Titusville HS 8:38.8 26:51.74 55
71 Griswold, Rebecca Timber Creek HS 8:47.2 27:17.70
72 Alvarez, Alexandra University HS 8:57.4 27:49.51
73 Rincon, Vicki East River HS 9:13.0 28:37.84
74 Bortz, Katie East River HS 9:13.3 28:39.01
75 McGuffin, Chelsa Titusville HS 9:49.6 30:31.57 56
76 Pennington, Rachel Titusville HS 10:10.7 31:37.33
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Oviedo HS 42 3 4 7 13 15 17 22
Total Time: 1:45:46.70
Average: 21:09.34
2 Boone HS 46 5 8 10 11 12 16 24
Total Time: 1:45:45.86
Average: 21:09.18
3 Trinity Prep 68 1 2 18 21 26 29 30
Total Time: 1:46:53.72
Average: 21:22.75
4 University HS 142 6 25 32 39 40 51 54
Total Time: 1:55:27.17
Average: 23:05.44
5 Timber Creek HS 146 20 27 31 33 35 37 38
Total Time: 1:55:10.96
Average: 23:02.20
6 Orange City University HS 156 14 23 34 42 43 44 46
Total Time: 1:56:18.09
Average: 23:15.62
7 East River HS 159 9 19 36 47 48 49 50
Total Time: 1:56:36.97
Average: 23:19.40
8 Titusville HS 219 28 41 45 52 53 55 56
Total Time: 2:03:33.01
Average: 24:42.61
Elite Timing & Event Management - Contractor License HY-TEK's Meet Manager
East River Meet #2 - 10/20/2011
Wedgefield Golf Course - Orlando
Last Completed Event
Event 3 Boys 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Schanze, Justin Oviedo HS 5:23.3 16:44.17 1
2 Goldberg, Sam Trinity Prep 5:24.9 16:49.24 2
3 Millson, Sam Trinity Prep 5:27.6 16:57.64 3
4 Gousse, Ryan Trinity Prep 5:27.7 16:57.84 4
5 Westfall, Christopher Orange City 5:33.2 17:14.93 5
6 Reggentin, Paul Trinity Prep 5:34.8 17:19.98 6
7 Millson, Jesse Trinity Prep 5:35.8 17:23.10 7
8 Salas, Daniel Trinity Prep 5:35.9 17:23.35 8
9 Hoffman, Parker Oviedo HS 5:39.5 17:34.54 9
10 Rhodes, Tristan Trinity Prep 5:40.5 17:37.78 10
11 Deschryver, Tyler East River HS 5:42.9 17:45.24 11
12 Pfeifle, Adam Oviedo HS 5:47.4 17:59.33 12
13 Johnson, Jerrell Timber Creek HS 5:48.8 18:03.41 13
14 Pace, Gordon Trinity Prep 5:49.5 18:05.76
15 Place, Parker Trinity Prep 5:50.9 18:10.09
16 Reed, Coner Orange City 5:51.1 18:10.58 14
17 Murray, Brandon Timber Creek HS 5:51.2 18:11.03 15
18 Anderson, Wyatt Oviedo HS 5:51.4 18:11.58 16
19 Knight, Alex Winter Park HS 5:52.3 18:14.39 17
20 Nance, James Oviedo HS 5:52.8 18:16.04 18
21 Ramos, Carlos Timber Creek HS 5:53.6 18:18.35 19
22 Taylor, Preston Boone HS 5:54.7 18:21.80 20
23 Slason, Chris Boone HS 5:54.8 18:22.05 21
24 Burkhardt, Helrich Boone HS 5:54.8 18:22.31 22
25 Collins, Charles Boone HS 5:54.9 18:22.60 23
26 Collier, Hunter Titusville HS 5:56.3 18:26.85 24
27 Hopkins, Ryan Trinity Prep 5:58.1 18:32.34
28 Brickeen, David Oviedo HS 5:58.2 18:32.88 25
29 Lowe, Derek Timber Creek HS 6:00.1 18:38.56 26
30 Poff, Kameron Titusville HS 6:00.7 18:40.43 27
31 Coleman, Davis Boone HS 6:01.1 18:41.80 28
32 Laxton, Adam Boone HS 6:01.2 18:42.02 29
33 Bray, Hunter Titusville HS 6:03.0 18:47.51 30
34 Bohannan, Jordan Boone HS 6:03.2 18:48.39 31
35 Coscia, Anthony Boone HS 6:03.3 18:48.69
36 Langhauser, Victor Oviedo HS 6:03.5 18:49.13 32
37 Capps, Bryan Boone HS 6:05.3 18:54.81
38 Salazar, Alex Titusville HS 6:07.0 19:00.18 33
39 Gray, John Orange City 6:07.2 19:00.80 34
40 Corcoran, Patrick Orange City 6:07.5 19:01.57 35
41 Pierce, Clint Orange City 6:07.9 19:03.01 36
42 Randio, Mark East River HS 6:11.5 19:14.08 37
43 Dowdy, Mason Timber Creek HS 6:14.0 19:21.82 38
44 Robb, Desmond Orange City 6:15.7 19:27.17 39
45 Santana, Jose East River HS 6:16.9 19:30.91 40
46 Galloway, Drew Winter Park HS 6:18.1 19:34.62 41
47 Villa, Daniel City of Life 6:18.8 19:36.79 42
48 Price, Xaviar New Dimensions HS 6:19.0 19:37.41 43
49 Czarniecki, Justin East River HS 6:20.3 19:41.56 44
50 Rosado, Jean Carlos East River HS 6:21.2 19:44.17 45
51 Driskell, Dustin Boone HS 6:22.0 19:46.70
52 Mitchell, Michael Winter Park HS 6:23.1 19:50.04 46
53 Ulrich, Sean Titusville HS 6:23.5 19:51.39 47
54 Segura, Cesar Winter Park HS 6:25.4 19:57.13 48
55 Brasells, Derek Orange City 6:26.1 19:59.48 49
56 Kelly, Dalton Orange City 6:26.6 20:01.10
57 Nazareth, Michael Timber Creek HS 6:28.6 20:07.17 50
58 Alad Ali, Antho Winter Park HS 6:30.3 20:12.61 51
59 Villa, David City of Life 6:34.8 20:26.42 52
60 Methot, Kyle Timber Creek HS 6:35.0 20:26.93 53
61 Espinosa, Michael East River HS 6:44.3 20:56.07 54
62 Brand, Andrew East River HS 6:53.8 21:25.41 55
63 Flemming, Samuel Titusville HS 6:54.2 21:26.73 56
64 Hernandez, Omar New Dimensions HS 7:03.3 21:55.04 57
65 Chick, Kenan City of Life 7:08.5 22:11.22 58
66 Travelute, Tyler City of Life 7:10.6 22:17.65 59
67 Johnston, Christian City of Life 7:13.2 22:25.62 60
68 Rodriguez, Carlos New Dimensions HS 7:15.3 22:32.32 61
69 Cortes, Daniel East River HS 7:15.6 22:33.31
70 Ortiz-Valle, Carlos New Dimensions HS 7:19.5 22:45.28 62
71 Pinero, Alberto City of Life 7:19.7 22:46.11 63
72 Jorge, Jaime New Dimensions HS 7:26.6 23:07.48 64
73 Griffin, Isaiah City of Life 7:27.3 23:09.62 65
74 Fuchs, James New Dimensions HS 7:35.5 23:35.17 66
75 Quijano, Luis City of Life 7:38.2 23:43.48
76 Pitter, Devon New Dimensions HS 7:58.8 24:47.39 67
77 Pratts, Michael City of Life 8:00.2 24:51.93
78 Edesse, Edourde City of Life 8:03.7 25:02.55
79 Diaz, Adam East River HS 8:18.9 25:50.02
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Trinity Prep 22 2 3 4 6 7 8 10
Total Time: 1:25:27.80
Average: 17:05.56
2 Oviedo HS 56 1 9 12 16 18 25 32
Total Time: 1:28:45.66
Average: 17:45.14
3 Timber Creek HS 111 13 15 19 26 38 50 53
Total Time: 1:32:33.17
Average: 18:30.64
4 Boone HS 114 20 21 22 23 28 29 31
Total Time: 1:32:10.57
Average: 18:26.12
5 Orange City University HS 124 5 14 34 35 36 39 49
Total Time: 1:32:30.89
Average: 18:30.18
6 Titusville HS 161 24 27 30 33 47 56
Total Time: 1:34:46.36
Average: 18:57.28
7 East River HS 177 11 37 40 44 45 54 55
Total Time: 1:35:55.96
Average: 19:11.20
8 Winter Park HS 203 17 41 46 48 51
Total Time: 1:37:48.79
Average: 19:33.76
9 City of Life Christian Ac 271 42 52 58 59 60 63 65
Total Time: 1:46:57.70
Average: 21:23.54
10 New Dimensions HS 287 43 57 61 62 64 66 67
Total Time: 1:49:57.53
Average: 21:59.51
|