Don't Miss
- 12th Annual Loretta Purish Invitational 2026
- Cocoa Invitational 2026
- Satellite Invitational 2026
- Carl Friedland 2026
- Mike Hill and Kristin McWilliams Carnival 2026
- Lakewood Ranch Invitational 2026
- CFML Meet #3 2026
- SFCHS Distance Meet 2026
- Royal Open 2026
- Citrus League MS meet #1 2026
- Monday Meet 1 @ Seminole 2026
- Tampa Spartans Open 2026
- SCMS Track Championships @ LMHS 2026
- Viera High School Invitational 2026
- Hagerty Track and Field Invitational 2026
- Deltona Wolves Kickoff 2026
- CFML Meet #2 2026
- CFML Meet #2 2026
- Geneva School Developmental Meet #1 2026
- Bulldogs Field Invitational 2026
- Geneva School Developmental Meet #1 2026
- SFCHS Sprint & Hurdle Meet 2026
- Wildcat Open 2026
- Wildcat Open 2026
- Bob English Invitational 2026
- Tiger Invitational 2026
- Astronaut Season Opener 2026
- Sanford-Seminole Invitational 2026
- Lake Mary Opening Classic 2026
- Bob English Invitational 2026
- Tiger Invitational 2026
- RAM Relays 2026
- CFML meet # 1 2026
- Lake Mary Opening Classic 2026
- Sanford-Seminole Invitational 2026
- Astronaut Season Opener 2026
- CFML meet # 1 2026
- RAM Relays 2026
Achieva Box Car Rally 2014
- Updated: October 5, 2014
PeeWee AASBD Results
| Team Name | Car # | Car Division | Heat 1 | Heat 2 | Avg. |
| Pinellas Education Foundation | 535 | AASBD | 17.86 | 18.27 | 18.065 |
| Punisher – The Auto Port Inc. | 539 | AASBD | 18.31 | 17.9 | 18.105 |
| Lokey Motion ll | 530 | AASBD | 18.04 | 18.49 | 18.265 |
| Team Bosi 2 | 552 | AASBD | 18.47 | 18.18 | 18.325 |
| G-Boys Racing – Screaming Dragon | 524 | AASBD | 18.54 | 18.49 | 18.515 |
| Legomania | 558 | AASBD | 18.79 | 18.29 | 18.54 |
| Pinellas Technical College I | 536 | AASBD | 18.52 | 18.71 | 18.615 |
| Pinellas Technical College II | 537 | AASBD | 19.03 | 18.47 | 18.75 |
| Clearwater HS Pro #3 The Boat | 511 | AASBD | 18.88 | 18.66 | 18.77 |
| Enterprise Car Sales | 523 | AASBD | 18.55 | 19.16 | 18.855 |
| Achieva 2012 | 502 | AASBD | 19.18 | 18.55 | 18.865 |
| Crown Team 2 | 516 | AASBD | 18.96 | 18.87 | 18.915 |
| Apaulo | 505 | AASBD | 19.12 | 18.97 | 19.045 |
| Palm Harbor Middle Flower Power | 532 | AASBD | 19.32 | 19.07 | 19.195 |
| Dragon Speed | 521 | AASBD | 19.82 | 18.79 | 19.305 |
| Sign-Age Flies Away | 544 | AASBD | 19.64 | 19.06 | 19.35 |
| 98 Rock | 501 | AASBD | 19.82 | 19.13 | 19.475 |
| Achieva 2013 | 503 | AASBD | 19.97 | 19.43 | 19.7 |
| Achieva 2014 | 504 | AASBD | 19.89 | 19.58 | 19.735 |
| Delphi Dragons | 519 | AASBD | 18.75 | 20.92 | 19.835 |
PeeWee HM Results
| Team Name | Car # | Car Division | Heat 1 | Heat 2 | Avg. |
| Street Snake | 545 | HM | 18.27 | 18.61 | 18.44 |
| Team Berwyn | 550 | HM | 19.21 | 19.86 | 19.54 |
| Triple T | 555 | HM | 20.39 | 19.05 | 19.72 |
| Intimidators | 526 | HM | 20.25 | x | 20.25 |
| G-Boys Racing – The Rat Rod | 525 | HM | 20.09 | 20.66 | 20.38 |
| Silverado | 557 | HM | 27.44 | 24.61 | 26.03 |
| Team Jesse | 559 | HM | 26.71 | 26.13 | 26.42 |
| Runaway Baby | 541 | HM | 28.69 | 27.62 | 28.16 |
| Bob Lee’s | 506 | HM | 28.63 | 28.31 | 28.47 |
| Sign-Age Feeling Froggy | 543 | HM | 45.72 | 19.79 | 32.76 |
| Rockin’ it Wild | 540 | HM | 38.09 | x | 38.09 |
| Pink Lightening | 538 | HM | 43.94 | x | 43.94 |
| Crutchfield Crushers | 518 | HM | 35.88 | 62.2 | 49.04 |
| Legomania | 528 | HM | x | 62.27 | 62.27 |
Teen AASBD Results
| Team Name | Car # | Car Division | Heat 1 | Heat 2 | Avg. |
| Crown Team 3 | 517 | AASBD | 18.04 | 17.8 | 17.92 |
| Clearwater HS Pro #2 | 509 | AASBD | 18.11 | x | 18.11 |
| Team Bosi 1 | 551 | AASBD | 18.07 | 18.19 | 18.13 |
| Team WOW! | 554 | AASBD | 18.15 | x | 18.15 |
| Clearwater HS Pro #1 Tornado Twister | 510 | AASBD | 18.24 | 18.2 | 18.22 |
| Dragon speed | 521 | AASBD | 18.11 | 18.33 | 18.22 |
| Pinellas Technical College II | 537 | AASBD | 18.51 | 18.07 | 18.29 |
| Crown Team 2 | 516 | AASBD | 18.17 | 18.51 | 18.34 |
| Clearwater HS Pro #3 The Boat | 511 | AASBD | 18.26 | 18.46 | 18.36 |
| Achieva 2012 | 502 | AASBD | 18.13 | 18.6 | 18.365 |
| Achieva 2014 | 504 | AASBD | 18.56 | 18.47 | 18.515 |
| Achieva 2013 | 503 | AASBD | 18.27 | 18.95 | 18.61 |
| Palm Harbor Middle Flower Power | 532 | AASBD | 18.5 | 18.72 | 18.61 |
| Sign-Age Flies Away | 544 | AASBD | 18.9 | 18.5 | 18.7 |
| Larry Sherrill’s Sohio | 527 | AASBD | 19.12 | 18.93 | 19.025 |
| Pinellas Technical College I | 536 | AASBD | 18.34 | 20.27 | 19.305 |
Teen HM Results
| Team Name | Car # | Car Division | Heat 1 | Heat 2 | Avg. |
| Team Berwyn | 550 | HM | 18.23 | 18.11 | 18.17 |
| Crown Team 1 | 515 | HM | 17.99 | 18.55 | 18.27 |
| Triple T | 555 | HM | 18.31 | 18.33 | 18.32 |
| Sign-Age Feeling Froggy | 543 | HM | 18.69 | 18.63 | 18.66 |
| Street Surfers | 546 | HM | 18.65 | 18.83 | 18.74 |
| Career Academies of Seminole / Mental Midgets | 507 | HM | 18.43 | 19.47 | 18.95 |
| CAS – Pick Up Truck | 508 | HM | 18.84 | 19.27 | 19.06 |
| Engine 31 | 522 | HM | 19.64 | 19.39 | 19.52 |
| Clearwater HS Granny | 512 | HM | 19.7 | 19.4 | 19.55 |
| Clearwater HS Grandpa | 513 | HM | 20.13 | 19.58 | 19.86 |
| Tarpon Springs HS Spongers 2 | 549 | HM | 20.21 | 23.15 | 21.68 |
| Silverado | 557 | HM | 23.17 | 23.3 | 23.24 |
| Tarpon Springs HS Spongers 1 | 548 | HM | 24.33 | 22.64 | 23.49 |
| Team Bosi 3 | 553 | HM | 48.17 | 24.26 | 36.22 |
| Street Surfers #2/Dragster | 570 | HM | x | 42.53 | 42.53 |
| Palm Harbor Middle School – The Other One | 534 | HM | 98.07 | 66.63 | 82.35 |
Adult AASBD Results
| Team Name | Car # | Car Division | Heat 1 | Heat 2 | Avg. |
| Pinellas Education Foundation | 558 | AASBD | 18.25 | 18.08 | 18.165 |
| Enterprise Car Sales | 523 | AASBD | 17.92 | 18.6 | 18.26 |
| Crown Team 3 | 517 | AASBD | 18.34 | 18.24 | 18.29 |
| Lokey Motion ll | 530 | AASBD | 17.83 | 18.85 | 18.34 |
| Pinellas Education Foundation | 535 | AASBD | 18.37 | 18.35 | 18.36 |
| Team WOW! | 554 | AASBD | 18.36 | 18.58 | 18.47 |
| Achieva 2013 | 503 | AASBD | 18.7 | 18.85 | 18.775 |
| Palm Harbor Middle Flower Power | 532 | AASBD | 18.64 | 18.92 | 18.78 |
| Sign-Age Flies Away | 544 | AASBD | 18.37 | 19.23 | 18.8 |
| Pinellas Technical College I | 536 | AASBD | 18.76 | 18.85 | 18.805 |
| Crown Team 2 | 516 | AASBD | 18.67 | 19.02 | 18.845 |
| Pinellas Technical College II | 537 | AASBD | 18.86 | 18.86 | 18.86 |
| Achieva 2012 | 502 | AASBD | 18.7 | 19.16 | 18.93 |
| Clearwater HS Pro #3 The Boat | 511 | AASBD | 18.82 | 19.15 | 18.985 |
| Larry Sherrill’s Sohio | 527 | AASBD | 18.91 | 19.17 | 19.04 |
| Achieva 2014 | 504 | AASBD | 18.96 | 19.26 | 19.11 |
Adult HM Results
| Team Name | Car # | Car Division | Heat 1 | Heat 2 | Avg. |
| Triple T | 555 | HM | 18.15 | 18.38 | 18.27 |
| Street Snake | 545 | HM | 18.48 | 18.44 | 18.46 |
| Clearwater HS Grandpa | 513 | HM | 17 | 19.98 | 18.49 |
| Crown Team 1 | 515 | HM | 18.83 | 18.66 | 18.75 |
| Sign-Age Feeling Froggy | 543 | HM | 18.59 | 18.93 | 18.76 |
| Street Surfers | 546 | HM | 18.95 | 19.11 | 19.03 |
| Intimidators | 526 | HM | 19.15 | 19.07 | 19.11 |
| Lokey – The Tool Box Full of Techs | 529 | HM | 19.63 | 19.96 | 19.8 |
| Engine 31 | 522 | HM | 20.32 | 20.25 | 20.29 |
| Runaway Baby | 541 | HM | 20.13 | 20.91 | 20.52 |
| Clearwater HS Granny | 512 | HM | 20.93 | 20.48 | 20.71 |
| Siverado | 557 | HM | 24.29 | 24.09 | 24.19 |
| Team Berwyn | 550 | HM | 18.86 | 41.05 | 29.96 |
| Palm Harbor Middle School – The Other One | 534 | HM | 57.3 | x | 57.3 |
High School AASBD Results
| Team Name | Car # | Car Division | Heat 1 | Heat 2 | Avg. |
| Clearwater HS Pro #2 | 509 | AASBD | 18.19 | 18.22 | 18.205 |
| Clearwater HS Pro #3 The Boat | 511 | AASBD | x | 18.66 | 18.66 |
| Pinellas Technical College I | 536 | AASBD | 18.94 | 18.39 | 18.665 |
| Achieva 2013 | 503 | AASBD | 18.69 | 19.1 | 18.895 |
| Pinellas Technical College II | 537 | AASBD | 18.76 | 19.11 | 18.935 |
| Achieva 2012 | 502 | AASBD | 19.66 | 19.3 | 19.48 |
| Achieva 2014 | 504 | AASBD | 19.26 | 20.16 | 19.71 |
| Clearwater HS Pro #1 Tornado Twister | 510 | AASBD | 64.01 | 19.96 | 41.985 |
High School HM Results
| Team Name | Car # | Car Division | Heat 1 | Heat 2 | Avg. |
| Career Academies of Seminole / Mental Midgets | 507 | HM | 20.6 | 19.27 | 19.94 |
| Clearwater HS Granny | 512 | HM | 22.36 | 22.65 | 22.51 |
| Tarpon Springs HS Spongers 2 | 549 | HM | 24.02 | 22.8 | 23.41 |
| Street Surfers | 546 | HM | 24.43 | 24.43 | |
| Clearwater HS Flying Wedge | 514 | HM | 25.92 | 25.9 | 25.91 |
| Crown Team 1 | 515 | HM | 25.92 | 25.92 | |
| CAS – Pick Up Truck | 508 | HM | 22.27 | 31.55 | 26.91 |
| Tarpon Springs HS Spongers 1 | 548 | HM | 26.91 | 27.63 | 27.27 |
| DHS Falcons | 520 | HM | 35.17 | 31.55 | 33.36 |
Corporate AASBD Results
| Team Name | Car # | Car Division | Heat 1 | Heat 2 | Avg. |
| Team Bosi 2 | 552 | AASBD | 17.82 | 18.29 | 18.055 |
| Pinellas Education Foundation | 558 | AASBD | 17.89 | 18.32 | 18.105 |
| Lokey Motion ll | 530 | AASBD | 18.21 | 18.09 | 18.15 |
| Punisher – The Auto Port Inc. | 539 | AASBD | 18.42 | 17.94 | 18.18 |
| Clearwater HS Pro #2 | 509 | AASBD | 18.28 | 18.09 | 18.185 |
| Pinellas Education Foundation | 535 | AASBD | 18.08 | 18.52 | 18.3 |
| Team Bosi 1 | 551 | AASBD | 18.21 | 18.48 | 18.345 |
| Crown Team 3 | 517 | AASBD | 18.67 | 18.35 | 18.51 |
| Crown Team 2 | 516 | AASBD | 18.74 | 18.53 | 18.635 |
| Pinellas Technical College II | 537 | AASBD | 19.71 | 17.7 | 18.705 |
| Enterprise Car Sales | 523 | AASBD | 18.9 | 18.52 | 18.71 |
| Pinellas Technical College I | 536 | AASBD | 18.8 | 18.64 | 18.72 |
| Achieva 2014 | 504 | AASBD | 18.9 | 19.23 | 19.065 |
| Clearwater HS Pro #3 The Boat | 511 | AASBD | 19.71 | 18.61 | 19.16 |
| Larry Sherrill’s Sohio | 527 | AASBD | 19.48 | 19.06 | 19.27 |
| Sign-Age Flies Away | 544 | AASBD | 19.34 | 19.5 | 19.42 |
| Achieva 2013 | 503 | AASBD | 20.18 | 19.1 | 19.64 |
| Achieva 2012 | 502 | AASBD | 20.62 | 19.95 | 20.285 |
Corporate HM Results
| Team Name | Car # | Car Division | Heat 1 | Heat 2 | Avg. |
| Street Snake | 545 | HM | 19.2 | 19.14 | 19.17 |
| Street Surfers | 546 | HM | 19.85 | x | 19.85 |
| Crown Team 1 | 516 | HM | 20.1 | x | 20.1 |
| Crown Team 1 | 515 | HM | 19.99 | 20.24 | 20.12 |
| Clearwater HS Granny | 512 | HM | 20.95 | 20.49 | 20.72 |
| Intimidators | 526 | HM | 20.27 | 21.43 | 20.85 |
| Team Berwyn | 550 | HM | 20.79 | 21.47 | 21.13 |
| Lokey – The Tool Box Full of Techs | 529 | HM | 21.7 | 21.05 | 21.38 |
| Clearwater HS Grandpa | 513 | HM | 21.69 | 22.31 | 22 |
| Engine 31 | 522 | HM | 21.9 | 23.98 | 22.94 |
| Runaway Baby | 541 | HM | 23.9 | 24.42 | 24.16 |
| Team Boisi | 553 | HM | 29.81 | 28.05 | 28.93 |
| Bob Lee’s | 506 | HM | 34.27 | 27.79 | 31.03 |




