Schedule
| Time | |||||
| 6:45am | Gates Open | ||||
| 7:00am | Implement weigh in. | All implements need to be checked off before events start. (Closes at 8:15am) | |||
| 8:00am | Coaches meeting | ||||
| 8:30am | Field events | Rolling field event schedule. | |||
| Long Jump
 Shotput Javelin Pole Vault  | 
Girls | Long Jump
 High Jump Discus 
  | 
Boys | ||
| Will start at the conclusion of the pervious event. | |||||
| Long Jump
 High Jump Discus 
  | 
Girls | Long Jump
 Shotput Javelin Pole Vault  | 
Boys |  
 
  | 
|
| 10:00am | 3200m Relay (4×800)
 Girls Boys  | 
||||
| 12:00pm | Or 30min after field events. (end) | Rolling schedule | |||
| 100m Hurdles – Girls | |||||
| 110h hurdles – Boys | |||||
| 100m – Girls | |||||
| 100m – Boys | |||||
| 1600m – Girls | |||||
| 1600m – Boys | |||||
| 400m Relay – Girls (4x100m) | |||||
| 400m Relay – Boys (4x100m) | |||||
| 400m – Girls | |||||
| 400m – Boys | |||||
| 400mH – Girls | |||||
| 400mH – Boys | |||||
| 800m – Girls | |||||
| 800m – Boys | |||||
| 200m – Girls | |||||
| 200m – Boys | |||||
| 3200m – Girls | |||||
| 3200m – Boys | |||||
| 1600m Relay (4x400m) – Girls | |||||
| 1600m Relay (4x400m) – Boys | |||||




