| FIELD EVENTS (Weights & Measures – 7:30 am – 8:30 am) | ||
| Time | Event | Boys/Girls |
| 8am | Pole Vault | ladies |
| 8am | Long Jump | Men |
| 8am | High Jump | Ladies |
| 9:45am | Javelin | Ladies |
| 8am | Discus | Men |
| 9:30am | Triple Jump | Ladies |
| 8am | Shot Put | Ladies |
| 9am | Pole Vault | Men |
| 8am | Long Jump | Ladies |
| 9:30am | High Jump | Men |
| 10:30am | Javelin | Men |
| 9:30am | Discus | Ladies |
| 9:00am | Shot Put | Men |
| 9:30am | Triple Jump | Men |
| *Field Events may be adjusted to meet venue-specific considerations. | ||
| RUNNING EVENTS – ALL TIMED FINALS | ||
| Time | Event | |
| 10am | 4x800m Relay** | |
| 11am (rolling) | 100m Hurdles | |
| 110m Hurdles | ||
| 100m Dash | ||
| 1600m Run* | ||
| 4x100m Relay | ||
| 400 M Dash | ||
| 400m Hurdles | ||
| 800m Run** | ||
| 200m Dash | ||
| 3200m Run* | ||
| 4X400m Relay | ||
| Ambulatory to follow all events. (as needed) | ||




