Don't Miss

FHSAA 2AD8@ Lake Highland 2016

 

Licensed to Elite Timing & Event Management - Contractor License
                                       HY-TEK's Meet Manager 4/15/2016 12:04 AM
                      FHSAA 2AD8 Championship - 4/14/2016                      
                              www.elitetiming.net                              
                              Lake Highland Prep                               
                                    Results                                    
 
Event 1  Girls 100 Meter Dash 2A Varsity
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 3 Best Times
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 villanueva, christina      9 Bishop Moore           12.74      13.00Q -0.4  1 
  2 Harris, Ashley            12 Mount Dora H           12.81      13.22Q -0.2  2 
  3 Sapp, Mercedes            12 Lake Highlan           13.36      13.23Q -0.2  3 
  4 Randazzo, Courtney        12 Mount Dora H           13.21      13.41Q -0.2  5 
  5 Mercenit, Luna            10 Eustis HS              13.08      13.54Q -0.3  4 
  6 Lonsdale, Kacie           11 Tavares HS             12.91      13.25q -0.2  3 
  7 Larry, A'Yanna            11 Mount Dora H           13.44      13.44q -0.2  3 
  8 Merenda, Olivia           10 Bishop Moore           13.18      13.47q -0.2  5 
  9 Job, Gerri                11 Bishop Moore           13.19      13.56  -0.3  4 
 10 Ellis, Kenneicke          10 Jones HS               16.20      13.57  -0.4  1 
 11 Fleming, Kai'laijah        9 Mount Dora H           13.74      13.83  -0.4  1 
 12 Gravitte, Samantha        12 Bishop Moore           13.48      13.86  -0.2  2 
 13 Alexandre, Stacy           9 Jones HS               13.68      13.90  -0.2  2 
 14 Hiers, Brianna             7 Montverde Ac           13.94      13.97  -0.3  4 
 15 Jones, Michelle           10 Trinity Prep           13.47      13.99  -0.4  1 
 16 Appah-Sampong, Akua        9 Trinity Prep           13.97      14.02  -0.2  3 
 17 King, Tatyana              9 Jones HS               13.79      14.08  -0.3  4 
 18 Radeka, Francesca         10 Lake Highlan           13.85      14.15  -0.2  5 
 19 Bearga, Dazia             10 Jones HS               14.45      14.26  -0.2  3 
 20 Canal, Madeline            9 Trinity Prep           14.59      14.38  -0.3  4 
 21 Veneziano, Nikki          10 Trinity Prep           14.28      14.50  -0.2  2 
 22 Heckbert, Blair            9 Lake Highlan           18.14      14.54  -0.3  4 
 23 McMahon, Millie           10 Lake Highlan           14.05      14.64  -0.2  2 
 24 Eisenhardt, Kai            7 Montverde Ac           13.87      14.65  -0.2  5 
 25 Hare, Ciara               12 Tavares HS             14.22      14.76  -0.4  1 
 26 Thornton, Marlo            9 Montverde Ac           14.54      14.82  -0.2  2 
 27 Hodge, Destiny            12 Tavares HS             15.28      14.94  -0.2  2 
 28 Gilliard, Jasmine         12 Eustis HS              15.30      15.24  -0.2  3 
 29 Belyue, Taylor             9 Umatilla HS            15.24      15.29  -0.3  4 
 30 Acker, Brianna             9 Umatilla HS            14.71      15.31  -0.2  5 
 31 Lindbloom, Krya           10 Umatilla HS            15.48      15.63  -0.4  1 
 32 Lorenzati, Allision        9 Umatilla HS            16.71      16.50  -0.2  3 
 33 Nathani, Sanya            10 Montverde Ac           16.35      16.92  -0.4  1 
 
Event 1  Girls 100 Meter Dash 2A Varsity
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 villanueva, christina      9 Bishop Moore           13.00      12.84   1.9  10   
  2 Randazzo, Courtney        12 Mount Dora H           13.41      12.95   1.9   8   
  3 Lonsdale, Kacie           11 Tavares HS             13.25      13.00   1.9   6   
  4 Harris, Ashley            12 Mount Dora H           13.22      13.13   1.9   5   
  5 Sapp, Mercedes            12 Lake Highlan           13.23      13.18   1.9   4   
  6 Larry, A'Yanna            11 Mount Dora H           13.44      13.34   1.9   3   
  7 Merenda, Olivia           10 Bishop Moore           13.47      13.40   1.9   2   
  8 Mercenit, Luna            10 Eustis HS              13.54      13.46   1.9   1   
 
Event 2  Boys 100 Meter Dash 2A Varsity
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 McNeal, Cj                11 Bishop Moore           10.88      10.99Q -0.4  1 
  2 Lewis, Rayshad            12 Bishop Moore           11.21      11.17Q  0.5  3 
  3 Deese, Nick               10 Lake Highlan           11.42      11.18Q  0.6  4 
  4 Wallace, James            11 Bishop Moore           11.07      11.37Q  0.1  2 
  5 Robinson, David           11 Trinity Prep           11.35      11.30q  0.6  4 
  6 Robinson, Caleb           12 Umatilla HS            11.70      11.37q  0.5  3 
  7 Caldwell, Micheal         12 Jones HS               11.53      11.42q  0.1  2 
  8 Gay, O'Dravious           10 Jones HS               11.53      11.52q  0.5  3 
  9 Ahl, Gordon               12 Trinity Prep           11.58      11.65  -0.4  1 
 10 Hammock, Dakota           11 Umatilla HS            11.90      11.67   0.6  4 
 11 Sheikh, Jj                11 Lake Highlan           11.56      11.68  -0.4  1 
 12 Leafers, Kaleb             9 Tavares HS             11.72      11.70   0.6  4 
 13 Coles, Trillion           10 Bishop Moore           11.77      11.71   0.6  4 
 14 Novack, Jarrett           12 Eustis HS              11.67      11.89   0.1  2 
 15 Grinstead, Trenton        10 Umatilla HS            11.92      11.92   0.1  2 
 16 Madden, Gabe              10 Umatilla HS            12.08      12.30  -0.4  1 
 17 Evans, Michael (Ikie)      9 Trinity Prep           11.93      12.43   0.1  2 
 18 Alvarez, Roberto           9 Mount Dora H           12.20      12.44  -0.4  1 
 19 Toal, James                9 Eustis HS              12.50      12.57   0.5  3 
 20 Gammichia, John           11 Trinity Prep           12.56      12.58   0.5  3 
 21 Curtis, Arnello           11 Mount Dora H           12.51      12.77   0.6  4 
 21 Porter, Andrew             9 Tavares HS             12.64      12.77   0.1  2 
 23 Feezor, Tim                9 Tavares HS             12.42      12.84   0.5  3 
 24 Mancilla, Leonardo         9 Tavares HS             12.70      12.86  -0.4  1 
 25 Hobdy, Willie             12 Jones HS               13.82      13.53  -0.4  1 
 
Event 2  Boys 100 Meter Dash 2A Varsity
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 McNeal, Cj                11 Bishop Moore           10.99      10.74   2.1  10   
  2 Lewis, Rayshad            12 Bishop Moore           11.17      11.11   2.1   8   
  3 Caldwell, Micheal         12 Jones HS               11.42      11.14   2.1   6   
  4 Deese, Nick               10 Lake Highlan           11.18      11.21   2.1   5   
  5 Wallace, James            11 Bishop Moore           11.37      11.33   2.1   4   
  6 Robinson, Caleb           12 Umatilla HS            11.37      11.34   2.1   3   
  7 Robinson, David           11 Trinity Prep           11.30      11.43   2.1   2   
  8 Gay, O'Dravious           10 Jones HS               11.52      11.71   2.1   1   
 
Event 5  Girls 200 Meter Dash 2A Varsity
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Ellis, Kenneicke          10 Jones HS               26.82      27.23Q -1.8  4 
  2 villanueva, christina      9 Bishop Moore           27.21      27.24Q -1.3  2 
  3 Randazzo, Courtney        12 Mount Dora H           28.25      27.37Q -1.0  3 
  4 Job, Gerri                11 Bishop Moore           26.29      27.86Q -1.1  1 
  5 Harris, Ashley            12 Mount Dora H           26.46      27.30q -1.3  2 
  6 King, Danielle            10 Jones HS               27.11      27.43q -1.0  3 
  7 Merenda, Olivia           10 Bishop Moore           27.53      27.87q -1.0  3 
  8 Mercenit, Luna            10 Eustis HS              27.14      27.96q -1.1  1 
  9 Sapp, Mercedes            12 Lake Highlan           28.52      28.18  -1.8  4 
 10 Lonsdale, Kacie           11 Tavares HS             26.78      28.29  -1.0  3 
 11 Alexandre, Stacy           9 Jones HS               28.10      28.31  -1.3  2 
 12 Gravitte, Samantha        12 Bishop Moore           27.70      28.44  -1.8  4 
 13 Hiers, Brianna             7 Montverde Ac           29.54      28.94  -1.8  4 
 14 Gasner, Kaitlin           10 Trinity Prep           28.99      28.99  -1.8  4 
 15 Sorensen, Payton           7 Lake Highlan           29.50      29.00  -1.0  3 
 16 McMahon, Millie           10 Lake Highlan           29.17      29.08  -1.1  1 
 17 Radeka, Francesca         10 Lake Highlan           28.93      29.14  -1.3  2 
 18 Jones, Michelle           10 Trinity Prep           28.99      29.29  -1.0  3 
 19 Smith, Hannah              9 Mount Dora H           29.06      29.47  -1.1  1 
 20 Fleming, Kai'laijah        9 Mount Dora H           29.48      29.55  -1.8  4 
 21 Eisenhardt, Kai            7 Montverde Ac           29.28      29.73  -1.3  2 
 22 Ekhator, Gabriella        10 Jones HS               30.23      29.84  -1.1  1 
 23 Stevenson, Rodrianna      12 Tavares HS             30.51      29.93  -1.3  2 
 24 Parsons, Desana           11 Umatilla HS            30.21      30.32  -1.1  1 
 25 Dantes, Arianna           10 Trinity Prep           30.61      30.60  -1.1  1 
 26 McDonald, Alyssia         10 Trinity Prep           31.09      31.47  -1.3  2 
 27 Mose, Alisa               10 Tavares HS             32.11      31.53  -1.8  4 
 28 Acker, Brianna             9 Umatilla HS            31.94      31.66  -1.8  4 
 29 Lindbloom, Krya           10 Umatilla HS            31.29      32.88  -1.0  3 
 30 Vittoria, Kendra          10 Tavares HS             32.70      33.08  -1.1  1 
 31 Lorenzati, Allision        9 Umatilla HS            34.27      35.55  -1.3  2 
 32 Nathani, Sanya            10 Montverde Ac           34.95      37.33  -1.0  3 
 
Event 5  Girls 200 Meter Dash 2A Varsity
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Ellis, Kenneicke          10 Jones HS               27.23      26.57   1.7  10   
  2 villanueva, christina      9 Bishop Moore           27.24      27.08   1.7   8   
  3 Randazzo, Courtney        12 Mount Dora H           27.37      27.38   1.7   6   
  4 King, Danielle            10 Jones HS               27.43      27.49   1.7   5   
  5 Mercenit, Luna            10 Eustis HS              27.96      27.74   1.7   4   
  6 Harris, Ashley            12 Mount Dora H           27.30      28.20   1.7   3   
  7 Merenda, Olivia           10 Bishop Moore           27.87      28.21   1.7   2   
  8 Job, Gerri                11 Bishop Moore           27.86      29.25   1.7   1   
 
Event 6  Boys 200 Meter Dash 2A Varsity
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 McNeal, Cj                11 Bishop Moore           22.59      22.83Q  1.1  1 
  2 Perry, Austin             11 Jones HS               23.22      23.09Q  1.1  3 
  3 Gay, O'Dravious           10 Jones HS               23.17      23.38Q  1.4  2 
  4 Wallace, James            11 Bishop Moore           23.30      23.69Q  0.8  4 
  5 Robinson, Caleb           12 Umatilla HS            23.70      23.53q  1.1  1 
  6 Sheikh, Jj                11 Lake Highlan           23.65      23.65q  1.1  1 
  7 Zhou, Francisco            9 Lake Highlan           23.88      23.96q  0.8  4 
  8 Von Maxey, Taylor         10 Tavares HS             23.49      24.03q  1.1  3 
  9 Contreras, Juan           11 Bishop Moore           23.35      24.04   1.4  2 
 10 Coles, Trillion           10 Bishop Moore           24.16      24.26   1.1  3 
 11 Robinson, David           11 Trinity Prep           23.61      24.40   1.4  2 
 12 Cloe, Tristan             10 Trinity Prep           24.21      24.46   1.1  3 
 13 Sells, Brandon             9 Montverde Ac           24.42      24.61   1.4  2 
 14 Leafers, Kaleb             9 Tavares HS             24.01      24.62   0.8  4 
 15 Composto, Nicholas        12 Montverde Ac           24.90      24.85   1.1  1 
 16 Alvarez, Roberto           9 Mount Dora H           25.10      25.09   0.8  4 
 17 Loiseau, Kurt             11 Trinity Prep           24.91      25.18   1.1  1 
 18 Conley, Toby              10 Umatilla HS            25.13      25.36   0.8  4 
 19 Gonzalez, Nick            10 Tavares HS             25.75      25.50   1.4  2 
 20 Gammichia, John           11 Trinity Prep           25.09      25.79   0.8  4 
 21 Madden, Gabe              10 Umatilla HS            24.87      25.83   1.4  2 
 21 Williams, Otis            12 Jones HS               24.56      25.83   1.1  1 
 23 Porter, Andrew             9 Tavares HS             25.94      25.84   1.1  1 
 24 Toal, James                9 Eustis HS              26.73      26.01   1.4  2 
 25 Hammock, Dakota           11 Umatilla HS            23.97      26.05   1.1  3 
 26 Baptiste, Weston           7 Montverde Ac                      26.56   0.8  4 
 27 Curtis, Arnello           11 Mount Dora H           26.32      26.81   1.1  3 
 28 Gall, Jeff                11 Lake Highlan           26.76      27.16   1.1  3 
 
Event 6  Boys 200 Meter Dash 2A Varsity
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 McNeal, Cj                11 Bishop Moore           22.83      22.78   2.0  10   
  2 Perry, Austin             11 Jones HS               23.09      23.19   2.0   8   
  3 Sheikh, Jj                11 Lake Highlan           23.65      23.38   2.0   6   
  4 Robinson, Caleb           12 Umatilla HS            23.53      23.41   2.0   5   
  5 Gay, O'Dravious           10 Jones HS               23.38      23.44   2.0   4   
  6 Von Maxey, Taylor         10 Tavares HS             24.03      24.18   2.0   3   
  7 Zhou, Francisco            9 Lake Highlan           23.96      24.32   2.0   2   
  8 Wallace, James            11 Bishop Moore           23.69      24.64   2.0   1   
 
Event 7  Girls 400 Meter Dash 2A Varsity
============================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 King, Danielle            10 Jones HS             1:02.32    1:00.84Q  4 
  2 Snape, Destiny            11 Eustis HS            1:00.50    1:02.24Q  2 
  3 Turner, Kewana            11 Mount Dora H         1:03.65    1:02.48Q  3 
  4 Piermont, Vanessa          9 Bishop Moore         1:05.77    1:03.19Q  1 
  5 Best, Jianna              10 Lake Highlan         1:02.52    1:02.52q  4 
  6 Rivers, Camryn            11 Tavares HS           1:05.47    1:05.26q  1 
  7 Gasner, Kaitlin           10 Trinity Prep         1:04.27    1:05.35q  2 
  8 Job, Gerri                11 Bishop Moore         1:00.63    1:05.67q  3 
  9 Frazier, Alexandria       11 Mount Dora H         1:06.00    1:05.99   4 
 10 Wilson, Tristen           11 Lake Highlan         1:05.98    1:07.72   3 
 11 Hawkins, D'Zhariya        10 Jones HS                        1:07.82   2 
 12 Ekhator, Gabriella        10 Jones HS             1:09.83    1:07.86   3 
 13 Miller, Samantha           9 Trinity Prep         1:08.38    1:08.11   3 
 14 Doyle, Sarah               9 Bishop Moore         1:08.63    1:08.62   4 
 15 Engel, Dakota             12 Umatilla HS          1:07.46    1:09.92   4 
 16 Canal, Madeline            9 Trinity Prep         1:10.06    1:10.52   4 
 17 Dantes, Arianna           10 Trinity Prep         1:12.53    1:11.37   1 
 18 Belyue, Taylor             9 Umatilla HS          1:16.01    1:12.48   3 
 19 Merenda, Olivia           10 Bishop Moore         1:05.88    1:13.06   2 
 20 Heckbert, Blair            9 Lake Highlan         1:12.43    1:14.28   1 
 21 Larry, A'Yanna            11 Mount Dora H         1:09.92    1:15.53   1 
 22 Greene, Aisha             10 Montverde Ac         1:10.76    1:17.46   1 
 -- Vittoria, Kendra          10 Tavares HS           1:15.59         FS   2 
 -- Ellis, Kenneicke          10 Jones HS               59.85         DQ   1  ran inside of lane
 
Event 7  Girls 400 Meter Dash 2A Varsity
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Snape, Destiny            11 Eustis HS            1:02.24    1:01.00   10   
  2 King, Danielle            10 Jones HS             1:00.84    1:02.20    8   
  3 Best, Jianna              10 Lake Highlan         1:02.52    1:02.90    6   
  4 Job, Gerri                11 Bishop Moore         1:05.67    1:04.00    5   
  5 Rivers, Camryn            11 Tavares HS           1:05.26    1:04.30    4   
  6 Gasner, Kaitlin           10 Trinity Prep         1:05.35    1:05.80    3   
  7 Piermont, Vanessa          9 Bishop Moore         1:03.19    1:07.30    2   
  8 Turner, Kewana            11 Mount Dora H         1:02.48    1:11.00    1   
 
Event 8  Boys 400 Meter Dash 2A Varsity
============================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Demps, Terrence           11 Eustis HS              54.48      53.37Q  4 
  2 Mallona, Prascu           11 Tavares HS             53.19      53.52Q  2 
  3 Mendez, Luis              12 Umatilla HS            52.54      53.65Q  1 
  4 Grinstead, Trenton        10 Umatilla HS            54.58      54.42Q  3 
  5 Jafet, Christopher         9 Bishop Moore           55.45      55.10q  1 
  6 Robinson, Joseph          11 Eustis HS              54.00      55.45q  3 
  7 Dunlap, Andrew            12 Lake Highlan           56.77      55.82q  3 
  8 Evans, Michael (Ikie)      9 Trinity Prep           54.27      56.08q  4 
  9 Gonzalez, Nick            10 Tavares HS             56.66      56.17   4 
 10 Loiseau, Kurt             11 Trinity Prep           56.58      56.26   3 
 11 Williams, Otis            12 Jones HS               54.82      56.37   2 
 12 Cloe, Tristan             10 Trinity Prep           55.92      56.38   1 
 13 Sells, Brandon             9 Montverde Ac           56.58      56.66   2 
 14 Small, Dylan              10 Lake Highlan           57.42      57.76   1 
 15 Contaldi, Daniel           9 Trinity Prep           58.67      58.08   2 
 16 Naim, Marum                9 Bishop Moore           57.35      58.55   3 
 17 Baptiste, Weston           7 Montverde Ac           57.99      58.62   1 
 18 Colon, Mateo              11 Tavares HS             58.83      58.75   1 
 19 Conley, Toby              10 Umatilla HS            58.55      59.21   2 
 20 Solby, Grant               9 Bishop Moore           59.15      59.66   4 
 21 Coates, Cayden            12 Umatilla HS          1:02.83    1:01.23   4 
 22 Barker, Jordan            11 Tavares HS           1:00.08    1:03.39   3 
 
Event 8  Boys 400 Meter Dash 2A Varsity
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Mallona, Prascu           11 Tavares HS             53.52      52.87   10   
  2 Demps, Terrence           11 Eustis HS              53.37      53.07    8   
  3 Mendez, Luis              12 Umatilla HS            53.65      53.79    6   
  4 Robinson, Joseph          11 Eustis HS              55.45      53.92    5   
  5 Jafet, Christopher         9 Bishop Moore           55.10      55.80    4   
  6 Grinstead, Trenton        10 Umatilla HS            54.42      57.70    3   
  7 Dunlap, Andrew            12 Lake Highlan           55.82      58.25    2   
  8 Evans, Michael (Ikie)      9 Trinity Prep           56.08      59.49    1   
 
Event 9  Girls 100 Meter Hurdles 2A Varsity
=================================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Fraser, Deriesha          10 Jones HS               15.59      15.56Q -0.7  1 
  2 Brown, Nyla               10 Eustis HS              17.32      16.92Q -0.7  3 
  3 Cabrera, Jarelis          11 Trinity Prep           16.73      17.30Q -0.4  2 
  4 Ross, Corrine             10 Tavares HS             17.54      17.29Q -0.7  3 
  5 Powell, Nikkei            11 Mount Dora H           17.74      17.91Q -0.4  2 
  6 Canal, Hayley             11 Trinity Prep           17.65      18.11Q -0.7  1 
  7 McClary, Maya             10 Bishop Moore           18.54      18.39q -0.7  3 
  8 Cox, Ryelle               10 Umatilla HS            18.29      18.56q -0.4  2 
  9 Bragg, Delaney            11 Bishop Moore           18.07      19.11  -0.7  1 
 10 Winkler, Daphne           11 Umatilla HS            19.90      19.31  -0.7  1 
 11 Fenichel, Elizabeth       10 Trinity Prep           19.58      19.54  -0.4  2 
 12 Nevitt, Jade              11 Lake Highlan           20.70      19.87  -0.7  1 
 13 Joyce, Katie               9 Bishop Moore           21.19      20.28  -0.7  1 
 14 Tucker-Green, Perri        9 Jones HS               20.36      20.45  -0.4  2 
 15 Marc, Jessica             10 Trinity Prep           20.85      20.47  -0.7  3 
 16 Babcock, Baily            12 Umatilla HS            20.66      21.16  -0.7  3 
 17 Edwards, Teagan            9 Eustis HS              21.06      21.33  -0.7  1 
 18 Bosch, Sofia              12 Lake Highlan           19.30      21.40  -0.7  3 
 19 Bently, Kaylee             9 Umatilla HS            21.43      21.52  -0.4  2 
 20 McClary, Moriah           10 Bishop Moore           20.11      21.95  -0.4  2 
 21 Swindle, Natalie          10 Lake Highlan           22.34      22.40  -0.4  2 
 
Event 9  Girls 100 Meter Hurdles 2A Varsity
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Fraser, Deriesha          10 Jones HS               15.56      15.25   1.8  10   
  2 Cabrera, Jarelis          11 Trinity Prep           17.30      16.97   1.8   8   
  3 Ross, Corrine             10 Tavares HS             17.29      17.41   1.8   6   
  4 Brown, Nyla               10 Eustis HS              16.92      17.45   1.8   5   
  5 Canal, Hayley             11 Trinity Prep           18.11      17.80   1.8   4   
  6 Cox, Ryelle               10 Umatilla HS            18.56      17.90   1.8   3   
  7 McClary, Maya             10 Bishop Moore           18.39      17.99   1.8   2   
  8 Powell, Nikkei            11 Mount Dora H           17.91      18.03   1.8   1   
 
Event 10  Boys 110 Meter Hurdles 2A Varsity
=================================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Vanterpool, Devante       10 Umatilla HS            15.73      16.08Q  0.3  1 
  2 Mohney, Brett             12 Umatilla HS            17.21      17.06Q  0.2  2 
  3 Womble, Elijah             9 Eustis HS              19.21      17.52Q  0.3  1 
  4 Medary, Alex              11 Lake Highlan           19.37      19.22Q  0.2  2 
  5 Sweeney, Christian         9 Bishop Moore           19.90      19.22q  0.3  1 
  6 Douangchanh, Vanh          9 Mount Dora H           19.06      19.29q  0.2  2 
  7 Martin, James             11 Bishop Moore           21.59      20.39q  0.3  1 
  8 Reuter, George            12 Trinity Prep           20.99      20.80q  0.2  2 
  9 O'Malley, Robert (Shea)   11 Bishop Moore                      20.87   0.2  2 
 10 Woodruff, Chase           11 Trinity Prep           21.64      21.29   0.3  1 
 11 Fess, Sander              10 Lake Highlan           22.27      21.51   0.3  1 
 12 Watts, Robert              9 Trinity Prep           21.06      23.17   0.2  2 
 
Event 10  Boys 110 Meter Hurdles 2A Varsity
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Vanterpool, Devante       10 Umatilla HS            16.08      15.76   1.7  10   
  2 Mohney, Brett             12 Umatilla HS            17.06      16.62   1.7   8   
  3 Womble, Elijah             9 Eustis HS              17.52      18.32   1.7   6   
  4 Medary, Alex              11 Lake Highlan           19.22      18.91   1.7   5   
  5 Douangchanh, Vanh          9 Mount Dora H           19.29      19.13   1.7   4   
  6 Martin, James             11 Bishop Moore           20.39      20.85   1.7   3   
  7 Reuter, George            12 Trinity Prep           20.80      21.00   1.7   2   
  8 Sweeney, Christian         9 Bishop Moore           19.22      22.39   1.7   1   
 
Event 11  Girls 300 Meter Hurdles 2A Varsity
============================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Brown, Nyla               10 Eustis HS              50.57      50.78Q  2 
  2 Gasner, Kendall           12 Trinity Prep           50.26      51.54Q  1 
  3 McClary, Maya             10 Bishop Moore           53.56      52.40Q  3 
  4 Ross, Corrine             10 Tavares HS             53.30      52.05Q  1 
  5 Tilley, Veronica          10 Bishop Moore           52.71      52.52Q  2 
  6 Canal, Hayley             11 Trinity Prep           52.48      53.26Q  3 
  7 Nevitt, Jade              11 Lake Highlan           55.83      53.12q  2 
  8 McClary, Moriah           10 Bishop Moore           52.79      53.51q  1 
  9 Miller, Hannah             9 Trinity Prep           53.05      53.91   2 
 10 Powell, Nikkei            11 Mount Dora H           54.56      54.68   2 
 11 Fenichel, Elizabeth       10 Trinity Prep           54.66      55.20   1 
 12 Rourk, Katelyn            11 Lake Highlan           52.05      56.13   3 
 13 Bragg, Delaney            11 Bishop Moore           54.68      57.00   1 
 14 Cox, Ryelle               10 Umatilla HS            53.40      57.01   3 
 15 Bosch, Sofia              12 Lake Highlan           56.77      58.03   1 
 16 Tucker-Green, Perri        9 Jones HS             1:00.30      59.02   2 
 17 Edwards, Teagan            9 Eustis HS              57.40    1:00.35   3 
 18 Babcock, Baily            12 Umatilla HS          1:00.95    1:00.77   1 
 19 Winkler, Daphne           11 Umatilla HS            57.21    1:01.87   3 
 20 Bently, Kaylee             9 Umatilla HS          1:02.61    1:03.47   2 
 21 Ghivizzani, Katherine     10 Montverde Ac         1:05.26    1:05.77   3 
 
Event 11  Girls 300 Meter Hurdles 2A Varsity
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Gasner, Kendall           12 Trinity Prep           51.54      50.88   10   
  2 Canal, Hayley             11 Trinity Prep           53.26      51.90    8   
  3 Tilley, Veronica          10 Bishop Moore           52.52      52.88    6   
  4 Ross, Corrine             10 Tavares HS             52.05      53.23    5   
  5 McClary, Maya             10 Bishop Moore           52.40      53.74    4   
  6 Nevitt, Jade              11 Lake Highlan           53.12      54.16    3   
  7 Brown, Nyla               10 Eustis HS              50.78      55.54    2   
  8 McClary, Moriah           10 Bishop Moore           53.51    1:12.37    1   
 
Event 12  Boys 300 Meter Hurdles 2A Varsity
============================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Campbell, Austin          11 Trinity Prep           39.44      42.50Q  1 
  2 Lewis, Rayshad            12 Bishop Moore           39.56      42.78Q  2 
  3 Vanterpool, Devante       10 Umatilla HS            42.58      43.54Q  3 
  4 Mohney, Brett             12 Umatilla HS            45.04      45.21Q  2 
  5 O'Malley, Robert (Shea)   11 Bishop Moore           50.75      48.35Q  3 
  6 Medary, Alex              11 Lake Highlan           46.89      48.56Q  1 
  7 Womble, Elijah             9 Eustis HS              48.10      46.45q  2 
  8 Douangchanh, Vanh          9 Mount Dora H           47.56      49.15q  1 
  9 Watts, Robert              9 Trinity Prep           49.92      49.39   2 
 10 Nguyen, Brandon           10 Lake Highlan           48.32      49.47   3 
 11 Sweeney, Christian         9 Bishop Moore           50.20      51.14   1 
 12 Reuter, George            12 Trinity Prep           50.31      51.87   1 
 13 Hill, Kenneth              9 Trinity Prep                      52.52   3 
 14 Millien, Marcus           10 Bishop Moore           48.48      52.79   3 
 15 Fess, Sander              10 Lake Highlan           52.49      53.09   2 
 
Event 12  Boys 300 Meter Hurdles 2A Varsity
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Campbell, Austin          11 Trinity Prep           42.50      39.23   10   
  2 Lewis, Rayshad            12 Bishop Moore           42.78      39.49    8   
  3 Vanterpool, Devante       10 Umatilla HS            43.54      42.63    6   
  4 Mohney, Brett             12 Umatilla HS            45.21      43.96    5   
  5 Medary, Alex              11 Lake Highlan           48.56      47.19    4   
  6 O'Malley, Robert (Shea)   11 Bishop Moore           48.35      49.01    3   
  7 Womble, Elijah             9 Eustis HS              46.45      53.25    2   
 
Event 13  Girls 4x100 Meter Relay 2A Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Bishop Moore HS                                     50.91      51.47   10   
     1) Shurina, Marianna 12            2) Merenda, Olivia 10             
     3) villanueva, christina 9         4) Piermont, Vanessa 9            
  2 Mount Dora HS                                       51.13      51.53    8   
     1) Turner, Kewana 11               2) Randazzo, Courtney 12          
     3) Harris, Ashley 12               4) Hall, Charkeveia 12            
  3 Trinity Prep                                        52.13      53.89    6   
     1) Jones, Michelle 10              2) Veneziano, Nikki 10            
     3) Appah-Sampong, Akua 9           4) Cabrera, Jarelis 11            
