Don't Miss

Fitness 5K and Wellness Expo 2019

 Elite Timing & Event Management - Contractor License        HY-TEK's Meet Manager
                  Oviedo Fitness 5K and Wellness Expo - 2/2/2019                  
                                 Center Lake Park                                 
                               Last Completed Event                               
 
Event 1  Mixed 5k Run RR
==================================================================================
    Name                     Age Team                  Avg Mile     Finals  Points
==================================================================================
Overall Results Women 5000 Run                                                    
  1 #131 Nunez, Michelle     W44                         6:00.8   18:40.72        
  2 #108 Puccio-Ball, Maria  W19                         6:27.6   20:04.13        
  3  #97 Stevens, Kelly      W37                         6:35.2   20:27.82        
Overall Results Men 5000 Run                                                      
  1 #146 Tucker, Aaron       M37                         5:41.2   17:40.00        
  2  #74 Velasco, Robert     M33                         5:44.7   17:50.70        
  3  #60 Mastrobuono, Adam   M18                         5:45.9   17:54.61        
14 & Under Results - Women 5000 Run                                               
  1  #80 David, Kailyn       W12                         7:09.0   22:12.66        
  2  #81 David, Alaina       W11                         8:48.8   27:22.65        
  3  #89 Pedroza, Madison     W8                         9:33.9   29:42.93        
  4  #82 Lam, Evelyn          W9                        18:13.2   56:36.35        
15-19 Results - Women 5000 Run                                                    
  1 #136 Pyros, Rachel       W16                         6:48.7   21:09.78        
  2 #105 Rodd, Kaylee        W17                         6:53.0   21:23.15        
  3 #130 Nunez, Alina        W16                         7:10.2   22:16.59        
  4 #119 Medina, Amanda      W15                         7:47.9   24:13.68        
  5  #65 Messenger, Kayla    W17                         7:48.8   24:16.47        
  6 #117 Wilken-Yoder, Kathe W16                         7:50.7   24:22.42        
  7  #76 Plescha, Julia      W17                         7:54.2   24:33.01        
  8 #113 McConnell, Jenna    W18                         8:01.9   24:56.92        
  9  #72 Donovan, Melissa    W17                        15:48.4   49:06.56        
 10 #142 Flores, Katherine   W15                        18:03.3   56:05.55        
20-24 Results - Women 5000 Run                                                    
  1 #111 Smiarowski, Lauren  W22                         9:01.4   28:01.88        
  2 #157 Klein, Haley        W21                         9:06.4   28:17.46        
  3  #38 Camelo, Marcy       W22                         9:32.0   29:37.03        
  4  #41 Elliott, Kirsten    W24                        13:17.3   41:17.00        
  5  #10 Rutigliano, Katie   W24                        13:40.4   42:28.82        
25-29 Results - Women 5000 Run                                                    
  1  #96 Le, Linh            W27                        10:41.0   33:11.43        
  2  #44 Peak, Glory         W28                        12:44.9   39:36.33        
30-34 Results - Women 5000 Run                                                    
  1  #16 Jones, Katie        W31                        11:25.3   35:29.13        
  2  #18 Corona, Angela      W30                        11:42.9   36:23.76        
  3  #84 Nguyen, Huong       W30                        18:19.5   56:55.95        
35-39 Results - Women 5000 Run                                                    
  1 #118 Martingano, Christi W38                         7:55.7   24:37.94        
  2  #75 Roth, Dana          W36                         8:05.0   25:06.69        
  3  #77 Malkovich, Brandi   W37                         9:31.2   29:34.51        
  4 #154 Hockemeyer, Nicole  W38                        10:03.1   31:13.62        
  5  #86 Hodges, Kristen     W39                        10:17.4   31:57.98        
  6 #114 Tran, Jessalyn      W36                        12:29.3   38:47.79        
  7  #31 Sommerfeldt, Krista W39                        13:01.0   40:26.33        
  8  #73 Hanley, Jenni       W36                        13:14.2   41:07.24        
  9 #123 Lui, Carmen         W39                        15:54.0   49:23.73        
 10  #79 nguyen, hai anh     W39                        18:20.3   56:58.26        
40-44 Results - Women 5000 Run                                                    
  1 #143 MacLaren, Trevor    W42                         7:20.2   22:47.66        
  2 #152 Goergen, Kristin    W44                         9:17.0   28:50.35        
  3 #140 Guzman, Maria       W41                         9:18.7   28:55.83        
  4 #145 Tucker, Lori        W44                         9:25.0   29:15.10        
  5  #94 Miller, Kari        W42                         9:35.7   29:48.50        
  6 #107 Noel, Jaime         W41                        11:32.7   35:51.99        
  7  #36 Weber, Melissa      W44                        16:46.9   52:08.24        
  8 #137 Zayas, Imarily      W41                        17:44.1   55:05.90        
  9 #141 Flores, Monica      W44                        18:04.0   56:07.83        
45-49 Results - Women 5000 Run                                                    
  1 #161 Anssavgh, Amy       W45                         7:20.5   22:48.39        
  2  #64 Spontelli, Rosanna  W48                         8:49.7   27:25.71        
  3 #127 Compher, Jennifer   W45                        10:14.0   31:47.61        
  4  #22 Letendre, Rene      W48                        10:15.8   31:53.00        
  5  #57 Roberson, Tiffany   W47                        12:52.0   39:58.50        
  6  #27 Gonzalez, Victoria  W47                        16:42.8   51:55.57        
  7  #28 Neeley, Jennifer    W45                        16:42.9   51:55.63        
50-59 Results - Women 5000 Run                                                    
  1  #63 Tibbetts, Michele   W55                         9:06.8   28:18.65        
  2 #116 Pham, Hoa           W52                         9:35.4   29:47.63        
  3  #87 Shriner, Gina       W50                         9:44.7   30:16.33        
  4  #13 Bakidis, Susan      W57                        10:58.5   34:05.66        
  5  #58 Bryce, Christy      W50                        11:03.6   34:21.72        
  6  #68 Baker, Nancy        W56                        11:32.0   35:49.69        
  7  #69 Finger, Terri       W59                        12:19.6   38:17.76        
  8  #61 Trinh, Thanh Huong  W55                        12:29.4   38:48.15        
  9  #98 Hall, Liz           W53                        13:48.1   42:52.59        
 10  #42 Cannan, Denise      W59                        14:29.2   45:00.39        
 11 #122 Bruckert, Jean      W54                        15:20.1   47:38.48        
 12  #71 Donovan, Martha     W52                        15:48.4   49:06.34        
 13  #92 Cruz, Nilza         W55                        16:19.7   50:43.79        
 14  #53 McDaniel, Patti     W54                        16:28.0   51:09.60        
 15  #70 Colindres, Sara     W50                        16:40.4   51:48.05        
 16 #151 Moran, Mary         W57                        16:49.0   52:14.64        
 17 #150 Jackson, Peggy      W57                        16:49.2   52:15.43        
60-69 Results - Women 5000 Run                                                    
  1  #21 Marshall, Susan     W62                        11:01.5   34:15.09        
  2 #163 Brasley, Sheila     W60                        13:03.5   40:34.21        
  3  #26 Huffman, Margaret   W63                        13:30.9   41:59.37        
  4  #17 Jones, Teri         W61                        15:05.7   46:53.64        
  5 #147 Pegel, Debbi        W66                        16:28.0   51:09.45        
14 & Under Results - Men 5000 Run                                                 
  1  #30 Sommerfeldt, Owen   M11                         7:05.7   22:02.60        
  2  #24 Skillington, Kyle   M14                         8:35.0   26:39.83        
  3 #134 Oberosler, Landin   M10                         8:58.8   27:53.74        
  4  #51 Soto, Aaron         M13                         9:20.7   29:01.99        
  5  #15 Jones, Tanner        M8                        11:25.3   35:29.15        
  6 #162 Sommerfeldt, Cooper  M9                        11:59.4   37:15.03        
  7  #35 Weber, Riley         M9                        16:38.6   51:42.36        
  8  #83 Lam, Cayden         M11                        18:01.3   55:59.19        
  9 #101 Luu, Kiet           M10                        18:16.9   56:47.70        
 10 #100 Luu, Bao             M9                        18:19.2   56:55.08        
15-19 Results - Men 5000 Run                                                      
  1 #153 Barreto, Adrian     M18                         6:05.9   18:56.76        
  2 #159 Simmons, Geno       M18                         6:48.3   21:08.27        
  3  #59 Jenson, Carter      M15                         6:50.6   21:15.55        
  4  #99 Smith, Jacob        M15                         7:03.2   21:54.62        
  5 #135 Carrasquillo, Evan  M15                         7:17.8   22:40.06        
  6 #102 Salgado, Frank      M16                         7:25.5   23:03.89        
  7 #132 Frost, Tracey       M17                         7:29.5   23:16.35        
  8 #126 Compher, Owen       M15                         7:40.9   23:51.89        
  9 #148 Campese, Luke       M16                         7:44.6   24:03.42        
 10 #110 Chitty, Jack        M17                         7:46.9   24:10.33        
 11 #104 Metzger, Jarod      M17                         8:17.1   25:44.35        
 12 #103 Hamed, Murhaf       M15                         8:23.2   26:03.34        
 13  #56 Baker, Alec         M18                        10:43.5   33:19.22        
 14  #52 duquette, jason     M19                        12:24.5   38:32.81        
 15 #120 Bruckert, Mark      M16                        15:09.1   47:04.32        
20-24 Results - Men 5000 Run                                                      
  1 #158 Dooley, Ryan        M22                         9:06.4   28:17.33        
  2   #9 Faiello, Cory       M22                        13:40.5   42:28.93        
25-29 Results - Men 5000 Run                                                      
  1  #85 Stevens, Cameron    M29                         7:33.6   23:29.03        
  2 #112 Del Bene, Geoffrey  M28                         8:27.0   26:14.90        
  3  #37 Hueston, Stephen    M25                         9:34.4   29:44.33        
  4  #40 Flickinger, Jordan  M27                        10:47.4   33:31.40        
30-34 Results - Men 5000 Run                                                      
  1 #128 Sophinos, Alexander M33                         7:55.3   24:36.62        
35-39 Results - Men 5000 Run                                                      
  1 #125 Salcedo, Bernard    M37                         9:43.3   30:12.23        
  2 #109 Kelly, Paul         M35                        12:43.4   39:31.75        
40-44 Results - Men 5000 Run                                                      
  1 #144 MacLaren, Joseph    M41                         6:36.4   20:31.33        
  2  #32 Sommerfeldt, Steve  M43                         7:51.0   24:23.30        
  3 #138 Vasquez, Hector     M40                         8:16.5   25:42.28        
  4  #90 Pedroza Jr, Mauro   M41                         9:24.6   29:14.14        
  5  #33 Hewitt, Daniel      M41                        10:20.4   32:07.31        
  6 #139 Izquierdo, Reinaldo M40                        10:38.7   33:04.23        
45-49 Results - Men 5000 Run                                                      
  1  #93 Kring, Jason        M47                         7:38.5   23:44.50        
  2 #124 Bain, Michael       M49                         7:44.4   24:02.79        
  3 #156 Lindsey, Shawn      M47                         7:45.9   24:07.43        
  4  #67 Messenger, Jeff     M45                         7:46.7   24:09.99        
  5 #129 Baldi, Giacomo      M48                         7:52.0   24:26.31        
  6 #133 Oberosler, Herman   M47                         9:11.0   28:31.78        
  7 #106 Noel, Thomas        M45                        10:39.8   33:07.67        
50-59 Results - Men 5000 Run                                                      
  1 #160 Lheureux, Scott     M53                         6:52.5   21:21.57        
  2  #39 Valentine, Dean     M54                         7:08.8   22:12.21        
  3  #62 Tibbetts, Dave      M57                         7:44.9   24:04.21        
  4 #155 Dooley, Brendan     M55                         7:49.8   24:19.56        
  5  #43 Cannan, Keith       M55                         7:51.5   24:24.70        
  6  #88 Lager, Steve        M53                         7:58.7   24:47.06        
  7 #115 Johansen, Joey      M54                         8:29.1   26:21.64        
  8   #5 Moon, David         M56                         9:08.3   28:23.49        
  9 #121 Bruckert, Matt      M50                        11:26.9   35:34.04        
 10  #12 Bakidis, George     M58                        13:16.3   41:13.95        
 11  #45 Montgomery, Jerome  M58                        16:16.3   50:33.08        
60-69 Results - Men 5000 Run                                                      
  1  #25 Huffman, Dan        M61                         9:10.1   28:28.82        
  2  #47 Boop, Gerald        M64                        10:23.6   32:17.20        
  3  #95 Britton, Keith      M60                        10:42.8   33:16.82        
70-79 Results - Men 5000 Run                                                      
  1  #11 Williams, Giles     M74                         9:41.7   30:07.20        

MF-Athletic