Don't Miss

Hopehelps.org Shamrock 5k 2014



RaceTab 3 by MileSplit                        Registered to: Chris Kail, Elite Timing

                  Hopehelps.org Shamrock 5K - 3/15/2014 9:38:39 AM                   
                                    , Oviedo, FL                                     

OVERALL

                          Men 5000 Meter Run                          
======================================================================
    Name                  Group     Age Hometown                  Time
----------------------------------------------------------------------
  1 John Hope             M 30-39    36 ,                     18:57.50
  2 David Beers           M 30-39    32 ,                     20:30.00
  3 Mike Schmid           M 50-59    51 ,                     20:41.70

MASTERS

                          Men 5000 Meter Run                          
======================================================================
    Name                  Group     Age Hometown                  Time
----------------------------------------------------------------------
  1 Jon Erickson          M 40-49    41 ,                     21:33.00
  2 James Kennedy         M 40-49    47 ,                     21:40.50
  3 John McHale           M 40-49    49 ,                     21:52.40

11-14

                          Men 5000 Meter Run                          
======================================================================
    Name                  Group     Age Hometown                  Time
----------------------------------------------------------------------
  1 Quinn Gordon          M 11-14    12 ,                     23:42.00
  2 Sam Austin            M 11-14    11 ,                     24:33.50
  3 Angel Long            M 11-14    14 ,                     59:50.50

15-19

                          Men 5000 Meter Run                          
======================================================================
    Name                  Group     Age Hometown                  Time
----------------------------------------------------------------------
  1 Wesley Tallman        M 15-19    16 ,                     22:05.60
  2 Cameron Nix           M 15-19    16 ,                     27:50.80
  3 Charles Allen         M 15-19    19 ,                     28:29.70
  4 James Mooney          M 15-19    16 ,                     33:08.10
  5 Hunter Nix            M 15-19    19 ,                     55:02.30

20-29

                          Men 5000 Meter Run                          
======================================================================
    Name                  Group     Age Hometown                  Time
----------------------------------------------------------------------
  1 Brian Carmody         M 20-29    24 ,                     21:04.70
  2 Mitchell Johnson      M 20-29    25 ,                     21:21.40
  3 Carl Machamer         M 20-29    27 ,                     23:30.90
  4 Ryan Schultz          M 20-29    24 ,                     25:17.80
  5 Jack McFadden         M 20-29    24 ,                     27:06.60
  6 Brennan Woell         M 20-29    24 ,                     29:20.90
  7 Juan-Calos Espejo     M 20-29    21 ,                     30:18.30
  8 Ben Budian            M 20-29    24 ,                     30:51.80
  9 Tyler Leavy           M 20-29    28 ,                     32:21.90
 10 Connor Beverly        M 20-29    28 ,                     36:03.90
 11 Makid Ekram           M 20-29    27 ,                     38:30.20
 12 Geoffery McDole       M 20-29    25 ,                     39:38.90
 13 Jason Loiacono        M 20-29    27 ,                     47:25.00
 14 David Otte            M 20-29    20 ,                     53:06.90
 15 David Strauss         M 20-29    21 ,                     53:07.20

30-39

                          Men 5000 Meter Run                          
======================================================================
    Name                  Group     Age Hometown                  Time
----------------------------------------------------------------------
  1 Charles Hoffman       M 30-39    33 ,                     22:06.20
  2 Kameran Kaviani       M 30-39    37 ,                     24:03.10
  3 AJ Leupold            M 30-39    30 ,                     24:54.10
  4 Brian Craib           M 30-39    39 ,                     25:53.80
  5 David Dwyer           M 30-39    32 ,                     27:53.80
  6 Wolford Jesse         M 30-39    34 ,                     29:26.80
  7 Cameron Parker        M 30-39    38 ,                     30:44.10
  8 Joe Leavy             M 30-39    31 ,                     32:21.80
  9 Jason Balserait       M 30-39    31 ,                     32:31.70
 10 Cory Fox              M 30-39    38 ,                     33:09.60
 11 Sam Sobering          M 30-39    32 ,                     36:09.70
 12 Ryan McCarter         M 30-39    38 ,                     37:54.40
 13 Mike Davis            M 30-39    30 ,                     38:38.60
 14 Tony Rozier           M 30-39    31 ,                     44:24.50
 15 Evan McIntyre         M 30-39    34 ,                     49:09.90
 16 Andrew Simpson        M 30-39    36 ,                    1:04:15.2

40-49

                          Men 5000 Meter Run                          
======================================================================
    Name                  Group     Age Hometown                  Time
----------------------------------------------------------------------
  1 Chris Shepp           M 40-49    47 ,                     24:10.60
  2 Gene Sanderfield      M 40-49    47 ,                     24:20.90
  3 Dennis Fruhwirth      M 40-49    43 ,                     24:47.10
  4 Jayden Kirwan         M 40-49     7 ,                     26:41.80
  5 Franklin Wood         M 40-49    47 ,                     30:19.10
  6 Jimmy Maher           M 40-49    45 ,                     31:04.70
  7 Kalyan Kannan         M 40-49    43 ,                     32:33.40
  8 Jeff Pilate           M 40-49    47 ,                     37:58.20
  9 Jason Messinger       M 40-49    47 ,                     38:00.90
 10 Charles Caragan       M 40-49    40 ,                     47:15.80
 11 Mike Byrne            M 40-49    48 ,                    1:00:44.9

50-59

                          Men 5000 Meter Run                          
======================================================================
    Name                  Group     Age Hometown                  Time
----------------------------------------------------------------------
  1 Wally Arp             M 50-59    56 ,                     24:38.80
  2 Scott Moyer           M 50-59    53 ,                     25:22.40
  3 Kelly McKee           M 50-59    51 ,                     25:39.60
  4 George Potosky        M 50-59    51 ,                     26:49.50
  5 Jeff Schultz          M 50-59    55 ,                     29:31.90
  6 Ernie Jones           M 50-59    50 ,                     29:50.40
  7 Dan Huffman           M 50-59    56 ,                     32:25.90
  8 Ron Housewright       M 50-59    51 ,                     36:48.30
  9 Patrick Leupold       M 50-59    57 ,                     38:38.50
 10 Dan Schaare           M 50-59    51 ,                     48:55.10
 11 Al Johnson            M 50-59    52 ,                     53:59.70
 12 Richard Egli          M 50-59    58 ,                     54:42.30

60-69

                          Men 5000 Meter Run                          
======================================================================
    Name                  Group     Age Hometown                  Time
----------------------------------------------------------------------
  1 Giles Williams        M 60-69    69 ,                     27:11.00
  2 Larry Lane            M 60-69    62 ,                     49:57.20

70 AND UP

                          Men 5000 Meter Run                          
======================================================================
    Name                  Group     Age Hometown                  Time
----------------------------------------------------------------------
  1 Clinton Terry         M 70 and   70 ,                     52:48.80
OVERALL

                         Women 5000 Meter Run                         
======================================================================
    Name                  Group     Age Hometown                  Time
----------------------------------------------------------------------
  1 Katie Hansen          F 30-39    32 ,                     19:54.30
  2 Kami Richmond         F 20-29    20 ,                     22:11.80
  3 Anne M Wydra          F 40-49    43 ,                     23:26.40

MASTERS

                         Women 5000 Meter Run                         
======================================================================
    Name                  Group     Age Hometown                  Time
----------------------------------------------------------------------
  1 Rachel Lyons          F 40-49    43 ,                     23:42.80
  2 Cristy Bates          F 40-49    40 ,                     23:43.10
  3 Marci Gordon          F 40-49    42 ,                     24:02.80

11-14

                         Women 5000 Meter Run                         
======================================================================
    Name                  Group     Age Hometown                  Time
----------------------------------------------------------------------
  1 Daria Cuellar         F 11-14    11 ,                     23:59.30
  2 Callie Hildenbrand    F 11-14    11 ,                     30:38.50
  3 a Deepeka             F 11-14    11 ,                     32:32.10
  4 Asha Reedy            F 11-14    11 ,                     32:32.20
  5 Malakiva Kannan       F 11-14    13 ,                     36:34.10
  6 Lily Jacques-Baker    F 11-14    11 ,                     37:03.80
  7 a Simpson             F 11-14    11 ,                     43:47.00
  8 Shannon Ricks         F 11-14    11 ,                     47:35.80

15-19

                         Women 5000 Meter Run                         
======================================================================
    Name                  Group     Age Hometown                  Time
----------------------------------------------------------------------
  1 Lindsay Garrison      F 15-19    17 ,                     34:25.20
  2 Isabel Juarez         F 15-19    15 ,                     45:50.90
  3 Alyssa Skeete         F 15-19    15 ,                     45:51.30
  4 Adriana Zamudio       F 15-19    18 ,                     48:06.20
  5 Robin Barber          F 15-19    19 ,                     53:09.20
  6 Hollie Shepherd       F 15-19    19 ,                    1:00:37.0

20-29

                         Women 5000 Meter Run                         
======================================================================
    Name                  Group     Age Hometown                  Time
----------------------------------------------------------------------
  1 Christa McKee         F 20-29    23 ,                     24:42.30
  2 Katie Jones           F 20-29    26 ,                     25:01.20
  3 Jennifer Machado      F 20-29    21 ,                     26:54.30
  4 Delp Amanda           F 20-29    27 ,                     27:35.80
  5 Diani Barut           F 20-29    21 ,                     30:24.00
  6 Heather Langford      F 20-29    24 ,                     30:33.90
  7 Lauren Manville       F 20-29    23 ,                     30:44.40
  8 Emily Lupfer          F 20-29    21 ,                     31:20.90
  9 Vivian Munsey         F 20-29    22 ,                     31:42.50
 10 Stefanie Curtis       F 20-29    26 ,                     32:03.50
 11 Elyse Loiacono        F 20-29    27 ,                     32:15.40
 12 Jessica Munro         F 20-29    23 ,                     32:39.00
 13 Jessica O'Neal        F 20-29    29 ,                     34:27.20
 14 Rebecca Fromel        F 20-29    26 ,                     34:27.60
 15 Danielle Bley         F 20-29    24 ,                     34:34.60
 16 Ana Christina Zamudio F 20-29    21 ,                     34:35.20
 17 Jennifer Mahon        F 20-29    27 ,                     34:37.40
 18 Bridget Brady         F 20-29    24 ,                     34:41.30
 19 Amy Howell            F 20-29    24 ,                     34:41.70
 20 Rebecca Starkman      F 20-29    23 ,                     34:47.40
 21 Candice Morris        F 20-29    29 ,                     34:55.00
 22 Whitney horn          F 20-29    26 ,                     37:22.80
 23 Taylor Maxwell        F 20-29    24 ,                     37:23.90
 24 Jacqueline Angela     F 20-29    23 ,                     37:37.70
 25 Alex Brough           F 20-29    25 ,                     38:30.40
 26 Chelsie Sloan         F 20-29    23 ,                     42:03.80
 27 Jennifer Hand         F 20-29    22 ,                     42:04.20
 28 Amanda Szylin         F 20-29    22 ,                     42:06.30
 29 Nicole Adriaansen     F 20-29    26 ,                     42:20.60
 30 Stephanie Shirley     F 20-29    27 ,                     43:36.10
 31 Hannah Beverly        F 20-29    26 ,                     44:05.80
 32 Alicia St.john        F 20-29    27 ,                     44:06.60
 33 Kim Colgrove          F 20-29    28 ,                     44:52.80
 34 Renee Janzen          F 20-29    28 ,                     44:53.10
 35 Kelley Anastario      F 20-29    22 ,                     47:04.50
 36 Devi Blackwell        F 20-29    26 ,                     47:26.30
 37 Danielle Ball         F 20-29    27 ,                     48:13.30
 38 lesley wilson         F 20-29    27 ,                     52:19.40
 39 Megan Marynec         F 20-29    26 ,                     52:19.50
 40 Carolyn McInerney     F 20-29    22 ,                     52:23.00
 41 Allison Ryan          F 20-29    20 ,                     52:23.10
 42 Nicole Jimenez        F 20-29    23 ,                     57:53.80

30-39

                         Women 5000 Meter Run                         
======================================================================
    Name                  Group     Age Hometown                  Time
----------------------------------------------------------------------
  1 Breezi Erickson       F 30-39    37 ,                     25:06.80
  2 Ann Francis           F 30-39    35 ,                     25:07.30
  3 Alexis McIntyre       F 30-39    33 ,                     26:44.30
  4 Christi Dwyer         F 30-39    32 ,                     26:52.70
  5 Denise Edwards        F 30-39    38 ,                     27:10.00
  6 Haley Trachsel        F 30-39    31 ,                     27:38.10
  7 Jessica Toledo        F 30-39    36 ,                     28:42.60
  8 Julie Solomon         F 30-39    31 ,                     29:07.50
  9 Jennifer Silva        F 30-39    30 ,                     29:35.70
 10 Krystal Princehorn    F 30-39    34 ,                     30:53.10
 11 Mei Zupa              F 30-39    38 ,                     32:03.30
 12 Melissa Balserait     F 30-39    33 ,                     32:30.70
 13 Seema Reddy           F 30-39    39 ,                     32:51.00
 14 Sujatha Ramachandran  F 30-39    35 ,                     33:06.50
 15 RACHEL LASSITER       F 30-39    37 ,                     33:06.60
 16 Dawn Birney           F 30-39    35 ,                     33:27.10
 17 Rachel Diemel         F 30-39    31 ,                     33:27.70
 18 Bobbi Barber          F 30-39    37 ,                     33:35.70
 19 Stephany Lisa         F 30-39    30 ,                     33:38.00
 20 Jennifer Manning      F 30-39    37 ,                     34:33.40
 21 Theresa Dickinson     F 30-39    38 ,                     34:34.40
 22 Racine Jacques        F 30-39    32 ,                     34:40.70
 23 cynthia sanchez       F 30-39    39 ,                     35:47.40
 24 Ginger Flack          F 30-39    37 ,                     36:15.50
 25 Francine Waldron      F 30-39    38 ,                     36:15.80
 26 Brittany Sobering     F 30-39    31 ,                     36:16.60
 27 Jennifer Sauerhoff    F 30-39    34 ,                     36:41.40
 28 angela werring        F 30-39    34 ,                     37:18.70
 29 Mandy Skeete          F 30-39    35 ,                     37:29.60
 30 Robin Fitzwater       F 30-39    39 ,                     37:54.00
 31 Julie Gabaldon        F 30-39    35 ,                     38:50.30
 32 Gina Marie Scucci     F 30-39    38 ,                     41:09.40
 33 Poornima Chepur       F 30-39    38 ,                     41:29.70
 34 Kristina Lester       F 30-39    38 ,                     41:52.60
 35 Allison Weber         F 30-39    32 ,                     41:52.70
 36 Amber Jaimez          F 30-39    30 ,                     42:26.00
 37 Kimberly Hoffman      F 30-39    30 ,                     43:09.70
 38 Bhumi Desai           F 30-39    32 ,                     43:34.60
 39 Laura Sutherland      F 30-39    39 ,                     43:39.90
 40 rinku Patel           F 30-39    38 ,                     43:49.50
 41 Heidi Caragan         F 30-39    38 ,                     47:19.20
 42 Christin Edwards      F 30-39    30 ,                     47:32.20
 43 Subha Kannan          F 30-39    38 ,                     47:43.20
 44 Megan Sladek          F 30-39    35 ,                     47:56.00
 45 Lucy Mooney           F 30-39    36 ,                     48:04.20
 46 Carrie Rozier         F 30-39    31 ,                     48:26.60
 47 Jennifer Hixson       F 30-39    32 ,                     48:49.30
 48 Erin Colville         F 30-39    33 ,                     50:27.90
 49 Vanessa Row           F 30-39    32 ,                     52:48.50
 50 Autumn Rio            F 30-39    31 ,                     54:04.20
 51 Lisa Prieto           F 30-39    36 ,                     55:04.90
 52 Anne Martin           F 30-39    34 ,                     56:41.10
 53 Kristen Hopper        F 30-39    39 ,                     56:42.30
 54 Kelly Ecker           F 30-39    37 ,                     59:35.50

40-49

                         Women 5000 Meter Run                         
======================================================================
    Name                  Group     Age Hometown                  Time
----------------------------------------------------------------------
  1 Trish Gold            F 40-49    43 ,                     27:11.30
  2 Lisa Covelli          F 40-49    48 ,                     28:02.50
  3 Aimee Sanderfield     F 40-49    40 ,                     29:28.90
  4 Michelle Wharton      F 40-49    41 ,                     29:31.30
  5 Nancy Ruiz            F 40-49    42 ,                     29:54.50
  6 Jo McLean             F 40-49    44 ,                     30:43.60
  7 Lourdes Keen          F 40-49    41 ,                     30:57.00
  8 Teresa Maher          F 40-49    40 ,                     31:04.80
  9 Linda Schmid          F 40-49    48 ,                     31:32.90
 10 Jennifer Dadisman     F 40-49    46 ,                     32:11.80
 11 Donna Izzo            F 40-49    45 ,                     33:01.40
 12 Jenn Hannigan         F 40-49    40 ,                     34:21.60
 13 Ana Zamudio           F 40-49    49 ,                     34:36.20
 14 Christina Vaughn      F 40-49    42 ,                     34:56.50
 15 Jennifer Housewright  F 40-49    42 ,                     36:48.10
 16 Gail Wisniewski       F 40-49    48 ,                     36:48.20
 17 Dawn Thomas           F 40-49    45 ,                     36:48.70
 18 Karen Przystup        F 40-49    43 ,                     36:49.00
 19 Jennifer Sheba        F 40-49    40 ,                     37:02.40
 20 Kaylor Hildenbrand    F 40-49    46 ,                     38:00.80
 21 heidi kennedy         F 40-49    44 ,                     40:22.30
 22 dara blackwell        F 40-49    48 ,                     41:07.80
 23 Kellie Hansen         F 40-49    40 ,                     41:28.00
 24 Beth Arrington        F 40-49    44 ,                     41:30.90
 25 Patricia Ferrara      F 40-49    44 ,                     43:39.10
 26 Jennifer Sullivan     F 40-49    40 ,                     43:39.11
 27 Kelly Dalsemer        F 40-49    44 ,                     43:39.30
 28 Sandy Wright          F 40-49    49 ,                     44:41.90
 29 Patsy LaFrance1       F 40-49    49 ,                     44:59.80
 30 Kim Varghese          F 40-49    44 ,                     47:02.20
 31 Cheryl Schaare        F 40-49    49 ,                     48:55.30
 32 Kelly Bapka           F 40-49    44 ,                     50:27.80
 33 Val Blanchard         F 40-49    45 ,                     50:28.10
 34 Diana Anderson        F 40-49    46 ,                     54:06.40
 35 Amanda Jacobson       F 40-49    42 ,                     54:17.70
 36 Stepahnie Segalini    F 40-49    42 ,                     54:18.10
 37 Jennifer Ricks        F 40-49    41 ,                     54:23.80
 38 melody giacomino      F 40-49    46 ,                     55:04.20
 39 Tammy Long            F 40-49    49 ,                     59:51.30

50-59

                         Women 5000 Meter Run                         
======================================================================
    Name                  Group     Age Hometown                  Time
----------------------------------------------------------------------
  1 Lois Arp              F 50-59    55 ,                     25:53.10
  2 Darlene Brown         F 50-59    57 ,                     31:11.80
  3 Melanie Girardi       F 50-59    54 ,                     31:40.30
  4 Margaret Huffman      F 50-59    58 ,                     36:11.90
  5 Judy Walton           F 50-59    52 ,                     36:24.70
  6 Terri Finger          F 50-59    54 ,                     37:15.90
  7 Leila Leupold         F 50-59    54 ,                     37:43.10
  8 Jana Garrison         F 50-59    50 ,                     38:04.70
  9 Beth Lewis            F 50-59    57 ,                     39:56.00
 10 Amelia Wilson         F 50-59    57 ,                     42:09.40
 11 debi hagemeyer        F 50-59    58 ,                     42:39.00
 12 Julie McLean          F 50-59    52 ,                     42:39.30
 13 Barbara Dingess       F 50-59    52 ,                     44:08.90
 14 Patti Anastario       F 50-59    59 ,                     47:04.30
 15 Velda Gerrard-Snow2   F 50-59    55 ,                     48:09.20
 16 Dulce Smith           F 50-59    53 ,                     48:51.10
 17 Teri Jones            F 50-59    56 ,                     51:09.30
 18 Jacqueline Egli       F 50-59    56 ,                     54:41.40
 19 Laura Pingston        F 50-59    55 ,                     55:12.50
 20 Carla Ingram          F 50-59    56 ,                     56:41.70
 21 Patricia Jimenez      F 50-59    51 ,                     57:53.40
 22 Tracey Shepherd       F 50-59    50 ,                    1:00:37.8
 23 Tamara Pullin         F 50-59    54 ,                    1:01:49.1
 24 Cheryl Sauerhoff      F 50-59    58 ,                    1:01:49.3

60-69

                         Women 5000 Meter Run                         
======================================================================
    Name                  Group     Age Hometown                  Time
----------------------------------------------------------------------
  1 Christine Fuller      F 60-69    63 ,                     37:44.00
  2 Yvonne Emery          F 60-69    66 ,                     42:08.10
  3 Patricia Simpson      F 60-69    65 ,                     43:48.10
  4 Velda Gerrard-Snow1   F 60-69    61 ,                     48:10.00
  5 Carol Lane            F 60-69    61 ,                     51:35.70
  6 Patricia R Voss       F 60-69    62 ,                     51:36.50
  7 MARY TABLER           F 60-69    66 ,                     51:39.80
  8 Joyce Johnson         F 60-69    62 ,                     53:59.70
  9 Janice Sherman        F 60-69    61 ,                     54:33.90
 10 suzanne walker        F 60-69    65 ,                     55:31.30
 11 Sara Chisari          F 60-69    67 ,                    1:01:02.4
 12 Rebecca Eichsteadt    F 60-69    63 ,                    1:04:18.3

70 AND UP

                         Women 5000 Meter Run                         
======================================================================
    Name                  Group     Age Hometown                  Time
----------------------------------------------------------------------
  1 Maggie Williams       F 70 and   72 ,                     30:57.80
  2 Judith Jones          F 70 and   71 ,                     44:52.81

MF-Athletic