33rd Annual Spanish River Invitational - 9/19/2015

South County Regional Park - Boca Raton, FL




Elite Timing & Event Management - Contractor License 9/19/2015 - 10:32 AM
33rd Annual Spanish River Invitational - 9/19/2015
www.elitetiming.net
South County Regional Park - Boca Raton, FL

Event 4 Boys 5000 Meter Run 1A2A Varisty Class 1A
==========================================================================
Name Year School Finals H# Points
==========================================================================
Results - Men Class 1A
1 Pereira, Guilherme Divine Savio 16:41.91 1 1
2 Strouse, Jacob Miami Countr 17:55.13 1 2
3 Textor, Christopher The Pine School 18:16.00 1 3
4 Welin, Jamie Coral Spring 18:25.10 1 4
5 Cohen, Alexander Miami Countr 18:43.32 1 5
6 Stoner, Duncan Palmer Trini 18:52.57 1 6
7 Grinage, Mark Lake Worth C 19:05.11 1 7
8 Cravello, Tristan Doctors Char 19:07.41 1 8
9 Gill, Jonathan Doctors Char 19:10.21 1 9
10 Prieschl, John Kings Academy 19:12.25 1 10
11 Mata, Guillermo Divine Savio 19:14.44 2 11
12 Colon, Anthony Atlantic Chr 19:30.68 2 12
13 Read, Joshua South Florida Heat 19:43.05 2 13
14 Kuyper, Jacob Coral Spring 19:44.16 2 14
15 Neal, Jonathan Kings Academy 19:46.46 2 15
16 Rey, Nicolas Palmer Trini 19:49.24 2 16
17 Dillistin, Jacob Kings Academy 19:50.24 2 17
18 Jewett, Luke South Florida Heat 19:53.69 2 18
19 McLeod, Lawson The Pine School 19:55.31 2 19
20 Plante, Julian South Florida Heat 19:57.60 2 20
21 Fernandez, Henry Palmer Trini 20:03.73 3 21
22 Pegg, Alex Doctors Char 20:03.96 3 22
23 Hibbert, Noah South Florida Heat 20:24.01 3 23
24 Scullin, Mathew Palmer Trini 20:26.48 3 24
25 Christiansen, Liam South Florida Heat 20:27.21 3 25
26 Miller, Christian South Florida Heat 20:38.07 3 26
27 Mendelson, Evan Miami Countr 20:41.75 3 27
28 Mena, Nic Coral Spring 20:46.63 3 28
29 Powers, Matthew The Pine School 20:52.64 3 29
30 Wallace, Torrian Doctors Char 20:58.24 3 30
31 Finvarb, Ryan Miami Countr 20:58.53 4 31
32 Strouse, Daniel Miami Countr 20:58.54 4 32
33 Pereira, Lucas The Pine School 21:01.89 4 33
34 Balarezo, Nicolas Palmer Trini 21:07.14 4 34
35 Lopez, Sebastian Palmer Trini 21:17.08 4 35
36 Ramirez, Joshua Divine Savio 21:24.19 4 36
37 Morales, Brandon Archbishop C 21:25.13 4 37
38 Lamy, Hedwyn Archbishop C 21:26.16 4 38
39 Matloff, Matheus Coral Spring 21:27.09 4 39
40 Gonzalez, John Paul Coral Spring 21:46.84 4 40
41 Dodds, Andrew Doctors Char 21:50.11 5 41
42 Morales, Guido Divine Savio 21:52.11 5 42
43 Pierre, Jovyn Doctors Char 22:03.22 5 43
44 Hernandez, Luis Doctors Char 22:07.00 5 44
45 Swanson, Andrew Atlantic Chr 22:13.44 5 45
46 Abreu, Carlos Dade Christi 22:24.66 5
47 Chimelis, Aaron The Pine School 22:36.18 5 46
48 Bodie Jr., Kenneth Archbishop C 22:40.77 5 47
49 Mendelson, Ryan Miami Countr 22:43.34 5 48
50 Horn, Benjamin Miami Countr 22:52.45 5 49
51 Herrera, Carlos Westwood Chr 22:58.63 6 50
52 Upton, Robert The Pine School 23:00.07 6 51
53 Tilus, Josh Coral Spring 23:01.38 6 52
54 Diaz, David Archbishop C 23:01.43 6 53
55 Mejia, Jose Divine Savio 23:08.65 6 54
56 Rendon, Christian Archbishop C 23:08.79 6 55
57 Shaw, Kevin Kings Academy 23:15.99 6 56
58 Rusin, Cole Lake Worth C 23:34.62 6 57
59 McMichael, Thomas Palmer Trini 23:41.31 6 58
60 Diaz, Angel Divine Savio 23:47.99 6 59
61 Backman, Ryan Lake Worth C 23:48.95 7 60
62 May, Reilly Palmer Trini 24:12.52 7
63 Morby, Wesley Coral Spring 24:14.72 7 61
64 Maceira, Julian Kings Academy 24:16.18 7 62
65 Wyman, Addison Lake Worth C 24:20.03 7 63
66 Espinoza, Jonathan Westwood Chr 24:30.03 7 64
67 Radcliffe, Christopher Westwood Chr 24:31.03 7 65
68 Arterburn, Jonah Atlantic Chr 24:34.58 7 66
69 Atz, Jonathan The Pine School 24:54.69 7 67
70 Tettamanti, Gabriel The Pine School 25:08.77 7
71 Dubinsky, Josh Atlantic Chr 25:11.65 8 68
72 Boileau, Kingin Archbishop C 25:17.76 8 69
73 Howell, William Doctors Char 25:22.58 8
74 Winters, Nathan Kings Academy 25:29.21 8 70
75 Tindle, Peter Westwood Chr 25:30.41 8 71
76 LaBonte, Zachary Atlantic Chr 25:39.72 8 72
77 Shaw, Kenny Kings Academy 26:18.79 8 73
78 Peralta, Marco Lake Worth C 26:20.48 8 74
79 Baker, Kurt Lake Worth C 26:27.98 8 75
80 Kemp, Michael Dade Christi 26:42.91 8
81 Adams, Cass Sheridan Hil 27:08.14 9
82 Erisme, Clermondo Archbishop C 27:43.31 9 76
83 Bell, Caleb Sheridan Hil 27:58.26 9
84 Rogers, Thomas Lake Worth C 29:01.71 9 77
85 Wendorf, Timmy Coral Spring 30:27.38 9
86 Lopez, Daniel Sheridan Hil 30:43.20 9
87 Bouyett, Gabriel Sheridan Hil 31:10.46 9
88 Pinzon, Carlos Westwood Chr 32:18.66 9 78
Event 4 Boys 5000 Meter Run 1A2A Varisty Class 2A
==========================================================================
Name Year School Finals H# Points
==========================================================================
Results - Men Class 2A
1 Ferro, Danny Calvary Chri 16:57.81 9 1
2 Pottorff, Caleb Lincoln Park 17:10.63 9 2
3 Lacy, Joel Calvary Chri 17:27.00 10 3
4 Hernandez, David Calvary Chri 17:48.07 10 4
5 Jacobson, Nic Saint Andrew's HS 17:49.92 10 5
6 Joseph, Wadson Lely HS 18:01.41 10 6
7 Cummings, Nick Mast Academy 18:03.77 10 7
8 Shiver, Lachlan Coral Spring 18:10.42 10 8
9 Alvarez, Anthony Lely HS 18:28.17 10 9
10 Southerland, Garett Lely HS 18:28.53 10 10
11 Herbert, Brett Calvary Chri 18:31.12 10 11
12 Demalavez, Cody Lely HS 18:32.23 10 12
13 Still, Geoffrey Calvary Chri 18:41.07 11 13
14 Zoeller, Robert Mast Academy 18:55.54 11 14
15 Appolon, William Coconut Creek HS 19:01.77 11 15
16 Saravia, Ariel Calvary Chri 19:05.01 11 16
17 Sanchez-ribei, Jonathan Coral Spring 19:07.10 11 17
18 Noto, Joe Oxbridge Academy 19:11.29 11 18
19 Poling, Michael Lely HS 19:31.58 11 19
20 Oria, Jordan Mast Academy 19:38.52 11 20
21 Teixeira, Sebastian Mast Academy 19:40.29 11 21
22 DeLillo, Robert Mast Academy 19:41.20 11 22
23 Imran, Khan Lincoln Park 19:42.66 12 23
24 Martinez, Eric Lely HS 19:43.53 12 24
25 Shook, Austen Coral Spring 19:49.47 12 25
26 Cardano, Augustin Immaculata-L 19:50.75 12 26
27 Aguirre, Juan Immaculata-L 19:58.98 12 27
28 Noble, Ian Saint Andrew's HS 19:59.28 12 28
29 Dickinson, Matthew Dreyfoos HS 20:05.09 12
30 Oliver, James American Her 20:07.72 12 29
31 Moroney, John Saint Andrew's HS 20:09.69 12 30
32 Winer, Aaron Jacob Saint Andrew's HS 20:18.29 12 31
33 Jean Baptiste, Jerry Coconut Creek HS 20:22.92 13 32
34 Turdo, Christian Cardinal Newman HS 20:27.44 13 33
35 Smith, Sebastian Cardinal Newman HS 20:34.05 13 34
36 Lott, Nathan Oxbridge Academy 20:38.23 13 35
37 Lambert, Dominic Coconut Creek HS 20:55.08 13 36
38 Gordon, Alec North Browar 20:56.72 13 37
39 Rodenas, Enrique Saint Andrew's HS 21:04.65 13 38
40 Pierre, Kervens Coconut Creek HS 21:08.64 13 39
41 Julube, Arthur Calvary Chri 21:10.51 13 40
42 Coolidge, Parker Lincoln Park 21:10.65 13 41
43 Winfrey, Josh Saint Andrew's HS 21:11.05 14 42
44 McCutchen, Cedric Lincoln Park 21:12.37 14 43
45 Brasseur, Billy Saint Andrew's HS 21:21.08 14 44
46 Broadnix, Hunter Cardinal Newman HS 21:23.17 14 45
47 Bloshinsky, Griffen Coral Spring 21:24.30 14 46
48 Keogh, Tommy Cardinal Newman HS 21:26.59 14 47
49 Alvarez, Javier Mast Academy 21:29.85 14 48
50 Wroblewski, Matt Cardinal Newman HS 21:51.48 14 49
51 Milano, Matthew Cardinal Newman HS 21:51.85 14 50
52 Hendrix, Joey Coral Spring 21:53.38 14 51
53 Martinez, Alex Mast Academy 21:56.43 15 52
54 Mendez, Isaac Lely HS 22:08.86 15 53
55 Lormeus, Christopher Coconut Creek HS 22:16.44 15 54
56 Abraham, Samuel Lincoln Park 22:19.98 15 55
57 Olesen, Kyle Cardinal Newman HS 22:20.18 15 56
58 Conserve, Servenot Coconut Creek HS 22:20.58 15 57
59 Castellvi, Joseph Immaculata-L 22:21.06 15 58
60 Medor, Julienson Coconut Creek HS 22:31.76 15 59
61 Cabrera, Andres Immaculata-L 22:35.04 15 60
62 Jennings, Cody Lincoln Park 22:44.54 15 61
63 Herald, Cameron Coral Spring 22:50.37 16 62
64 Azulay, Jack Oxbridge Academy 22:57.79 16 63
65 Sypek, Colin American Her 23:00.57 16 64
66 Gottlieb, Tyler North Browar 23:05.50 16 65
67 Woodbury, Riley American Her 23:11.32 16 66
68 Hong, Mingi Oxbridge Academy 23:14.17 16 67
69 McAdoo, Ryan Saint Andrew's HS 23:16.30 16
70 Berrier, Jonathan American Her 23:27.27 16 68
71 Herrera, Luis Coral Spring 23:29.32 16 69
72 Coelho, Henrique Oxbridge Academy 23:34.87 16 70
73 Heller, Ryan North Browar 24:05.14 17 71
74 Bloder, Parker North Browar 24:12.89 17 72
75 Feltingoff, Ben North Browar 24:19.29 17 73
76 Jultak, Benjamin North Browar 24:25.87 17 74
77 Chavez, Leonardo Coral Spring 24:34.81 17
78 Fagarass, John Lincoln Park 24:48.12 17 75
79 Freese, Ryan Dreyfoos HS 24:55.71 17
80 Ziegler, Nicholas North Browar 25:09.53 17 76
81 Derito, Luca Immaculata-L 25:10.97 17 77
82 Perez, Daniel Immaculata-L 25:12.58 17 78
83 Murphy, Austin Oxbridge Academy 25:39.56 18 79
84 Swindle, Sean Oxbridge Academy 25:58.34 18 80
85 Whall, Noah Oxbridge Academy 26:08.85 18
86 Wenta, Eddie Dreyfoos HS 30:39.01 18
87 Sweid, Ali American Her 30:41.12 18 81

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Men Class 2A
1 Calvary Christian Academy 32 1 3 4 11 13 16 40
Total Time: 1:29:25.07
Average: 17:53.02
2 Lely HS 56 6 9 10 12 19 24 53
Total Time: 1:33:01.92
Average: 18:36.39
3 Mast Academy (Maritime An 84 7 14 20 21 22 48 52
Total Time: 1:35:59.32
Average: 19:11.87
4 Saint Andrew's HS 132 5 28 30 31 38 42 44
Total Time: 1:39:21.83
Average: 19:52.37
5 Coral Springs Charter HS 147 8 17 25 46 51 62 69
Total Time: 1:40:24.67
Average: 20:04.94
6 Lincoln Park Academy HS 164 2 23 41 43 55 61 75
Total Time: 1:41:36.29
Average: 20:19.26
7 Coconut Creek HS 176 15 32 36 39 54 57 59
Total Time: 1:43:44.85
Average: 20:44.97
8 Cardinal Newman HS 208 33 34 45 47 49 50 56
Total Time: 1:45:42.73
Average: 21:08.55
9 Immaculata-LaSalle HS 248 26 27 58 60 77 78
Total Time: 1:49:56.80
Average: 21:59.36
10 Oxbridge Academy 253 18 35 63 67 70 79 80
Total Time: 1:49:36.35
Average: 21:55.27
11 American Heritage Ms/Hs ( 308 29 64 66 68 81
Total Time: 2:00:28.00
Average: 24:05.60
12 North Broward Prep HS 318 37 65 71 72 73 74 76
Total Time: 1:56:39.54
Average: 23:19.91
Results - Men Class 1A
1 Miami Country Day School 97 2 5 27 31 32 48 49
Total Time: 1:39:17.27
Average: 19:51.46
2 South Florida Heat 99 13 18 20 23 25 26
Total Time: 1:40:25.56
Average: 20:05.12
3 Palmer Trinity School 101 6 16 21 24 34 35 58
Total Time: 1:40:19.16
Average: 20:03.84
4 Doctors Charter School 110 8 9 22 30 41 43 44
Total Time: 1:41:09.93
Average: 20:13.99
5 Coral Springs Christian 125 4 14 28 39 40 52 61
Total Time: 1:42:09.82
Average: 20:25.97
6 The Pine School 130 3 19 29 33 46 51 67
Total Time: 1:42:42.03
Average: 20:32.41
7 Divine Savior Academy 144 1 11 36 42 54 59
Total Time: 1:42:21.30
Average: 20:28.26
8 Kings Academy 160 10 15 17 56 62 70 73
Total Time: 1:46:21.12
Average: 21:16.23
9 Archbishop Curley HS 230 37 38 47 53 55 69 76
Total Time: 1:51:42.28
Average: 22:20.46
10 Lake Worth Christian 261 7 57 60 63 74 75 77
Total Time: 1:57:09.19
Average: 23:25.84
11 Atlantic Christian School 263 12 45 66 68 72
Total Time: 1:57:10.07
Average: 23:26.02
12 Westwood Christian School 328 50 64 65 71 78
Total Time: 2:09:48.77
Average: 25:57.76