Elite Timing & Event Management - Contractor License 2/29/2016 - 8:55 PM
Lake Brantley Invitational - 2/27/2016
www.elitetiming.net
Lake Brantley HS
Event 31 Girls 3200 Meter Run "A" Race
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Hyde, Chole 9 Lake Brantle 11:42.73 10
2 Bartczak, isabela 10 Dr. Phillips 11:58.49 8
3 Waddell, Hannah 10 Dr. Phillips 12:12.12 6
4 Lyden, Caroline Adair 12 Lake Nona (Orlando) 12:21.67 5
5 Yser, Sabrina 12 Forest (Ocala) 12:22.78 4
6 Montero, Mikeala 10 Colonial 12:33.28 3
7 Jackson, Veronica 12 Dr. Phillips 12:50.64 2
8 Pado, Bryanna 9 Father Lopez 12:58.73 1
9 Tully, Kaelin 9 Lake Mary 12:58.81
10 Schultz, Samantha 10 Boone (Orlando) 13:27.16
11 VanKirk, Brittany 10 West Orange HS 13:44.71
12 Feliciano, Yazleen 10 Colonial 13:46.90
13 Gunter, Grace 11 Geneva (Wint 13:47.12
14 Ramsey, Paige 10 Forest (Ocala) 13:49.63
15 Valencia, Chelsey 12 Lake Nona (Orlando) 13:57.82
16 Knox, Molly 11 Lake Nona (Orlando) 14:09.91
17 Etienne, Theodisha 9 Evans (Orlando) 14:20.39
18 Smith, Raquel 9 Geneva (Wint 14:22.61
19 Gould, Jenna 9 Lake Mary 14:30.55
20 Ryan, Erin 10 Boone (Orlando) 14:37.40
21 Ariel, D'Angellilo 12 Boone (Orlando) 15:09.80
22 seaman, skyla 11 Orlando Chri 15:32.92
23 Smith, Desiree 9 Evans (Orlando) 15:59.87
24 Stanio, Faith 11 Evans (Orlando) 16:18.36
25 Smith, Arianna 10 Forest (Ocala) 16:23.62
26 Zayas-Rodriguez, Natalie 11 Apopka 16:45.81
27 Browne, Grace 10 Apopka 17:20.43
================================================================================
Women - Team Rankings - 17 Events Scored
================================================================================
1) Dr. Phillips (Orlando) 95 2) Lake Weir (Ocala) 54.50
3) Apopka 50 4) Evans (Orlando) 49.50
5) Lake Brantley (Altamonte S 44 6) Winter Springs 42
7) Winter Park 38.50 8) Colonial 36
9) West Orange HS 34 10) Lake Nona (Orlando) 32
11) Boone (Orlando) 24 12) Cocoa 23
13) Spoto 20 13) Lake Mary 20
15) Forest (Ocala) 18.50 16) Ocoee 18
17) Father Lopez (Daytona Beac 17 18) Olympia (Orlando) 16
19) Edgewater (Orlando) 13 20) Cypress Creek (Orlando) 9
21) Lake Howell 6 22) Belleview 2
23) Wekiva (Apopka) 1