Elite Timing & Event Management - Contractor License 3/12/2016 - 5:36 PM
Winter Park HS Brian Jaeger Elite Classic - 3/12/2016
www.elitetiming.net
Showalter field
Event 18 Boys 100 Meter Dash
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 Hoewischer, Roy 11 Boone HS 10.95 NWI 1 10
2 Alexander, Michael 12 Timber Creek HS 10.98 NWI 1 8
3 Rucker, Craig 12 Edgewater HS 11.09 NWI 1 6
4 Kyei Donkor, Nathan 12 University HS 11.11 NWI 1 5
5 Joanis, Jonathan 12 Boone HS 11.15 NWI 2 4
6 Blake, Calab 9 Timber Creek HS 11.18 NWI 1 3
7 Peterson, Andrew 11 Lake Mary HS 11.21 NWI 1 2
8 Collins, Dashaun 10 West Orange HS 11.28 NWI 4 1
9 Taylor, Tre'on 12 Winter Park HS 11.30 NWI 2
9 Hawkins, Horace 11 George Jenkins HS 11.30 NWI 1
11 Tanael, Tristan 11 University HS 11.37 NWI 1
12 Thomas, Javon 12 Colonial HS 11.42 NWI 2
13 Vasquez, Anthony 11 Colonial HS 11.53 NWI 2
13 Thompson, Tavis 10 Timber Creek HS 11.53 NWI 4
15 Turner, Elijawon 12 Edgewater HS 11.60 NWI 2
16 Whitfield, Quondarrius 10 Edgewater HS 11.63 NWI 5
17 Pouncey, Jordan 11 Winter Park HS 11.66 NWI 2
18 Harris, Tyrie 12 Lake Mary HS 11.71 NWI 4
19 Hunt, Shahid 12 Lyman HS 11.73 NWI 2
20 Schriver, Austin 10 Starrs Mill 11.74 NWI 3
21 Skinner, Kenyon'ta 10 Lake Howell HS 11.77 NWI 3
22 Ahl, Gordon 12 Trinity Prep 11.82 NWI 5
23 Leroy, Jhavante 12 Lake Mary HS 11.83 NWI 2
24 Powell, Jon 11 University HS 11.85 NWI 3
25 Thomas, Akeem 11 East River HS 11.90 NWI 4
26 Butts, Julian 11 Lyman HS 11.96 NWI 3
27 Davis, Zuri 10 West Orange HS 12.01 NWI 3
28 Benson, Albert 9 George Jenkins HS 12.04 NWI 5
29 Johnson, Henry 11 Boone HS 12.06 NWI 4
30 Thompson, Sheldon 10 Colonial HS 12.07 NWI 3
31 Evans, Michael (ikie 9 Trinity Prep 12.17 NWI 5
32 Thomas, Keiandre 10 East River HS 12.29 NWI 3
33 Bridgewater, Javon 12 Lake Howell HS 12.49 NWI 6
34 Stellman, Zach 10 Starrs Mill 12.63 NWI 4
35 Cannon, Tre 9 Starrs Mill 13.00 NWI 4
36 Epelman, Amos 12 Trinity Prep 14.76 NWI 6
37 Espinosa, Anderson 9 East River HS 15.46 NWI 5
===============================================================================
Men - Team Rankings - 20 Events Scored
===============================================================================
1) Timber Creek HS 121 2) Winter Park HS 90
3) Lyman HS 84 4) Lake Mary HS 77
5) West Orange HS 73 6) George Jenkins HS 70
6) Boone HS 70 8) Starrs Mill High School 54
9) Colonial HS 44 10) University HS 41
11) Trinity Prep 18 12) Lake Howell HS 17
13) Edgewater HS 13 14) East River HS 8