NTC Pure Athletics Spring invite - 4/30/2016

National Training Center - Clermont Fl




Elite Timing & Event Management - Contractor License 4/30/2016 - 6:39 PM
NTC Pure Athletics Spring invite - 4/30/2016
www.elitettiming.net
National Training Center - Clermont Fl

Event 2 Men 100 Meter Dash Open
Top 24 Advance by Time
=========================================================================
Name Year Team Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: 1.6
1 Harvey, Jak-Ali Pure Athletics 10.01 10.25q
2 Phiri, Gerald Pure Athletics 10.02 10.27q
3 Ndure, Jaysuma Hsinternational 9.99 10.35q
4 Schmidt, Roy Track Team Germany 10.42 10.38q
5 Lawson, Confidence Unattached 10.20 10.47
6 hammond, joshua Unattached 10.68 10.92
7 Gray, Dorian Unattached 11.47
Heat 2 Preliminaries Wind: 1.7
1 Demps, Jeff Star Athletics 10.01 10.06q
2 Talbot, Danny Team Agile 10.14 10.21q
3 Bledman, Keston Pure Athletics 9.86 10.28q
4 law, james Unattached 10.25 10.52
5 Wissman, Johan Team Sweden 10.44 10.67
6 Morrissey, Richard Unattached 10.70 10.89
7 Thermidor, Billy Ucf 10.65 11.24
Heat 3 Preliminaries Wind: 0.7
1 Edward, Alonso Pure Athletics 10.01 10.18q
1 Aikines-Aryeetey, Harry Team Agilie 10.08 10.18q
3 Kosenkow, Alex Track Team Germany 10.45 10.51
4 Infantino, Antonio Italia 10.40 10.65
5 Anderson, Justin Unattached 10.40 10.66
6 Pierce, Maurice Dominion Track Club 10.27 10.74
7 Metezier, Jeanriles Unattached 10.63 11.32
Heat 4 Preliminaries Wind: 1.6
1 Ashmeade, Nickel Pure Athletics 9.90 10.03q
2 ellington, james Unattached 10.13 10.15q
3 Griffith, Adrian Bahamas 10.00 10.22q
4 Blum, Christian Track Team Germany 10.45 10.42q
5 Nkanata, Carvin Kenya 10.28 10.47
6 Krueger, Eric Track Team Germany 10.62 10.69
-- Wells, Lawrence Unattached 10.74 FS
Heat 5 Preliminaries Wind: 1.6
1 Andujar, Yoandry Sabaku Athle 10.18 10.38q
2 Walker-Khan, Dannish Unattached 10.60 10.56
3 Broothaerts, Damien Unattached 10.46 10.58
4 Bascom, Jeremy New Balance 10.19 10.59
5 Caines, Dwayne Unattached 10.40 10.66
6 parker, rondrick Unattached 10.30 10.74
7 van lamoen, rachmil Unattached 10.75 11.01
Heat 6 Preliminaries Wind: 1.7
1 Wiggins, Ernest Unattached 10.15 10.26q
2 Hering, Robert Track Team Germany 10.39 10.39q
3 Washington, Shedrick Unattached 10.58 10.72
4 Ponder, Durante' Unattached 10.20 10.79
5 Hargrett, Chrisdon Unattached 10.30 10.80
6 Bretous, Georges Unattached 10.80 11.04
Heat 7 Preliminaries Wind: 1.4
1 Martinez, Yancarlos Sabaku Athle 10.14 10.22q
2 Lima, David Portugal 10.38 10.29q
3 smyth, jason Unattached 10.30 10.47
4 Green, Rodney Unattached 10.20 10.57
5 Lewis, Austin Unattached 10.49 10.76
6 Place, Jeneko Unattached 10.80 11.36
-- Hein, Lukas Track Team Germany 10.58 FS
Heat 8 Preliminaries Wind: 2.1
1 Strainge, Jerimy Otownsports 10.30 10.41q
2 Stuart, Sean Unattached 10.20 10.45
3 Montgiraud, Iseah C.A.N.I 10.41 10.62
4 Campbell, Khristian Unattached 10.35 10.67
5 thompson, kevin cptc new balance 10.50 10.68
6 scott, eddie Unattached 10.54 10.75
Heat 9 Preliminaries Wind: 0.5
1 Menga, Platini Track Team Germany 10.35 10.23q
2 Sales, Dante Unattached 10.31 10.69
3 Samuels, Jmee Unattached 10.03 10.79
4 Paul, Shermar C.A.N.I 10.51 10.85
5 Trefz, Johannes Track Team Germany 10.87 10.94
6 charles, renald Unattached 10.50 11.32
7 Betancourt, Orlando Unattached 11.80 11.81
Heat 10 Preliminaries Wind: 2.1
1 Callender, Emmanuel Unattached 10.05 10.29q
2 Knipphals, Sven Track Team Germany 10.35 10.38q
3 Sterling, Rhoan Unattached 10.50 10.59
3 Cabrera, Angelo Unattached 10.33 10.59
5 Pasztor, Gabor Ftc (Hungary) 10.51 10.64
Heat 11 Preliminaries Wind: 1.2
1 Walker, Justin Nike 10.08 10.29q
2 Emelize, Peter Track Team Germany 10.35 10.39q
3 Vulgaire, Harold France 10.35 10.82
4 Halog, Jonelle C.A.N.I 10.51 11.11
5 Gaines, Darryl Unattached 10.50 11.90
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Ashmeade, Nickel Pure Athletics 9.90 10.03q 1.6 4
2 Demps, Jeff Star Athletics 10.01 10.06q 1.7 2
3 ellington, james Unattached 10.13 10.15q 1.6 4
4 Edward, Alonso Pure Athletics 10.01 10.18q 0.7 3
4 Aikines-Aryeetey, Harry Team Agilie 10.08 10.18q 0.7 3
6 Talbot, Danny Team Agile 10.14 10.21q 1.7 2
7 Martinez, Yancarlos Sabaku Athle 10.14 10.22q 1.4 7
7 Griffith, Adrian Bahamas 10.00 10.22q 1.6 4
9 Menga, Platini Track Team Germany 10.35 10.23q 0.5 9
10 Harvey, Jak-Ali Pure Athletics 10.01 10.25q 1.6 1
11 Wiggins, Ernest Unattached 10.15 10.26q 1.7 6
12 Phiri, Gerald Pure Athletics 10.02 10.27q 1.6 1
13 Bledman, Keston Pure Athletics 9.86 10.28q 1.7 2
14 Lima, David Portugal 10.38 10.29q 1.4 7
14 Callender, Emmanuel Unattached 10.05 10.29q 2.1 10
14 Walker, Justin Nike 10.08 10.29q 1.2 11
17 Ndure, Jaysuma Hsinternational 9.99 10.35q 1.6 1
18 Andujar, Yoandry Sabaku Athle 10.18 10.38q 1.6 5
18 Knipphals, Sven Track Team Germany 10.35 10.38q 2.1 10
18 Schmidt, Roy Track Team Germany 10.42 10.38q 1.6 1
21 Emelize, Peter Track Team Germany 10.35 10.39q 1.2 11
21 Hering, Robert Track Team Germany 10.39 10.39q 1.7 6
23 Strainge, Jerimy Otownsports 10.30 10.41q 2.1 8
24 Blum, Christian Track Team Germany 10.45 10.42q 1.6 4
25 Stuart, Sean Unattached 10.20 10.45 2.1 8
26 Nkanata, Carvin Kenya 10.28 10.47 1.6 4
26 Lawson, Confidence Unattached 10.20 10.47 1.6 1
26 smyth, jason Unattached 10.30 10.47 1.4 7
29 Kosenkow, Alex Track Team Germany 10.45 10.51 0.7 3
30 law, james Unattached 10.25 10.52 1.7 2
31 Walker-Khan, Dannish Unattached 10.60 10.56 1.6 5
32 Green, Rodney Unattached 10.20 10.57 1.4 7
33 Broothaerts, Damien Unattached 10.46 10.58 1.6 5
34 Cabrera, Angelo Unattached 10.33 10.59 2.1 10
34 Bascom, Jeremy New Balance 10.19 10.59 1.6 5
34 Sterling, Rhoan Unattached 10.50 10.59 2.1 10
37 Montgiraud, Iseah C.A.N.I 10.41 10.62 2.1 8
38 Pasztor, Gabor Ftc (Hungary) 10.51 10.64 2.1 10
39 Infantino, Antonio Italia 10.40 10.65 0.7 3
40 Anderson, Justin Unattached 10.40 10.66 0.7 3
40 Caines, Dwayne Unattached 10.40 10.66 1.6 5
42 Wissman, Johan Team Sweden 10.44 10.67 1.7 2
42 Campbell, Khristian Unattached 10.35 10.67 2.1 8
44 thompson, kevin cptc new balance 10.50 10.68 2.1 8
45 Krueger, Eric Track Team Germany 10.62 10.69 1.6 4
45 Sales, Dante Unattached 10.31 10.69 0.5 9
47 Washington, Shedrick Unattached 10.58 10.72 1.7 6
48 parker, rondrick Unattached 10.30 10.74 1.6 5
48 Pierce, Maurice Dominion Track Club 10.27 10.74 0.7 3
50 scott, eddie Unattached 10.54 10.75 2.1 8
51 Lewis, Austin Unattached 10.49 10.76 1.4 7
52 Samuels, Jmee Unattached 10.03 10.79 0.5 9
52 Ponder, Durante' Unattached 10.20 10.79 1.7 6
54 Hargrett, Chrisdon Unattached 10.30 10.80 1.7 6
55 Vulgaire, Harold France 10.35 10.82 1.2 11
56 Paul, Shermar C.A.N.I 10.51 10.85 0.5 9
57 Morrissey, Richard Unattached 10.70 10.89 1.7 2
58 hammond, joshua Unattached 10.68 10.92 1.6 1
59 Trefz, Johannes Track Team Germany 10.87 10.94 0.5 9
60 van lamoen, rachmil Unattached 10.75 11.01 1.6 5
61 Bretous, Georges Unattached 10.80 11.04 1.7 6
62 Halog, Jonelle C.A.N.I 10.51 11.11 1.2 11
63 Thermidor, Billy Ucf 10.65 11.24 1.7 2
64 charles, renald Unattached 10.50 11.32 0.5 9
64 Metezier, Jeanriles Unattached 10.63 11.32 0.7 3
66 Place, Jeneko Unattached 10.80 11.36 1.4 7
67 Gray, Dorian Unattached 11.47 1.6 1
68 Betancourt, Orlando Unattached 11.80 11.81 0.5 9
69 Gaines, Darryl Unattached 10.50 11.90 1.2 11
-- Wells, Lawrence Unattached 10.74 FS 1.6 4
-- Hein, Lukas Track Team Germany 10.58 FS 1.4 7