FLO Golden South Classic - 5/28/2016

The National Training Center - Clermont,FL




Elite Timing & Event Management - Contractor License 5/28/2016 - 11:09 AM
FLO Golden South Classic - 5/28/2016
www.elitetiming.net
The National Training Center

Event 56 Boys 400 Meter Dash Prep
=========================================================================
Name Year School Seed Finals
=========================================================================
Section 1
1 Goodman, Ralph 11 North Florid 51.55
2 Walker, Deion 8 Unattached 1:02.26
3 Bush, Brett 7 727 Youth Tr 1:12.00 1:07.00
Section 2
1 Henderson, Philip 8 727 Youth Tr 59.26 56.39
2 Mangano, Andrew 10 727 Youth Tr 59.75 59.29
3 Caraballo, Jesuel 8 Pirate Runners Club 1:02.47 1:02.71
4 Paxton, Quint 8 727 Youth Tr 1:11.37 1:06.57
Section 3
1 Allen, Ricardo 8 Pirate Runners Club 56.64 55.37
2 Ferrario, Giorgio 12 Img Academy 57.63 56.32
3 Dodd, Boimah 8 St. Johns Striders 56.00 57.57
4 Joiner, Colby 9 Pure Athleti 57.33 58.14
5 Josyula, Gabriel 11 Img Academy 58.65 58.56
6 Scarcella, Dominick 9 St. Johns Striders 56.00 58.78
7 Davis, Nathaniel 7 Pure Athleti 58.37 1:06.50
Section 4
1 Arnold, Langston 10 Rss 54.32 52.09
2 Jurgensmeyer, Eric 10 Unattached 54.38 53.35
3 Martin, Kyle 12 Jacksonville 55.33 53.71
4 Williams, Jaelin 10 St. Johns Striders 55.00 54.32
5 Bias, Jacob 11 Jacksonville 55.14 55.52
6 Washington, Johnathan 9 St. Johns Striders 55.00 56.07
7 Collins, Kenneth 10 St. Johns Striders 56.00 58.07
8 Sinclair, Craig 8 St. Johns Striders 56.00 59.86
Section 5
1 Clarit, Jahzeel 12 Unattached 53.45 51.92
2 Derrick, Armand 11 Elite Athlet 53.61 54.00
3 Williams, Chris 11 Marietta Track Club 54.00 54.06
4 James, Michael-evan 11 Impact Speed 53.91 54.36
5 Alexandre, Kenshelkis 11 Fast Lane Tr 53.67 54.87
Section 6
1 Wilson, Roderic 12 Plantation Heat 53.18 51.33
2 Ntukogu, Ofordili 12 Impact Speed 53.36 51.90
3 Eveillard, Claudio 11 Trac-Bloc-Star 53.10 52.58
4 Brown, Christopher 10 Pure Athleti 53.43 52.86
5 Davis, Murice 11 Pure Athleti 53.22 57.43
Section 7
1 Boatner, Derrell 11 St. Johns Striders 52.52 51.55
2 Russo, Ralph 10 St. Johns Striders 52.66 53.19
3 Soden, John 12 727 Youth Tr 52.72 54.85
4 Sylvester, Vadley 12 Sprint Tech 53.00 59.87
Section 8
1 Rolle, Tavarda 11 Trac-Bloc-Star 52.15 53.06
2 Smith, Jevon 8 Sprint Tech 52.50 54.10
3 Pierce, Allen 9 E.O.T.O Elite 52.11 55.33
Section 9
1 Webb, Arashaud 10 Jacksonville 51.05 51.17
2 McCray, Rayshard 11 One Shot TC 51.38 52.03
3 Broadwater, Davon 12 World Class 51.10 52.52
4 Booker, Lamarkus 10 Pure Athleti 51.11 53.03
5 King, Curtis 11 Pearl HS 51.92 53.85
Section 10
1 Hollis, Nick 10 Fast Lane Tr 50.52 49.52
2 Hill, Joshua 10 Sprint Tech 50.25 49.55
3 McPherson, Ajani 12 Melbourne Ce 50.31 50.72
4 Uebelacker, Justin 12 Unattached 50.14 51.29
5 Allen, Tyrese 10 Ultimate Track Club 50.23 51.50
-- White, Patrick 11 Miramar HS 50.30 FS
Section 11
1 Cook, James 9 Miami Garden 49.51 48.95
2 McEnery, Christopher 12 Fast Lane Tr 49.61 49.49
3 Gonsalvies, Frederick 11 Miami Garden 49.52 50.36
4 Woods, Shaquan 11 Elite Athlet 49.93 51.04
5 Fredrickson, Devin 11 St. Johns Striders 49.65 51.08
6 Graham, Valique 12 Sprint Tech 50.00 52.49
============================================================================
Name Year School Seed Finals H#
============================================================================
Finals
1 Cook, James 9 Miami Garden 49.51 48.95 11
2 McEnery, Christopher 12 Fast Lane Tr 49.61 49.49 11
3 Hollis, Nick 10 Fast Lane Tr 50.52 49.52 10
4 Hill, Joshua 10 Sprint Tech 50.25 49.55 10
5 Gonsalvies, Frederick 11 Miami Garden 49.52 50.36 11
6 McPherson, Ajani 12 Melbourne Ce 50.31 50.72 10
7 Woods, Shaquan 11 Elite Athlet 49.93 51.04 11
8 Fredrickson, Devin 11 St. Johns Striders 49.65 51.08 11
9 Webb, Arashaud 10 Jacksonville 51.05 51.17 9
10 Uebelacker, Justin 12 Unattached 50.14 51.29 10
11 Wilson, Roderic 12 Plantation Heat 53.18 51.33 6
12 Allen, Tyrese 10 Ultimate Track Club 50.23 51.50 10
13 Boatner, Derrell 11 St. Johns Striders 52.52 51.55 7
14 Goodman, Ralph 11 North Florid 51.55 1
15 Ntukogu, Ofordili 12 Impact Speed 53.36 51.90 6
16 Clarit, Jahzeel 12 Unattached 53.45 51.92 5
17 McCray, Rayshard 11 One Shot TC 51.38 52.03 9
18 Arnold, Langston 10 Rss 54.32 52.09 4
19 Graham, Valique 12 Sprint Tech 50.00 52.49 11
20 Broadwater, Davon 12 World Class 51.10 52.52 9
21 Eveillard, Claudio 11 Trac-Bloc-Star 53.10 52.58 6
22 Brown, Christopher 10 Pure Athleti 53.43 52.86 6
23 Booker, Lamarkus 10 Pure Athleti 51.11 53.03 9
24 Rolle, Tavarda 11 Trac-Bloc-Star 52.15 53.06 8
25 Russo, Ralph 10 St. Johns Striders 52.66 53.19 7
26 Jurgensmeyer, Eric 10 Unattached 54.38 53.35 4
27 Martin, Kyle 12 Jacksonville 55.33 53.71 4
28 King, Curtis 11 Pearl HS 51.92 53.85 9
29 Derrick, Armand 11 Elite Athlet 53.61 54.00 5
30 Williams, Chris 11 Marietta Track Club 54.00 54.06 5
31 Smith, Jevon 8 Sprint Tech 52.50 54.10 8
32 Williams, Jaelin 10 St. Johns Striders 55.00 54.32 4
33 James, Michael-evan 11 Impact Speed 53.91 54.36 5
34 Soden, John 12 727 Youth Tr 52.72 54.85 7
35 Alexandre, Kenshelkis 11 Fast Lane Tr 53.67 54.87 5
36 Pierce, Allen 9 E.O.T.O Elite 52.11 55.33 8
37 Allen, Ricardo 8 Pirate Runners Club 56.64 55.37 3
38 Bias, Jacob 11 Jacksonville 55.14 55.52 4
39 Washington, Johnathan 9 St. Johns Striders 55.00 56.07 4
40 Ferrario, Giorgio 12 Img Academy 57.63 56.32 3
41 Henderson, Philip 8 727 Youth Tr 59.26 56.39 2
42 Davis, Murice 11 Pure Athleti 53.22 57.43 6
43 Dodd, Boimah 8 St. Johns Striders 56.00 57.57 3
44 Collins, Kenneth 10 St. Johns Striders 56.00 58.07 4
45 Joiner, Colby 9 Pure Athleti 57.33 58.14 3
46 Josyula, Gabriel 11 Img Academy 58.65 58.56 3
47 Scarcella, Dominick 9 St. Johns Striders 56.00 58.78 3
48 Mangano, Andrew 10 727 Youth Tr 59.75 59.29 2
49 Sinclair, Craig 8 St. Johns Striders 56.00 59.86 4
50 Sylvester, Vadley 12 Sprint Tech 53.00 59.87 7
51 Walker, Deion 8 Unattached 1:02.26 1
52 Caraballo, Jesuel 8 Pirate Runners Club 1:02.47 1:02.71 2
53 Davis, Nathaniel 7 Pure Athleti 58.37 1:06.50 3
54 Paxton, Quint 8 727 Youth Tr 1:11.37 1:06.57 2
55 Bush, Brett 7 727 Youth Tr 1:12.00 1:07.00 1
-- White, Patrick 11 Miramar HS 50.30 FS 10