Titusville,FL
Chain of Lakes Park
Host: Astronaut HS
9/10/2016
Meet Director:
Bill Canfield
Meet Referee:
Derek Monroe
Timing:
Elite Timing
Race #1
Girls Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Satellite High School | 57 | 5-9-11-12-20 (24) (78) | 1:44:47 | 20:58 | 6-10-12-13-21-25-82 | 0:53.4 |
2 | Spruce Creek HS | 112 | 6-15-21-26-44 (45) (46) | 1:47:37 | 21:32 | 7-16-22-27-45-46-47 | 1:57.1 |
3 | Lake Brantley HS | 127 | 2-16-27-30-52 (93) (120) | 1:47:16 | 21:28 | 2-17-28-31-53-98-126 | 3:04.6 |
4 | First Academy (Orlando) | 169 | 13-19-22-56-59 (122) (131) | 1:49:57 | 22:00 | 14-20-23-57-61-128-137 | 1:50.0 |
5 | Vero Beach HS | 216 | 14-23-53-62-64 (76) (77) | 1:51:50 | 22:22 | 15-24-54-64-66-80-81 | 1:55.4 |
6 | Lake Mary HS | 262 | 18-38-49-66-91 (133) (137) | 1:53:32 | 22:43 | 19-39-50-68-96-139-143 | 2:30.3 |
7 | Cardinal Gibbons HS | 271 | 29-48-57-58-79 (80) (140) | 1:53:57 | 22:48 | 30-49-58-60-83-84-147 | 1:48.2 |
8 | Hagerty HS | 286 | 8-31-54-55-138 (165) (182) | 1:53:08 | 22:38 | 9-32-55-56-144-178-196 | 4:23.7 |
9 | Dr. Phillips HS | 294 | 3-7-35-114-135 | 1:52:31 | 22:31 | 4-8-36-120-141 | 4:47.1 |
10 | Edgewood MS/HS | 304 | 32-36-37-98-101 (107) (124) | 1:54:34 | 22:55 | 33-37-38-103-107-113-130 | 2:06.6 |
11 | St. Cloud HS | 311 | 4-47-84-87-89 (108) (113) | 1:54:32 | 22:55 | 5-48-88-92-94-114-119 | 3:21.5 |
12 | Titusville HS | 325 | 17-41-81-82-104 (178) (222) | 1:55:21 | 23:05 | 18-42-85-86-110-192-246 | 2:52.3 |
13 | Seabreeze HS | 364 | 10-51-65-117-121 (151) (152) | 1:55:56 | 23:12 | 11-52-67-123-127-162-163 | 3:46.6 |
14 | Lake Highland Prep HS | 386 | 33-34-86-105-128 (148) (199) | 1:57:01 | 23:25 | 34-35-91-111-134-159-216 | 2:55.1 |
15 | Melbourne Central Catholic HS | 408 | 1-69-111-112-115 (134) (239) | 1:55:11 | 23:03 | 1-72-117-118-121-140-274 | 6:14.4 |
16 | Colonial HS | 413 | 25-60-92-110-126 (142) (236) | 1:57:54 | 23:35 | 26-62-97-116-132-149-268 | 3:13.9 |
17 | Holy Trinity Academy | 431 | 50-67-95-96-123 (153) | 1:58:45 | 23:45 | 51-69-100-101-129-164 | 2:09.2 |
18 | St. Augustine HS | 432 | 39-68-75-118-132 (162) (174) | 1:58:49 | 23:46 | 40-70-78-124-138-174-187 | 2:44.3 |
19 | South Fork HS | 448 | 28-73-99-119-129 (141) (145) | 1:59:03 | 23:49 | 29-76-104-125-135-148-154 | 3:07.1 |
20 | Melbourne HS | 536 | 40-71-88-168-169 (177) (211) | 2:02:03 | 24:25 | 41-74-93-181-182-191-228 | 3:55.2 |
21 | University HS | 544 | 61-70-83-160-170 (181) | 2:02:27 | 24:30 | 63-73-87-172-183-195 | 3:10.4 |
22 | Viera HS | 570 | 42-109-116-147-156 (180) (203) | 2:02:49 | 24:34 | 43-115-122-156-168-194-220 | 3:24.9 |
23 | Jensen Beach HS | 646 | 94-106-127-130-189 (197) | 2:05:17 | 25:04 | 99-112-133-136-205-214 | 3:16.3 |
24 | DeLand HS | 663 | 72-97-157-161-176 (195) (215) | 2:05:53 | 25:11 | 75-102-169-173-189-212-235 | 2:58.2 |
25 | Mainland HS | 736 | 43-149-159-184-201 (212) (231) | 2:08:40 | 25:44 | 44-160-171-199-218-229-260 | 5:05.0 |
26 | Palm Bay Heritage HS | 772 | 63-90-146-235-238 (245) | 2:15:14 | 27:03 | 65-95-155-267-271-281 | 8:21.8 |
27 | Oviedo HS | 788 | 136-155-158-166-173 (193) (210) | 2:09:18 | 25:52 | 142-167-170-179-186-210-227 | 1:21.1 |
28 | Pine Ridge HS | 802 | 74-102-194-214-218 (233) | 2:11:15 | 26:15 | 77-108-211-233-238-263 | 4:29.3 |
29 | Cocoa Beach HS | 846 | 125-144-183-192-202 (243) | 2:12:08 | 26:26 | 131-152-197-209-219-278 | 2:41.8 |
30 | East Ridge HS | 883 | 139-154-185-198-207 (208) (224) | 2:13:13 | 26:39 | 145-166-200-215-224-225-249 | 2:33.7 |
31 | Space Coast HS | 931 | 100-143-209-237-242 | 2:21:13 | 28:15 | 106-150-226-269-277 | 8:54.8 |
32 | City of Life Christian Academy | 936 | 150-175-190-200-221 (225) (229) | 2:15:32 | 27:07 | 161-188-206-217-245-250-255 | 2:49.7 |
33 | Eau Gallie HS | 941 | 85-188-206-228-234 (244) (247) | 2:19:01 | 27:49 | 90-203-223-254-266-280-285 | 7:14.8 |
34 | St. Edwards School | 952 | 172-179-187-191-223 (227) (232) | 2:16:40 | 27:20 | 185-193-202-207-248-253-262 | 2:46.6 |
35 | Timber Creek HS | 965 | 163-171-196-216-219 | 2:15:52 | 27:11 | 175-184-213-236-240 | 2:08.2 |
36 | The Master's Academy (Oviedo) | 981 | 164-167-204-220-226 (230) (241) | 2:17:34 | 27:31 | 177-180-221-244-252-256-276 | 3:13.6 |
37 | Covenant Christian School | 1011 | 103-205-217-240-246 (248) | 2:26:06 | 29:14 | 109-222-237-275-283-286 | 9:56.7 |
38 | Port Orange Atlantic HS | 1149 | 186-213-249-250-251 | 2:49:43 | 33:57 | 201-231-288-291-292 | 12:17.7 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | Finish | |
---|---|---|---|---|---|---|---|---|---|
1 | Beach, Amanda | 719 | Melbourne Central Catholic HS | 1 | 18:19.6 | -- | 5:53.5 | 3:39.9 | |
2 | Klingenberg, Ashley | 496 | Lake Brantley HS | 2 | 19:34.5 | 1:14.9 | 6:17.6 | 3:54.9 | |
3 | Flemming, Hannah | 3 | Astronaut HS | -- | 19:56.3 | 1:36.7 | 6:24.6 | 3:59.2 | |
4 | Bartczak, Isabella | 212 | Dr. Phillips HS | 3 | 20:13.4 | 1:53.8 | 6:30.2 | 4:02.7 | |
5 | Villatoro, Valeria | 1257 | St. Cloud HS | 4 | 20:30.1 | 2:10.5 | 6:35.5 | 4:06.0 | |
6 | Kattenberg, Anique | 942 | Satellite High School | 5 | 20:34.1 | 2:14.5 | 6:36.8 | 4:06.8 | |
7 | Gayton, Samantha | 1559 | Spruce Creek HS | 6 | 20:36.2 | 2:16.6 | 6:37.5 | 4:07.2 | |
8 | Zamot, Sarah | 222 | Dr. Phillips HS | 7 | 20:37.7 | 2:18.1 | 6:38.0 | 4:07.5 | |
9 | Worrell, Nicolette | 394 | Hagerty HS | 8 | 20:42.2 | 2:22.6 | 6:39.4 | 4:08.4 | |
10 | Groppel, Marie | 939 | Satellite High School | 9 | 20:48.8 | 2:29.2 | 6:41.5 | 4:09.8 | |
11 | Gray, Lea | 985 | Seabreeze HS | 10 | 20:51.2 | 2:31.6 | 6:42.3 | 4:10.2 | |
12 | Towers, Sara | 950 | Satellite High School | 11 | 20:57.3 | 2:37.7 | 6:44.3 | 4:11.5 | |
13 | Rukab, Lana | 948 | Satellite High School | 12 | 20:59.2 | 2:39.6 | 6:44.9 | 4:11.8 | |
14 | Barker, Caitlin | 353 | First Academy (Orlando) | 13 | 21:11.8 | 2:52.2 | 6:48.9 | 4:14.4 | |
15 | Gumpel, Grace | 1443 | Vero Beach HS | 14 | 21:16.0 | 2:56.4 | 6:50.3 | 4:15.2 | |
16 | Chartier, Caitlyn | 1117 | Spruce Creek HS | 15 | 21:18.8 | 2:59.2 | 6:51.2 | 4:15.7 | |
17 | Stevens, Jordan | 504 | Lake Brantley HS | 16 | 21:20.2 | 3:00.6 | 6:51.6 | 4:16.0 | |
18 | Castillo, Billie | 1373 | Titusville HS | 17 | 21:20.9 | 3:01.3 | 6:51.9 | 4:16.2 | |
19 | Lyons, Maggie | 583 | Lake Mary HS | 18 | 21:25.0 | 3:05.4 | 6:53.2 | 4:17.0 | |
20 | Crist, Caroline | 358 | First Academy (Orlando) | 19 | 21:27.0 | 3:07.4 | 6:53.8 | 4:17.4 | |
21 | Basford, Brianna | 931 | Satellite High School | 20 | 21:27.4 | 3:07.8 | 6:53.9 | 4:17.5 | |
22 | Milam, Riley | 1134 | Spruce Creek HS | 21 | 21:27.7 | 3:08.1 | 6:54.0 | 4:17.5 | |
23 | Crist, Isabel | 359 | First Academy (Orlando) | 22 | 21:32.5 | 3:12.9 | 6:55.6 | 4:18.5 | |
24 | Schutt, Autumn | 1453 | Vero Beach HS | 23 | 21:33.3 | 3:13.7 | 6:55.8 | 4:18.7 | |
25 | Basford, Ashley | 930 | Satellite High School | 24 | 21:39.3 | 3:19.7 | 6:57.8 | 4:19.8 | |
26 | Montero, Mikaela | 128 | Colonial HS | 25 | 21:40.0 | 3:20.4 | 6:58.0 | 4:20.0 | |
27 | Cooney, Camryn | 1118 | Spruce Creek HS | 26 | 21:40.8 | 3:21.2 | 6:58.3 | 4:20.2 | |
28 | Hyde, Chloe | 494 | Lake Brantley HS | 27 | 21:48.2 | 3:28.6 | 7:00.6 | 4:21.6 | |
29 | Wynne, Katrina | 1071 | South Fork HS | 28 | 21:50.1 | 3:30.5 | 7:01.2 | 4:22.0 | |
30 | Gulley, Gillian | 29 | Cardinal Gibbons HS | 29 | 21:52.2 | 3:32.6 | 7:01.9 | 4:22.4 | |
31 | Powell, Emma | 502 | Lake Brantley HS | 30 | 21:53.5 | 3:33.9 | 7:02.3 | 4:22.7 | |
32 | Tucker, Lauren | 391 | Hagerty HS | 31 | 21:56.9 | 3:37.3 | 7:03.4 | 4:23.4 | |
33 | Bennett, Shelby | 332 | Edgewood MS/HS | 32 | 22:00.5 | 3:40.9 | 7:04.6 | 4:24.1 | |
34 | Small, Juliet | 539 | Lake Highland Prep HS | 33 | 22:00.9 | 3:41.3 | 7:04.7 | 4:24.2 | |
35 | Phillips, Kheli | 535 | Lake Highland Prep HS | 34 | 22:01.9 | 3:42.3 | 7:05.0 | 4:24.4 | |
36 | Waddell, Hannah | 221 | Dr. Phillips HS | 35 | 22:08.6 | 3:49.0 | 7:07.2 | 4:25.7 | |
37 | Higginbotham, Haley | 335 | Edgewood MS/HS | 36 | 22:09.6 | 3:50.0 | 7:07.5 | 4:25.9 | |
38 | Kraver, Kaylee | 336 | Edgewood MS/HS | 37 | 22:14.3 | 3:54.7 | 7:09.0 | 4:26.8 | |
39 | O'Brien, Maddie | 590 | Lake Mary HS | 38 | 22:14.3 | 3:54.7 | 7:09.0 | 4:26.9 | |
40 | Klaus, Rose | 1199 | St. Augustine HS | 39 | 22:14.7 | 3:55.1 | 7:09.1 | 4:26.9 | |
41 | Etrick, Carli | 767 | Melbourne HS | 40 | 22:17.8 | 3:58.2 | 7:10.1 | 4:27.5 | |
42 | O'Bryan, Jessica | 1380 | Titusville HS | 41 | 22:18.8 | 3:59.2 | 7:10.5 | 4:27.7 | |
43 | Liddle, Abbigail | 1528 | Viera HS | 42 | 22:27.1 | 4:07.5 | 7:13.2 | 4:29.4 | |
44 | Evans, Rachel | 687 | Mainland HS | 43 | 22:28.2 | 4:08.6 | 7:13.5 | 4:29.6 | |
45 | Nelson, Bailey | 1137 | Spruce Creek HS | 44 | 22:33.3 | 4:13.7 | 7:15.1 | 4:30.7 | |
46 | Murray, Katelyn | 1136 | Spruce Creek HS | 45 | 22:33.7 | 4:14.1 | 7:15.3 | 4:30.7 | |
47 | Davidson, Janie | 1119 | Spruce Creek HS | 46 | 22:34.0 | 4:14.4 | 7:15.4 | 4:30.8 | |
48 | Martin, Jessica | 1251 | St. Cloud HS | 47 | 22:35.2 | 4:15.6 | 7:15.7 | 4:31.0 | |
49 | Limperis, Nicole | 30 | Cardinal Gibbons HS | 48 | 22:36.0 | 4:16.4 | 7:16.0 | 4:31.2 | |
50 | Tully, Kaelin | 600 | Lake Mary HS | 49 | 22:38.2 | 4:18.6 | 7:16.7 | 4:31.6 | |
51 | Wiechecki Vergara, Sasha | 431 | Holy Trinity Academy | 50 | 22:38.5 | 4:18.9 | 7:16.8 | 4:31.7 | |
52 | Browder, Nina | 977 | Seabreeze HS | 51 | 22:38.9 | 4:19.3 | 7:16.9 | 4:31.8 | |
53 | Kopack, Jean Sara | 497 | Lake Brantley HS | 52 | 22:39.0 | 4:19.4 | 7:17.0 | 4:31.8 | |
54 | McFarlane, Rebeckka | 1445 | Vero Beach HS | 53 | 22:40.3 | 4:20.7 | 7:17.4 | 4:32.1 | |
55 | Morarend, Morgan | 385 | Hagerty HS | 54 | 22:41.1 | 4:21.5 | 7:17.6 | 4:32.2 | |
56 | Puccio Ball, Maria | 386 | Hagerty HS | 55 | 22:41.9 | 4:22.3 | 7:17.9 | 4:32.4 | |
57 | Horton, Anna Kate | 367 | First Academy (Orlando) | 56 | 22:43.5 | 4:23.9 | 7:18.4 | 4:32.7 | |
58 | May, Courtney | 32 | Cardinal Gibbons HS | 57 | 22:50.0 | 4:30.4 | 7:20.5 | 4:34.0 | |
59 | Underwood, Miranda | 110 | Cocoa HS | -- | 22:56.8 | 4:37.2 | 7:22.7 | 4:35.3 | |
60 | Gilman, Madison | 28 | Cardinal Gibbons HS | 58 | 22:58.5 | 4:38.9 | 7:23.2 | 4:35.7 | |
61 | Myers, Rebecca | 369 | First Academy (Orlando) | 59 | 23:01.8 | 4:42.2 | 7:24.3 | 4:36.3 | |
62 | Marlow, Alisa | 127 | Colonial HS | 60 | 23:02.9 | 4:43.3 | 7:24.6 | 4:36.6 | |
63 | Badami, Samantha | 1401 | University HS | 61 | 23:03.1 | 4:43.5 | 7:24.7 | 4:36.6 | |
64 | Sellers, Halle | 1454 | Vero Beach HS | 62 | 23:08.6 | 4:49.0 | 7:26.5 | 4:37.7 | |
65 | Watts, Jahn-na | 846 | Palm Bay Heritage HS | 63 | 23:10.6 | 4:51.0 | 7:27.1 | 4:38.1 | |
66 | Schiffeleers, Margaux | 1452 | Vero Beach HS | 64 | 23:11.4 | 4:51.8 | 7:27.4 | 4:38.3 | |
67 | Patsch, Moriya | 990 | Seabreeze HS | 65 | 23:13.5 | 4:53.9 | 7:28.1 | 4:38.7 | |
68 | St. Lewis, Cheyenne | 598 | Lake Mary HS | 66 | 23:18.9 | 4:59.3 | 7:29.8 | 4:39.8 | |
69 | Siviter, Brooke | 427 | Holy Trinity Academy | 67 | 23:20.8 | 5:01.2 | 7:30.4 | 4:40.2 | |
70 | Peterson, Michaela | 1204 | St. Augustine HS | 68 | 23:25.0 | 5:05.4 | 7:31.7 | 4:41.0 | |
71 | Kurtz, Caroline | 313 | Edgewater HS | -- | 23:28.3 | 5:08.7 | 7:32.8 | 4:41.6 | |
72 | Romero, Kole | 761 | Melbourne Central Catholic HS | 69 | 23:30.0 | 5:10.4 | 7:33.4 | 4:42.0 | |
73 | Tran, Sarah | 1420 | University HS | 70 | 23:30.6 | 5:11.0 | 7:33.5 | 4:42.1 | |
74 | Wohltman, Amanda | 781 | Melbourne HS | 71 | 23:31.3 | 5:11.7 | 7:33.8 | 4:42.3 | |
75 | Gaebel, Annica | 164 | DeLand HS | 72 | 23:32.2 | 5:12.6 | 7:34.1 | 4:42.4 | |
76 | Sturgill, Ashlyn | 1065 | South Fork HS | 73 | 23:35.2 | 5:15.6 | 7:35.0 | 4:43.0 | |
77 | Powers, Kortnee | 880 | Pine Ridge HS | 74 | 23:35.6 | 5:16.0 | 7:35.2 | 4:43.1 | |
78 | Niederriter, Madison | 1202 | St. Augustine HS | 75 | 23:35.7 | 5:16.1 | 7:35.2 | 4:43.1 | |
79 | Allen, Kerrin | 275 | East River HS | -- | 23:36.1 | 5:16.5 | 7:35.3 | 4:43.2 | |
80 | Duncanson, Brenna | 1440 | Vero Beach HS | 76 | 23:37.1 | 5:17.5 | 7:35.6 | 4:43.4 | |
81 | Nuttall, Taylor | 1448 | Vero Beach HS | 77 | 23:38.5 | 5:18.9 | 7:36.1 | 4:43.7 | |
82 | Parry, Maddy | 946 | Satellite High School | 78 | 23:39.2 | 5:19.6 | 7:36.3 | 4:43.8 | |
83 | Mahon, Kelly | 31 | Cardinal Gibbons HS | 79 | 23:40.3 | 5:20.7 | 7:36.7 | 4:44.1 | |
84 | Bell, Christina | 27 | Cardinal Gibbons HS | 80 | 23:43.2 | 5:23.6 | 7:37.6 | 4:44.6 | |
85 | Bray, Heather | 1372 | Titusville HS | 81 | 23:43.7 | 5:24.1 | 7:37.8 | 4:44.7 | |
86 | Hostetter, Haley | 1377 | Titusville HS | 82 | 23:43.7 | 5:24.1 | 7:37.8 | 4:44.7 | |
87 | Kollcaku, Vanessa | 1413 | University HS | 83 | 23:43.9 | 5:24.3 | 7:37.8 | 4:44.8 | |
88 | Yusko, Danielle | 1260 | St. Cloud HS | 84 | 23:45.9 | 5:26.3 | 7:38.5 | 4:45.2 | |
89 | Orbell, Kelly | 945 | Satellite High School | -- | 23:46.0 | 5:26.4 | 7:38.5 | 4:45.2 | |
90 | Streeter, Allison | 302 | Eau Gallie HS | 85 | 23:46.4 | 5:26.8 | 7:38.6 | 4:45.3 | |
91 | Andrew, Claire | 522 | Lake Highland Prep HS | 86 | 23:47.2 | 5:27.6 | 7:38.9 | 4:45.4 | |
92 | Sheridan, Deja | 1256 | St. Cloud HS | 87 | 23:48.7 | 5:29.1 | 7:39.4 | 4:45.7 | |
93 | Brady, Erin | 764 | Melbourne HS | 88 | 23:48.9 | 5:29.3 | 7:39.4 | 4:45.8 | |
94 | Rodriguez, Hazel | 1254 | St. Cloud HS | 89 | 23:51.6 | 5:32.0 | 7:40.3 | 4:46.3 | |
95 | Day, Michaela | 839 | Palm Bay Heritage HS | 90 | 23:53.5 | 5:33.9 | 7:40.9 | 4:46.7 | |
96 | Hazen, Caroline | 579 | Lake Mary HS | 91 | 23:55.2 | 5:35.6 | 7:41.5 | 4:47.0 | |
97 | Augsburger, Hannah | 121 | Colonial HS | 92 | 23:55.3 | 5:35.7 | 7:41.5 | 4:47.1 | |
98 | Blake, Drewbella | 499 | Lake Brantley HS | 93 | 23:56.2 | 5:36.6 | 7:41.8 | 4:47.2 | |
99 | Engle, Gabriella | 465 | Jensen Beach HS | 94 | 23:56.5 | 5:36.9 | 7:41.9 | 4:47.3 | |
100 | Baker, Alexa | 422 | Holy Trinity Academy | 95 | 23:57.8 | 5:38.2 | 7:42.3 | 4:47.6 | |
101 | Wills, Mackenzie | 432 | Holy Trinity Academy | 96 | 23:59.8 | 5:40.2 | 7:42.9 | 4:47.9 | |
102 | Skelton, Madison | 178 | DeLand HS | 97 | 24:00.5 | 5:40.9 | 7:43.2 | 4:48.1 | |
103 | Maddelyn, Madeux | 337 | Edgewood MS/HS | 98 | 24:01.9 | 5:42.3 | 7:43.6 | 4:48.4 | |
104 | Gearhart, Paige | 1046 | South Fork HS | 99 | 24:05.3 | 5:45.7 | 7:44.7 | 4:49.1 | |
105 | Simmons, Sagan | 317 | Edgewater HS | -- | 24:05.3 | 5:45.7 | 7:44.7 | 4:49.1 | |
106 | Ramsey, McKaleigh | 1094 | Space Coast HS | 100 | 24:05.7 | 5:46.1 | 7:44.8 | 4:49.1 | |
107 | Garcia, Maria | 334 | Edgewood MS/HS | 101 | 24:07.1 | 5:47.5 | 7:45.3 | 4:49.4 | |
108 | Vega, Christina | 882 | Pine Ridge HS | 102 | 24:08.8 | 5:49.2 | 7:45.8 | 4:49.8 | |
109 | Durham, Kristina | 144 | Covenant Christian School | 103 | 24:09.7 | 5:50.1 | 7:46.1 | 4:49.9 | |
110 | Jones, Mallory | 1378 | Titusville HS | 104 | 24:13.2 | 5:53.6 | 7:47.2 | 4:50.6 | |
111 | Rourk, Katelyn | 536 | Lake Highland Prep HS | 105 | 24:14.8 | 5:55.2 | 7:47.8 | 4:51.0 | |
112 | Nugent, Samantha | 473 | Jensen Beach HS | 106 | 24:15.7 | 5:56.1 | 7:48.1 | 4:51.1 | |
113 | Madeux, Margeuax | 338 | Edgewood MS/HS | 107 | 24:18.8 | 5:59.2 | 7:49.1 | 4:51.8 | |
114 | Kandravi, Amanda | 1250 | St. Cloud HS | 108 | 24:19.8 | 6:00.2 | 7:49.4 | 4:52.0 | |
115 | Pippett, Samantha | 1533 | Viera HS | 109 | 24:21.1 | 6:01.5 | 7:49.8 | 4:52.2 | |
116 | Torres, Telise | 129 | Colonial HS | 110 | 24:21.3 | 6:01.7 | 7:49.9 | 4:52.2 | |
117 | Jaime, Ally | 723 | Melbourne Central Catholic HS | 111 | 24:22.7 | 6:03.1 | 7:50.3 | 4:52.5 | |
118 | Harnden, Abigail | 721 | Melbourne Central Catholic HS | 112 | 24:24.6 | 6:05.0 | 7:50.9 | 4:52.9 | |
119 | Ansbaugh, Bailey | 1241 | St. Cloud HS | 113 | 24:25.5 | 6:05.9 | 7:51.2 | 4:53.1 | |
120 | Deisseroth, Roxanne | 214 | Dr. Phillips HS | 114 | 24:30.2 | 6:10.6 | 7:52.7 | 4:54.0 | |
121 | Sutton, Sara | 731 | Melbourne Central Catholic HS | 115 | 24:33.9 | 6:14.3 | 7:53.9 | 4:54.8 | |
122 | Karl, Raena | 1526 | Viera HS | 116 | 24:34.1 | 6:14.5 | 7:54.0 | 4:54.8 | |
123 | Smith, Grace | 994 | Seabreeze HS | 117 | 24:34.1 | 6:14.5 | 7:54.0 | 4:54.8 | |
124 | Smith, Ruby | 1209 | St. Augustine HS | 118 | 24:34.9 | 6:15.3 | 7:54.2 | 4:55.0 | |
125 | Mickiewicz, Meghan | 1057 | South Fork HS | 119 | 24:35.2 | 6:15.6 | 7:54.3 | 4:55.0 | |
126 | Wheaton, Madeline | 506 | Lake Brantley HS | 120 | 24:36.5 | 6:16.9 | 7:54.7 | 4:55.3 | |
127 | Samaan, Cindy | 993 | Seabreeze HS | 121 | 24:37.8 | 6:18.2 | 7:55.2 | 4:55.5 | |
128 | Barron, Hannah | 354 | First Academy (Orlando) | 122 | 24:38.8 | 6:19.2 | 7:55.5 | 4:55.7 | |
129 | Layton, Claire | 424 | Holy Trinity Academy | 123 | 24:47.6 | 6:28.0 | 7:58.3 | 4:57.5 | |
130 | Corbin, Peyton | 333 | Edgewood MS/HS | 124 | 24:51.6 | 6:32.0 | 7:59.6 | 4:58.3 | |
131 | Johnson, Lauren | 75 | Cocoa Beach HS | 125 | 24:53.1 | 6:33.5 | 8:00.1 | 4:58.6 | |
132 | Idom, Kharis | 126 | Colonial HS | 126 | 24:53.9 | 6:34.3 | 8:00.3 | 4:58.8 | |
133 | Turgeon, Kiara | 479 | Jensen Beach HS | 127 | 24:54.3 | 6:34.7 | 8:00.5 | 4:58.8 | |
134 | Heckbert, Blair | 529 | Lake Highland Prep HS | 128 | 24:56.1 | 6:36.5 | 8:01.0 | 4:59.2 | |
135 | von Holten, Emma | 1069 | South Fork HS | 129 | 24:57.1 | 6:37.5 | 8:01.4 | 4:59.4 | |
136 | Hochenberger, Anastasia | 468 | Jensen Beach HS | 130 | 24:57.8 | 6:38.2 | 8:01.6 | 4:59.6 | |
137 | Dorner, Rachel | 362 | First Academy (Orlando) | 131 | 24:58.3 | 6:38.7 | 8:01.8 | 4:59.7 | |
138 | Lusk, Avery | 1200 | St. Augustine HS | 132 | 24:58.9 | 6:39.3 | 8:01.9 | 4:59.8 | |
139 | Dostal, Lauren | 572 | Lake Mary HS | 133 | 24:59.6 | 6:40.0 | 8:02.2 | 4:59.9 | |
140 | Anderson, MacKenzie | 717 | Melbourne Central Catholic HS | 134 | 25:00.1 | 6:40.5 | 8:02.3 | 5:00.0 | |
141 | Reyes, Valeria | 220 | Dr. Phillips HS | 135 | 25:00.5 | 6:40.9 | 8:02.5 | 5:00.1 | |
142 | Wildgen, Abigail | 819 | Oviedo HS | 136 | 25:02.0 | 6:42.4 | 8:03.0 | 5:00.4 | |
143 | Sisson, Kalena | 596 | Lake Mary HS | 137 | 25:02.1 | 6:42.5 | 8:03.0 | 5:00.4 | |
144 | Medla, Kate | 383 | Hagerty HS | 138 | 25:05.8 | 6:46.2 | 8:04.2 | 5:01.2 | |
145 | Hill, Alexis | 244 | East Ridge HS | 139 | 25:06.7 | 6:47.1 | 8:04.4 | 5:01.3 | |
146 | Woodall, Rylee | 1456 | Vero Beach HS | -- | 25:07.2 | 6:47.7 | 8:04.6 | 5:01.4 | |
147 | Reiss, Heather | 35 | Cardinal Gibbons HS | 140 | 25:09.7 | 6:50.1 | 8:05.4 | 5:01.9 | |
148 | Towle, Sydney | 1067 | South Fork HS | 141 | 25:10.8 | 6:51.2 | 8:05.8 | 5:02.1 | |
149 | Bautista, Venus | 123 | Colonial HS | 142 | 25:13.5 | 6:53.9 | 8:06.6 | 5:02.7 | |
150 | Webster, Madison | 1101 | Space Coast HS | 143 | 25:15.0 | 6:55.4 | 8:07.1 | 5:03.0 | |
151 | Nerich, Sloane | 315 | Edgewater HS | -- | 25:20.8 | 7:01.2 | 8:09.0 | 5:04.1 | |
152 | Norris, Isabelle | 78 | Cocoa Beach HS | 144 | 25:21.6 | 7:02.0 | 8:09.2 | 5:04.3 | |
153 | Jordan, Angela | 580 | Lake Mary HS | -- | 25:25.6 | 7:06.0 | 8:10.5 | 5:05.1 | |
154 | Martin, Hannah | 1054 | South Fork HS | 145 | 25:31.3 | 7:11.7 | 8:12.4 | 5:06.2 | |
155 | Clark, Casey | 838 | Palm Bay Heritage HS | 146 | 25:33.2 | 7:13.6 | 8:13.0 | 5:06.6 | |
156 | Seeley, Taylor | 1538 | Viera HS | 147 | 25:34.0 | 7:14.4 | 8:13.2 | 5:06.8 | |
157 | Gay, Anna | 365 | First Academy (Orlando) | -- | 25:35.4 | 7:15.8 | 8:13.7 | 5:07.1 | |
158 | Kirkland, Amy | 1050 | South Fork HS | -- | 25:35.5 | 7:15.9 | 8:13.7 | 5:07.1 | |
159 | Kraut, Demme | 531 | Lake Highland Prep HS | 148 | 25:38.1 | 7:18.6 | 8:14.6 | 5:07.6 | |
160 | Baiocco, Valeria | 682 | Mainland HS | 149 | 25:38.9 | 7:19.3 | 8:14.8 | 5:07.8 | |
161 | Ramirez (Santiago), Ashanti | 54 | City of Life Christian Academy | 150 | 25:41.2 | 7:21.6 | 8:15.6 | 5:08.2 | |
162 | Kelley, Amber | 987 | Seabreeze HS | 151 | 25:43.5 | 7:23.9 | 8:16.3 | 5:08.7 | |
163 | Brock, Mandy | 975 | Seabreeze HS | 152 | 25:43.8 | 7:24.2 | 8:16.4 | 5:08.8 | |
164 | Wiechecki Vergara, Paris | 430 | Holy Trinity Academy | 153 | 25:45.2 | 7:25.6 | 8:16.8 | 5:09.0 | |
165 | Roth, Meghan | 918 | Sanford Seminole HS | -- | 25:46.5 | 7:26.9 | 8:17.2 | 5:09.3 | |
166 | Crumblish, Hannah | 239 | East Ridge HS | 154 | 25:48.9 | 7:29.3 | 8:18.0 | 5:09.8 | |
167 | Kuykendall, Sara | 811 | Oviedo HS | 155 | 25:50.6 | 7:31.0 | 8:18.6 | 5:10.1 | |
168 | Mitchell, Claire | 1530 | Viera HS | 156 | 25:52.0 | 7:32.5 | 8:19.0 | 5:10.4 | |
169 | Stadtler, Rachel | 181 | DeLand HS | 157 | 25:53.6 | 7:34.0 | 8:19.5 | 5:10.7 | |
170 | West, Cierra | 818 | Oviedo HS | 158 | 25:53.9 | 7:34.3 | 8:19.6 | 5:10.8 | |
171 | DeBerri, Bernadette | 686 | Mainland HS | 159 | 25:54.7 | 7:35.1 | 8:19.9 | 5:10.9 | |
