George Jenkins Holloway Park Jamboree - 9/24/2016

Holloway Park - Lakeland,FL




Elite Timing & Event Management - Contractor License 9/24/2016 - 2:02 PM
George Jenkins Holloway Park Jamboree (HS) - 9/24/2016
Holloway Park Jamboree (MS)
Elite Timing Event Managment

Event 2 Boys 5k Run CC Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
Results - Men
1 Stafford, Paul Lake Wales HS 16:27.60 1 1
2 Gomez, Antonio Frostproof HS 16:31.00 1 2
3 Montalvo, Tristen St. Cloud HS 16:32.10 1 3
4 Lavieri-Sosa, Diego Ocala Vanguard HS 16:34.80 1 4
5 Dougherty, Patrick Img Academy 17:09.80 1
6 Malick, Christian George Jenkins HS 17:10.70 1 5
7 Heath, Colton George M. St 17:16.30 1 6
8 Bly, Davis George M. St 17:17.40 1 7
9 Jaquez, Kevin Wiregrass Ranch HS 17:21.50 1 8
10 Woods, Mackenzie Lecanto HS 17:24.20 2 9
10 Johannes, Tyler George M. St 17:24.20 1 10
12 Murray, Sean Lecanto HS 17:46.40 2 11
13 Young, Mason George M. St 17:49.50 2 12
14 Shelley, Daniel Okeechobee HS 17:52.20 2 13
15 Daniels, Shawn Lakeland HS 17:53.50 2 14
16 Sills, Hunter Okeechobee HS 17:55.20 2 15
17 Haaka, Alex Okeechobee HS 17:56.50 2 16
18 Williams, Kendal McKeel 17:58.70 2 17
19 Sandargas, Thomas Bishop Moore HS 18:05.70 2 18
20 Murphy, Francis Lake Region HS 18:06.10 3 19
20 Quinones, Marcus George M. St 18:06.10 2 20
22 Dunn, Alec Haines City HS 18:07.20 3 21
23 Gray, Douglas Matanzas HS 18:09.70 3 22
24 Sowell, Nick George M. St 18:09.90 3 23
25 Payne, Jordan Tampa Prep 18:12.00 3 24
26 Miranda, Alex St. Cloud HS 18:12.30 3 25
27 Whitmer, Zach George M. St 18:12.90 3 26
28 Puget, Steven George Jenkins HS 18:13.20 3 27
29 Kendall, Noah Winter Haven HS 18:13.90 3 28
30 Salerno, Joseph Wiregrass Ranch HS 18:17.80 3 29
31 Duran, Giovanni Wiregrass Ranch HS 18:19.60 4 30
32 Miller, Jackson George M. St 18:21.70 4
33 Velez, Anthony St. Cloud HS 18:24.90 4 31
34 Velez, Christian Wiregrass Ranch HS 18:26.80 4 32
35 Zimmerman, Brady George Jenkins HS 18:28.50 4 33
36 Hanson, Christian St. Francis 18:32.50 4
37 Love, Joshua Haines City HS 18:36.80 4 34
38 Pinon, Bryan Okeechobee HS 18:38.10 4 35
39 Taube, Nathan Wiregrass Ranch HS 18:38.40 4 36
40 Cloud, Zachary St. Cloud HS 18:40.10 4 37
41 Saucedo, Adolfo Belleview Hi 18:41.10 5 38
42 Gasper, Jared Matanzas HS 18:42.00 5 39
43 Buettner, Greg Lecanto HS 18:43.20 5 40
44 Rickard, James Bishop Moore HS 18:43.80 5 41
44 White, Dustin McKeel 18:43.80 5 42
46 Metcalf, Luke Bishop Moore HS 18:44.90 5 43
47 Rhodes, Chandler Tampa Bay Heat 18:55.20 5 44
48 Richmond, Harley Lecanto HS 18:55.90 5 45
49 Hernandez, Christian Okeechobee HS 18:56.10 5 46
50 Rice, James St. Cloud HS 18:56.40 5 47
51 Salgado, Efrain Frostproof HS 19:01.40 6 48
52 Reyna, Raul Ocala Vanguard HS 19:03.20 6 50
52 Williamson, John Bishop Moore HS 19:03.20 6 49
54 Garcia, Antonio Frostproof HS 19:03.60 6 51
55 Mahdar, Ayoub Celebration HS 19:03.80 6 52
56 Davila, Luis Santa Fe Catholic 19:04.70 6 53
57 Vollet, Jon Bishop Moore HS 19:05.30 6 54
58 Brady, Caleb McKeel 19:05.80 6 55
59 Arias, Marckoz Haines City HS 19:06.30 6 56
60 Hidalgo, Dante Wiregrass Ranch HS 19:07.60 6 57
61 Moore, Brendan George Jenkins HS 19:08.50 7 58
62 Burkett, James Auburndale HS 19:09.50 7 59
63 Cruz, Carlos Wiregrass Ranch HS 19:10.00 7 60
64 Hallock, David Lakeland HS 19:10.50 7 61
65 Venegas, Amando Fort Meade HS 19:10.60 7 62
66 Murphy, Dennarius Wharton HS 19:13.80 7 63
67 Lambeth, Timothy Tampa Bay Heat 19:14.40 7 64
68 Sabogal, Carlos Bishop Moore HS 19:14.80 7 65
69 Csuka, Jacob Ocala Vanguard HS 19:19.30 7 66
70 McCartney, Drew Sebastian River HS 19:20.30 7 67
71 Woyton, Trevor Matanzas HS 19:23.30 8 68
72 Loftin, Kirkland George Jenkins HS 19:23.70 8 69
73 Colon, Evan Sebastian River HS 19:24.80 8 70
74 Brickhouse, Seth George Jenkins HS 19:31.00 8 71
75 Snyder, Keaton McKeel 19:31.60 8 72
76 Doi, Kazuo Wiregrass Ranch HS 19:32.40 8
77 Ross, Joseph St. Cloud HS 19:32.60 8 73
78 Sarabia, Roberto St. Francis 19:35.40 8
79 Good, Donnie Lake Wales HS 19:38.10 8 74
80 Cruz, Nehemias St. Cloud HS 19:39.40 8 75
81 Borah, Hunter McKeel 19:42.30 9 76
82 Benjamin, Jorden Haines City HS 19:43.50 9 77
83 Stephens, Anthony Wharton HS 19:46.20 9 78
84 Gaughf, Evan Lakeland HS 19:46.80 9 79
85 Nugent, Brandon Ridge Community HS 19:47.30 9 80
86 Sierra Pagan, Adrian Belleview Hi 19:48.00 9 81
87 Strike, Cote Celebration HS 19:52.10 9 82
88 Quiceno, Andres Ridge Community HS 19:54.50 9 83
89 Ness, Jonathan Belleview Hi 19:56.80 9 84
90 Wilcox, David Matanzas HS 19:56.90 9 85
91 Rampergas, Andre Haines City HS 19:58.00 10 86
92 Medina, Alex Wiregrass Ranch HS 19:58.50 10
93 Colbert, Robert Ocala Vanguard HS 19:58.70 10 87
94 Sustachek, Paul Wiregrass Ranch HS 20:00.00 10
95 Ancrum, Ethan Belleview Hi 20:01.20 10 88
96 Lanzone, Cayman Celebration HS 20:01.50 10 89
97 Hawley, Dalton Matanzas HS 20:02.10 10 90
98 Reyna, Elijah Ocala Vanguard HS 20:02.20 10 91
99 Uriostegui, Alejandro Celebration HS 20:02.60 10 92
100 Garcia, Primitivo Frostproof HS 20:05.20 10 93
101 Alkass, Andrew Santa Fe Catholic 20:05.70 11 94
102 Vazquez, Juan Mulberry HS 20:10.20 11 95
103 Ryan, Austin McKeel 20:10.50 11 96
104 Garcia, Ulysses Ridge Community HS 20:10.70 11 97
105 Knight, Harrison Ocala Vanguard HS 20:17.40 11 98
106 Hosegood, Austin Lake Gibson HS 20:19.10 11 99
107 Richards, Jared Lake Wales HS 20:19.60 11 100
108 Locke, Tommy Zephyrhills HS 20:23.00 11 101
109 De Jesus, Isai Mulberry HS 20:23.20 11 102
110 Egosi, Natan Brooks DeBar 20:27.60 11 103
111 Quincey, Heath Celebration HS 20:29.80 12 104
112 Angeles, Irvin Haines City HS 20:34.10 12 105
113 Nicolas, Kerven Winter Haven HS 20:36.00 12 106
114 Little, Francesco Lecanto HS 20:36.20 12 107
115 Williams, Peyton Academy at t 20:36.50 12 108
116 Castro, Manuel Ridge Community HS 20:37.00 12 109
117 Barry, Ryan Celebration HS 20:38.00 12 110
118 Calderon, Alexis Ridge Community HS 20:40.30 12 111
119 Johnson, Thomas Lakeland HS 20:41.30 12 113
119 Labbe, Clayton McKeel 20:41.30 12 112
121 Hutchinson, Thomas Celebration HS 20:41.90 13 114
122 Kimball, Austin Belleview Hi 20:48.20 13 115
123 Johnson, Zack St. Cloud HS 20:49.40 13
124 Pniewski, Nolan Auburndale HS 20:49.90 13 116
125 Collazo, Emanuel Lake Gibson HS 20:51.30 13 117
126 Robinson, Nash Wharton HS 20:51.60 13 118
127 Andrews,, Tyler Lake Region HS 20:52.00 13 119
128 Pezzi, Caleb Bishop Moore HS 20:53.30 13 120
129 Bernaldo, Ricky Tampa Bay Heat 20:55.70 13 121
130 Criss, James Sebastian River HS 20:57.70 13 122
131 Sainsbury, Josiah Tampa Bay Heat 20:58.20 14 123
132 Robinson, Dewayne Zephyrhills HS 20:58.60 14 124
133 Bryer, Kyle Santa Fe Catholic 21:00.30 14 125
134 Blanchard, Jackson Wharton HS 21:00.70 14 126
134 Salzano, Jameson Brooks DeBar 21:00.70 14 127
136 Lucas-Lopez, Miguel Belleview Hi 21:01.00 14 128
137 Morse, Zachary Ocala Vanguard HS 21:03.20 14 129
138 Bundy, Antonio Bishop Moore HS 21:04.00 14
139 Greene, Mason Auburndale HS 21:05.00 14 130
140 Fernandez, Adam Cambridge (C 21:05.60 14 131
141 Schneider, Bryson Auburndale HS 21:06.20 15 132
142 Beach, Talin Tampa Bay Heat 21:06.90 15 133
143 Ciena, Jan Bishop Moore HS 21:07.00 15
143 Scarberry, Kyle Mount Dora C 21:07.00 15 134
145 Ramirez, Angel Frostproof HS 21:07.30 15 135
146 Alexander, Tamron Ridge Community HS 21:07.60 15 136
147 Walters, Brendan Wharton HS 21:13.10 15 138
147 Lefebure, Cole Sebastian River HS 21:13.10 15 137
149 Perez, Hunter Matanzas HS 21:13.50 15 139
150 Sanchez, Pedro Okeechobee HS 21:14.00 15 140
151 Calderon, Nate Foundation C 21:14.30 16 141
151 Janes, Will Tampa Bay Heat 21:14.30 16 142
153 Brown, Javon St. Cloud HS 21:15.70 16
154 Jorski, Holden Academy at t 21:15.90 16 143
155 Romaro, Jesus Lake Gibson HS 21:19.10 16 144
156 Duran, Zamir Okeechobee HS 21:19.40 16 145
157 Mejia, Jesus Frostproof HS 21:19.50 16 146
158 Johnson, Tyree Mulberry HS 21:20.50 16 147
159 Reese, Ryan Lecanto HS 21:24.90 16 148
160 Lepper, Ryan Brooks DeBar 21:25.10 16 149
161 O'Malley, Robert (Shea) Bishop Moore HS 21:25.70 17
162 Barulic, Alex Foundation C 21:27.60 17 150
163 Kopach, Evan Matanzas HS 21:27.70 17 151
164 Davila, Carlos Foundation C 21:27.80 17 152
165 Valenti, Joey Tampa Prep 21:28.90 17 153
166 DiCecco, Nicholas Brooks DeBar 21:34.10 17 154
167 Fassett, Jon Bartow HS 21:36.10 17 155
168 Hoppe, Joseph Zephyrhills HS 21:37.40 17 156
169 Harris, Jackson Lakeland HS 21:41.10 17 157
170 Cole, Justin Tenoroc HS 21:47.20 17
171 clark, Lesly Lakeland HS 21:49.90 18 158
172 Barnett, Alex Lake Region HS 21:50.50 18 159
173 Hornsby, Devin Haines City HS 21:50.90 18 160
174 Norton, Jason Ridge Community HS 21:52.10 18 161
175 Sorrell, Drennan Sebastian River HS 21:57.00 18 162
176 Albino, Daniel Celebration HS 21:58.50 18
177 Wilson, Korbin Lake Gibson HS 22:02.10 18 163
178 Vincent, Isaac Zephyrhills HS 22:03.40 18 164
179 Sargent, Kyle Academy at t 22:04.30 18 165
180 Mills, Jackson Matanzas HS 22:04.90 18
181 Tran, Kristofer Lake Region HS 22:06.70 19 166
182 Benningfield, Davis Lakeland HS 22:07.40 19 167
183 Read, Cameron Cornerstone 22:07.70 19 168
184 Ahmed, Hamza Brooks DeBar 22:08.30 19 169
185 Lopez, Matthew Cornerstone 22:09.90 19 170
186 Emery, David Lecanto HS 22:11.20 19 171
187 Higgs, Emerson Lakeland HS 22:17.20 19
188 Swinburne, David Lake Wales HS 22:17.30 19 172
189 Coyt, Julian Ridge Community HS 22:19.40 19
190 Torres, Ramon Belleview Hi 22:24.30 19 173
191 Valentonis, Alexander Brooks DeBar 22:24.70 20 174
192 Trejo-Mejia, Joses Frostproof HS 22:26.40 20 175
193 Palmer, Gregory Tampa Bay Heat 22:26.60 20 176
194 Ramos, Giovanny Haines City HS 22:36.60 20
195 Rabil, Eric Wharton HS 22:41.20 20 177
196 Manley, Timothy Lake Region HS 22:41.30 20 178
197 Knight, Adrian Bartow HS 22:42.40 20 179
198 Rodriguez, Luis Lake Gibson HS 22:42.70 20 180
199 Delgado, Alejandro Mulberry HS 22:44.90 20 181
200 Behrman, Mark Academy at t 22:45.00 20 182
201 Wise, Caleb Bartow HS 22:48.40 21 183
202 Kelley, Michael Kathleen HS 22:50.40 21
203 Cohn, Julian Tampa Prep 22:51.10 21 184
204 Ellis, Christian Santa Fe Catholic 22:57.80 21 185
205 Sadig, Ramy Wharton HS 23:01.20 21 186
206 Esterline, Tommy Santa Fe Catholic 23:02.00 21 187
207 Sullivan, Isaiah Celebration HS 23:07.50 21
208 Schultz, Matt Tampa Prep 23:10.60 21 188
209 Willis, Caleb Lake Wales HS 23:11.90 21 189
210 Josyula, Gabriel Img Academy 23:16.30 21
211 Cross, Alliajah Kathleen HS 23:17.20 22
212 Salgado, Roberto Mulberry HS 23:19.30 22 190
213 Beatty, Benjamin Lake Wales HS 23:26.10 22 191
214 Hoescher, Derek Bartow HS 23:30.50 22 192
215 Nix, Sterling Foundation C 23:31.60 22 193
216 DeJesus, Eliseo Tampa Bay Heat 23:32.40 22
217 Parker, Harrison Sebastian River HS 23:32.80 22 194
218 Rasmussen, Demetrius Mulberry HS 23:39.50 22 195
219 Rodriguez, Anthony Bartow HS 23:48.50 22 196
220 Thomas, Aleb Bayshore Chr 23:49.00 22
221 DeJesus, Elias Tampa Bay Heat 23:49.70 23
222 Razo, Carlos Fort Meade HS 23:53.40 23 197
223 Blas, Misael Mulberry HS 23:58.10 23 198
224 Minks, Tate Cambridge (C 23:59.20 23 199
225 Suarez, Ruben Fort Meade HS 24:03.20 23 200
226 Soria, Logan Victory Chri 24:03.40 23
227 Stegmaier, Wyatt Auburndale HS 24:05.50 23 201
228 Boro, Tristen Celebration HS 24:15.10 23
229 Bringas, Brandon Cornerstone 24:15.50 23 202
230 Bringas, Ryan Cornerstone 24:21.90 23 203
231 Morrison, Ian Lake Wales HS 24:22.30 24 204
232 Gutierrez, Adrian Fort Meade HS 24:22.70 24 205
233 Cowley, Tristan Zephyrhills HS 24:27.30 24 206
234 Clemens, Noah Zephyrhills HS 24:27.50 24 207
235 Melquist, Ross Zephyrhills HS 24:28.20 24 208
236 Lepper, Roland Brooks DeBar 24:32.20 24 209
237 Olivia, Ever Fort Meade HS 24:37.60 24 210
238 Pointer, John Tampa Prep 24:38.80 24 211
239 Williams, Julien Cambridge (C 24:40.40 24 212
240 Quintana, Anthony Academy at t 24:52.10 24 213
241 Jordan, tristan Lake Region HS 24:54.00 25 214
242 Little, Isaiah Tampa Prep 24:56.20 25 215
243 Fuentes, Andrew Mulberry HS 25:00.30 25
244 Avila, Nicholas Bartow HS 25:03.60 25 216
245 Wilson, Connor Victory Chri 25:07.20 25
246 Mobley, Chase Auburndale HS 25:10.90 25 217
247 Adams, Bradley Lake Region HS 25:18.40 25 218
248 McClenny, Emery Mount Dora C 25:21.20 25 219
249 Nyguen, Chimmey Auburndale HS 25:26.00 25 220
250 DeLoreto, Zachery Zephyrhills HS 25:26.50 25
251 Vecchio, Frank Santa Fe Catholic 25:33.10 26 222
251 Moerschbacher, Alex Bartow HS 25:33.10 26 221
253 Gangwer, Griffin Santa Fe Catholic 25:37.20 26 223
254 Wood, Jack Cambridge (C 25:41.90 26 224
255 Vega, Luis Winter Haven HS 25:42.20 26 225
256 De Jesus, Neftali Mulberry HS 25:44.10 26
257 Seefeldt, Mark Lake Region HS 25:58.40 26
258 Maley, Sam Mount Dora C 26:07.00 26 226
259 Yeh, Ethan Tampa Prep 26:46.20 26 227
260 Springfield, Zachary Zephyrhills HS 26:50.90 26
261 McCartney, Rob Sebastian River HS 26:51.90 27 228
262 Coutur, Chandler Cambridge (C 27:07.80 27 229
263 Johnson, Benjamin Cambridge (C 27:07.90 27 230
264 Pleasant, Alex Real Life Ch 27:17.90 27
265 Ruggie, Christopher Mount Dora C 27:26.00 27 231
266 Ferguson, Keith Vanguard Sch 27:46.00 27
267 Gallegos, Jaxel Winter Haven HS 27:58.80 27 232
268 Pelfrey, Seth Zephyrhills HS 28:13.50 27
269 Maley, Ryan Mount Dora C 28:14.60 27 233
270 Dodson, Ethan Auburndale HS 28:27.20 27
271 Read, Stephen Cornerstone 28:33.30 28 234
272 Crowley, Matthew Bartow HS 28:39.50 28
273 Johnson, Nicholas Cornerstone 28:40.60 28 235
274 Sanchez, Victor Tenoroc HS 28:50.70 28
275 Holmberg, Jarrett Foundation C 28:51.10 28 236
276 Clark, Justin Winter Haven HS 29:12.10 28 237
277 Chaidez, Vicente Fort Meade HS 29:39.70 28 238
278 Trejo, Vicente Fort Meade HS 29:44.00 28 239
279 Vannoy, Gavin Foundation C 30:02.00 28 240
280 Haggard, Joshua Mulberry HS 30:38.70 28
281 Bryant, Bishop Bartow HS 32:15.50 29
282 Radford, Noah Mulberry HS 35:26.90 29
283 Beswick, William Vanguard Sch 42:50.00 29

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Men
1 George M. Steinbrenner HS 55 6 7 10 12 20 23 26
Total Time: 1:27:53.50
Average: 17:34.70
2 Okeechobee HS 125 13 15 16 35 46 140 145
Total Time: 1:31:18.10
Average: 18:15.62
3 Wiregrass Ranch HS 135 8 29 30 32 36 57 60
Total Time: 1:31:04.10
Average: 18:12.82
4 St. Cloud HS 143 3 25 31 37 47 73 75
Total Time: 1:30:45.80
Average: 18:09.16
5 George Jenkins HS 192 5 27 33 58 69 71
Total Time: 1:32:24.60
Average: 18:28.92
6 Bishop Moore HS 205 18 41 43 49 54 65 120
Total Time: 1:33:42.90
Average: 18:44.58
7 Lecanto HS 212 9 11 40 45 107 148 171
Total Time: 1:33:25.90
Average: 18:41.18
8 McKeel 262 17 42 55 72 76 96 112
Total Time: 1:35:02.20
Average: 19:00.44
9 Haines City HS 274 21 34 56 77 86 105 160
Total Time: 1:35:31.80
Average: 19:06.36
10 Ocala Vanguard HS 298 4 50 66 87 91 98 129
Total Time: 1:34:58.20
Average: 18:59.64
11 Matanzas HS 304 22 39 68 85 90 139 151
Total Time: 1:36:14.00
Average: 19:14.80
12 Frostproof HS 329 2 48 51 93 135 146 175
Total Time: 1:35:48.50
Average: 19:09.70
13 Belleview High School 406 38 81 84 88 115 128 173
Total Time: 1:39:15.30
Average: 19:51.06
14 Celebration HS 419 52 82 89 92 104 110 114
Total Time: 1:39:29.80
Average: 19:53.96
15 Lakeland HS 424 14 61 79 113 157 158 167
Total Time: 1:39:13.20
Average: 19:50.64
16 Ridge Community HS 480 80 83 97 109 111 136 161
Total Time: 1:41:09.80
Average: 20:13.96
17 Tampa Bay Heat 485 44 64 121 123 133 142 176
Total Time: 1:41:10.40
Average: 20:14.08
18 Wharton HS 523 63 78 118 126 138 177 186
Total Time: 1:42:05.40
Average: 20:25.08
19 Lake Wales HS 536 1 74 100 172 189 191 204
Total Time: 1:41:54.50
Average: 20:22.90
20 Sebastian River HS 558 67 70 122 137 162 194 228
Total Time: 1:42:52.90
Average: 20:34.58
21 Auburndale HS 638 59 116 130 132 201 217 220
Total Time: 1:46:16.10
Average: 21:15.22
22 Lake Region HS 641 19 119 159 166 178 214 218
Total Time: 1:45:36.60
Average: 21:07.32
23 Santa Fe Catholic 644 53 94 125 185 187 222 223
Total Time: 1:46:10.50
Average: 21:14.10
24 Brooks DeBartolo Collegia 702 103 127 149 154 169 174 209
Total Time: 1:46:35.80
Average: 21:19.16
25 Lake Gibson HS 703 99 117 144 163 180
Total Time: 1:47:14.30
Average: 21:26.86
26 Mulberry HS 715 95 102 147 181 190 195 198
Total Time: 1:47:58.10
Average: 21:35.62
27 Zephyrhills HS 751 101 124 156 164 206 207 208
Total Time: 1:49:29.70
Average: 21:53.94
28 Tampa Prep 760 24 153 184 188 211 215 227
Total Time: 1:50:21.40
Average: 22:04.28
29 Academy at the Lakes 811 108 143 165 182 213
Total Time: 1:51:33.80
Average: 22:18.76
30 Winter Haven HS 828 28 106 225 232 237
Total Time: 2:01:43.00
Average: 24:20.60
31 Foundation Christian Acad 872 141 150 152 193 236 240
Total Time: 1:56:32.40
Average: 23:18.48
32 Fort Meade HS 874 62 197 200 205 210 238 239
Total Time: 1:56:07.50
Average: 23:13.50
33 Bartow HS 905 155 179 183 192 196 216 221
Total Time: 1:54:25.90
Average: 22:53.18
34 Cornerstone Charter Acade 977 168 170 202 203 234 235
Total Time: 2:01:28.30
Average: 24:17.66
35 Cambridge (Christian) Sch 995 131 199 212 224 229 230
Total Time: 2:02:34.90
Average: 24:30.98
36 Mount Dora Christian Acad 1043 134 219 226 231 233
Total Time: 2:08:15.80
Average: 25:39.16