Lake Mary ,FL
Lake Mary HS
Host: Lake Mary HS
10/15/2016
Meet Director:
Bryan Corkins
Meet Referee:
Lionel Bonk
Timing:
www.elitetiming.net
Race #1
Girls Varsity
Start Time: 8:00 am Meet Starter: Lionel Bonk
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Lake Brantley HS | 45 | 3-7-8-12-15 (18) | 1:41:09 | 20:14 | 3-7-8-12-15-18 | 2:10.3 |
2 | Lake Mary HS | 56 | 1-9-10-16-20 (22) (23) | 1:43:17 | 20:40 | 1-9-10-16-20-22-23 | 3:59.0 |
3 | Winter Springs HS | 58 | 2-5-6-21-24 (25) (31) | 1:43:47 | 20:46 | 2-5-6-21-24-25-37 | 4:16.3 |
4 | Hagerty HS | 64 | 4-11-13-17-19 (27) (28) | 1:44:48 | 20:58 | 4-11-13-17-19-27-31 | 2:24.3 |
5 | Oviedo HS | 136 | 14-26-30-32-34 (35) (39) | 1:57:41 | 23:33 | 14-26-34-38-42-43-48 | 3:50.2 |
6 | Lake Howell HS | 181 | 29-33-36-41-42 (46) | 2:08:03 | 25:37 | 32-39-44-50-51-55 | 4:28.9 |
7 | Lyman HS | 202 | 37-38-40-43-44 (45) | 2:13:34 | 26:43 | 46-47-49-52-53-54 | 2:42.8 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | ||
---|---|---|---|---|---|---|---|---|---|
1 | Urzua, Daniela | SR | 617 | Lake Mary HS | 1 | 18:23.94 | -- | 5:55.0 | 3:40.8 |
2 | Bahr, Elayna | FR | 723 | Winter Springs HS | 2 | 18:43.40 | 0:19.4 | 6:01.2 | 3:44.7 |
3 | Klingenberg, Ashley | FR | 550 | Lake Brantley HS | 3 | 19:05.19 | 0:41.2 | 6:08.2 | 3:49.0 |
4 | Worrell, Nicolette | SR | 520 | Hagerty HS | 4 | 19:28.65 | 1:04.7 | 6:15.8 | 3:53.7 |
5 | Hawkins, Jaina | SR | 731 | Winter Springs HS | 5 | 19:46.18 | 1:22.2 | 6:21.4 | 3:57.2 |
6 | Czurak, Makenzie | FR | 727 | Winter Springs HS | 6 | 19:53.36 | 1:29.4 | 6:23.7 | 3:58.7 |
7 | Stevens, Jordan | SO | 557 | Lake Brantley HS | 7 | 19:56.59 | 1:32.6 | 6:24.8 | 3:59.3 |
8 | Hyde, Chloe | SO | 548 | Lake Brantley HS | 8 | 20:00.13 | 1:36.2 | 6:25.9 | 4:00.0 |
9 | St. Lewis, Cheyenne | JR | 613 | Lake Mary HS | 9 | 20:23.37 | 1:59.4 | 6:33.4 | 4:04.7 |
10 | Lyons, Maggie | JR | 599 | Lake Mary HS | 10 | 20:40.81 | 2:16.9 | 6:39.0 | 4:08.2 |
11 | Stoneback, Sydney | SR | 516 | Hagerty HS | 11 | 20:50.11 | 2:26.2 | 6:42.0 | 4:10.0 |
12 | Powell, Emma | FR | 555 | Lake Brantley HS | 12 | 20:51.21 | 2:27.3 | 6:42.3 | 4:10.2 |
13 | Puccio Ball, Maria | JR | 511 | Hagerty HS | 13 | 21:04.44 | 2:40.5 | 6:46.6 | 4:12.9 |
14 | Mitchell, Carly | SR | 675 | Oviedo HS | 14 | 21:13.36 | 2:49.4 | 6:49.4 | 4:14.7 |
15 | Kopack, Jean Sara | SR | 551 | Lake Brantley HS | 15 | 21:15.41 | 2:51.5 | 6:50.1 | 4:15.1 |
16 | Tully, Kaelin | SO | 616 | Lake Mary HS | 16 | 21:25.48 | 3:01.5 | 6:53.3 | 4:17.1 |
17 | Tucker, Lauren | JR | 517 | Hagerty HS | 17 | 21:31.30 | 3:07.3 | 6:55.2 | 4:18.3 |
18 | Blake, Drewbella | JR | 546 | Lake Brantley HS | 18 | 21:34.08 | 3:10.1 | 6:56.1 | 4:18.8 |
19 | Morarend, Morgan | JR | 510 | Hagerty HS | 19 | 21:52.95 | 3:29.0 | 7:02.2 | 4:22.6 |
20 | Sisson, Kalena | SO | 611 | Lake Mary HS | 20 | 22:22.89 | 3:58.9 | 7:11.8 | 4:28.6 |
21 | Arterburn, Madison | SR | 722 | Winter Springs HS | 21 | 22:24.06 | 4:00.0 | 7:12.2 | 4:28.8 |
22 | Dostal, Lauren | SO | 588 | Lake Mary HS | 22 | 22:28.96 | 4:05.0 | 7:13.7 | 4:29.8 |
23 | Hazen, Caroline | SO | 595 | Lake Mary HS | 23 | 22:39.66 | 4:15.7 | 7:17.2 | 4:31.9 |
24 | Clark, Carina | JR | 726 | Winter Springs HS | 24 | 22:59.65 | 4:35.7 | 7:23.6 | 4:35.9 |
25 | Gomrad, Katelyn | JR | 728 | Winter Springs HS | 25 | 23:06.01 | 4:42.1 | 7:25.7 | 4:37.2 |
26 | Spence, Elisse | SR | 678 | Oviedo HS | 26 | 23:12.81 | 4:48.9 | 7:27.8 | 4:38.6 |
27 | Lehmann, Mackenna | SR | 504 | Hagerty HS | 27 | 23:13.49 | 4:49.5 | 7:28.1 | 4:38.7 |
28 | Feliciano, Nina | FR | 589 | Lake Mary HS | -- | 23:14.00 | 4:50.0 | 7:28.2 | 4:38.8 |
29 | Swinski, Katelyn | SR | 614 | Lake Mary HS | -- | 23:17.50 | 4:53.5 | 7:29.4 | 4:39.5 |
30 | Berrios, Derartu | FR | 700 | Sanford Seminole HS | -- | 23:23.80 | 4:59.8 | 7:31.4 | 4:40.8 |
31 | Ronan, Osean | SO | 515 | Hagerty HS | 28 | 23:42.51 | 5:18.6 | 7:37.4 | 4:44.5 |
32 | Weiss, Gwenyth | SR | 578 | Lake Howell HS | 29 | 23:43.52 | 5:19.6 | 7:37.7 | 4:44.7 |
33 | Medla, Kate | SO | 508 | Hagerty HS | -- | 23:54.82 | 5:30.9 | 7:41.4 | 4:47.0 |
34 | Kuykendall, Sara | FR | 673 | Oviedo HS | 30 | 23:57.58 | 5:33.6 | 7:42.2 | 4:47.5 |
35 | Messenger, Kayla | SO | 755 | Hagerty HS | -- | 24:00.87 | 5:36.9 | 7:43.3 | 4:48.2 |
36 | Riley, Kieran | SO | 513 | Hagerty HS | -- | 24:05.45 | 5:41.5 | 7:44.8 | 4:49.1 |
37 | Labreche, Julia | SR | 732 | Winter Springs HS | 31 | 24:11.31 | 5:47.4 | 7:46.7 | 4:50.3 |
38 | Ayup, Selina | FR | 667 | Oviedo HS | 32 | 24:13.01 | 5:49.1 | 7:47.2 | 4:50.6 |
39 | Henriquez, Angela | JR | 575 | Lake Howell HS | 33 | 24:18.01 | 5:54.1 | 7:48.8 | 4:51.6 |
40 | Butterfield, Brianne | JR | 724 | Winter Springs HS | -- | 24:23.13 | 5:59.2 | 7:50.5 | 4:52.6 |
41 | Roth, Meghan | JR | 707 | Sanford Seminole HS | -- | 24:24.13 | 6:00.2 | 7:50.8 | 4:52.8 |
42 | Wildgen, Abigail | SR | 680 | Oviedo HS | 34 | 25:03.47 | 6:39.5 | 8:03.4 | 5:00.7 |
43 | Wildgen, Grace | SR | 681 | Oviedo HS | 35 | 25:06.97 | 6:43.0 | 8:04.6 | 5:01.4 |
44 | Pederson, Helena | JR | 576 | Lake Howell HS | 36 | 25:16.17 | 6:52.2 | 8:07.5 | 5:03.2 |
45 | Olsen, Mia | SO | 757 | Sanford Seminole HS | -- | 25:26.73 | 7:02.8 | 8:10.9 | 5:05.3 |
46 | Kulczar, Samantha | SR | 637 | Lyman HS | 37 | 25:32.26 | 7:08.3 | 8:12.7 | 5:06.5 |
47 | Maddock, Haley | SR | 638 | Lyman HS | 38 | 25:33.59 | 7:09.6 | 8:13.1 | 5:06.7 |
48 | Kosmitis, Kellie | JR | 671 | Oviedo HS | 39 | 25:52.70 | 7:28.7 | 8:19.3 | 5:10.5 |
49 | Rhodes, Megan | FR | 640 | Lyman HS | 40 | 25:57.61 | 7:33.7 | 8:20.8 | 5:11.5 |
50 | Chhu, Caroline | SR | 574 | Lake Howell HS | 41 | 26:32.81 | 8:08.9 | 8:32.2 | 5:18.6 |
51 | Andersen, Stacie | JR | 573 | Lake Howell HS | 42 | 28:12.41 | 9:48.5 | 9:04.2 | 5:38.5 |
52 | Swift, Ezaria | FR | 643 | Lyman HS | 43 | 28:14.81 | 9:50.9 | 9:05.0 | 5:39.0 |
53 | Torrence, Quantanette | JR | 646 | Lyman HS | 44 | 28:15.02 | 9:51.1 | 9:05.0 | 5:39.0 |
54 | Sonderskov, Nikki | SR | 641 | Lyman HS | 45 | 29:07.23 | 10:43.3 | 9:21.8 | 5:49.4 |
55 | Soyer, Alaina | SO | 577 | Lake Howell HS | 46 | 29:42.48 | 11:18.5 | 9:33.1 | 5:56.5 |
56 | Mehta, Divya | SO | 706 | Sanford Seminole HS | -- | 32:19.10 | 13:55.1 | 10:23.5 | 6:27.8 |
Race #2
Boys Varsity
Start Time: 8:30 am Meet Starter: Lionel Bonk
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Lyman HS | 63 | 1-4-11-16-31 (35) | 1:25:39 | 17:08 | 1-4-11-16-31-35 | 2:21.6 |
2 | Winter Springs HS | 68 | 3-7-14-17-27 (28) (30) | 1:26:12 | 17:15 | 3-7-14-17-27-28-30 | 1:48.3 |
3 | Oviedo HS | 70 | 5-8-13-21-23 (33) (48) | 1:26:45 | 17:21 | 5-8-13-21-23-33-54 | 1:30.7 |
4 | Lake Mary HS | 78 | 2-10-12-20-34 (42) (43) | 1:26:41 | 17:21 | 2-10-12-20-34-47-48 | 2:19.3 |
5 | Hagerty HS | 92 | 9-18-19-22-24 (26) (37) | 1:28:20 | 17:40 | 9-18-19-22-24-26-37 | 1:14.2 |
6 | Lake Brantley HS | 146 | 15-25-32-36-38 (39) (40) | 1:31:16 | 18:16 | 15-25-32-36-38-41-42 | 1:19.4 |
7 | Lake Howell HS | 193 | 6-45-46-47-49 (53) | 1:38:48 | 19:46 | 6-51-52-53-55-59 | 4:55.6 |
8 | Sanford Seminole HS | 215 | 29-41-44-50-51 (52) (54) | 1:41:11 | 20:15 | 29-43-49-56-57-58-60 | 3:58.9 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | ||
---|---|---|---|---|---|---|---|---|---|
1 | Bell, Bryce | JR | 647 | Lyman HS | 1 | 16:00.55 | -- | 5:08.9 | 3:12.1 |
2 | St. Lewis, Canaan | SO | 633 | Lake Mary HS | 2 | 16:08.72 | 0:08.2 | 5:11.5 | 3:13.7 |
3 | Doyle, Matt | SR | 742 | Winter Springs HS | 3 | 16:23.28 | 0:22.7 | 5:16.2 | 3:16.7 |
4 | Hodges, Kyler | JR | 655 | Lyman HS | 4 | 16:32.24 | 0:31.7 | 5:19.0 | 3:18.4 |
5 | Harper, Tyson | JR | 687 | Oviedo HS | 5 | 16:33.00 | 0:32.4 | 5:19.3 | 3:18.6 |
6 | Guardascione-Wolf, Ari | SR | 580 | Lake Howell HS | 6 | 16:36.75 | 0:36.2 | 5:20.5 | 3:19.4 |
7 | Czurak, Justin | JR | 741 | Winter Springs HS | 7 | 16:38.45 | 0:37.9 | 5:21.0 | 3:19.7 |
8 | Vicioso, Angel | SO | 698 | Oviedo HS | 8 | 16:50.00 | 0:49.4 | 5:24.8 | 3:22.0 |
9 | O'Malley, Garrett | JR | 538 | Hagerty HS | 9 | 16:51.28 | 0:50.7 | 5:25.2 | 3:22.3 |
10 | Brown, Darius | SR | 621 | Lake Mary HS | 10 | 17:06.81 | 1:06.3 | 5:30.2 | 3:25.4 |
11 | Le Grand, Paul | SR | 657 | Lyman HS | 11 | 17:10.23 | 1:09.7 | 5:31.3 | 3:26.0 |
12 | Boyle, Devin | JR | 620 | Lake Mary HS | 12 | 17:10.69 | 1:10.1 | 5:31.4 | 3:26.1 |
13 | Metz, Zach | JR | 693 | Oviedo HS | 13 | 17:18.77 | 1:18.2 | 5:34.0 | 3:27.8 |
14 | Skotnicki, Tanner | SR | 754 | Winter Springs HS | 14 | 17:22.03 | 1:21.5 | 5:35.1 | 3:28.4 |
15 | Moscoso, Juan | SO | 568 | Lake Brantley HS | 15 | 17:25.98 | 1:25.4 | 5:36.3 | 3:29.2 |
16 | Harrell, Daniel | SO | 654 | Lyman HS | 16 | 17:33.63 | 1:33.1 | 5:38.8 | 3:30.7 |
17 | Beauregard, Nicholas | SR | 738 | Winter Springs HS | 17 | 17:36.27 | 1:35.7 | 5:39.6 | 3:31.3 |
18 | Mastrobuono, Adam | SO | 532 | Hagerty HS | 18 | 17:38.94 | 1:38.4 | 5:40.5 | 3:31.8 |
19 | Ebert, Nicholas | JR | 527 | Hagerty HS | 19 | 17:44.19 | 1:43.6 | 5:42.2 | 3:32.8 |
20 | Kossler, Kolten | SO | 627 | Lake Mary HS | 20 | 17:46.77 | 1:46.2 | 5:43.0 | 3:33.4 |
21 | Doddapaneni, Jaedin | JR | 685 | Oviedo HS | 21 | 17:58.95 | 1:58.4 | 5:46.9 | 3:35.8 |
22 | Self, Ryan | SO | 541 | Hagerty HS | 22 | 17:59.58 | 1:59.0 | 5:47.1 | 3:35.9 |
23 | Fields, Ethan | JR | 686 | Oviedo HS | 23 | 18:03.67 | 2:03.1 | 5:48.4 | 3:36.7 |
24 | Getty, Caleb | SR | 529 | Hagerty HS | 24 | 18:05.44 | 2:04.9 | 5:49.0 | 3:37.1 |
25 | Francois, Joab | SO | 563 | Lake Brantley HS | 25 | 18:05.76 | 2:05.2 | 5:49.1 | 3:37.2 |
26 | Menning, Vandon | SR | 533 | Hagerty HS | 26 | 18:08.12 | 2:07.6 | 5:49.9 | 3:37.6 |
27 | Robinson, Jonathon | SO | 753 | Winter Springs HS | 27 | 18:11.58 | 2:11.0 | 5:51.0 | 3:38.3 |
28 | Collins, Sam | JR | 740 | Winter Springs HS | 28 | 18:14.80 | 2:14.2 | 5:52.0 | 3:39.0 |
29 | Bishop, Michael | SR | 711 | Sanford Seminole HS | 29 | 18:18.73 | 2:18.2 | 5:53.3 | 3:39.7 |
30 | Fourcand, Delvin | JR | 744 | Winter Springs HS | 30 | 18:19.72 | 2:19.2 | 5:53.6 | 3:39.9 |
31 | Sellers, James | SO | 663 | Lyman HS | 31 | 18:22.09 | 2:21.5 | 5:54.4 | 3:40.4 |
32 | Rodriques, Jaylen | SR | 569 | Lake Brantley HS | 32 | 18:24.92 | 2:24.4 | 5:55.3 | 3:41.0 |
33 | Taylor, Noah | JR | 697 | Oviedo HS | 33 | 18:26.77 | 2:26.2 | 5:55.9 | 3:41.4 |
34 | Rashy, Michael | SR | 630 | Lake Mary HS | 34 | 18:27.99 | 2:27.4 | 5:56.3 | 3:41.6 |
35 | Doyle, Kyle | JR | 652 | Lyman HS | 35 | 18:29.69 | 2:29.1 | 5:56.8 | 3:41.9 |
36 | Brown, Parker | SR | 562 | Lake Brantley HS | 36 | 18:33.51 | 2:33.0 | 5:58.0 | 3:42.7 |
37 | Ramirez, Caleb | SR | 539 | Hagerty HS | 37 | 18:40.39 | 2:39.8 | 6:00.3 | 3:44.1 |
38 | Johnson, Brian | JR | 565 | Lake Brantley HS | 38 | 18:45.36 | 2:44.8 | 6:01.9 | 3:45.1 |
39 | Del Rosario, Anthony | JR | 524 | Hagerty HS | -- | 18:48.70 | 2:48.1 | 6:02.9 | 3:45.7 |
40 | Klein, Tyler | SR | 530 | Hagerty HS | -- | 18:53.69 | 2:53.1 | 6:04.5 | 3:46.7 |
41 | Lester, Matthew | FR | 567 | Lake Brantley HS | 39 | 19:02.39 | 3:01.8 | 6:07.3 | 3:48.5 |
42 | van der Sandin, Zion | FR | 571 | Lake Brantley HS | 40 | 19:02.45 | 3:01.9 | 6:07.3 | 3:48.5 |
43 | Delgadillo, Andrew | SR | 713 | Sanford Seminole HS | 41 | 19:04.72 | 3:04.2 | 6:08.1 | 3:48.9 |
44 | Cabrera, Dimitri | JR | 739 | Winter Springs HS | -- | 19:07.93 | 3:07.4 | 6:09.1 | 3:49.6 |
45 | Delgado, Kobe | SR | 525 | Hagerty HS | -- | 19:13.29 | 3:12.7 | 6:10.8 | 3:50.7 |
46 | Rauth, Joe | JR | 752 | Winter Springs HS | -- | 19:16.18 | 3:15.6 | 6:11.8 | 3:51.2 |
47 | Demeter, John | JR | 623 | Lake Mary HS | 42 | 19:18.09 | 3:17.5 | 6:12.4 | 3:51.6 |
48 | Farell, Blaine | FR | 624 | Lake Mary HS | 43 | 19:20.16 | 3:19.6 | 6:13.0 | 3:52.0 |
49 | Fields, Nicolas | SR | 714 | Sanford Seminole HS | 44 | 19:39.07 | 3:38.5 | 6:19.1 | 3:55.8 |
50 | Padilla, Isaiah | JR | 751 | Winter Springs HS | -- | 19:48.69 | 3:48.1 | 6:22.2 | 3:57.7 |
51 | Maisonave, Xavier | FR | 583 | Lake Howell HS | 45 | 19:49.07 | 3:48.5 | 6:22.3 | 3:57.8 |
52 | Echevarria, Nezaret | FR | 579 | Lake Howell HS | 46 | 20:21.49 | 4:20.9 | 6:32.8 | 4:04.3 |
53 | Mink, Noah | JR | 585 | Lake Howell HS | 47 | 20:28.13 | 4:27.6 | 6:34.9 | 4:05.6 |
54 | Owji, Ali | SO | 694 | Oviedo HS | 48 | 20:40.19 | 4:39.6 | 6:38.8 | 4:08.0 |
55 | Henyecz, Jack | FR | 581 | Lake Howell HS | 49 | 21:32.36 | 5:31.8 | 6:55.5 | 4:18.5 |
56 | Newman, Royce | JR | 719 | Sanford Seminole HS | 50 | 21:50.27 | 5:49.7 | 7:01.3 | 4:22.1 |
57 | Baker, Dalton | SR | 710 | Sanford Seminole HS | 51 | 22:17.57 | 6:17.0 | 7:10.1 | 4:27.5 |
58 | Stromberg, Kyle | FR | 721 | Sanford Seminole HS | 52 | 22:30.42 | 6:29.9 | 7:14.2 | 4:30.1 |
59 | Porter, Devin | SO | 586 | Lake Howell HS | 53 | 23:07.00 | 7:06.4 | 7:26.0 | 4:37.4 |
60 | Sasiadek, Chad | SR | 720 | Sanford Seminole HS | 54 | 23:49.67 | 7:49.1 | 7:39.7 | 4:45.9 |
Race #3
JV
Men
Start Time: 9:00 am Meet Starter: Lienel Bonk
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Oviedo HS | 34 | 1-5-6-9-13 (21) (23) | 1:36:13 | 19:15 | 1-5-6-9-13-21-23 | 1:00.7 |
2 | Lyman HS | 50 | 3-7-8-15-17 (31) (32) | 1:37:18 | 19:28 | 3-7-8-15-17-32-33 | 0:51.8 |
3 | Winter Springs HS | 85 | 4-10-19-24-28 (39) | 1:40:24 | 20:05 | 4-10-19-24-28-49 | 2:00.1 |
4 | Lake Brantley HS | 99 | 2-14-20-29-34 | 1:41:46 | 20:22 | 2-14-20-30-35 | 2:54.9 |
5 | Hagerty HS | 102 | 12-16-18-26-30 (33) (36) | 1:41:37 | 20:20 | 12-16-18-26-31-34-40 | 1:55.0 |
6 | Lake Mary HS | 120 | 11-22-25-27-35 (37) (38) | 1:43:35 | 20:43 | 11-22-25-27-38-42-47 | 2:33.7 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | ||
---|---|---|---|---|---|---|---|---|---|
1 | Johnson, Jaden | SO | 691 | Oviedo HS | 1 | 18:39.65 | -- | 6:00.0 | 3:43.9 |
2 | Gotay-Rivera, Jaime | SO | 564 | Lake Brantley HS | 2 | 18:49.95 | 0:10.3 | 6:03.3 | 3:46.0 |
3 | Roche, Nicholas | SR | 661 | Lyman HS | 3 | 18:58.58 | 0:18.9 | 6:06.1 | 3:47.7 |
4 | Fuhrman, Justin | SO | 745 | Winter Springs HS | 4 | 19:13.20 | 0:33.5 | 6:10.8 | 3:50.6 |
5 | Metz, Jeff | FR | 692 | Oviedo HS | 5 | 19:13.53 | 0:33.9 | 6:10.9 | 3:50.7 |
6 | Corum, Montgomery | SO | 682 | Oviedo HS | 6 | 19:17.01 | 0:37.4 | 6:12.0 | 3:51.4 |
7 | Kolakeri, Sunjay | SO | 656 | Lyman HS | 7 | 19:17.64 | 0:38.0 | 6:12.2 | 3:51.5 |
8 | Torres, Adrian | SO | 664 | Lyman HS | 8 | 19:21.98 | 0:42.3 | 6:13.6 | 3:52.4 |
9 | Hollis, Trevor | SO | 690 | Oviedo HS | 9 | 19:22.11 | 0:42.5 | 6:13.7 | 3:52.4 |
10 | Gay, Lindberg | SR | 746 | Winter Springs HS | 10 | 19:22.54 | 0:42.9 | 6:13.8 | 3:52.5 |
11 | Youngren, Nick | FR | 636 | Lake Mary HS | 11 | 19:33.84 | 0:54.2 | 6:17.4 | 3:54.8 |
12 | Turner, Joshua | FR | 543 | Hagerty HS | 12 | 19:37.53 | 0:57.9 | 6:18.6 | 3:55.5 |
13 | Corum, Zachery | SO | 683 | Oviedo HS | 13 | 19:40.31 | 1:00.7 | 6:19.5 | 3:56.1 |
14 | Yore, Carson | FR | 572 | Lake Brantley HS | 14 | 19:42.47 | 1:02.8 | 6:20.2 | 3:56.5 |
15 | Royston, Joseph | FR | 662 | Lyman HS | 15 | 19:49.11 | 1:09.5 | 6:22.4 | 3:57.8 |
16 | Barretto, Adrian | SO | 521 | Hagerty HS | 16 | 19:50.21 | 1:10.6 | 6:22.7 | 3:58.0 |
17 | Palmer, Porter | JR | 659 | Lyman HS | 17 | 19:50.36 | 1:10.7 | 6:22.8 | 3:58.1 |
18 | Sasso, Justin | SR | 540 | Hagerty HS | 18 | 19:51.61 | 1:12.0 | 6:23.2 | 3:58.3 |
19 | Aurelius, Matthew | SO | 737 | Winter Springs HS | 19 | 19:55.65 | 1:16.0 | 6:24.5 | 3:59.1 |
20 | Steinke, Chad | SR | 570 | Lake Brantley HS | 20 | 19:59.30 | 1:19.6 | 6:25.6 | 3:59.9 |
21 | Cruz, Gustavo | JR | 684 | Oviedo HS | 21 | 20:06.06 | 1:26.4 | 6:27.8 | 4:01.2 |
22 | Labrato, Matt | SO | 628 | Lake Mary HS | 22 | 20:12.04 | 1:32.4 | 6:29.7 | 4:02.4 |
23 | Schelling, Sean | SR | 695 | Oviedo HS | 23 | 20:16.36 | 1:36.7 | 6:31.1 | 4:03.3 |
24 | Murimwa, Simba | JR | 750 | Winter Springs HS | 24 | 20:38.44 | 1:58.8 | 6:38.2 | 4:07.7 |
25 | Hyde, Dale | SO | 626 | Lake Mary HS | 25 | 20:39.91 | 2:00.3 | 6:38.7 | 4:08.0 |
26 | Winningham, Zachary | SR | 545 | Hagerty HS | 26 | 20:44.40 | 2:04.7 | 6:40.1 | 4:08.9 |
27 | Piper, Tim | FR | 629 | Lake Mary HS | 27 | 21:00.74 | 2:21.1 | 6:45.4 | 4:12.1 |
28 | Jean-Charles, Joshua | FR | 748 | Winter Springs HS | 28 | 21:13.30 | 2:33.6 | 6:49.4 | 4:14.7 |
29 | Herringshaw, Cole | FR | 689 | Oviedo HS | -- | 21:29.30 | 2:49.6 | 6:54.6 | 4:17.9 |
30 | Koerth, John | SO | 756 | Lake Brantley HS | 29 | 21:29.42 | 2:49.8 | 6:54.6 | 4:17.9 |
31 | Sullivan, Cameron | SO | 542 | Hagerty HS | 30 | 21:32.45 | 2:52.8 | 6:55.6 | 4:18.5 |
32 | Vaughn, Alexander | FR | 666 | Lyman HS | 31 | 21:32.50 | 2:52.8 | 6:55.6 | 4:18.5 |
33 | Brooks, Tyrick | SO | 648 | Lyman HS | 32 | 21:38.75 | 2:59.1 | 6:57.6 | 4:19.7 |
34 | Messenger, Harrison | JR | 534 | Hagerty HS | 33 | 21:42.09 | 3:02.4 | 6:58.7 | 4:20.4 |
35 | Batcheller, Nathan | JR | 561 | Lake Brantley HS | 34 | 21:44.80 | 3:05.1 | 6:59.5 | 4:21.0 |
36 | Cintron, Brandon | JR | 650 | Lyman HS | -- | 21:44.85 | 3:05.2 | 6:59.6 | 4:21.0 |
37 | Sheikh, Ramzey | SR | 696 | Oviedo HS | -- | 22:05.89 | 3:26.2 | 7:06.3 | 4:25.2 |
38 | Sood, Clovis | SR | 759 | Lake Mary HS | 35 | 22:07.52 | 3:27.9 | 7:06.9 | 4:25.5 |
39 | Pressimone, Bryce | SO | 660 | Lyman HS | -- | 22:16.49 | 3:36.8 | 7:09.7 | 4:27.3 |
40 | Bauer, Matthew | SO | 522 | Hagerty HS | 36 | 22:19.74 | 3:40.1 | 7:10.8 | 4:27.9 |
41 | Dilella, Matthew | SO | 651 | Lyman HS | -- | 22:24.81 | 3:45.2 | 7:12.4 | 4:29.0 |
42 | Walraven, Damian | FR | 634 | Lake Mary HS | 37 | 22:29.56 | 3:49.9 | 7:13.9 | 4:29.9 |
43 | VanDressche, Xavier | JR | 665 | Lyman HS | -- | 22:50.97 | 4:11.3 | 7:20.8 | 4:34.2 |
44 | Dettman, Grant | SO | 526 | Hagerty HS | -- | 23:05.02 | 4:25.4 | 7:25.3 | 4:37.0 |
45 | Metzger, Jarod | SO | 535 | Hagerty HS | -- | 23:11.19 | 4:31.5 | 7:27.3 | 4:38.2 |
46 | Harter, Tiago | FR | 688 | Oviedo HS | -- | 23:29.85 | 4:50.2 | 7:33.3 | 4:42.0 |
47 | Rogers, Grahmn | SR | 631 | Lake Mary HS | 38 | 23:38.47 | 4:58.8 | 7:36.1 | 4:43.7 |
48 | Jaeger, Justin | SO | 747 | Winter Springs HS | 39 | 23:38.92 | 4:59.3 | 7:36.2 | 4:43.8 |
49 | Armaly, Samer | SR | 619 | Lake Mary HS | -- | 24:00.60 | 5:20.9 | 7:43.2 | 4:48.1 |
50 | Fishel, Quin | SR | 625 | Lake Mary HS | -- | 25:05.05 | 6:25.4 | 8:03.9 | 5:01.0 |
Race #3
JV
Women
Start Time: 9:00 am Meet Starter: Lienel Bonk
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Lake Mary HS | 29 | 2-3-5-8-11 (12) (13) | 2:06:27 | 25:18 | 52-53-56-59-64-65-66 | 1:53.2 |
2 | Hagerty HS | 45 | 1-4-9-14-17 (19) | 2:10:09 | 26:02 | 50-54-60-69-73-77 | 4:24.2 |
3 | Lake Brantley HS | 67 | 6-7-15-18-21 (22) | 2:18:00 | 27:36 | 57-58-71-74-83-84 | 5:36.3 |
4 | Oviedo HS | 93 | 10-16-20-23-24 | 2:28:48 | 29:46 | 62-72-79-85-86 | 6:28.8 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | ||
---|---|---|---|---|---|---|---|---|---|
1 | Guzman, Madeline | FR | 730 | Winter Springs HS | -- | 23:38.50 | 4:58.8 | 7:36.1 | 4:43.7 |
2 | Rodd, Kaylee | FR | 514 | Hagerty HS | 1 | 23:49.33 | 5:09.7 | 7:39.6 | 4:45.9 |
3 | Freeman, Jessie | FR | 590 | Lake Mary HS | 2 | 24:28.59 | 5:48.9 | 7:52.2 | 4:53.7 |
4 | Sood, Odeline | FR | 612 | Lake Mary HS | 3 | 24:47.32 | 6:07.7 | 7:58.2 | 4:57.5 |
5 | McConnell, Jenna | JR | 507 | Hagerty HS | 4 | 24:53.57 | 6:13.9 | 8:00.2 | 4:58.7 |
6 | Ronning, Blake | SO | 607 | Lake Mary HS | 5 | 25:09.34 | 6:29.7 | 8:05.3 | 5:01.9 |
7 | Giovati, Gabrielle | SR | 547 | Lake Brantley HS | 6 | 25:27.94 | 6:48.3 | 8:11.3 | 5:05.6 |
8 | Long, Marietta | FR | 552 | Lake Brantley HS | 7 | 25:36.96 | 6:57.3 | 8:14.2 | 5:07.4 |
9 | Jordan, Angela | JR | 596 | Lake Mary HS | 8 | 25:39.36 | 6:59.7 | 8:15.0 | 5:07.9 |
10 | Ramirez, Caitlin | FR | 512 | Hagerty HS | 9 | 25:48.64 | 7:09.0 | 8:18.0 | 5:09.7 |
