Winter Park,FL
Trinity Prep
Course Conditions: Hot
Host: Trinity Prep
8/27/2016
Meet Director:
Ken Vinal
Timing:
Elite Timing
Race #1
Girls Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Trinity Prep | 51 | 2-10-11-13-15 (17) (20) | 1:48:52 | 21:47 | 2-10-11-14-16-18-21 | 1:32.5 |
2 | First Academy (Orlando) | 58 | 3-7-9-18-21 (27) (31) | 1:50:11 | 22:03 | 3-7-9-19-22-28-33 | 1:48.0 |
3 | Montverde Academy | 111 | 1-4-5-50-51 (70) (72) | 1:53:47 | 22:46 | 1-4-5-60-61-83-85 | 5:24.1 |
4 | Edgewood MS/HS | 117 | 8-14-28-32-35 (37) (46) | 1:57:04 | 23:25 | 8-15-29-34-39-43-52 | 2:52.6 |
5 | St. Cloud HS | 131 | 6-12-36-38-39 (41) (43) | 1:57:47 | 23:34 | 6-12-42-44-45-47-49 | 3:06.1 |
6 | University HS | 163 | 19-25-26-34-59 (60) (69) | 2:00:46 | 24:10 | 20-26-27-36-71-72-82 | 3:29.8 |
7 | Bishop Moore HS | 197 | 23-24-33-55-62 (83) (93) | 2:03:27 | 24:42 | 24-25-35-66-74-99-116 | 3:30.1 |
8 | Oviedo HS | 212 | 16-30-53-56-57 (61) (88) | 2:04:39 | 24:56 | 17-31-64-68-69-73-107 | 3:36.4 |
9 | Freedom HS (Orlando) | 259 | 22-45-49-54-89 (94) | 2:09:51 | 25:59 | 23-51-58-65-112-119 | 7:19.3 |
10 | Cocoa Beach HS | 276 | 40-44-63-64-65 (68) | 2:10:42 | 26:09 | 46-50-75-76-77-80 | 2:04.9 |
11 | Lake Nona HS | 298 | 47-52-58-67-74 | 2:11:55 | 26:23 | 53-62-70-79-88 | 2:28.3 |
12 | Timber Creek HS | 320 | 42-48-75-76-79 (86) | 2:14:20 | 26:52 | 48-54-89-90-93-104 | 2:59.6 |
13 | City of Life Christian Academy | 331 | 29-71-73-78-80 (82) (84) | 2:15:28 | 27:06 | 30-84-87-92-94-97-100 | 3:58.5 |
14 | The Master's Academy (Oviedo) | 396 | 66-77-81-85-87 (95) (96) | 2:21:59 | 28:24 | 78-91-95-102-106-120-122 | 2:20.3 |
15 | Ocoee HS | 468 | 90-91-92-97-98 | 2:51:45 | 34:21 | 113-114-115-126-127 | 8:24.5 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|
1 | Cardwell, Kendyl | Montverde Academy | 1 | 20:12.3 | -- | 6:29.8 | 4:02.5 |
2 | Pisello, Alaina | Trinity Prep | 2 | 20:43.7 | 0:31.4 | 6:39.9 | 4:08.7 |
3 | Crist, Caroline | First Academy (Orlando) | 3 | 21:04.5 | 0:52.2 | 6:46.6 | 4:12.9 |
4 | Meers, Nicole | Montverde Academy | 4 | 21:08.8 | 0:56.5 | 6:48.0 | 4:13.8 |
5 | Henne, Lily | Montverde Academy | 5 | 21:13.6 | 1:01.3 | 6:49.5 | 4:14.7 |
6 | Villatoro, Valeria | St. Cloud HS | 6 | 21:42.7 | 1:30.4 | 6:58.9 | 4:20.5 |
7 | Barker, Caitlin | First Academy (Orlando) | 7 | 21:44.3 | 1:32.0 | 6:59.4 | 4:20.9 |
8 | Higginbotham, Haley | Edgewood MS/HS | 8 | 21:45.5 | 1:33.2 | 6:59.8 | 4:21.1 |
9 | Crist, Isabel | First Academy (Orlando) | 9 | 21:46.6 | 1:34.3 | 7:00.1 | 4:21.3 |
10 | Pisello, Sophia | Trinity Prep | 10 | 21:50.6 | 1:38.3 | 7:01.4 | 4:22.1 |
11 | Albright, Lucy | Trinity Prep | 11 | 21:51.8 | 1:39.5 | 7:01.8 | 4:22.4 |
12 | Martin, Jessica | St. Cloud HS | 12 | 21:52.0 | 1:39.7 | 7:01.9 | 4:22.4 |
13 | Allen, Kerrin | East River HS | -- | 22:05.6 | 1:53.3 | 7:06.2 | 4:25.1 |
14 | Turbyfill, Taitem | Trinity Prep | 13 | 22:09.0 | 1:56.7 | 7:07.3 | 4:25.8 |
15 | Kraver, Kaylee | Edgewood MS/HS | 14 | 22:13.9 | 2:01.6 | 7:08.9 | 4:26.8 |
16 | Avallone, Allie | Trinity Prep | 15 | 22:16.2 | 2:03.9 | 7:09.6 | 4:27.2 |
17 | Mitchell, Carly | Oviedo HS | 16 | 22:31.3 | 2:19.0 | 7:14.5 | 4:30.3 |
18 | Demetriades, Olivia | Trinity Prep | 17 | 22:36.5 | 2:24.2 | 7:16.2 | 4:31.3 |
19 | Horton, Anna Kate | First Academy (Orlando) | 18 | 22:42.6 | 2:30.3 | 7:18.1 | 4:32.5 |
20 | Badami, Samantha | University HS | 19 | 22:50.8 | 2:38.5 | 7:20.7 | 4:34.1 |
21 | McAnally, Audrey | Trinity Prep | 20 | 22:51.6 | 2:39.3 | 7:21.0 | 4:34.3 |
22 | Myers, Rebecca | First Academy (Orlando) | 21 | 22:52.5 | 2:40.2 | 7:21.3 | 4:34.5 |
23 | Smith, Taylor | Freedom HS (Orlando) | 22 | 22:58.7 | 2:46.4 | 7:23.3 | 4:35.7 |
24 | Lorey, Emma | Bishop Moore HS | 23 | 23:07.0 | 2:54.7 | 7:26.0 | 4:37.4 |
25 | Huey, Emma | Bishop Moore HS | 24 | 23:29.2 | 3:16.9 | 7:33.1 | 4:41.8 |
26 | Soltis, Kaitlyn | University HS | 25 | 23:37.4 | 3:25.1 | 7:35.7 | 4:43.5 |
27 | Kollcaku, Vanessa | University HS | 26 | 23:38.1 | 3:25.8 | 7:36.0 | 4:43.6 |
28 | Dorner, Rachel | First Academy (Orlando) | 27 | 23:44.0 | 3:31.7 | 7:37.9 | 4:44.8 |
29 | Bennett, Shelby | Edgewood MS/HS | 28 | 24:08.1 | 3:55.8 | 7:45.6 | 4:49.6 |
30 | Ramirez (Santiago), Ashanti | City of Life Christian Academy | 29 | 24:13.1 | 4:00.8 | 7:47.2 | 4:50.6 |
31 | Kuykendall, Sara | Oviedo HS | 30 | 24:14.9 | 4:02.6 | 7:47.8 | 4:51.0 |
32 | Dickens, Sidney | FCA | -- | 24:15.6 | 4:03.3 | 7:48.0 | 4:51.1 |
33 | Barron, Hannah | First Academy (Orlando) | 31 | 24:17.4 | 4:05.1 | 7:48.6 | 4:51.5 |
34 | Maddelyn, Madeux | Edgewood MS/HS | 32 | 24:17.9 | 4:05.6 | 7:48.8 | 4:51.6 |
35 | Dublis, Madeleine | Bishop Moore HS | 33 | 24:18.5 | 4:06.2 | 7:48.9 | 4:51.7 |
36 | Tran, Sarah | University HS | 34 | 24:18.7 | 4:06.4 | 7:49.0 | 4:51.7 |
37 | Taylor, Gracie | First Academy (Orlando) | -- | 24:19.4 | 4:07.1 | 7:49.2 | 4:51.9 |
38 | Simmons, Sagan | Edgewater HS | -- | 24:22.1 | 4:09.8 | 7:50.1 | 4:52.4 |
39 | Garcia, Maria | Edgewood MS/HS | 35 | 24:38.0 | 4:25.7 | 7:55.2 | 4:55.6 |
40 | Kurtz, Caroline | Edgewater HS | -- | 24:39.2 | 4:26.9 | 7:55.6 | 4:55.8 |
41 | Lundy, Bella | Trinity Prep | -- | 24:40.6 | 4:28.3 | 7:56.1 | 4:56.1 |
42 | Rodriguez, Hazel | St. Cloud HS | 36 | 24:41.0 | 4:28.7 | 7:56.2 | 4:56.2 |
43 | Corbin, Peyton | Edgewood MS/HS | 37 | 24:41.8 | 4:29.5 | 7:56.4 | 4:56.3 |
44 | Kandravi, Amanda | St. Cloud HS | 38 | 24:42.5 | 4:30.2 | 7:56.7 | 4:56.5 |
45 | Sheridan, Deja | St. Cloud HS | 39 | 24:48.8 | 4:36.5 | 7:58.7 | 4:57.8 |
46 | Schuster, Marina | Cocoa Beach HS | 40 | 24:56.0 | 4:43.7 | 8:01.0 | 4:59.2 |
47 | Yusko, Danielle | St. Cloud HS | 41 | 24:57.5 | 4:45.2 | 8:01.5 | 4:59.5 |
48 | Santalla, Mary | Timber Creek HS | 42 | 25:06.0 | 4:53.7 | 8:04.2 | 5:01.2 |
49 | Ansbaugh, Bailey | St. Cloud HS | 43 | 25:10.0 | 4:57.7 | 8:05.5 | 5:02.0 |
50 | Clark, Vanessa | Cocoa Beach HS | 44 | 25:12.0 | 4:59.7 | 8:06.2 | 5:02.4 |
51 | Johnson, Brooke | Freedom HS (Orlando) | 45 | 25:14.0 | 5:01.7 | 8:06.8 | 5:02.8 |
52 | Madeux, Margeuax | Edgewood MS/HS | 46 | 25:14.7 | 5:02.4 | 8:07.0 | 5:02.9 |
53 | Thompson, Emily | Lake Nona HS | 47 | 25:15.3 | 5:03.0 | 8:07.2 | 5:03.1 |
54 | Albritton, Julianna | Timber Creek HS | 48 | 25:16.0 | 5:03.7 | 8:07.4 | 5:03.2 |
55 | Buwalda, Rachel | Orangewood Christian | -- | 25:17.3 | 5:05.0 | 8:07.9 | 5:03.5 |
56 | Weiss, Gwenyth | Lake Howell HS | -- | 25:19.7 | 5:07.4 | 8:08.6 | 5:03.9 |
57 | Herrera-Paz, Andrea | Mount Dora HS | -- | 25:21.0 | 5:08.7 | 8:09.0 | 5:04.2 |
58 | Leeling, Caroline | Freedom HS (Orlando) | 49 | 25:27.6 | 5:15.3 | 8:11.2 | 5:05.5 |
59 | Fischer, Laura | Cornerstone Charter Academy | -- | 25:28.3 | 5:16.0 | 8:11.4 | 5:05.7 |
60 | Kinkead, Tallulah | Montverde Academy | 50 | 25:35.7 | 5:23.4 | 8:13.8 | 5:07.1 |
61 | Brauman, Jayci | Montverde Academy | 51 | 25:36.4 | 5:24.1 | 8:14.0 | 5:07.3 |
62 | Knox, Molly | Lake Nona HS | 52 | 25:41.8 | 5:29.5 | 8:15.7 | 5:08.3 |
63 | Gonzalez, Sophia | Mount Dora HS | -- | 25:42.1 | 5:29.8 | 8:15.8 | 5:08.4 |
64 | Spence, Elisse | Oviedo HS | 53 | 25:42.8 | 5:30.5 | 8:16.0 | 5:08.5 |
65 | Frank, Lauren | Freedom HS (Orlando) | 54 | 25:52.5 | 5:40.2 | 8:19.2 | 5:10.5 |
66 | Poulin, Florence | Bishop Moore HS | 55 | 25:55.2 | 5:42.9 | 8:20.1 | 5:11.0 |
67 | Villatoro, Vianca | St. Cloud HS | -- | 25:57.5 | 5:45.3 | 8:20.8 | 5:11.5 |
68 | Wildgen, Abigail | Oviedo HS | 56 | 26:02.2 | 5:49.9 | 8:22.3 | 5:12.4 |
69 | Wildgen, Grace | Oviedo HS | 57 | 26:07.7 | 5:55.4 | 8:24.1 | 5:13.5 |
70 | Prieto, Arianna | Lake Nona HS | 58 | 26:10.6 | 5:58.3 | 8:25.0 | 5:14.1 |
71 | Ng, Julie | University HS | 59 | 26:20.6 | 6:08.3 | 8:28.2 | 5:16.1 |
72 | Bird, Samantha | University HS | 60 | 26:27.6 | 6:15.3 | 8:30.5 | 5:17.5 |
73 | Kosmitis, Kellie | Oviedo HS | 61 | 26:36.9 | 6:24.6 | 8:33.5 | 5:19.4 |
74 | Moreno, christina | Bishop Moore HS | 62 | 26:37.0 | 6:24.7 | 8:33.5 | 5:19.4 |
75 | Norris, Isabelle | Cocoa Beach HS | 63 | 26:37.9 | 6:25.6 | 8:33.8 | 5:19.6 |
76 | Johnson, Lauren | Cocoa Beach HS | 64 | 26:55.1 | 6:42.9 | 8:39.3 | 5:23.0 |
77 | Taylor, Abbey | Cocoa Beach HS | 65 | 27:00.8 | 6:48.5 | 8:41.1 | 5:24.2 |
78 | Messmer, Grace | The Master's Academy (Oviedo) | 66 | 27:01.8 | 6:49.5 | 8:41.5 | 5:24.4 |
79 | Border, Kristina | Lake Nona HS | 67 | 27:03.2 | 6:50.9 | 8:41.9 | 5:24.6 |
80 | Sullivan, Kiera | Cocoa Beach HS | 68 | 27:05.5 | 6:53.2 | 8:42.7 | 5:25.1 |
81 | Quinones, Athena | FCA | -- | 27:07.6 | 6:55.3 | 8:43.3 | 5:25.5 |
82 | Gomez Castano, Valentina | University HS | 69 | 27:13.6 | 7:01.3 | 8:45.3 | 5:26.7 |
83 | Murphy, Emma | Montverde Academy | 70 | 27:26.1 | 7:13.8 | 8:49.3 | 5:29.2 |
84 | Buggs, Reyna | City of Life Christian Academy | 71 | 27:26.3 | 7:14.0 | 8:49.3 | 5:29.2 |
85 | Adkins, Addison | Montverde Academy | 72 | 27:33.0 | 7:20.7 | 8:51.5 | 5:30.6 |
86 | Nerich, Sloane | Edgewater HS | -- | 27:34.8 | 7:22.5 | 8:52.1 | 5:31.0 |
87 | Buggs, Debra | City of Life Christian Academy | 73 | 27:36.4 | 7:24.1 | 8:52.6 | 5:31.3 |
88 | Jaramillo, Natalia | Lake Nona HS | 74 | 27:43.6 | 7:31.3 | 8:54.9 | 5:32.7 |
89 | Ostos, Marianne | Timber Creek HS | 75 | 27:54.8 | 7:42.5 | 8:58.5 | 5:35.0 |
90 | Ramirez, Christine | Timber Creek HS | 76 | 27:57.7 | 7:45.4 | 8:59.4 | 5:35.5 |
91 | Fedewa, Jenae | The Master's Academy (Oviedo) | 77 | 27:59.8 | 7:47.5 | 9:00.1 | 5:36.0 |
92 | Gonzalez, Vannessa | City of Life Christian Academy | 78 | 28:00.4 | 7:48.1 | 9:00.3 | 5:36.1 |
93 | Sandoval, Celina | Timber Creek HS | 79 | 28:05.5 | 7:53.2 | 9:02.0 | 5:37.1 |
94 | Christensen, Erica | City of Life Christian Academy | 80 | 28:11.5 | 7:59.3 | 9:03.9 | 5:38.3 |
95 | Henry, Marissa | The Master's Academy (Oviedo) | 81 | 28:20.6 | 8:08.3 | 9:06.8 | 5:40.1 |
96 | Saylors, Christa | Edgewater HS | -- | 28:23.3 | 8:11.0 | 9:07.7 | 5:40.7 |
97 | Guzman, Yajaira | City of Life Christian Academy | 82 | 28:32.3 | 8:20.0 | 9:10.6 | 5:42.4 |
98 | Henriquez, Angela | Lake Howell HS | -- | 28:36.1 | 8:23.8 | 9:11.8 | 5:43.2 |
99 | Sleigh, Linnea | Bishop Moore HS | 83 | 28:41.2 | 8:28.9 | 9:13.4 | 5:44.2 |
100 | Shoemaker, Madison | City of Life Christian Academy | 84 | 28:50.0 | 8:37.7 | 9:16.3 | 5:46.0 |
101 | Cahue, Isabelle | University HS | -- | 29:10.1 | 8:57.8 | 9:22.7 | 5:50.0 |
102 | Jones, Victoria | The Master's Academy (Oviedo) | 85 | 29:14.2 | 9:01.9 | 9:24.0 | 5:50.8 |
103 | Sperry, Ryleigh | Montverde Academy | -- | 29:15.8 | 9:03.5 | 9:24.6 | 5:51.2 |
104 | Perret, Roxane | Timber Creek HS | 86 | 29:17.2 | 9:04.9 | 9:25.0 | 5:51.4 |
105 | Kidd, Brittany | Orangewood Christian | -- | 29:21.9 | 9:09.6 | 9:26.5 | 5:52.4 |
106 | Tuttobene, Jasmine | The Master's Academy (Oviedo) | 87 | 29:22.1 | 9:09.8 | 9:26.6 | 5:52.4 |
107 | Shah, Niyati | Oviedo HS | 88 | 29:22.7 | 9:10.4 | 9:26.8 | 5:52.5 |
108 | Lu, Grace | Orangewood Christian | -- | 29:33.3 | 9:21.0 | 9:30.2 | 5:54.7 |
109 | Andersen, Stacie | Lake Howell HS | -- | 29:34.2 | 9:21.9 | 9:30.5 | 5:54.8 |
110 | Roberts, Emma | Edgewood MS/HS | -- | 29:36.9 | 9:24.6 | 9:31.3 | 5:55.4 |
111 | Perez, Cassie | FCA | -- | 30:10.5 | 9:58.2 | 9:42.2 | 6:02.1 |
112 | Grohowski, Marra | Freedom HS (Orlando) | 89 | 30:18.0 | 10:05.7 | 9:44.5 | 6:03.6 |
113 | Sanchez Martez, Rachel | Ocoee HS | 90 | 30:51.1 | 10:38.8 | 9:55.2 | 6:10.2 |
114 | Acevedo, Alyssa | Ocoee HS | 91 | 31:10.0 | 10:57.7 | 10:01.3 | 6:14.0 |
115 | Arroyo, Yaricsa | Ocoee HS | 92 | 31:12.3 | 11:00.0 | 10:02.0 | 6:14.4 |
116 | Higgins, Sara | Bishop Moore HS | 93 | 32:12.9 | 12:00.6 | 10:21.5 | 6:26.6 |
117 | Dowdy, Ashleigh | East River HS | -- | 32:16.4 | 12:04.1 | 10:22.6 | 6:27.3 |
118 | Chhu, Caroline | Lake Howell HS | -- | 32:21.0 | 12:08.7 | 10:24.1 | 6:28.2 |
119 | Cesar, Freden | Freedom HS (Orlando) | 94 | 32:34.8 | 12:22.5 | 10:28.5 | 6:31.0 |
120 | Phillips, Sarah | The Master's Academy (Oviedo) | 95 | 33:53.3 | 13:41.0 | 10:53.8 | 6:46.7 |
121 | Mercado, Bianca | Cornerstone Charter Academy | -- | 35:02.6 | 14:50.3 | 11:16.1 | 7:00.5 |
122 | Pineda, Emily | The Master's Academy (Oviedo) | 96 | 35:15.0 | 15:02.7 | 11:20.0 | 7:03.0 |
123 | Sterner, Kaylee | Cornerstone Charter Academy | -- | 36:38.2 | 16:25.9 | 11:46.8 | 7:19.6 |
124 | Lewis, Kimberly | Cornerstone Charter Academy | -- | 37:07.9 | 16:55.6 | 11:56.3 | 7:25.6 |
125 | Lopez, Frances | East River HS | -- | 37:08.4 | 16:56.1 | 11:56.5 | 7:25.7 |
126 | Brune, Madison | Ocoee HS | 97 | 39:15.3 | 19:03.0 | 12:37.3 | 7:51.1 |
127 | Foster, Madison | Ocoee HS | 98 | 39:15.6 | 19:03.3 | 12:37.4 | 7:51.1 |
Race #2
Boys Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Trinity Prep | 23 | 1-2-3-8-9 (19) (30) | 1:25:28 | 17:06 | 1-2-3-8-9-19-30 | 0:50.5 |
2 | Oviedo HS | 89 | 7-11-18-25-28 (41) (88) | 1:30:24 | 18:05 | 7-11-18-25-28-41-90 | 1:10.0 |
3 | Timber Creek HS | 112 | 4-12-26-33-37 (64) (68) | 1:31:21 | 18:17 | 4-12-26-33-37-65-69 | 1:47.5 |
4 | Freedom HS (Orlando) | 139 | 6-13-15-50-55 (69) (93) | 1:32:53 | 18:35 | 6-13-15-51-56-70-96 | 2:36.2 |
5 | Cocoa Beach HS | 145 | 16-17-20-35-57 (59) (70) | 1:33:38 | 18:44 | 16-17-20-35-58-60-71 | 1:55.0 |
6 | St. Cloud HS | 164 | 10-23-32-39-60 (74) (78) | 1:34:02 | 18:49 | 10-23-32-39-61-76-80 | 2:35.9 |
7 | Lake Nona HS | 234 | 22-38-46-56-72 (76) (91) | 1:37:30 | 19:30 | 22-38-46-57-73-78-94 | 2:07.0 |
8 | Bishop Moore HS | 241 | 31-42-43-62-63 (80) (89) | 1:37:58 | 19:36 | 31-42-43-63-64-82-91 | 1:26.6 |
9 | Edgewater HS | 307 | 36-45-49-85-92 (108) (119) | 1:40:54 | 20:11 | 36-45-50-87-95-113-125 | 2:41.1 |
10 | Edgewood MS/HS | 310 | 27-29-52-95-107 (121) (127) | 1:41:49 | 20:22 | 27-29-53-99-112-127-133 | 4:17.4 |
11 | University HS | 320 | 40-58-65-73-84 (110) (146) | 1:41:22 | 20:17 | 40-59-66-75-86-115-153 | 1:55.1 |
12 | Mount Dora HS | 338 | 47-51-71-82-87 (94) | 1:42:13 | 20:27 | 47-52-72-84-89-97 | 1:43.5 |
13 | Covenant Christian School | 348 | 24-67-75-79-103 (106) (109) | 1:43:05 | 20:37 | 24-68-77-81-107-111-114 | 4:14.2 |
14 | Montverde Academy | 362 | 34-44-86-97-101 (122) (126) | 1:43:48 | 20:46 | 34-44-88-101-105-128-132 | 3:30.3 |
15 | Lake Howell HS | 367 | 14-77-81-96-99 (116) | 1:43:47 | 20:46 | 14-79-83-100-103-122 | 4:05.3 |
16 | First Academy (Orlando) | 386 | 21-53-61-120-131 | 1:46:40 | 21:20 | 21-54-62-126-137 | 6:26.0 |
17 | Ocoee HS | 447 | 5-90-100-115-137 | 1:49:35 | 21:55 | 5-92-104-121-144 | 8:05.8 |
18 | The Master's Academy (Oviedo) | 500 | 54-102-113-114-117 (133) (136) | 1:51:54 | 22:23 | 55-106-118-119-123-139-143 | 3:18.4 |
19 | Foundation Academy | 528 | 48-83-123-135-139 | 1:55:40 | 23:08 | 48-85-129-142-146 | 6:08.3 |
20 | Orangewood Christian | 548 | 66-98-118-128-138 (143) (145) | 1:55:53 | 23:11 | 67-102-124-134-145-150-152 | 5:10.4 |
21 | FCA | 602 | 104-105-124-129-140 (142) | 2:00:41 | 24:09 | 109-110-130-135-147-149 | 3:07.4 |
22 | East River HS | 622 | 111-112-125-130-144 (149) | 2:01:54 | 24:23 | 116-117-131-136-151-158 | 3:37.7 |
23 | Cornerstone Charter Academy | 702 | 132-134-141-147-148 | 2:12:24 | 26:29 | 138-140-148-156-157 | 3:59.7 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|
1 | Mandato, Trenton | Trinity Prep | 1 | 16:39.4 | -- | 5:21.3 | 3:19.9 |
2 | Salas, Patrick | Trinity Prep | 2 | 16:45.2 | 0:05.8 | 5:23.2 | 3:21.0 |
3 | Galloway, Kayamo | Trinity Prep | 3 | 17:04.3 | 0:24.9 | 5:29.3 | 3:24.8 |
4 | Vazquez, Jared | Timber Creek HS | 4 | 17:08.7 | 0:29.3 | 5:30.8 | 3:25.7 |
5 | Pruim, Cole | Ocoee HS | 5 | 17:17.8 | 0:38.4 | 5:33.7 | 3:27.5 |
6 | Doyle, Timothy | Freedom HS (Orlando) | 6 | 17:19.6 | 0:40.2 | 5:34.3 | 3:27.9 |
7 | Harper, Tyson | Oviedo HS | 7 | 17:27.8 | 0:48.4 | 5:36.9 | 3:29.5 |
8 | Turbyfill, Trent | Trinity Prep | 8 | 17:28.6 | 0:49.2 | 5:37.2 | 3:29.7 |
9 | Copenhaver, Preston | Trinity Prep | 9 | 17:29.9 | 0:50.5 | 5:37.6 | 3:30.0 |
10 | Montalvo, Tristen | St. Cloud HS | 10 | 17:30.9 | 0:51.5 | 5:37.9 | 3:30.2 |
11 | Vicioso, Angel | Oviedo HS | 11 | 17:37.1 | 0:57.7 | 5:39.9 | 3:31.4 |
12 | Casas, Juan | Timber Creek HS | 12 | 17:48.8 | 1:09.4 | 5:43.6 | 3:33.7 |
13 | McKee, Alex | Freedom HS (Orlando) | 13 | 17:49.6 | 1:10.2 | 5:43.9 | 3:33.9 |
14 | Guardascione-Wolf, Ari | Lake Howell HS | 14 | 18:04.1 | 1:24.7 | 5:48.6 | 3:36.8 |
15 | Ortiz, Dillon | Freedom HS (Orlando) | 15 | 18:04.1 | 1:24.7 | 5:48.6 | 3:36.8 |
16 | Cummings, Matthew | Cocoa Beach HS | 16 | 18:08.3 | 1:28.9 | 5:49.9 | 3:37.7 |
17 | Addington, Samuel | Cocoa Beach HS | 17 | 18:10.3 | 1:30.9 | 5:50.6 | 3:38.1 |
18 | Metz, Zach | Oviedo HS | 18 | 18:10.5 | 1:31.1 | 5:50.6 | 3:38.1 |
19 | Galloway, Mamush | Trinity Prep | 19 | 18:14.5 | 1:35.1 | 5:51.9 | 3:38.9 |
20 | Cheatham, Kai | Cocoa Beach HS | 20 | 18:21.5 | 1:42.1 | 5:54.2 | 3:40.3 |
21 | De Armas, Andrew | First Academy (Orlando) | 21 | 18:25.0 | 1:45.6 | 5:55.3 | 3:41.0 |
22 | Kress, Gabriel | Lake Nona HS | 22 | 18:25.2 | 1:45.8 | 5:55.4 | 3:41.0 |
23 | Velez, Anthony | St. Cloud HS | 23 | 18:27.7 | 1:48.3 | 5:56.2 | 3:41.5 |
24 | Harbour, Lucas | Covenant Christian School | 24 | 18:29.3 | 1:49.9 | 5:56.7 | 3:41.9 |
25 | Fields, Ethan | Oviedo HS | 25 | 18:30.2 | 1:50.8 | 5:57.0 | 3:42.0 |
26 | Norfleet, Jonah | Timber Creek HS | 26 | 18:33.6 | 1:54.2 | 5:58.1 | 3:42.7 |
27 | Johnson, Dylan | Edgewood MS/HS | 27 | 18:37.0 | 1:57.6 | 5:59.2 | 3:43.4 |
28 | Doddapaneni, Jaedin | Oviedo HS | 28 | 18:37.8 | 1:58.4 | 5:59.4 | 3:43.5 |
29 | Kraver, Josh | Edgewood MS/HS | 29 | 18:40.4 | 2:01.0 | 6:00.2 | 3:44.1 |
30 | Manning, David | Trinity Prep | 30 | 18:41.6 | 2:02.2 | 6:00.6 | 3:44.3 |
31 | Sandargas, Thomas | Bishop Moore HS | 31 | 18:50.3 | 2:10.9 | 6:03.4 | 3:46.1 |
32 | Cloud, Zachary | St. Cloud HS | 32 | 18:52.5 | 2:13.1 | 6:04.1 | 3:46.5 |
33 | Tavarez, Juan Jared | Timber Creek HS | 33 | 18:53.5 | 2:14.1 | 6:04.5 | 3:46.7 |
34 | Valiquette, Ryder | Montverde Academy | 34 | 18:53.8 | 2:14.4 | 6:04.5 | 3:46.7 |
35 | Stremmel, Devin | Cocoa Beach HS | 35 | 18:54.6 | 2:15.2 | 6:04.8 | 3:46.9 |
36 | Hataway, William | Edgewater HS | 36 | 18:55.0 | 2:15.6 | 6:04.9 | 3:47.0 |
37 | Rodriguez, Julian | Timber Creek HS | 37 | 18:56.2 | 2:16.8 | 6:05.3 | 3:47.2 |
38 | Williams, Kenneth | Lake Nona HS | 38 | 19:03.3 | 2:23.9 | 6:07.6 | 3:48.7 |
39 | Miranda, Alex | St. Cloud HS | 39 | 19:03.6 | 2:24.2 | 6:07.7 | 3:48.7 |
40 | Haynes, Zion | University HS | 40 | 19:09.0 | 2:29.6 | 6:09.4 | 3:49.8 |
41 | Taylor, Noah | Oviedo HS | 41 | 19:13.2 | 2:33.8 | 6:10.8 | 3:50.6 |
42 | Metcalf, Luke | Bishop Moore HS | 42 | 19:17.8 | 2:38.4 | 6:12.3 | 3:51.6 |
43 | Rickard, James | Bishop Moore HS | 43 | 19:19.3 | 2:39.9 | 6:12.8 | 3:51.9 |
44 | Cortes, Ian | Montverde Academy | 44 | 19:19.8 | 2:40.4 | 6:12.9 | 3:52.0 |
45 | Gaines, Loran | Edgewater HS | 45 | 19:27.3 | 2:47.9 | 6:15.3 | 3:53.4 |
46 | Wittmayer, Jack | Lake Nona HS | 46 | 19:30.8 | 2:51.4 | 6:16.4 | 3:54.1 |
47 | Turner, Keontae | Mount Dora HS | 47 | 19:35.7 | 2:56.3 | 6:18.0 | 3:55.1 |
48 | Van Der Riet, Birhanu | Foundation Academy | 48 | 19:36.5 | 2:57.1 | 6:18.3 | 3:55.3 |
49 | Hoepfl, Brian | Trinity Prep | -- | 19:38.9 | 2:59.5 | 6:19.1 | 3:55.8 |
50 | Saylors, Kyle | Edgewater HS | 49 | 19:39.3 | 2:59.9 | 6:19.2 | 3:55.9 |
51 | Bravini, Jose | Freedom HS (Orlando) | 50 | 19:43.7 | 3:04.3 | 6:20.6 | 3:56.7 |
52 | Repollo, Jenno | Mount Dora HS | 51 | 19:43.8 | 3:04.4 | 6:20.6 | 3:56.7 |
53 | Reijm, Johan | Edgewood MS/HS | 52 | 19:45.5 | 3:06.1 | 6:21.2 | 3:57.1 |
54 | Allen, Mitchell | First Academy (Orlando) | 53 | 19:52.2 | 3:12.8 | 6:23.3 | 3:58.4 |
