Elite Timing and Event Management DirectAthletics MeetPro
Saint Leo University Pre-National Invite
Abbey Golf Course, Saint Leo, FL - 10/8/2016
Men 8K
Team Scores
============================================================================================================
Rank Team Score Avg Total Spread 1 2 3 4 5 *6 *7
============================================================================================================
1 Saint Leo 41 27:21.61 2:16:48.09 1:59.34 1 3 10 11 16 22 26
2 Flagler 62 27:47.59 2:18:57.98 1:27.33 6 8 9 19 20 34
3 Augusta 78 28:15.30 2:21:16.50 2:49.52 7 12 13 15 31 33 43
4 Wilmington (Del.) 93 28:37.01 2:23:05.07 4:32.69 4 5 17 23 44 46 48
5 Morehouse 107 29:05.24 2:25:26.21 3:14.75 2 24 25 27 29 45 47
6 Valdosta State 132 29:18.40 2:26:32.02 2:56.53 14 18 21 39 40 41 42
7 Florida Southern 161 30:14.39 2:31:11.96 36.50 28 30 32 35 36 37 38
==================================================================
Name Team Time Points
==================================================================
1 Cheserek, Ronald Saint Leo 26:14.30 1
2 Simons, Trey Morehouse 26:40.71 2
3 Matuszczak, Rafal Saint Leo 26:57.98 3
4 Fontal, Ken Wilmington (Del.) 27:01.41 4
5 Ndirangu, Isaac Wilmington (Del.) 27:03.64 5
6 Hartley, Erik Flagler 27:06.26 6
7 Warren, Calahan UNA-Embry-Riddle 27:22.75
8 Forester, Dylan Augusta 27:23.76 7
9 Hubner, Kray Flagler 27:26.24 8
10 Smith, Andrew Flagler 27:33.26 9
11 Deleva, Anthony Saint Leo 27:39.33 10
12 Bez, Niclas Saint Leo 27:42.85 11
13 Broadhead, Daniel Augusta 27:45.08 12
14 Thompson, Josh Augusta 27:54.94 13
15 Morning, Jaison Valdosta State 27:58.76 14
16 Hulett, Noah Augusta 27:59.43 15
17 Fuller, Joe Saint Leo 28:13.64 16
18 Suero, Miguel Wilmington (Del.) 28:16.05 17
19 Perona, Michael Valdosta State 28:17.25 18
20 Jones, Crisman Flagler 28:18.62 19
21 Liberty, Trenton Flagler 28:33.60 20
22 Childers, Gavin Valdosta State 28:33.65 21
23 Keister, Allen Saint Leo 28:56.83 22
24 Jeffries, Korey Wilmington (Del.) 29:09.86 23
25 Collins, Kiplimo Morehouse 29:30.88 24
26 Dixon, Christian Morehouse 29:32.13 25
27 Sanchez, Ilio Saint Leo 29:39.11 26
28 Allen, Jared Morehouse 29:47.04 27
29 Wagner, Everett Florida Southern 29:54.90 28
30 Ronoh, Jeremmy Morehouse 29:55.46 29
31 McGregor, Dean Florida Southern 29:57.73 30
32 Urbaniak, Adam Saint Leo 30:06.62
33 Ezell, Koby Augusta 30:13.29 31
34 Beauchemin, Christian Florida Southern 30:16.57 32
35 Perez-Santiago, David Augusta 30:21.37 33
36 Mack, Sam Flagler 30:22.01 34
37 Williams, Brandon Florida Southern 30:31.36 35
38 Kemboi, Festus Florida Southern 30:31.40 36
39 Brady, Casey Florida Southern 30:42.90 37
40 Bryant, John Florida Southern 30:44.23 38
41 Elam, Andrew Valdosta State 30:47.07 39
42 Griffin, Caleb Valdosta State 30:55.30 40
43 Hermes, Eric Saint Leo 30:55.47
44 Steele, Maxwell Valdosta State 31:01.60 41
45 Dalrymple, Connor Valdosta State 31:17.08 42
46 Dennehy, John UNA-Embry-Riddle 31:25.91
47 Pantley, Tyler Saint Leo 31:26.43
48 Hicks, Tanner Augusta 31:31.20 43
49 Suero, Manuel Wilmington (Del.) 31:34.11 44
50 Corbitt, Jovan Morehouse 31:58.52 45
51 Brady, Logan Wilmington (Del.) 31:59.50 46
52 Benyard, Blake Morehouse 32:20.49 47
53 Hammesfahr, Will Augusta 32:37.68
54 Gardner, David Saint Leo 33:07.22
55 Avila, Johnathan Wilmington (Del.) 33:23.77 48
56 Chalmers, Seamus Saint Leo 34:06.14
57 Birech, Collins Augusta 34:25.73
Women 6K
Team Scores
============================================================================================================
Rank Team Score Avg Total Spread 1 2 3 4 5 *6 *7
============================================================================================================
1 Saint Leo 54* 25:01.09 2:05:05.46 4:05.74 1 3 6 18 26 27 30
2 Tampa 54* 25:29.77 2:07:28.86 1:53.83 2 11 12 14 15 16 20
3 Palm Beach Atlantic 116 26:31.58 2:12:37.94 4:21.16 4 7 19 34 52 54 58
4 Florida Southern 129 26:50.61 2:14:13.05 2:04.72 13 23 25 29 39 41 47
5 Augusta 130 26:46.30 2:13:51.52 3:27.96 8 21 28 31 42 51 53
6 Valdosta State 133 26:54.04 2:14:30.20 3:36.01 5 17 24 43 44 49 56
7 St. Thomas Aquinas 159* 27:16.33 2:16:21.68 3:08.43 9 32 35 38 45 46
8 Flagler 159* 27:21.02 2:16:45.11 3:15.89 10 22 37 40 50
9 Wilmington (Del.) 229 28:45.08 2:23:45.40 2:54.36 33 36 48 55 57 59
*Tiebreakers
=====================================================
Team
=====================================================
Saint Leo 3 W-W-W-L-L
Tampa 2 L-L-L-W-W
St. Thomas Aquinas 4 W-L-W-W-W
Flagler 1 L-W-L-L-L
==================================================================
Name Team Time Points
==================================================================
1 Rampf, Colett Saint Leo 22:45.32 1
2 Cancello, Claudia Tampa 24:08.61 2
3 Bayliff, Alyssa Saint Leo 24:20.53 3
4 Rickenbach, Camryn Palm Beach Atlantic 24:46.95 4
5 Holloway, Tyra Valdosta State 24:49.03 5
6 Tobin, Laura Saint Leo 24:51.06 6
7 Mandelburg, Sara-Caitri Palm Beach Atlantic 24:52.65 7
8 Cartwright, Pricilla Augusta 24:53.17 8
9 Ventarola, Meaghan St. Thomas Aquinas 25:18.00 9
10 Rodriguez, Kaitlin Flagler 25:33.04 10
11 Cancello, Elaina Tampa 25:38.85 11
12 Garrett, Jasime Tampa 25:39.69 12
13 Wright, Allison Florida Southern 25:55.43 13
14 Ramsey, Thea Tampa 25:59.27 14
15 Bible, Alexis Tampa 26:02.44 15
16 Donegan, Ryleigh Tampa 26:05.19 16
17 McShea, Meghan Valdosta State 26:10.33 17
18 Csubak, Lauren Saint Leo 26:17.50 18
19 Troyer, Madison Palm Beach Atlantic 26:25.82 19
20 Swardstorm, Vera Rae Tampa 26:27.99 20
21 Petrmichlova, Diana Augusta 26:29.59 21
22 Penkala, Lauren Flagler 26:30.32 22
23 Slattery, Amanda Florida Southern 26:34.35 23
24 Kloepfer, Lily Valdosta State 26:42.78 24
25 Nelson, Hannah Florida Southern 26:46.12 25
26 Anaya, Noemi Saint Leo 26:51.06 26
27 Roussell, Haley Saint Leo 26:54.01 27
28 Palermo, Amber Augusta 26:56.20 28
29 Ochoa, Eliana Tampa 26:56.81
30 Guerra, Aleksa Florida Southern 26:57.01 29
31 McCormick, Natalie Saint Leo 27:05.64 30
32 Boland, Kate Augusta 27:11.43 31
33 O'Grady, Kaitlin St. Thomas Aquinas 27:11.55 32
34 Vickers, Victoria Wilmington (Del.) 27:19.07 33
35 Miller, Sophia Palm Beach Atlantic 27:24.40 34
36 Whetstone, Caitlin Tampa 27:31.56
37 MacLeod, Rebecca St. Thomas Aquinas 27:32.60 35
38 Jones, Rachel Wilmington (Del.) 27:36.44 36
39 Sroczynski, Aislinn Tampa 27:40.85
40 Stack, Margaret Flagler 27:49.53 37
41 Torpey, Aida St. Thomas Aquinas 27:53.10 38
42 Opalinski, Anna Brook Florida Southern 28:00.15 39
43 Gargiulo, Tiffany Saint Leo 28:02.97
44 McGeehan, Kelly Flagler 28:03.30 40
45 Swallow, Sarah Florida Southern 28:16.32 41
46 Knudsen, Mckenzie Augusta 28:21.13 42
47 Miller, Jacinda Valdosta State 28:23.02 43
48 Kuras, Catherine Valdosta State 28:25.04 44
49 Nersten, Patricia St. Thomas Aquinas 28:26.43 45
50 Santa Teresa, Kara St. Thomas Aquinas 28:29.27 46
51 Jackson, Veronica Florida Southern 28:30.73 47
52 Czajkowski, Christine Wilmington (Del.) 28:33.01 48
53 McHugh, Kelly Valdosta State 28:38.92 49
54 Abu-Rumman, Fatima Saint Leo 28:42.04
55 McManama, Kayla Flagler 28:48.93 50
56 Shaw, Taylor Augusta 29:00.71 51
57 Kanagy, Hope Palm Beach Atlantic 29:08.12 52
58 Ryffe, Morgan Augusta 29:14.89 53
59 Hammesfahr, Rachel Augusta 29:28.62
60 Lykins, Jessica Palm Beach Atlantic 29:50.64 54
61 Langan, Tara Wilmington (Del.) 30:03.45 55
62 Ford, Jamie Valdosta State 30:05.52 56
63 Prettyman, Joelle Wilmington (Del.) 30:13.43 57
64 Richardson, Makayla Palm Beach Atlantic 31:10.06 58
65 Kockott, Emily Wilmington (Del.) 34:09.26 59
66 Hubler, Jessica Valdosta State 34:44.02