Sanford Seminole Open - 2/18/2017

National Training Center - Clermont,FL




Elite Timing & Event Management - Contractor License 2/19/2017 - 9:30 PM
Sanford Seminole Open - 2/18/2017
www.elitetiming.net
National Training Center

Event 2 Boys Long Jump
===============================================================================
Name Year School Finals Wind
===============================================================================
Finals
1 346 Lewis, Kydiana Montverde Academy 6.98m NWI 22-11.00
2 273 Ingle, Tanner Dr. Phillips HS 6.96m NWI 22-10.00
3 388 Green, Antoine Rockledge HS 6.90m NWI 22-07.75
4 1271 Tate, Nyron Colonial HS 6.61m NWI 21-08.25
5 543 Walker, Jesson Rockledge HS 6.56m NWI 21-06.25
6 1282 Trinidad, Juan Lake Mary HS 6.55m NWI 21-06.00
7 597 Charlton, Jarad Freedom HS ( 6.49m NWI 21-03.50
8 629 Sipp, Chris Olympia HS 6.32m NWI 20-09.00
9 404 Bradshaw-Wertz, Ju Sebastian River HS 6.31m NWI 20-08.50
10 516 Fox, Michael Dr. Phillips HS 6.24m NWI 20-05.75
11 1284 Griffin, Yohane Montverde Academy 6.23m NWI 20-05.25
12 1826 Alexander, Antone Dr. Phillips HS 6.17m NWI 20-03.00
13 410 Hawkins, William South Fork HS 6.14m NWI 20-01.75
13 389 Humphrey, Jordan Rockledge HS 6.14m NWI 20-01.75
15 335 Augustin, Richmael Liberty High School 6.13m NWI 20-01.50
15 552 Costan, Sean Wekiva HS 6.13m NWI 20-01.50
17 397 Hardman, Josiah Sanford Seminole HS 6.12m NWI 20-01.00
17 590 Paul, Nelson Flagler Palm 6.12m NWI 20-01.00
19 345 Koat, Christian Montverde Academy 6.10m NWI 20-00.25
20 1244 Ingram, Antraveous Liberty High School 6.07m NWI 19-11.00
21 405 Layne, Raheem Sebastian River HS 6.05m NWI 19-10.25
22 245 Faustin, Jogimio Boone HS 6.04m NWI 19-09.75
23 500 Yirmyah, N/A Apopka HS 6.01m NWI 19-08.75
24 1285 Conway, Chris Mount Dora C 6.00m NWI 19-08.25
25 339 Diggs, Shawn Merritt Island HS 5.99m NWI 19-08.00
26 1268 Sturno, Brent Boone HS 5.97m NWI 19-07.00
27 1248 Harris, Diondre Orange City 5.91m NWI 19-04.75
28 232 Thomas, Aaron Bartow HS 5.90m NWI 19-04.25
29 635 McGhee, Devin Orange City 5.89m NWI 19-04.00
30 1295 Johnson, Andre' Sebastian River HS 5.81m NWI 19-00.75
31 294 Pogue, Kevin Flagler Palm 5.80m NWI 19-00.50
32 338 Pierre, Markenzy Liberty High School 5.78m NWI 18-11.75
32 380 Alexander, Tolbert Oviedo HS 5.78m NWI 18-11.75
34 1286 Gracia, Brian Olympia HS 5.77m NWI 18-11.25
34 1294 Graham, Kevron Sanford Seminole HS 5.77m NWI 18-11.25
34 1264 Rebeiro Jr., Ernes Apopka HS 5.77m NWI 18-11.25
34 260 Thompson, Sheldon Colonial HS 5.77m NWI 18-11.25
38 664 Davila, Brendan South Lake HS 5.76m NWI 18-10.75
39 1275 Ebram, Jaumar Dr. Phillips HS 5.72m NWI 18-09.25
40 1245 Perez, Carlos Liberty High School 5.70m NWI 18-08.50
41 370 Gordon, Tyrik Orange City 5.69m NWI 18-08.00
42 314 Darge, Alain Lake Mary HS 5.67m NWI 18-07.25
43 935 Bush, Matthew Wekiva HS 5.63m NWI 18-05.75
43 547 Jefferson, Jourdan Sebastian River HS 5.63m NWI 18-05.75
45 675 Howard, Aaron Wekiva HS 5.62m NWI 18-05.25
46 341 Peterson, Deben Merritt Island HS 5.61m NWI 18-05.00
47 340 Peterson, Daythan Merritt Island HS 5.60m NWI 18-04.50
48 865 Johnson, Matthew Holy Trinity 5.58m NWI 18-03.75
49 622 Curtis, Michael Mount Dora C 5.55m NWI 18-02.50
49 769 Bias, Jacob Bartram Trail HS 5.55m NWI 18-02.50
51 831 Coles, Chrishard Cypress Creek HS 5.54m NWI 18-02.25
52 1277 Alexander, Malik Eustis HS 5.53m NWI 18-01.75
53 264 Arroyo, Emmanuel Cypress Creek HS 5.52m NWI 18-01.50
54 600 Chamberland, Bryan Holy Trinity 5.51m NWI 18-01.00
54 542 Sampson, Caleb Rockledge HS 5.51m NWI 18-01.00
56 606 Barnecott, Trent Lake Mary HS 5.39m NWI 17-08.25
57 795 Colo, Robert South Fork HS 5.37m NWI 17-07.50
58 1289 Bozzacco, Josh Oviedo HS 5.36m NWI 17-07.00
59 381 Leach, Tiquan Oviedo HS 5.34m NWI 17-06.25
60 524 Williams, JaKuan Freedom HS ( 5.31m NWI 17-05.25
61 670 Brown, Trevion The Villages HS 5.27m NWI 17-03.50
62 355 Pierre, Jasper Mount Dora C 5.21m NWI 17-01.25
62 1270 Gage, Immanuel Colonial HS 5.21m NWI 17-01.25
64 1106 Archer, Jaunet Cypress Creek HS 5.19m NWI 17-00.50
65 229 Bell, Leon Bartow HS 5.18m NWI 17-00.00
66 342 Peterson, Rydell Merritt Island HS 5.13m NWI 16-10.00
67 1266 Henderson, Jeremy Bartow HS 5.05m NWI 16-07.00
68 770 Goggins, Jibriel Bartram Trail HS 5.01m NWI 16-05.25
69 825 Evetts, Trevor Cocoa Beach HS 4.96m NWI 16-03.25
70 1273 Howard, Devon Cypress Creek HS 4.94m NWI 16-02.50
71 382 McCalla, Daijon Oviedo HS 4.91m NWI 16-01.50
72 1240 White, Nahshon Lake Mary HS 4.83m NWI 15-10.25
73 424 Graf, Gage The Villages HS 4.77m NWI 15-07.75
74 505 French, Robert Bartram Trail HS 4.68m NWI 15-04.25
75 518 Holland, Joshua East River HS 4.57m NWI 15-00.00
76 1280 Layman, Robert Holy Trinity 4.40m NWI 14-05.25
77 423 Fandino, Alexander The Villages HS 4.34m NWI 14-03.00
78 426 Tripp, Thomas The Villages HS 4.26m NWI 13-11.75
79 661 Stein, Elijah South Fork HS 3.83m NWI 12-06.75
80 1278 Delius, Delcy Eustis HS 3.37m NWI 11-00.75
-- 1247 Dames, Quincy Olympia HS ND NWI
-- 411 Maurival, Ephrain South Fork HS ND NWI
-- 666 Odom, Iii, Ralph South Lake HS ND NWI