Sanford Seminole Open - 2/18/2017

National Training Center - Clermont,FL




Elite Timing & Event Management - Contractor License 2/19/2017 - 9:30 PM
Sanford Seminole Open - 2/18/2017
www.elitetiming.net
National Training Center

Event 4 Boys Triple Jump
===============================================================================
Name Year School Finals Wind
===============================================================================
Finals
1 1282 Trinidad, Juan Lake Mary HS 13.24m NWI 43-05.25
2 543 Walker, Jesson Rockledge HS 13.05m NWI 42-09.75
3 399 Moore, Za'Keus Sanford Seminole HS 13.02m NWI 42-08.75
4 346 Lewis, Kydiana Montverde Academy 12.98m NWI 42-07.00
5 1379 Abram, Seriah Lake Mary HS 12.73m NWI 41-09.25
6 1285 Conway, Chris Mount Dora C 12.71m NWI 41-08.50
7 1271 Tate, Nyron Colonial HS 12.61m NWI 41-04.50
8 1244 Ingram, Antraveous Liberty High School 12.57m NWI 41-03.00
9 597 Charlton, Jarad Freedom HS ( 12.53m NWI 41-01.50
10 500 Yirmyah, N/A Apopka HS 12.47m NWI 40-11.00
11 1286 Gracia, Brian Olympia HS 12.46m NWI 40-10.50
12 630 Sius, Brenden Olympia HS 12.41m NWI 40-08.75
13 1277 Alexander, Malik Eustis HS 12.33m NWI 40-05.50
14 1295 Johnson, Andre' Sebastian River HS 12.30m NWI 40-04.25
15 397 Hardman, Josiah Sanford Seminole HS 12.05m NWI 39-06.50
16 404 Bradshaw-Wertz, Ju Sebastian River HS 12.01m NWI 39-05.00
17 516 Fox, Michael Dr. Phillips HS 11.89m NWI 39-00.25
18 513 Bess, Donaven Cypress Creek HS 11.88m NWI 38-11.75
19 1284 Griffin, Yohane Montverde Academy 11.85m NWI 38-10.50
20 1378 Louissaint, Roland Freedom HS ( 11.58m NWI 38-00.00
21 936 Felder, Christophe Wekiva HS 11.52m NWI 37-09.50
22 1275 Ebram, Jaumar Dr. Phillips HS 11.34m NWI 37-02.50
23 1268 Sturno, Brent Boone HS 11.06m NWI 36-03.50
24 704 Rivera, Kevin Colonial HS 10.98m NWI 36-00.25
25 1106 Archer, Jaunet Cypress Creek HS 10.79m NWI 35-05.00
26 536 Ottey, Rio Olympia HS 10.77m NWI 35-04.00
27 1251 Koht, Cassius Sebastian River HS 10.60m NWI 34-09.50
28 935 Bush, Matthew Wekiva HS 10.49m NWI 34-05.00
29 640 Billups, Darius Oviedo HS 10.34m NWI 33-11.25
-- 405 Layne, Raheem Sebastian River HS ND NWI
-- 855 Montoyo, Donovan Flagler Palm ND NWI
-- 575 Everett, William Cypress Creek HS ND NWI
-- 1382 Hayes, Kj Oviedo HS ND NWI
-- 882 Marion, Elonte Liberty High School ND NWI