Sanford Seminole Open - 2/18/2017

National Training Center - Clermont,FL




Elite Timing & Event Management - Contractor License 2/19/2017 - 9:30 PM
Sanford Seminole Open - 2/18/2017
www.elitetiming.net
National Training Center

Event 7 Girls Discus Throw
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 1093 Crawford, Jae Boone HS 34.95m 114-08
2 1151 Monn, Cooper Mount Dora C 32.50m 106-07
3 1095 Strange, Kristen Boone HS 31.96m 104-10
4 1183 Simmons, Amara Rockledge HS 31.20m 102-04
5 1094 Pringle, Viktoria Boone HS 30.84m 101-02
6 1193 Carbonell, Yoharis Sebastian River HS 30.82m 101-01
7 1174 Coronado, Merari Oviedo HS 29.93m 98-02
8 1088 Wildes, Taylor Bartram Trail HS 29.02m 95-02
9 1073 Mesidor, Diamond Apopka HS 28.99m 95-01
10 1150 Hiteshew, Madison Mount Dora C 28.65m 94-00
11 1105 Simpson, Georgette Colonial HS 28.09m 92-02
12 1134 Swinski, Katelyn Lake Mary HS 27.52m 90-03
12 790 Dovali, Ana Oviedo HS 27.52m 90-03
14 1077 Roberts, Lauryn Atlantic Coast HS 27.35m 89-09
15 1104 Perez, Keila Colonial HS 26.49m 86-11
15 1181 Hay, Brittany Rockledge HS 26.49m 86-11
17 1072 Lewis, Ricara Apopka HS 26.43m 86-08
18 1224 Martin, Jacquelin West Orange HS 25.98m 85-03
19 1121 Hyatt, Grace Flagler Palm 25.56m 83-10
20 1223 Leath, Trinity West Orange HS 25.52m 83-09
21 1160 Swift, Amari Olympia HS 25.46m 83-06
22 1182 Kearse, Deondra Rockledge HS 24.72m 81-01
23 262 Mccullough, Kynnyd Cypress Creek HS 24.65m 80-10
24 1201 Brown, Kylie South Fork HS 24.45m 80-02
25 668 Hernandez, Amy The Villages HS 24.31m 79-09
26 1132 Ewiah, Samantha Lake Mary HS 23.96m 78-07
27 1119 Buchanan, Lexi Flagler Palm 23.80m 78-01
28 1078 Walker, Zoe Atlantic Coast HS 23.23m 76-02
29 1189 Hickman, Jazmyn Sanford Seminole HS 23.22m 76-02
30 1120 Colpoys, Alexis Flagler Palm 22.43m 73-07
31 1167 Jackson, Paulaisha Orange City 22.17m 72-09
32 408 Duperat, Kendarly South Fork HS 21.07m 69-01
33 350 Cockrell, Allie Mount Dora C 21.05m 69-01
34 1194 Nathaniel, Jazzmin Sebastian River HS 20.04m 65-09
35 1195 Scott, Alexys Sebastian River HS 19.94m 65-05
36 1222 Franklin, Kihanna West Orange HS 19.43m 63-09
37 368 Pinkney, Aniya Orange City 19.32m 63-05
38 1165 Boerboom, Mary Orange City 19.06m 62-06
39 1212 Manns, Sidney The Villages HS 18.82m 61-09
39 1087 Roberts, Keandra Bartram Trail HS 18.82m 61-09
41 1144 Zimero, Naphtaly Liberty High School 18.80m 61-08
42 1118 Simon, Leanne Eustis HS 18.35m 60-02
43 1157 Leguillow, Damaris Olympia HS 18.23m 59-10
44 1202 Cosola, Kaylee South Fork HS 17.79m 58-04
45 1152 Vilarson, Johanna Mount Dora C 17.67m 58-00
46 1070 Banks-Guy, Tela Apopka HS 17.65m 57-11
47 1111 St Cyr, Jada Dr. Phillips HS 17.30m 56-09
48 1211 Kornegay, Avery The Villages HS 17.19m 56-05
49 1210 Halikova, Karinka The Villages HS 17.18m 56-04
50 1200 Argraves, Savannah South Fork HS 16.68m 54-09
51 1076 Jones, Janiya Atlantic Coast HS 16.46m 54-00
52 1112 Toussaint, Michael Dr. Phillips HS 16.38m 53-09
53 1143 Pierre, Manoucheca Liberty High School 15.92m 52-03
54 1081 Thornton, Shamaura Bartow HS 15.80m 51-10
55 1159 Orozco, Bianca Olympia HS 15.74m 51-08
56 1360 Whetro, Deveney Oviedo HS 15.59m 51-02
57 1116 Cutillo, Madyson Eustis HS 15.49m 50-10
58 1142 Holness, Alisa Liberty High School 15.46m 50-09
59 1127 Samuels, Kiara Freedom HS ( 15.39m 50-06
60 1158 Oliver, Imani Olympia HS 15.30m 50-02
61 1086 Luciano, Arianna Bartram Trail HS 15.16m 49-09
62 1205 Ellis, Breann South Lake HS 15.15m 49-08
63 819 Lutz, Jada Boone HS 14.96m 49-01
64 1133 Real, Isabella Lake Mary HS 14.54m 47-08
65 1122 Van Hook, Tyja Flagler Palm 13.87m 45-06
66 1085 Kendall, Dana Bartram Trail HS 13.65m 44-09
67 1110 Fountain, Mikayla Dr. Phillips HS 13.36m 43-10
68 1175 Mosley, Mikayla Oviedo HS 13.15m 43-02
69 1131 Bertoni, Mary Lake Mary HS 13.13m 43-01
70 1172 Gideon, Shauna Orangewood C 12.90m 42-04
71 1109 Bush, Princess Dr. Phillips HS 12.20m 40-00
72 1117 Espinosa, Melissa Eustis HS 12.04m 39-06
73 145 Buwalda, Rachel Orangewood C 10.47m 34-04
-- 1103 Montero, Madison Colonial HS ND
-- 1225 Sama, Jahniyah West Orange HS ND
-- 1141 Eximond, Shamika Liberty High School ND