Sanford Seminole Open - 2/18/2017

National Training Center - Clermont,FL




Elite Timing & Event Management - Contractor License 2/21/2017 - 10:14 AM
Sanford Seminole Open - 2/18/2017
www.elitetiming.net
National Training Center

Event 24 Boys 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 821 Alexander, Anson Boone HS 50.72 1
2 663 Celiscar, Kenley South Lake HS 51.64 2
3 856 Musial, Christophe Flagler Palm 52.14 1
4 627 Cadet, Ralph Olympia HS 52.52 1
5 800 Banks-Guy, Marcus Apopka HS 52.56 1
6 614 Naules, Timon Liberty High School 52.75 1
7 810 Tiller, Eddie Bartow HS 52.96 1
8 816 Nelson, Zackary Bartram Trail HS 53.17 2
9 883 Clark, Cody Merritt Island HS 53.49 3
10 890 Blaschka, Jett Montverde Academy 53.85 12
11 649 Bush, Darnell Sanford Seminole HS 54.10 2
12 847 Demps, Terrence Eustis HS 54.27 2
13 803 Rogers Prince, Mes Apopka HS 54.45 5
14 900 Fletcher, Jared Orange City 54.51 4
15 839 Celestin, Sebastie Dr. Phillips HS 54.72 8
16 329 Manuel, Timothy Leesburg HS 54.76 1
17 830 Abraham, Julian Cypress Creek HS 54.80 3
18 651 Lemon, Travis Sanford Seminole HS 54.86 3
19 863 Joseph, James Freedom HS ( 54.88 5
20 889 Baptiste, Weston Montverde Academy 55.00 8
21 884 Toms, Colten Merritt Island HS 55.24 1
22 292 Brady, Ethan Flagler Palm 55.35 3
23 913 Culver, J'Syn Sanford Seminole HS 55.39 4
24 802 Desseau, Kyrease Apopka HS 55.41 7
25 815 McCutcheon, Nathan Bartram Trail HS 55.43 3
26 865 Johnson, Matthew Holy Trinity 55.44 4
27 410 Hawkins, William South Fork HS 55.48 2
28 611 Scott, Rashon Leesburg HS 55.49 2
29 364 Wright, Rodney Olympia HS 55.56 6
30 356 Sees, Jacob Mount Dora C 55.57 2 55.568
31 801 Bracy, Aaron Apopka HS 55.57 7 55.570
32 586 Easley, Brendan East River HS 55.58 3
33 901 Fletcher, Jordan Orange City 55.63 3
34 870 Kossler, Kolten Lake Mary HS 55.87 13
35 844 Abbott, Jason East River HS 56.08 5
36 838 Bell, Bryan Dr. Phillips HS 56.18 7
37 363 Marshall, Joshua Olympia HS 56.21 9
38 914 Rivera-Maldonado, Sanford Seminole HS 56.24 5
39 569 McDuffie, Ej Cocoa Beach HS 56.49 8
40 337 Fanfan, Stephon Liberty High School 56.56 12
41 840 Jones, Jacquez Dr. Phillips HS 56.64 7
42 817 Scarcella, Dominic Bartram Trail HS 56.72 7
43 587 Garcia, Jose East River HS 56.80 6
44 849 Robinson, Jeremiah Eustis HS 57.11 13
45 878 Hardwick, Darell Leesburg HS 57.18 2
46 646 Smith, Alvin Rockledge HS 57.21 9
47 832 Fraley, Byron Cypress Creek HS 57.34 14
48 891 Sells, Brandon Montverde Academy 57.39 6
49 661 Stein, Elijah South Fork HS 57.43 5
50 654 Sanders, Darius Sebastian River HS 57.56 13
51 415 Breitenfield, Zach South Lake HS 57.65 9
52 809 Miller, Jalen Bartow HS 57.69 12
53 902 Martinez, Alexande Orange City 57.86 4
54 915 Harris, Lajohnatha Sebastian River HS 57.91 13
55 862 Fourcand, Jaelen Freedom HS ( 57.95 6
56 831 Coles, Chrishard Cypress Creek HS 58.02 14
57 826 Stremmel, Devin Cocoa Beach HS 58.23 8
58 822 Moten, Michael Boone HS 58.44 12
59 655 Smith Jr., Akai Sebastian River HS 58.79 7
60 833 White, Xavier Cypress Creek HS 59.26 13
61 855 Montoyo, Donovan Flagler Palm 59.29 4
62 841 Lanahan, Gryphon Dr. Phillips HS 59.31 7
63 911 Santana, Ricardo Rockledge HS 59.42 8
64 908 McNamara, Daniel Oviedo HS 59.52 5
65 683 Sweetney, Reston Windermere Prep 59.53 11
66 869 Boyle, Devin Lake Mary HS 59.58 6
67 824 Valencia, Jose Boone HS 1:00.09 11
68 909 Wilson, Paxton Oviedo HS 1:00.21 6
69 845 Robinson, Robert East River HS 1:00.27 8
70 903 Rahaman, Jahcorey Orange City 1:00.39 10
71 935 Bush, Matthew Wekiva HS 1:00.42 12
72 939 Kha, Vincent Windermere Prep 1:00.85 10
73 936 Felder, Christophe Wekiva HS 1:00.88 9
74 850 Snape, Justin Eustis HS 1:00.95 9
75 881 Alvena, Iszairh Liberty High School 1:01.36 12
76 926 Dunseath, Jedidiah The Villages HS 1:01.48 10
77 864 Valentin, Peter Freedom HS ( 1:01.79 7
78 825 Evetts, Trevor Cocoa Beach HS 1:02.32 10
79 882 Marion, Elonte Liberty High School 1:02.49 9
80 929 White, Emanual The Villages HS 1:02.58 10
81 921 Miller, Tiki South Lake HS 1:02.67 13
82 610 Robinson, Teryl Leesburg HS 1:03.17 5
83 823 Newman, Braeden Boone HS 1:03.87 12
84 896 Kleckner, Kyle Mount Dora C 1:04.08 14
85 848 Hester, Freddie Eustis HS 1:04.25 10
86 910 Wu, John Oviedo HS 1:04.61 6 1:04.603
87 937 Poulard, Peter Wekiva HS 1:04.61 13 1:04.605
88 907 Howe, Payton Oviedo HS 1:05.36 6
89 938 Wilson, Jaevion Wekiva HS 1:06.34 11
90 920 Backer, Samson South Lake HS 1:07.54 14
91 905 Snyder, Colin Orangewood C 1:07.70 14
92 940 Mooosa, Mohammed Windermere Prep 1:10.38 10
93 941 Scaramuzza, Antoni Windermere Prep 1:10.63 11
94 918 Gross, Lee South Fork HS 1:14.71 10
95 895 Bradley, Jackson Mount Dora C 1:16.22 11
-- 814 Howell, Ethan Bartram Trail HS DQ 3 lane violation