St Cloud Invitational - 2/25/2017

St. Cloud High School - St.Cloud,FL




Elite Timing & Event Management - Contractor License 2/26/2017 - 9:13 AM
St Cloud Invitational - 2/25/2017
St. Cloud High School

Event 24 Boys 400 Meter Dash
Top 8 Advance by Time
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 444 Black, suresh First Academ 50.60q 11
2 636 Banks-Guy, Marcus Apopka HS 52.37 51.27q 4
3 171 Starling, Felipe Dr. Phillips HS 51.77 51.56q 2
4 722 Ferguson, Alex Ridge Community HS 54.18 51.83q 4
5 671 Abram, Seriah Lake Mary HS 53.70 51.85q 8
6 451 Carrera, Andrew Gateway HS ( 52.37q 2
7 641 Tiller, Eddie Bartow HS 52.29 52.74q 3
8 664 Rampergas, Andre Haines City HS 1:06.46 52.76q 2
9 667 Dinzey, Ahmeen Harmony HS 55.00 52.91 3
10 239 Naules, Timon Liberty High School 52.66 53.23 6
11 508 Gaymon, Jalen Space Coast HS 52.70 53.29 7
12 736 Reid, T'Mar St. Cloud HS 55.49 53.68 9
13 753 Warren, Joshua Winter Haven HS 52.51 53.73 5
14 693 Clark, Cody Merritt Island HS 53.49 53.85 11
15 682 Jacobs, Kiave Liberty High School 54.02 53.90 5
16 510 Schooler, Tyler Space Coast HS 53.69 53.98 9
17 160 Payton, Kenny City of Life 56.55 54.05 5
18 741 Hill, Dakari Timber Creek HS 54.30 54.21 2
19 715 Jones, Braxton Osceola HS ( 56.05 54.36 10
20 638 Rogers Prince, Mes Apopka HS 54.45 54.47 1
21 646 Bell, Bryan Dr. Phillips HS 56.18 54.56 9
22 488 Sees, Jacob Mount Dora C 53.00 54.61 9
23 678 Beales, Christian Lake Wales HS 53.91 54.68 6
24 716 Moore, Kameron Osceola HS ( 53.21 54.70 11
25 720 Delrosario, Damian Ridge Community HS 54.76 4
26 710 Rodriguez, Giovann Ocala Forest HS 56.50 54.79 6
27 740 Donawa, Jordyn Timber Creek HS 56.81 54.98 4
28 709 Kernan, Nick Ocala Forest HS 55.31 55.02 5
29 461 Pound, Honor'ee Holy Trinity 53.50 55.05 10
30 231 De'Jesus, Anthony Lake Wales HS 54.27 55.42 3
31 746 Kelly, Jontavious University HS 55.31 55.44 6
32 735 Caputis, Eli St. Cloud HS 55.70 55.47 11
33 663 Jenkins, Dominic Haines City HS 57.15 55.61 3
34 698 Curtis, Michael Mount Dora C 52.70 55.86 8 55.855
35 711 Tribble, Tyree Ocala Forest HS 58.13 55.86 9 55.858
36 462 Sharma, Avi Holy Trinity 53.20 55.87 10
37 687 Cannie, Sean Melbourne Ce 55.40 56.04 7
38 654 Ramsammy, Sage First Academ 56.84 56.64 3
39 647 Paul, Jean Dr. Phillips HS 57.85 56.70 7
40 747 Slater, Caleb University HS 57.35 10
41 295 Breitenfield, Zach South Lake HS 57.65 57.50 6
42 672 Jones, Dylan Lake Mary HS 57.61 1
43 752 Elder, Montarius Winter Haven HS 57.71 1
44 717 Pearson, Kevin Osceola HS ( 58.07 57.78 8
45 659 Cardichon, Christl Gateway HS ( 57.81 9
46 726 Santana, Ricardo Rockledge HS 58.28 57.98 10
47 637 Desseau, Kyrease Apopka HS 55.41 58.15 8
48 745 Aristy, Tommy University HS 58.72 6
49 695 Olson, Billy Merritt Island HS 55.87 59.03 11
50 683 Marion, Elonte Liberty High School 58.51 59.31 11
51 732 Rodeghier, Jason Space Coast HS 56.23 59.49 8
52 154 Iheanyi, NaDozie Bartow HS 59.76 7
53 447 Howard, Dearrick Fort Meade HS 1:00.02 1:00.08 8
54 694 Jean-Baptiste, Des Merritt Island HS 53.76 1:00.30 7
55 15 Gorey, Trenton Covenant Chr 1:00.71 8
56 699 Wheeler, Michael Mount Dora C 55.00 1:01.37 4
57 688 Kelly, Sean Melbourne Ce 1:01.41 3
58 689 McKenzie, Zach Melbourne Ce 1:01.12 1:02.54 7
59 729 Breitenfield, Chri South Lake HS 1:02.01 1:03.43 5
60 629 Young, Cameron Rockledge HS 1:04.24 8
61 505 Miller, Tiki South Lake HS 1:02.67 1:04.77 3
62 449 Washington, Dante Fort Meade HS 1:08.12 11
63 640 Bell, Leon Bartow HS 1:08.52 5
64 434 Laboy, Yoshua Covenant Chr 1:12.15 4
65 165 Stusse, Nicholas Covenant Chr 1:16.78 2
-- 452 Owens, Jason Gateway HS ( 48.38 DNF 1