Huskley Invitational - 3/3/2017

Lake Howell HS - Oviedo,FL




Elite Timing & Event Management - Contractor License 3/4/2017 - 0:47 AM
Huskley Invitational - 3/3/2017
www.elitetiming.com
Lake Howell HS

Event 24 Boys 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 356 Brooks, Roberto Colonial HS 50.35 50.82 1 10
2 272 Ramos, Jose Poinciana HS 55.13 52.70 3 8
3 235 Azad, Sabik Hagerty HS 51.85 53.17 1 6
4 390 Woods, Deon Lyman HS 53.88 53.27 1 5
5 351 Gatling, Rudy Apopka HS 54.00 54.21 2 4
6 370 Ross, Clayton Lake Howell HS 52.53 54.26 1 3
7 241 Gonzalez, David Lake Brantley HS 53.50 54.35 1 2
8 121 Brinson, Emanuel Lake Brantley HS 53.00 54.73 1 1
9 218 Innis, Kendall Timber Creek HS 53.00 54.83 1
10 363 Meredith, Hunter Hagerty HS 55.91 55.06 3
11 364 Winningham, Zachar Hagerty HS 55.03 55.52 3
12 261 Taylor, Ajani Lyman HS 54.11 55.84 2
13 406 Donawa, Jordyn Timber Creek HS 54.98 55.98 2
14 353 Sutton, Isaiah Apopka HS 55.00 56.00 2
15 386 Rujano, Tristan Lake Nona HS 56.13 56.46 3
16 264 Winn, Jonathan Melbourne HS 56.40 56.49 3
17 269 Maduro-Warner, Jah Oviedo HS 59.00 56.53 4
18 384 Ezeobinwa, Arthur Lake Nona HS 57.14 6
19 395 Rucker, Jonathan Oviedo HS 56.00 57.37 3
20 407 McClure, Justin Timber Creek HS 55.59 57.73 3
21 391 Burnett, Elijah Melbourne HS 54.90 58.54 2
22 103 Palmer, Zedrick Central Flor 55.57 58.97 3
23 135 Jones, Dylan Lake Mary HS 57.61 59.01 4
24 371 Sonnie, Thomas Lake Howell HS 1:06.89 59.61 5
25 369 Heyward, Gregory Lake Howell HS 59.18 59.70 4
26 396 Wilson, Paxton Oviedo HS 1:00.21 59.83 4
27 232 Kamalzadeh, Aivree Crooms Academy HS 55.00 59.98 2
28 401 Chico, Kameron Sanford Seminole HS 54.74 1:00.14 2
29 385 Nelson, Eddie Lake Nona HS 1:00.37 6
30 354 Jones, Victor Central Flor 59.11 1:00.48 4
31 403 Whipper, Corey Sanford Seminole HS 1:00.83 7
32 357 Williams, Taj Colonial HS 1:01.10 6
33 228 Basabanda, Diego Colonial HS 1:01.67 6
34 389 Vaughn, Alexander Lyman HS 1:00.71 1:02.15 4
35 392 Chin, Jonathan Melbourne HS 56.70 1:02.24 4
36 102 Nguyen, Brandon Central Flor 1:02.80 1:02.41 5
37 399 Gonzalez, Kevin Poinciana HS 1:03.78 6
38 358 Alvarez, Daniel Crooms Academy HS 1:00.00 1:03.88 4
39 376 Simmons, Caleb Lake Mary HS 1:04.80 7
40 225 Freitag, Zackery Brandon Academy 1:10.41 1:08.19 5
41 359 Byers, Eric Crooms Academy HS 1:02.00 1:09.00 5
42 100 Chabalowski, Willi Brandon Academy 1:14.86 7
43 123 Palma, Nair Lake Brantley HS 1:10.62 1:17.55 5
-- 352 Lowery, Jamarcus Apopka HS 55.00 DNF 2