Deltona Invite - 3/10/2017

Deltona HS - Deltona,FL




Elite Timing & Event Management - Contractor License 3/10/2017 - 6:39 PM
Deltona Invite - 3/10/2017
www.elitetiming.net
Deltona HS

Event 4 Boys Triple Jump Varsity
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
Finals
1 Moore, Za'Keus Sanford Seminole HS 13.45m 44-10.00 NWI 13.66m 10
2 Perry, Austin Jones HS 12.69m 42-02.50 NWI 12.86m 8
3 Mccoy, Jason Spruce Creek HS 12.12m 40-07.75 NWI 12.38m 6
4 Hardman, Josiah Sanford Seminole HS 12.43m 40-07.00 NWI 12.36m 5
5 Calloway, Michael Ocala Forest HS 11.85m 40-02.00 NWI 12.24m 4
6 Netani-Benali, Adam Bishop Moore HS 12.24m 39-08.50 NWI 12.10m 3
7 Hamilton, Eddie Ocala Forest HS 11.65m 38-10.50 NWI 11.84m 2
8 Powers, Todd Spruce Creek HS 12.38m 38-10.00 NWI 11.83m 1
9 Dash, Nicholas Spruce Creek HS 12.28m 38-09.00 NWI 11.81m
10 Finnie, Gyron Ocala Forest HS 12.48m 38-04.25 NWI 11.69m
11 Boone, Taurus Sanford Seminole HS 11.15m 38-04.00 NWI 11.68m
12 Rerko, Bryan Spruce Creek HS 11.94m 37-11.50 NWI 11.56m
13 Long, David Port Orange 12.65m 37-04.50 NWI 11.39m
14 Colon, Robert Bishop Moore HS 11.25m 37-01.00 NWI 11.30m
15 Hunt, Jalyx Orange City 11.40m 36-10.00 NWI 11.22m
16 Sands, Beau Ocala Forest HS 10.93m 36-02.25 NWI 11.02m
17 Scheitzach, Connor Bishop Moore HS 11.26m 35-05.25 NWI 10.80m
18 Daniels, Makobe Sanford Seminole HS 10.97m 35-03.25 NWI 10.75m
19 Jean-Baptiste, Mendez Jones HS 11.19m 35-03.00 NWI 10.74m
20 Anderson, Simon Astronaut HS 11.16m 35-01.50 NWI 10.70m
21 Hereman, Kevin Lake Minneola HS 10.77m 34-09.25 NWI 10.59m
22 Hill, Dominick Jones HS 11.70m 34-08.50 NWI 10.57m
23 Thomas, Simuel Port Orange 12.42m 33-03.50 NWI 10.14m
24 Cook, Owen Trinity Prep 10.04m 33-00.00 NWI 10.05m
25 Simpkins, Vamari Lake Minneola HS 32-08.25 NWI 9.96m
26 Waldron, Tommy Astronaut HS 0.10m 32-03.50 NWI 9.84m
27 Paschal, Tyshaun Astronaut HS 10.93m 31-10.25 NWI 9.70m
=========================================================================================
Men - Varsity - Team Rankings - 12 Events Scored
=========================================================================================
1) Jones HS 89 2) Ocala Forest HS 61
3) Spruce Creek HS 48 4) Sanford Seminole HS 38
5) Winter Springs HS 35 6) Astronaut HS 34
7) Trinity Prep 31 8) Orange City University HS 26
9) Deltona HS 24 10) Lake Minneola HS 21
10) DeLand HS 21 12) Bishop Moore HS 13
12) Seabreeze HS 13 14) Lake Mary Prep 10
15) New Smyrna Beach HS 4