Deltona Invite - 3/10/2017

Deltona HS - Deltona,FL




Elite Timing & Event Management - Contractor License 3/10/2017 - 6:59 PM
Deltona Invite - 3/10/2017
www.elitetiming.net
Deltona HS

Event 5 Girls Shot Put Varsity
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
Finals
1 Brown, Brianna Bishop Moore HS 10.08m 35-06.50 10.83m 10
2 Sauer, Amberleigh DeLand HS 10.34m 34-02.25 10.42m 8
3 Bryan, Trinity Jones HS 8.64m 32-07.75 9.95m 6
4 Khan, Ashley Seabreeze HS 8.31m 32-07.25 9.93m 5
5 Cadore, Kiara Astronaut HS 10.21m 31-01.00 9.47m 4
6 Boone, Ruth Spruce Creek HS 10.18m 30-11.00 9.42m 3
7 Gordon, Danielle Jones HS 8.87m 30-05.50 9.28m 2
8 Hickman, Jazmyn Sanford Seminole HS 9.70m 30-04.50 9.25m 1
9 Dewese, Brittany Ocala Forest HS 10.11m 29-11.75 9.13m
10 Barton, Jaylan Astronaut HS 8.99m 29-08.00 9.04m
11 Hipp, Aryan Spruce Creek HS 9.72m 29-03.50 8.92m
12 Peterson, Tamara DeLand HS 11.49m 28-09.00 8.76m
13 Shockley, Jadah New Smyrna Beach HS 8.90m 28-08.50 8.75m
14 Hull, Montana New Smyrna Beach HS 9.22m 28-00.75 8.55m
15 Kanawall, Amanda Spruce Creek HS 7.92m 27-05.25 8.36m
16 Calixte, Kim Lake Minneola HS 7.98m 27-01.00 8.25m
17 Johnson, Ashia Orange City 7.98m 26-10.50 8.19m
18 Wilson, Alicia DeLand HS 8.71m 26-02.50 7.98m
19 Boerboom, Mary Orange City 8.66m 26-01.00 7.95m
20 Johnson, Edmanni Ocala Forest HS 7.94m 25-10.00 7.87m
21 Eliscu, Sylvie Trinity Prep 7.79m 25-09.25 7.85m
22 Yarrell, Aria Ocala Forest HS 7.82m 24-09.25 7.55m
23 Hardgrove, Leah Trinity Prep 7.84m 24-07.00 7.49m
24 douglas, trinity Port Orange 6.84m 24-05.00 7.44m
25 Pinkney, Aniya Orange City 7.39m 24-02.50 7.37m
26 Padron, Victoria Trinity Prep 7.73m 24-02.25 7.37m
27 Brennan, Taylor Bishop Moore HS 23-05.50 7.15m
28 Osorio, Lisette Pine Ridge HS 6.38m 22-05.25 6.83m
29 Fate, Shechiya Port Orange 7.87m 22-04.00 6.80m
30 Drew, Miah Seabreeze HS 6.67m 22-01.00 6.73m
31 Uhlik, Cheyenne Seabreeze HS 7.95m 21-10.00 6.65m
32 Wahrenberger, Mckenzie Spruce Creek HS 6.89m 21-02.00 6.45m
33 Perrotta, Breonna New Smyrna Beach HS 0.07m 21-00.00 6.40m
34 Secrist, Grace Bishop Moore HS 6.80m 19-02.00 5.84m
34 Joyce, Katie Bishop Moore HS 6.50m 19-02.00 5.84m
36 Sghiar, Ayah Lake Minneola HS 6.82m 18-10.50 5.75m
37 Gordon, Elizabeth Trinity Prep 6.82m 18-07.50 5.67m
38 Colemen, Mckenzie New Smyrna Beach HS 6.17m 18-04.00 5.58m
39 Smith, Hailee Pine Ridge HS 5.48m 17-10.00 5.43m
40 Groover, Samantha Deltona HS 6.35m 16-09.50 5.11m
41 Lane, Najah Deltona HS 16-01.00 4.90m
-- Barton, Jada Astronaut HS 10.86m FOUL
=========================================================================================
Women - Varsity - Team Rankings - 16 Events Scored
=========================================================================================
1) Lake Minneola HS 121.50 2) Spruce Creek HS 107
3) Jones HS 74 4) Winter Springs HS 58
5) Ocala Forest HS 51 6) Sanford Seminole HS 40
7) Bishop Moore HS 39.50 8) Astronaut HS 39
9) Trinity Prep 27 10) DeLand HS 26
11) Seabreeze HS 24 12) New Smyrna Beach HS 7
13) The Geneva School 4 13) Lake Mary Prep 4
15) Pine Ridge HS 2