Deltona Invite - 3/10/2017

Deltona HS - Deltona,FL




Elite Timing & Event Management - Contractor License 3/10/2017 - 6:35 PM
Deltona Invite - 3/10/2017
www.elitetiming.net
Deltona HS

Event 8 Boys Discus Throw Varsity
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
Finals
1 Swets, Matthew Ocala Forest HS 43.23m 41.42m 135-11 10
2 Schreck, Myles Trinity Prep 45.69m 40.42m 132-07 8
3 Courtney, Jared Orange City 38.83m 38.14m 125-01 6
4 Gadapee, Chase Astronaut HS 38.26m 38.06m 124-10 5
5 Lizak, Dillion New Smyrna Beach HS 38.87m 36.10m 118-05 4
6 Wells, Hunter Ocala Forest HS 37.72m 35.74m 117-03 3
7 Meadows, Vann Spruce Creek HS 41.15m 35.48m 116-05 2
8 Kong, Keanu Bishop Moore HS 31.55m 34.36m 112-09 1
9 Walker, Spencer Astronaut HS 39.12m 33.94m 111-04
10 Frank, Hayden Spruce Creek HS 32.74m 33.66m 110-05
11 Hartless, Daniel Orange City 32.87m 33.54m 110-00
12 Rader, Ben The Geneva School 30.48m 32.76m 107-06
13 Spillers, Justice Ocala Forest HS 37.41m 32.52m 106-08
14 Wilson, Conrad Trinity Prep 32.13m 31.86m 104-06
15 Anderon, Evan Bishop Moore HS 36.68m 31.14m 102-02
16 Lee, Christian Trinity Prep 33.91m 30.96m 101-07
17 Council, Jared DeLand HS 33.91m 30.42m 99-10
18 Anderson, Evan Jones HS 29.46m 96-08
19 Greene, Isaiah New Smyrna Beach HS 31.52m 28.74m 94-03
20 Smith, Andrew Spruce Creek HS 34.20m 28.38m 93-01
21 Sutherland, Simon Lake Minneola HS 23.27m 28.28m 92-09
21 Bryant, Thomas Spruce Creek HS 31.88m 28.28m 92-09
23 Hutchinson, Skyler Seabreeze HS 33.45m 27.60m 90-07
24 Smith, Rion Jones HS 30.23m 25.90m 85-00
25 Gouldbourne, Cameron Lake Minneola HS 33.71m 25.74m 84-05
26 Hutchinson, Brodie New Smyrna Beach HS 28.27m 25.56m 83-10
27 Lombard, Christian Pine Ridge HS 33.15m 24.74m 81-02
28 Moore, Bryan Jones HS 24.34m 79-10
28 Thomas, Brandon Bishop Moore HS 23.44m 24.34m 79-10
30 Evans, Matt Deltona HS 27.23m 24.28m 79-08
31 ponder, jamari Port Orange 26.03m 23.12m 75-10
32 Herring, Tyrese Deltona HS 24.43m 22.96m 75-04
33 Cutts, Raymond Jones HS 28.96m 22.46m 73-08
34 Batten, Joshua Orange City 20.12m 22.22m 72-11
35 vazquez, daniel Port Orange 26.95m 22.14m 72-08
36 Henderson, Marcus Deltona HS 22.10m 20.76m 68-01
37 Clarke-Rogers, Tousaint Sanford Seminole HS 27.76m 20.56m 67-05
38 Newsome, Peter Bishop Moore HS 21.90m 18.48m 60-07
39 Baker, Jalen Pine Ridge HS 18.45m 17.60m 57-09
40 Baker, Jaxson Pine Ridge HS 18.77m 17.08m 56-00
41 Carter, Dillon Pine Ridge HS 19.50m 16.98m 55-08
-- Demmon, Joel Astronaut HS 33.23m FOUL
-- Smith, Zak Lake Minneola HS 32.79m FOUL
-- Barrett, Luke Trinity Prep 44.91m FOUL
=========================================================================================
Men - Varsity - Team Rankings - 11 Events Scored
=========================================================================================
1) Jones HS 81 2) Ocala Forest HS 55
3) Spruce Creek HS 41 4) Winter Springs HS 35
5) Astronaut HS 34 6) Trinity Prep 31
7) Orange City University HS 26 8) Deltona HS 24
9) Sanford Seminole HS 23 10) Lake Minneola HS 21
10) DeLand HS 21 12) Seabreeze HS 13
13) Lake Mary Prep 10 13) Bishop Moore HS 10
15) New Smyrna Beach HS 4