Deltona Invite - 3/10/2017

Deltona HS - Deltona,FL




Elite Timing & Event Management - Contractor License 3/10/2017 - 5:59 PM
Deltona Invite - 3/10/2017
www.elitetiming.net
Deltona HS

Event 28 Boys 800 Meter Run Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 Gaston, Jason Lake Mary Prep 1:56.00 1:58.56 1 10
2 Rollins, Tyler DeLand HS 2:00.70 1:58.65 1 8
3 Kay, Alex Ocala Forest HS 1:56.64 1:59.03 1 6
4 Stone, Jacquez Ocala Forest HS 2:03.73 2:04.51 1 5
5 Sandargas, Thomas Bishop Moore HS 2:01.55 2:05.27 1 4
6 Doyle, Matt Winter Springs HS 2:03.98 2:05.81 1 3
7 Petrizzo, Zachary Seabreeze HS 2:01.01 2:09.44 1 2
8 Saxe, Patrick Ocala Forest HS 2:11.86 2:10.85 1 1
9 Brownrigg, Shane Seabreeze HS 2:11.63 2:12.62 1
10 Shakes, Matthew Jones HS 2:09.21 2:12.86 1
11 Blyth, Jack The Geneva School 2:11.69 2:12.88 1
12 McCheskey, Dennis Astronaut HS 2:09.71 2:13.35 1
13 Nelson, Jack Spruce Creek HS 2:14.46 2:13.66 2
14 Delgadillo, Andrew Sanford Seminole HS 2:14.81 2:14.20 2
15 Metcalf, Luke Bishop Moore HS 2:13.78 2:14.50 2
16 Petro, Jonathan Bishop Moore HS 2:10.13 2:14.57 1
17 Hall, Zach Astronaut HS 2:14.26 2:14.85 2
18 Fuentes, Jose DeLand HS 2:17.50 2:14.96 2
19 Smith, Marc Astronaut HS 2:05.10 2:14.97 1
20 Stagg, Hunter Lake Minneola HS 2:22.25 2:15.25 3
21 Dillman, Wesley Seabreeze HS 2:15.38 3
22 LaFond, Jake Spruce Creek HS 2:15.82 2:15.41 2
23 Rerko, Bryan Spruce Creek HS 2:09.58 2:15.94 1
24 Hidock, Aaron Lake Minneola HS 2:18.61 2:15.98 2
25 Rivero-Killian, George DeLand HS 2:23.70 2:16.23 3
26 Ariani, Justin Seabreeze HS 2:28.40 2:16.34 3
27 Shade, Isaiah Jones HS 2:17.18 2:16.74 2
28 Cochran, Daniel Jones HS 2:21.70 2:18.24 2
29 Rickard, James Bishop Moore HS 2:16.34 2:19.35 2
30 Peluso, Joseph Trinity Prep 2:20.05 2:20.01 2
31 Rader, Ben The Geneva School 2:12.00 2:20.62 2
32 Shell, Wyatt Ocala Forest HS 2:19.44 2:21.39 2
33 Cammarano, Austin Lake Minneola HS 2:24.62 3
34 Santana, Elvis Deltona HS 2:32.00 2:26.19 3
35 Trevino, Darren Lake Minneola HS 2:24.32 2:26.53 3
36 Paoli, Joseph Trinity Prep 2:23.64 2:27.69 3
37 Sandberg, Gabriel Deltona HS 2:35.60 2:32.97 3
38 Lugo, Chris Deltona HS 2:35.00 2:34.08 3
39 Ward, Trenten Orange City 2:41.10 2:34.88 3
40 Todd, Robert Deltona HS 2:50.30 2:35.12 3
41 Butler, Evan Sanford Seminole HS 2:42.76 2:43.50 3
===================================================================================
Men - Varsity - Team Rankings - 9 Events Scored
===================================================================================
1) Jones HS 63 2) Ocala Forest HS 42
3) Spruce Creek HS 38 4) Winter Springs HS 35
5) Astronaut HS 29 6) Sanford Seminole HS 23
6) Trinity Prep 23 8) Lake Minneola HS 21
9) DeLand HS 19 10) Deltona HS 16
11) Seabreeze HS 13 12) Orange City University HS 10
12) Lake Mary Prep 10 14) Bishop Moore HS 9