Florida D2 Collegiate Invitational 2017Daytona, FL
3/25/2017

< Back

#17 Men's 3000m Steeple Results

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 Ingalls, Thomas JR Nova Southeastern 9:59.43
40.08 1:18.26 1:19.29 1:19.46
(40.08) (1:58.34) (3:17.63) (4:37.09)
1:19.29 1:21.61 1:22.70 1:18.77
(5:56.37) (7:17.97) (8:40.66) (9:59.43)
10
2 Van Natter, Cody SR Florida Southern 11:07.74
38.58 1:20.75 1:25.00 1:35.89
(38.58) (1:59.32) (3:24.32) (5:00.21)
1:35.63 1:33.52 1:32.36 1:26.05
(6:35.83) (8:09.34) (9:41.70) (11:07.74)
8
3 Pogorelec, Matthew SR Florida Tech 11:45.63
45.38 1:26.26 1:29.08 1:33.13
(45.38) (2:11.63) (3:40.71) (5:13.84)
1:36.07 1:38.11 1:38.89 1:38.73
(6:49.91) (8:28.02) (10:06.91) (11:45.63)
6

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts
1 Ingalls, Thomas JR Nova Southeastern9:59.43
40.08 1:18.26 1:19.29 1:19.46
(40.08) (1:58.34) (3:17.63) (4:37.09)
1:19.29 1:21.61 1:22.70 1:18.77
(5:56.37) (7:17.97) (8:40.66) (9:59.43)
10
2 Van Natter, Cody SR Florida Southern11:07.74
38.58 1:20.75 1:25.00 1:35.89
(38.58) (1:59.32) (3:24.32) (5:00.21)
1:35.63 1:33.52 1:32.36 1:26.05
(6:35.83) (8:09.34) (9:41.70) (11:07.74)
8
3 Pogorelec, Matthew SR Florida Tech11:45.63
45.38 1:26.26 1:29.08 1:33.13
(45.38) (2:11.63) (3:40.71) (5:13.84)
1:36.07 1:38.11 1:38.89 1:38.73
(6:49.91) (8:28.02) (10:06.91) (11:45.63)
6