FHSAA Class 4A, District 2 - 4/19/2017

Spruce Creek HS - Port Orange,FL




Elite Timing & Event Management - Contractor License 4/19/2017 - 3:17 PM
FHSAA Class 4A, District 2 - 4/19/2017
Hosted by: Spruce Creek HS
Spruce Creek HS

Event 133 Girls 100 Meter Dash 4A Varsity
8 Advance: Top 1 Each Heat plus Next 4 Best Times
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Smith, Nicole 11 Sanford Seminole HS 11.92 12.12Q -2.6 1
2 Starke, Lexie 11 Lyman HS 12.34 12.64Q -0.4 3
3 Bush, Jaqual 10 Sanford Seminole HS 12.27 12.75Q -0.5 2
4 Johnson, Nayah 10 Sanford Seminole HS 12.55 12.84Q 0.5 4
5 Butler, Iysha 11 Lake Mary HS 12.81 13.00q 0.5 4
6 Stevens, Dasia 11 Spruce Creek HS 13.02 13.02q -2.6 1
7 Wells, Angel 10 Lake Mary HS 13.01 13.06q -0.5 2
8 Rene, Mariah 11 Sanford Seminole HS 12.82 13.17q -0.4 3
9 Bradley, Cymiah 9 Lake Mary HS 13.22 13.23 -0.4 3
10 Williams, Kya 11 Spruce Creek HS 13.09 13.39 -2.6 1
11 Thomson, Emma 11 Orange City 13.30 13.58 0.5 4
12 Flemming, Zakia 11 Spruce Creek HS 13.54 13.63 -0.4 3
13 Angellis, Anjelica 12 Hagerty HS 13.63 13.66 -2.6 1
14 Turner, Sky 9 Orange City 13.10 13.73 -0.5 2
15 Decaro, Destinee 11 Lake Brantley HS 13.51 13.87 0.5 4
16 Miles, Kamyah 9 Orange City 13.97 13.98 -0.4 3
17 Ramirez, Rachel 11 Lake Brantley HS 13.98 13.99 0.5 4
18 Pena, Nakiana 10 Lake Howell HS 13.85 14.01 -0.5 2
19 Rocanello-snow, Kyla 11 Lake Brantley HS 13.98 14.10 0.5 4
20 Starke, Kwonta 10 DeLand HS 14.14 14.18 -2.6 1
21 Sims, Tania 12 Hagerty HS 14.12 14.22 -0.5 2
22 King, Alyssa 9 Lake Brantley HS 14.17 14.24 -0.5 2
23 Williams, Charne 9 Lake Howell HS 13.79 14.28 -2.6 1
24 Figueroa, Emily 11 Lyman HS 14.16 14.31 -2.6 1
25 Parker, Diamonique 10 DeLand HS 14.70 14.45 -0.4 3
26 Baker, Aurian 12 Spruce Creek HS 13.61 14.46 -0.5 2 14.451
26 Moorehead, Trokacia 10 Lyman HS 14.04 14.46 -0.4 3 14.451
28 Satcher, Alariell 10 DeLand HS 14.80 15.05 0.5 4
29 Britt, Lenya 9 Lyman HS 14.79 15.11 0.5 4
30 Mahmood, Mohsina 11 Lake Mary HS 14.99 15.34 -0.4 3
========================================================================================
Women - 4A Varsity - Team Rankings - 5 Events Scored
========================================================================================
1) Lake Mary HS 44 2) Spruce Creek HS 37
3) Hagerty HS 28 4) Winter Springs HS 21
5) Lake Howell HS 16 6) Oviedo HS 14
7) DeLand HS 13 8) Sanford Seminole HS 12
9) Lake Brantley HS 8 10) Orange City University HS 1