FHSAA Class 2A, District 9 - 4/20/2017

Frostproof HS - Frostproof,FL




Elite Timing & Event Management - Contractor License 4/20/2017 - 7:32 PM
FHSAA Class 2A, District 9 - 4/20/2017
Hosted by: Frostproof HS
Frostproof HS

Event 64 Boys 4x100 Meter Relay 2A Varsity
================================================================================
School Seed Finals Points
================================================================================
Finals
1 Lake Wales HS 'A' 44.23 43.36 10
1) 97 Richardson, Johnny 9 2) 98 Williams, Roger 9
3) 168 Beales, Christian 12 4) 96 Medina, Tony 11
2 Frostproof HS 'A' 44.52 43.54 8
1) 73 Campbell, Dammon 10 2) 211 Garcia, Antonio 10
3) 306 Coleman, Emannuel 11 4) 74 McMahon, Deontae 11
3 Mulberry HS 'A' 42.24 44.80 6
1) 259 Johnson, Tyree 11 2) 110 Guinyard, Isaiah 10
3) 109 Cooper, Elijah 11 4) 112 Smith, Arian 9
4 Tenoroc HS 'A' 46.90 45.77 5
1) 116 Denmark, Tim 10 2) 117 Peterson, Joseph 10
3) 118 Tima, Ralph 11 4) 119 Waldon, Taijour 11
5 Avon Park HS 'A' 46.28 45.82 4
1) 62 Braswell, Montrae 11 2) 61 Antoine, Claudy 12
3) 303 Beck, James 11 4) 149 Smith, Javariuss 10
6 McKeel Academy 'A' 45.86 46.02 3
1) 105 Roserie, Jaden 12 2) 447 Abram, Nathan
3) 173 Cunningham, Dj 11 4) 228 Dowdy, Andrew 12
7 Hardee HS 'A' 46.05 50.91 2
1) 213 Fain, Michael 12 2) 160 Snell, Cavaris 12
3) 159 Kimbrough, Jaquavious 12 4) 161 Washington, Kai 12
================================================================================
Men - 2A Varsity - Team Rankings - 15 Events Scored
================================================================================
1) Hardee HS 102 2) Frostproof HS 99
3) Lake Wales HS 98.50 4) Avon Park HS 70
5) Mulberry HS 61 6) DeSoto County HS 60
7) Lake Placid HS 29.50 8) McKeel Academy 29
9) Tenoroc HS 28