FHSAA Class 3A, Region 2

George Jenkins HS - Lakeland,FL




Elite Timing & Event Management - Contractor License 4/29/2017 - 3:01 PM
FHSAA Class 3A, Region 2 & Class 4A, Region 2 - 4/29/2017
www.elitetiming.net
George Jenkins HS

Event 144 Boys 4x100 Meter Relay 4A Varsity
=========================================================================
School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Manatee HS 'A' 42.17 42.46Q
1) Waters, Cedric 11 2) Pollack, Savarious 11
3) Milton, Tarique 12 4) Fordham, Keyon 10
2 Celebration HS 'A' 43.26 43.26Q
1) Franco, Antonio 11 2) Lanzone, Cayman 12
3) Saint Urbain, Brian 12 4) Larroche, Jesus
3 George Jenkins HS 'A' 44.07 43.40Q
1) Rudolph, Jaden 9 2) Ancar, Nehemiah 12
3) Cowans, Austin 9 4) Hall, Didiah 12
4 George M. Steinbrenner HS 'A' 44.12 44.18q
1) Mallicote, Fernando 12 2) Blount, Stevenson 11
3) Turk, Justin 10 4) Josh, Harris 10
5 Sickles HS 'A' 45.00 45.39
1) Garcia, Evan 11 2) Hunter, JonTrey 11
3) Bivins, Jaylin 12 4) Ysma, Jeff 12
6 East Bay HS 'A' 46.12 45.68
1) Sheppard, Deric 12 2) Everett, Trey 10
3) Santos, Brad 11 4) Exume, James 10
7 Riverview HS 'A' 45.02 46.21
1) Birks Jr., Lateef 11 2) McCall, Tamel 11
3) Kelly, Michael 10 4) Clark, Jaykwan 12
-- Pinellas Park HS 'A' 43.16 DNF
1) Ware, Jalen 11 2) Malique, Gary 9
3) Holmes, Rico 10 4) Foster, Dale 12
Heat 2 Preliminaries
1 Sarasota Riverview HS 'A' 42.64 42.81Q
1) Johnson, Jamar 11 2) Higdon, Jermaine 11
3) Thomas, Antrone 10 4) Brantley, Arthur 11
2 St. Petersburg HS 'A' 42.77 43.01Q
1) Kelley, Darrel 9 2) Thompson, Antonio 11
3) McGriff, Aaron 12 4) Bullock, Darrell 12
3 Osceola HS (Kissimmee) 'A' 43.98 43.07Q
1) Brown, Quavon 11 2) Gatlin, Marvin 10
3) Bodre, Elliot 11 4) Baker, Deshawn 10
4 Wiregrass Ranch HS 'A' 44.95 44.04q
1) McDowell, Shamoaur 2) McGee, DaDa 11
3) Gonzalez, Julian 9 4) Williams, Vashaun 11
5 Wharton HS 'A' 45.53 44.66
1) Green, Daryl 10 2) Curtin, Andrew 10
3) Cela, Alec 12 4) Plata, Deatris 12
6 Bloomingdale HS 'A' 45.37 45.22
1) Williams, Derrick 12 2) Murray, Joseph 11
3) Nichols, Tellas 11 4) Demeritte, Kenron 12
7 Newsome HS 'A' 44.80 45.69
1) Lanier, Jimmy 9 2) Pappas, Jacob 11
3) Reese, Rodne;y 10 4) Boone, Kyle 11
-- St. Cloud HS 'A' 43.40 DNF
1) Johnson, Seth 10 2) Fritz, Johnny 11
3) Shackelford, Javon 10 4) Taylor, Brandon 11
============================================================================
School Seed Prelims H#
============================================================================
Preliminaries
1 Manatee HS 'A' 42.17 42.46Q 1
1) Waters, Cedric 11 2) Pollack, Savarious 11
3) Milton, Tarique 12 4) Fordham, Keyon 10
2 Sarasota Riverview HS 'A' 42.64 42.81Q 2
1) Johnson, Jamar 11 2) Higdon, Jermaine 11
3) Thomas, Antrone 10 4) Brantley, Arthur 11
3 St. Petersburg HS 'A' 42.77 43.01Q 2
1) Kelley, Darrel 9 2) Thompson, Antonio 11
3) McGriff, Aaron 12 4) Bullock, Darrell 12
4 Celebration HS 'A' 43.26 43.26Q 1
1) Franco, Antonio 11 2) Lanzone, Cayman 12
3) Saint Urbain, Brian 12 4) Larroche, Jesus
5 Osceola HS (Kissimmee) 'A' 43.98 43.07Q 2
1) Brown, Quavon 11 2) Gatlin, Marvin 10
3) Bodre, Elliot 11 4) Baker, Deshawn 10
6 George Jenkins HS 'A' 44.07 43.40Q 1
1) Rudolph, Jaden 9 2) Ancar, Nehemiah 12
3) Cowans, Austin 9 4) Hall, Didiah 12
7 Wiregrass Ranch HS 'A' 44.95 44.04q 2
1) McDowell, Shamoaur 2) McGee, DaDa 11
3) Gonzalez, Julian 9 4) Williams, Vashaun 11
8 George M. Steinbrenner HS 'A' 44.12 44.18q 1
1) Mallicote, Fernando 12 2) Blount, Stevenson 11
3) Turk, Justin 10 4) Josh, Harris 10
9 Wharton HS 'A' 45.53 44.66 2
1) Green, Daryl 10 2) Curtin, Andrew 10
3) Cela, Alec 12 4) Plata, Deatris 12
10 Bloomingdale HS 'A' 45.37 45.22 2
1) Williams, Derrick 12 2) Murray, Joseph 11
3) Nichols, Tellas 11 4) Demeritte, Kenron 12
11 Sickles HS 'A' 45.00 45.39 1
1) Garcia, Evan 11 2) Hunter, JonTrey 11
3) Bivins, Jaylin 12 4) Ysma, Jeff 12
12 East Bay HS 'A' 46.12 45.68 1
1) Sheppard, Deric 12 2) Everett, Trey 10
3) Santos, Brad 11 4) Exume, James 10
13 Newsome HS 'A' 44.80 45.69 2
1) Lanier, Jimmy 9 2) Pappas, Jacob 11
3) Reese, Rodne;y 10 4) Boone, Kyle 11
14 Riverview HS 'A' 45.02 46.21 1
1) Birks Jr., Lateef 11 2) McCall, Tamel 11
3) Kelly, Michael 10 4) Clark, Jaykwan 12
-- St. Cloud HS 'A' 43.40 DNF 2
1) Johnson, Seth 10 2) Fritz, Johnny 11
3) Shackelford, Javon 10 4) Taylor, Brandon 11
-- Pinellas Park HS 'A' 43.16 DNF 1
1) Ware, Jalen 11 2) Malique, Gary 9
3) Holmes, Rico 10 4) Foster, Dale 12
================================================================================
Men - 4A Varsity - Team Rankings - 6 Events Scored
================================================================================
1) Lakewood Ranch HS 38.50 2) George Jenkins HS 23
3) Manatee HS 21 4) Sarasota HS 20
5) Riverview HS 15 6) Osceola HS (Kissimmee) 14
7) Wiregrass Ranch HS 13 8) Celebration HS 12
9) Newsome HS 11 10) Bloomingdale HS 10
10) HB Plant HS 10 12) Plant City HS 9
13) George M. Steinbrenner HS 8 14) Countryside HS 7.50
15) St. Cloud HS 6 16) Sarasota Riverview HS 4
16) Sickles HS 4 18) Seminole HS 3
19) Alonso HS 2 19) North Port HS 2
21) Gateway HS (Kissimmee) 1