Winter Garden, FL
West Orange HS XC Course
West Orange HS
9/2/2017
Meet Director:
Chris Boston
Meet Referee:
Derek Monroe
Timing:
Elite Timing
Race #1
Girls Varsity 5K
Start Time: 8:00 am Meet Starter: Derek Monroe
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Ocala Forest HS | 44 | 2-6-7-9-20(30)(31) | 1:55:42 | 23:09 | 1:56.9 | 
| 2 | Boone HS | 45 | 1-4-8-13-19(26) | 1:56:03 | 23:13 | 1:58.6 | 
| 3 | Freedom HS (Orlando) | 91 | 3-14-23-24-27(59) | 2:01:28 | 24:18 | 3:19.4 | 
| 4 | International Community School | 141 | 5-17-33-36-50(55) | 2:08:11 | 25:39 | 5:11.9 | 
| 5 | West Orange HS | 149 | 15-22-34-37-41 | 2:09:12 | 25:51 | 2:57.1 | 
| 6 | Celebration HS | 155 | 10-11-16-57-61(69)(78) | 2:10:43 | 26:09 | 6:18.8 | 
| 7 | Oak Ridge HS | 193 | 12-29-47-51-54(58)(72) | 2:13:52 | 26:47 | 4:38.5 | 
| 8 | City of Life Christian Academy | 196 | 25-32-42-45-52(53)(62) | 2:14:27 | 26:54 | 2:50.9 | 
| 9 | University HS | 213 | 18-28-46-56-65(77) | 2:17:26 | 27:30 | 5:59.0 | 
| 10 | Osceola HS (Kissimmee) | 230 | 21-44-48-49-68 | 2:18:21 | 27:41 | 6:16.9 | 
| 11 | South Lake HS | 259 | 35-38-40-71-75 | 2:23:33 | 28:43 | 5:10.8 | 
| 12 | The Master's Academy (Oviedo) | 299 | 39-63-64-66-67(73)(74) | 2:27:57 | 29:36 | 3:31.2 | 
| 13 | Cornerstone Charter Academy | 344 | 43-60-76-82-83(85) | 2:44:42 | 32:57 | 10:26.7 | 
| 14 | Ocoee HS | 394 | 70-79-80-81-84 | 2:53:42 | 34:45 | 7:31.2 | 
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | BROWN, Carolyn | SO | 5002 | Boone HS | 1 | 22:17.98 | --- | 7:10.2 | 
| 2 | SMITH, Nicole | SR | 5242 | Ocala Forest HS | 2 | 22:23.47 | 0:05.5 | 7:12.0 | 
| 3 | SMITH, Taylor | SR | 5140 | Freedom HS (Orlando) | 3 | 22:25.38 | 0:07.4 | 7:12.6 | 
| 4 | SCHNEEBERGER, Hannah | JR | 5012 | Boone HS | 4 | 22:35.16 | 0:17.2 | 7:15.7 | 
| 5 | NAIR, Hannah | FR | 5184 | International Community School | 5 | 22:43.72 | 0:25.8 | 7:18.5 | 
| 6 | CROWE, Margaret | JR | 5232 | Ocala Forest HS | 6 | 22:44.67 | 0:26.7 | 7:18.8 | 
| 7 | LEDY, Greysun | SO | 5236 | Ocala Forest HS | 7 | 22:49.70 | 0:31.7 | 7:20.4 | 
| 8 | SCHULTZ, Samantha | SR | 5013 | Boone HS | 8 | 23:08.27 | 0:50.3 | 7:26.4 | 
| 9 | RAMSEY, Paige | SR | 5238 | Ocala Forest HS | 9 | 23:23.32 | 1:05.4 | 7:31.2 | 
| 10 | MACEDO, Gabriella | FR | 5043 | Celebration HS | 10 | 23:36.11 | 1:18.2 | 7:35.3 | 
| 11 | BAHENA, Alejandra | SR | 5037 | Celebration HS | 11 | 23:36.47 | 1:18.5 | 7:35.5 | 
| 12 | PYNAS, Samela | SR | 5221 | Oak Ridge HS | 12 | 23:41.61 | 1:23.7 | 7:37.1 | 
| 13 | SNEAD, Natalie | JR | 5014 | Boone HS | 13 | 23:44.90 | 1:26.9 | 7:38.2 | 
| 14 | JEFFERY, Jessica | FR | 5135 | Freedom HS (Orlando) | 14 | 23:53.26 | 1:35.3 | 7:40.9 | 
| 15 | ZAGORINI, Fioanna | SO | 5213 | Mount Dora HS | -- | 23:59.14 | 1:41.2 | 7:42.7 | 
| 16 | MULLINGS, Sasha | JR | 5391 | West Orange HS | 15 | 24:07.11 | 1:49.2 | 7:45.3 | 
| 17 | BAHENA, Adriana | SO | 5036 | Celebration HS | 16 | 24:11.66 | 1:53.7 | 7:46.8 | 
| 18 | PHILLIPS, Ella | SO | 5187 | International Community School | 17 | 24:13.69 | 1:55.7 | 7:47.4 | 
| 19 | TRAN, Sarah | SR | 5368 | University HS | 18 | 24:15.51 | 1:57.6 | 7:48.0 | 
| 20 | CANELLA, Jessica | FR | 5003 | Boone HS | 19 | 24:16.50 | 1:58.5 | 7:48.3 | 
| 21 | SMITH, Arianna | SR | 5241 | Ocala Forest HS | 20 | 24:20.32 | 2:02.4 | 7:49.6 | 
| 22 | CRUZ, Kyla | FR | 5288 | Osceola HS (Kissimmee) | 21 | 24:28.49 | 2:10.5 | 7:52.2 | 
| 23 | MAL, Kathy | JR | 5389 | West Orange HS | 22 | 24:28.70 | 2:10.7 | 7:52.3 | 
| 24 | JOHNSON, Brooke | JR | 5136 | Freedom HS (Orlando) | 23 | 24:31.12 | 2:13.2 | 7:53.0 | 
| 25 | KEATON, Kaitlyn | 5409 | WPHS | -- | 24:31.14 | 2:13.2 | 7:53.0 | |
| 26 | LEELING, Caroline | SO | 5138 | Freedom HS (Orlando) | 24 | 24:53.06 | 2:35.1 | 8:00.1 | 
| 27 | HARKEMA, Kaylee | 8 | 5072 | City of Life Christian Academy | 25 | 25:18.66 | 3:00.7 | 8:08.3 | 
| 28 | RENDA, Lily | SO | 5010 | Boone HS | 26 | 25:23.03 | 3:05.1 | 8:09.7 | 
| 29 | FERRENTINO, Grace | SO | 5132 | Freedom HS (Orlando) | 27 | 25:44.72 | 3:26.8 | 8:16.7 | 
| 30 | GOMEZ CASTANO, Valentina | SO | 5354 | University HS | 28 | 26:02.76 | 3:44.8 | 8:22.5 | 
| 31 | BENT, Omelia | JR | 5215 | Oak Ridge HS | 29 | 26:05.07 | 3:47.1 | 8:23.2 | 
| 32 | CAUTHEN, Hailey | JR | 5231 | Ocala Forest HS | 30 | 26:07.22 | 3:49.3 | 8:23.9 | 
| 33 | SACAUSKAS, Lauren | SO | 5239 | Ocala Forest HS | 31 | 26:12.71 | 3:54.8 | 8:25.7 | 
| 34 | SHOEMAKER, Kayla | 8 | 5077 | City of Life Christian Academy | 32 | 26:13.79 | 3:55.8 | 8:26.0 | 
| 35 | DICKENS, Sydney | 8 | 5124 | Faith Christian Academy | -- | 26:28.48 | 4:10.5 | 8:30.8 | 
| 36 | WORTHAM, Reagan | SO | 5189 | International Community School | 33 | 26:32.84 | 4:14.9 | 8:32.2 | 
| 37 | AUGUSTE, Yvonika | SO | 5384 | West Orange HS | 34 | 26:35.75 | 4:17.8 | 8:33.1 | 
| 38 | CLAPPER, Carly | SO | 5315 | South Lake HS | 35 | 26:38.22 | 4:20.3 | 8:33.9 | 
| 39 | DEMOOR, Brooke | 8 | 5180 | International Community School | 36 | 26:44.97 | 4:27.0 | 8:36.1 | 
| 40 | FISHER, Marley | SO | 5386 | West Orange HS | 37 | 26:56.01 | 4:38.1 | 8:39.6 | 
| 41 | CAVENDER, Caitlyn | FR | 5313 | South Lake HS | 38 | 26:56.39 | 4:38.4 | 8:39.7 | 
| 42 | PEREZ, Cassandra | SR | 5125 | Faith Christian Academy | -- | 26:59.07 | 4:41.1 | 8:40.6 | 
| 43 | MESSMER, Grace | SR | 5331 | The Master's Academy (Oviedo) | 39 | 26:59.94 | 4:42.0 | 8:40.9 | 
| 44 | HARRISON, Chloe | FR | 5316 | South Lake HS | 40 | 27:03.87 | 4:45.9 | 8:42.1 | 
| 45 | FISHER, Payton | FR | 5387 | West Orange HS | 41 | 27:04.20 | 4:46.2 | 8:42.3 | 
| 46 | HARKEMA, Kaitlyn | 7 | 5071 | City of Life Christian Academy | 42 | 27:07.52 | 4:49.6 | 8:43.3 | 
| 47 | ELKALDI, Yasmine | SO | 5084 | Cornerstone Charter Academy | 43 | 27:16.84 | 4:58.9 | 8:46.3 | 
| 48 | UDINAIRE, Cecilia | JR | 5293 | Osceola HS (Kissimmee) | 44 | 27:30.77 | 5:12.8 | 8:50.8 | 
| 49 | BUGGS, Debra | JR | 5068 | City of Life Christian Academy | 45 | 27:37.17 | 5:19.2 | 8:52.9 | 
| 50 | WEBBY, Jade | 5410 | WPHS | -- | 27:39.04 | 5:21.1 | 8:53.5 | |
| 51 | GRIFFIN, Zoe | SR | 5355 | University HS | 46 | 27:40.85 | 5:22.9 | 8:54.0 | 
| 52 | TORRES, Alana | JR | 5222 | Oak Ridge HS | 47 | 27:41.97 | 5:24.0 | 8:54.4 | 
| 53 | CRUZ, Tiara | SR | 5289 | Osceola HS (Kissimmee) | 48 | 27:47.27 | 5:29.3 | 8:56.1 | 
| 54 | LANGLEY, Jaden | JR | 5292 | Osceola HS (Kissimmee) | 49 | 27:49.10 | 5:31.1 | 8:56.7 | 
| 55 | NAIR, Rebekah | JR | 5185 | International Community School | 50 | 27:55.54 | 5:37.6 | 8:58.8 | 
| 56 | EUTSEY, Paquisha | JR | 5216 | Oak Ridge HS | 51 | 28:02.69 | 5:44.7 | 9:01.1 | 
| 57 | GAYNOR, Tahira | JR | 5204 | Jones HS | -- | 28:02.94 | 5:45.0 | 9:01.1 | 
| 58 | HARRIS, Essence | JR | 5205 | Jones HS | -- | 28:03.05 | 5:45.1 | 9:01.2 | 
| 59 | GUZMAN, Yajaira | SO | 5070 | City of Life Christian Academy | 52 | 28:09.51 | 5:51.6 | 9:03.3 | 
| 60 | SHOEMAKER, Madison | SR | 5078 | City of Life Christian Academy | 53 | 28:14.82 | 5:56.9 | 9:05.0 | 
| 61 | LOUIS, Ashley | SR | 5219 | Oak Ridge HS | 54 | 28:20.08 | 6:02.1 | 9:06.6 | 
| 62 | PETERSEN, Miranda | 7 | 5186 | International Community School | 55 | 28:20.82 | 6:02.9 | 9:06.9 | 
| 63 | MOTL, Grace | SO | 5116 | Eustis HS | -- | 29:12.13 | 6:54.2 | 9:23.4 | 
| 64 | DOTSON, Chloe | FR | 5115 | Eustis HS | -- | 29:12.19 | 6:54.2 | 9:23.4 | 
| 65 | CAHUE, Isabelle | SR | 5352 | University HS | 56 | 29:12.42 | 6:54.5 | 9:23.5 | 
| 66 | PODBORSKY, Melanie | SR | 5045 | Celebration HS | 57 | 29:23.75 | 7:05.8 | 9:27.1 | 
| 67 | JEAN-BAPTISTE, Briana | JR | 5218 | Oak Ridge HS | 58 | 29:25.49 | 7:07.5 | 9:27.7 | 
| 68 | JOSEPH, Ruth | SO | 5137 | Freedom HS (Orlando) | 59 | 29:31.49 | 7:13.5 | 9:29.6 | 
| 69 | NELSON, Sarah | SR | 5154 | Gateway HS (Kissimmee) | -- | 29:49.54 | 7:31.6 | 9:35.4 | 
| 70 | CROTTY, Devon | 8 | 5083 | Cornerstone Charter Academy | 60 | 29:54.10 | 7:36.1 | 9:36.9 | 
| 71 | LUOSEY, Cassidy | SR | 5042 | Celebration HS | 61 | 29:54.90 | 7:36.9 | 9:37.1 | 
| 72 | GONZALEZ, Vannessa | SO | 5069 | City of Life Christian Academy | 62 | 29:56.73 | 7:38.8 | 9:37.7 | 
| 73 | PRIEST, Ashlee | SR | 5335 | The Master's Academy (Oviedo) | 63 | 29:58.59 | 7:40.6 | 9:38.3 | 
| 74 | WALSH, Amanda | SR | 5337 | The Master's Academy (Oviedo) | 64 | 30:07.25 | 7:49.3 | 9:41.1 | 
| 75 | OLIVERA, Jazlyn | SR | 5362 | University HS | 65 | 30:14.45 | 7:56.5 | 9:43.4 | 
| 76 | HENRY, Marissa | SR | 5330 | The Master's Academy (Oviedo) | 66 | 30:19.73 | 8:01.8 | 9:45.1 | 
| 77 | OSBORNE, Emily | SR | 5333 | The Master's Academy (Oviedo) | 67 | 30:31.11 | 8:13.2 | 9:48.8 | 
| 78 | BELJOUR, Virginie | SR | 5287 | Osceola HS (Kissimmee) | 68 | 30:45.32 | 8:27.4 | 9:53.4 | 
| 79 | ARCE, Kaitlyn | SR | 5035 | Celebration HS | 69 | 30:52.21 | 8:34.3 | 9:55.6 | 
| 80 | BRUNE, Madison | SO | 5262 | Ocoee HS | 70 | 30:53.35 | 8:35.4 | 9:55.9 | 
| 81 | CHERRY, Rachel | SR | 5314 | South Lake HS | 71 | 31:04.91 | 8:47.0 | 9:59.6 | 
| 82 | JEAN, Shewanda | SR | 5217 | Oak Ridge HS | 72 | 31:07.09 | 8:49.1 | 10:00.4 | 
| 83 | CLIFTON, Ariana | SR | 5151 | Gateway HS (Kissimmee) | -- | 31:09.76 | 8:51.8 | 10:01.2 | 
| 84 | PHILLIPS, Sarah | SR | 5334 | The Master's Academy (Oviedo) | 73 | 31:26.65 | 9:08.7 | 10:06.6 | 
| 85 | TUTTOBENE, Jasmine | SR | 5336 | The Master's Academy (Oviedo) | 74 | 31:33.17 | 9:15.2 | 10:08.7 | 
| 86 | RIVAS, Gabriela | FR | 5317 | South Lake HS | 75 | 31:49.00 | 9:31.0 | 10:13.8 | 
| 87 | NGUYEN, Abby | JR | 5089 | Cornerstone Charter Academy | 76 | 32:04.03 | 9:46.1 | 10:18.7 | 
| 88 | GLORIOSO, Sophia | SO | 5353 | University HS | 77 | 32:37.93 | 10:20.0 | 10:29.6 | 
| 89 | STEIDLEY, Haley | SO | 5156 | Gateway HS (Kissimmee) | -- | 32:51.30 | 10:33.3 | 10:33.9 | 
| 90 | BARRINGER, Ashley | SR | 5329 | The Master's Academy (Oviedo) | -- | 33:14.39 | 10:56.4 | 10:41.3 | 
| 91 | NOBLE, Natalie | SR | 5332 | The Master's Academy (Oviedo) | -- | 33:20.68 | 11:02.7 | 10:43.3 | 
| 92 | SALGADO, Giselle | 5411 | WPHS | -- | 33:28.77 | 11:10.8 | 10:45.9 | |
| 93 | COOK, Julliet | FR | 5039 | Celebration HS | 78 | 33:29.62 | 11:11.7 | 10:46.2 | 
| 94 | GIBBS, Hailey | JR | 5041 | Celebration HS | -- | 33:58.28 | 11:40.3 | 10:55.4 | 
| 95 | FOSTER, Madison | JR | 5263 | Ocoee HS | 79 | 34:06.16 | 11:48.2 | 10:57.9 | 
| 96 | BROWN, Anchalee | FR | 5210 | Mount Dora HS | -- | 34:08.32 | 11:50.4 | 10:58.6 | 
| 97 | GLEASON, Alyssa | SO | 5264 | Ocoee HS | 80 | 34:32.38 | 12:14.4 | 11:06.4 | 
| 98 | SANCHEZ MARTEZ, Rachel | JR | 5268 | Ocoee HS | 81 | 35:45.36 | 13:27.4 | 11:29.8 | 
| 99 | HICKLING, Emily | SO | 5211 | Mount Dora HS | -- | 36:02.93 | 13:45.0 | 11:35.5 | 
| 100 | JAMES, Leah | FR | 5086 | Cornerstone Charter Academy | 82 | 37:42.80 | 15:24.8 | 12:07.6 | 
| 101 | CLARK, Kalin | JR | 5082 | Cornerstone Charter Academy | 83 | 37:43.54 | 15:25.6 | 12:07.8 | 
| 102 | BEATTIE, Ella | FR | 5038 | Celebration HS | -- | 38:12.13 | 15:54.2 | 12:17.0 | 
| 103 | KENNEDY, Alexa | JR | 5266 | Ocoee HS | 84 | 38:24.48 | 16:06.5 | 12:21.0 | 
| 104 | FELIZ LOPEZ, Dayris | SR | 5040 | Celebration HS | -- | 41:34.13 | 19:16.2 | 13:22.0 | 
| 105 | LOPEZ, Jade | SO | 5087 | Cornerstone Charter Academy | 85 | 42:14.27 | 19:56.3 | 13:34.9 | 
| 106 | HORTON, Alyssa | FR | 5085 | Cornerstone Charter Academy | -- | 43:33.00 | 21:15.0 | 14:00.2 | 
| 107 | LUTFI, Jadra | JR | 5088 | Cornerstone Charter Academy | -- | 45:59.00 | 23:41.0 | 14:47.1 | 
Race #2
Boys Varsity 5K
Start Time: 8:30 am Meet Starter: Derek Monroe
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Boone HS | 51 | 4-7-10-12-18(20)(21) | 1:34:53 | 18:59 | 1:01.5 | 
| 2 | West Orange HS | 57 | 2-8-11-14-22(37)(45) | 1:34:52 | 18:59 | 1:37.7 | 
| 3 | Celebration HS | 96 | 5-13-17-27-34(44)(47) | 1:37:26 | 19:30 | 1:49.6 | 
| 4 | Ocala Forest HS | 149 | 15-25-32-38-39(40)(46) | 1:40:25 | 20:05 | 1:25.2 | 
| 5 | WPHS | 160 | 23-24-28-36-49(70)(86) | 1:41:02 | 20:13 | 1:43.8 | 
| 6 | Gateway HS (Kissimmee) | 168 | 9-16-31-51-61(66)(74) | 1:41:48 | 20:22 | 2:57.8 | 
| 7 | Freedom HS (Orlando) | 178 | 1-29-33-56-59 | 1:40:25 | 20:05 | 5:14.6 | 
| 8 | South Lake HS | 197 | 3-41-42-54-57(79)(93) | 1:43:34 | 20:43 | 3:31.5 | 
| 9 | International Community School | 246 | 26-30-62-63-65(76)(82) | 1:46:22 | 21:17 | 2:28.8 | 
| 10 | Ocoee HS | 287 | 35-55-58-67-72(78)(81) | 1:49:29 | 21:54 | 2:39.3 | 
| 11 | Osceola HS (Kissimmee) | 289 | 19-52-60-64-94(97)(100) | 1:51:07 | 22:14 | 6:24.4 | 
| 12 | University HS | 314 | 43-50-68-73-80(96) | 1:51:29 | 22:18 | 2:23.4 | 
| 13 | The Master's Academy (Oviedo) | 372 | 48-75-77-85-87(89)(95) | 1:56:07 | 23:14 | 3:02.6 | 
| 14 | Real Life Christian Academy | 382 | 6-71-98-102-105 | 2:08:18 | 25:40 | 13:23.0 | 
| 15 | Oak Ridge HS | 413 | 53-69-88-99-104 | 2:06:22 | 25:17 | 9:16.2 | 
| 16 | Cornerstone Charter Academy | 440 | 83-84-90-91-92(101)(103) | 2:03:04 | 24:37 | 1:54.7 | 
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | DOYLE, Timothy | SR | 5143 | Freedom HS (Orlando) | 1 | 16:36.46 | --- | 5:20.4 | 
| 2 | MILLER, Nicholas | JR | 5395 | West Orange HS | 2 | 17:54.94 | 1:19.0 | 5:45.6 | 
| 3 | CROY, Alexander | JR | 5321 | South Lake HS | 3 | 18:18.43 | 1:42.5 | 5:53.2 | 
| 4 | COLVIN, Jake | JR | 5017 | Boone HS | 4 | 18:25.39 | 1:49.4 | 5:55.4 | 
| 5 | STRIKE, Cote | SR | 5065 | Celebration HS | 5 | 18:31.39 | 1:55.4 | 5:57.4 | 
| 6 | REED, Jax | FR | 5308 | Real Life Christian Academy | 6 | 18:44.22 | 2:08.3 | 6:01.5 | 
| 7 | KRANTZ, Jack | FR | 5027 | Boone HS | 7 | 18:44.83 | 2:08.9 | 6:01.7 | 
| 8 | VICKERS, Jake | SR | 5402 | West Orange HS | 8 | 19:01.55 | 2:25.6 | 6:07.1 | 
| 9 | CARRERA, Andrew | JR | 5161 | Gateway HS (Kissimmee) | 9 | 19:02.64 | 2:26.7 | 6:07.4 | 
| 10 | FLETCHER, Thomas | SR | 5023 | Boone HS | 10 | 19:05.25 | 2:29.3 | 6:08.2 | 
| 11 | MULLER, Sean | SO | 5396 | West Orange HS | 11 | 19:05.84 | 2:29.9 | 6:08.4 | 
| 12 | COLLINS, Michael | SR | 5016 | Boone HS | 12 | 19:09.95 | 2:34.0 | 6:09.8 | 
| 13 | MAHDAR, Ayoub | SR | 5055 | Celebration HS | 13 | 19:16.25 | 2:40.3 | 6:11.8 | 
| 14 | PIERRE, Chrisitian | JR | 5398 | West Orange HS | 14 | 19:17.06 | 2:41.1 | 6:12.0 | 
| 15 | SAXE, Patrick | SR | 5258 | Ocala Forest HS | 15 | 19:19.29 | 2:43.3 | 6:12.8 | 
| 16 | KHAMLICHI, Anas | SO | 5169 | Gateway HS (Kissimmee) | 16 | 19:19.58 | 2:43.6 | 6:12.9 | 
| 17 | URIOSTEGUI, Alejandro | SR | 5066 | Celebration HS | 17 | 19:26.35 | 2:50.4 | 6:15.0 | 
| 18 | MARLETT, Reid | SR | 5028 | Boone HS | 18 | 19:26.86 | 2:50.9 | 6:15.2 | 
| 19 | AMADIS, Gabriel | JR | 5294 | Osceola HS (Kissimmee) | 19 | 19:28.65 | 2:52.7 | 6:15.8 | 
| 20 | FABRIZIO, Michael | SO | 5022 | Boone HS | 20 | 19:29.56 | 2:53.6 | 6:16.1 | 
| 21 | SNEAD, Jackson | SO | 5031 | Boone HS | 21 | 19:31.46 | 2:55.5 | 6:16.7 | 
| 22 | YOUNG, Branden | JR | 5403 | West Orange HS | 22 | 19:32.56 | 2:56.6 | 6:17.0 | 
| 23 | SALAZAR, Fernando | 5415 | WPHS | 23 | 19:39.19 | 3:03.2 | 6:19.2 | |
| 24 | RYAN, Gavin | 5413 | WPHS | 24 | 19:41.22 | 3:05.3 | 6:19.8 | |
| 25 | COX, Elliott | SR | 5244 | Ocala Forest HS | 25 | 19:41.94 | 3:06.0 | 6:20.0 | 
| 26 | TORMANEN, Eric | SR | 5032 | Boone HS | -- | 19:46.36 | 3:10.4 | 6:21.5 | 
| 27 | NAIR, Josh | JR | 5196 | International Community School | 26 | 19:48.13 | 3:12.2 | 6:22.0 | 
| 28 | QUINCEY, Heath | SR | 5058 | Celebration HS | 27 | 19:50.20 | 3:14.2 | 6:22.7 | 
| 29 | DEFRANCISCO, Myles | 5414 | WPHS | 28 | 19:51.31 | 3:15.4 | 6:23.1 | |
| 30 | GONZALEZ, Stephen | JR | 5144 | Freedom HS (Orlando) | 29 | 19:52.61 | 3:16.7 | 6:23.5 | 
| 31 | WATTLES, Ethan | FR | 5202 | International Community School | 30 | 19:54.50 | 3:18.5 | 6:24.1 | 
| 32 | CASTRO, Adolpho | SO | 5162 | Gateway HS (Kissimmee) | 31 | 19:56.23 | 3:20.3 | 6:24.6 | 
| 33 | RODRIGUEZ, Giovanni | JR | 5256 | Ocala Forest HS | 32 | 20:05.40 | 3:29.4 | 6:27.6 | 
| 34 | BLAKE, Weston | FR | 5209 | Lincoln HS | -- | 20:08.18 | 3:32.2 | 6:28.5 | 
| 35 | MONZILLO, Logan | SR | 5146 | Freedom HS (Orlando) | 33 | 20:19.11 | 3:43.2 | 6:32.0 | 
| 36 | RUCKER, Hudson | FR | 5062 | Celebration HS | 34 | 20:20.94 | 3:45.0 | 6:32.6 | 
| 37 | BARAJAS, Jose | JR | 5271 | Ocoee HS | 35 | 20:23.88 | 3:47.9 | 6:33.5 | 
| 38 | RYAN, Aidan | 5412 | WPHS | 36 | 20:26.99 | 3:51.0 | 6:34.5 | |
| 39 | TAYLOR, Richard | SR | 5401 | West Orange HS | 37 | 20:27.83 | 3:51.9 | 6:34.8 | 
| 40 | PIZZUTI, Jackson | FR | 5255 | Ocala Forest HS | 38 | 20:33.57 | 3:57.6 | 6:36.6 | 
| 41 | JOHNSON, Jacob | JR | 5026 | Boone HS | -- | 20:34.08 | 3:58.1 | 6:36.8 | 
| 42 | DERISO, Ashton | FR | 5245 | Ocala Forest HS | 39 | 20:44.43 | 4:08.5 | 6:40.1 | 
| 43 | VILLELLA, Dawson | FR | 5261 | Ocala Forest HS | 40 | 20:46.03 | 4:10.1 | 6:40.7 | 
| 44 | STANSFIELD, Max | SO | 5328 | South Lake HS | 41 | 20:47.79 | 4:11.8 | 6:41.2 | 
| 45 | RICHARDSON, Talon | FR | 5326 | South Lake HS | 42 | 20:53.77 | 4:17.8 | 6:43.1 | 
| 46 | CABRET, Carlos | SR | 5108 | Cypress Creek HS | -- | 20:53.84 | 4:17.9 | 6:43.2 | 
| 47 | AFANADOR, Nicolas | SO | 5371 | University HS | 43 | 21:00.75 | 4:24.8 | 6:45.4 | 
| 48 | STEELMAN, Joshua | SO | 5064 | Celebration HS | 44 | 21:01.24 | 4:25.3 | 6:45.5 | 
| 49 | ROSSER, Luke | JR | 5400 | West Orange HS | 45 | 21:09.75 | 4:33.8 | 6:48.3 | 
| 50 | MCCAMMON, Benjamin | FR | 5253 | Ocala Forest HS | 46 | 21:14.85 | 4:38.9 | 6:49.9 | 
| 51 | CHOUAIT, Zouhair | SR | 5048 | Celebration HS | 47 | 21:20.22 | 4:44.3 | 6:51.6 | 
| 52 | MATHIAS, Trey | JR | 5343 | The Master's Academy (Oviedo) | 48 | 21:20.27 | 4:44.3 | 6:51.7 | 
| 53 | FOREHAND, Brandon | JR | 5051 | Celebration HS | -- | 21:20.30 | 4:44.3 | 6:51.7 | 
| 54 | BAKER, Jarod | 5418 | WPHS | 49 | 21:22.93 | 4:47.0 | 6:52.5 | |
| 55 | SANTIAGO, Tyler | SR | 5381 | University HS | 50 | 21:25.14 | 4:49.2 | 6:53.2 | 
| 56 | TREJO, Jorge | SO | 5177 | Gateway HS (Kissimmee) | 51 | 21:28.90 | 4:52.9 | 6:54.4 | 
| 57 | FULLER, Chase | JR | 5300 | Osceola HS (Kissimmee) | 52 | 21:31.94 | 4:56.0 | 6:55.4 | 
| 58 | ALBINO, Daniel | SR | 5046 | Celebration HS | -- | 21:32.69 | 4:56.7 | 6:55.7 | 
| 59 | CLARK, Erin | SO | 5224 | Oak Ridge HS | 53 | 21:36.20 | 5:00.2 | 6:56.8 | 
| 60 | OCHOA, Israel | JR | 5325 | South Lake HS | 54 | 21:43.32 | 5:07.4 | 6:59.1 | 
| 61 | PEREZ-PRADO, Antonio | JR | 5283 | Ocoee HS | 55 | 21:44.76 | 5:08.8 | 6:59.5 | 
| 62 | HAMMER-FURBER, Justice | FR | 5145 | Freedom HS (Orlando) | 56 | 21:45.44 | 5:09.5 | 6:59.8 | 
| 63 | BADLEY, James | SR | 5319 | South Lake HS | 57 | 21:49.86 | 5:13.9 | 7:01.2 | 
| 64 | CUMMINS, James | SO | 5273 | Ocoee HS | 58 | 21:50.76 | 5:14.8 | 7:01.5 | 
| 65 | ODONNELL, Nicholas | SO | 5147 | Freedom HS (Orlando) | 59 | 21:51.03 | 5:15.1 | 7:01.6 | 
| 66 | NOGEL, Jackson | SR | 5397 | West Orange HS | -- | 21:51.94 | 5:16.0 | 7:01.8 | 
| 67 | D'ANDRE GODOY, Raycel | FR | 5050 | Celebration HS | -- | 21:53.64 | 5:17.7 | 7:02.4 | 
| 68 | RODRIGUEZ, Joshua | JR | 5303 | Osceola HS (Kissimmee) | 60 | 21:58.29 | 5:22.3 | 7:03.9 | 
| 69 | LEBRON, Richard | SO | 5170 | Gateway HS (Kissimmee) | 61 | 22:00.36 | 5:24.4 | 7:04.6 | 
| 70 | SHOEMAKER, Sam | SO | 5200 | International Community School | 62 | 22:09.87 | 5:33.9 | 7:07.6 | 
| 71 | GARCIA, Ethan | JR | 5248 | Ocala Forest HS | -- | 22:10.96 | 5:35.0 | 7:08.0 | 
| 72 | DURAN, Christopher | JR | 5112 | Cypress Creek HS | -- | 22:11.43 | 5:35.5 | 7:08.1 | 
| 73 | BALL, nathan | SR | 5190 | International Community School | 63 | 22:12.24 | 5:36.3 | 7:08.4 | 
| 74 | RIVERA PEREZ, Christopher | JR | 5302 | Osceola HS (Kissimmee) | 64 | 22:15.00 | 5:39.0 | 7:09.3 | 
| 75 | SIMARD, caleb | 8 | 5201 | International Community School | 65 | 22:16.89 | 5:40.9 | 7:09.9 | 
| 76 | MIRTYL, Josias | SO | 5172 | Gateway HS (Kissimmee) | 66 | 22:25.59 | 5:49.6 | 7:12.7 | 
| 77 | ADEBIMPE, Jaiwo | JR | 5270 | Ocoee HS | 67 | 22:26.01 | 5:50.1 | 7:12.8 | 
