Lakeland, FL
Holloway Park XC Course
9/29/2017 - 9/30/2017
Race #1
Mixed JV Blue 5K
Start Time: 3:20 pm Meet Starter: Derek Monroe
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Fort Myers HS | 15 | 1-2-3-4-5(6)(7) | 1:35:53 | 19:11 | 0:28.3 |
2 | Plant City HS | 105 | 9-11-22-31-32(36)(39) | 1:47:43 | 21:33 | 2:37.0 |
3 | George Jenkins HS | 115 | 12-13-25-27-38(40)(41) | 1:48:41 | 21:45 | 2:28.9 |
4 | Seminole HS | 154 | 15-29-30-37-43 | 1:52:22 | 22:29 | 2:50.6 |
5 | Astronaut HS | 159 | 17-18-19-23-82(84)(90) | 1:52:41 | 22:33 | 6:51.2 |
6 | Indian Rocks Christian | 169 | 8-26-34-50-51(54)(55) | 1:53:22 | 22:41 | 4:29.7 |
7 | Venice HS | 179 | 10-16-46-48-59(62)(66) | 1:54:14 | 22:51 | 4:19.2 |
8 | South Fork HS | 183 | 14-20-28-56-65(67)(76) | 1:54:34 | 22:55 | 4:50.6 |
9 | Benjamin School | 223 | 21-44-45-49-64(81)(88) | 1:58:50 | 23:46 | 4:18.6 |
10 | Jensen Beach HS | 230 | 33-35-47-52-63(69)(70) | 1:59:22 | 23:53 | 2:54.2 |
11 | Lincoln Park Academy HS | 263 | 24-42-58-68-71(73)(85) | 2:02:24 | 24:29 | 4:08.8 |
12 | Lakeland Christian School | 336 | 53-57-60-74-92(93) | 2:14:15 | 26:51 | 9:20.7 |
13 | Shorecrest Prep | 370 | 61-75-77-78-79(80) | 2:12:36 | 26:32 | 2:12.2 |
14 | Admiral Farragut Academy | 417 | 72-83-86-87-89(91) | 2:20:48 | 28:10 | 2:47.5 |
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Pearl River | 20 | 2-3-4-5-6(7)(9) | 1:49:50 | 21:58 | 1:03.8 |
2 | George Jenkins HS | 64 | 8-11-12-13-20(22)(26) | 2:01:15 | 24:15 | 2:50.8 |
3 | Fort Myers HS | 102 | 14-17-18-25-28(30)(31) | 2:07:48 | 25:34 | 2:05.3 |
4 | Winter Springs HS | 124 | 1-21-23-35-44 | 2:08:31 | 25:43 | 7:30.1 |
5 | Westminster Christian School | 137 | 16-19-24-29-49 | 2:12:49 | 26:34 | 4:29.7 |
6 | South Fork HS | 191 | 27-34-39-45-46(48)(54) | 2:19:31 | 27:55 | 2:45.5 |
7 | Venice HS | 199 | 15-32-47-50-55(56)(57) | 2:21:53 | 28:23 | 5:38.6 |
8 | Jensen Beach HS | 202 | 36-37-38-40-51(52)(63) | 2:22:49 | 28:34 | 1:53.6 |
9 | Lincoln Park Academy HS | 212 | 10-41-42-59-60(62)(64) | 2:23:35 | 28:43 | 8:11.5 |
10 | Lake Worth Christian | 248 | 33-43-53-58-61(65)(66) | 2:28:55 | 29:47 | 4:36.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Kolsun, Paul | 9 | 1054 | Fort Myers HS | 1 | 18:55.5 | --- | 6:05.1 |
2 | Kaminski, Kolson | 9 | 1052 | Fort Myers HS | 2 | 19:07.6 | 0:12.6 | 6:09.0 |
3 | Windhorst, Jackson | JR | 1075 | Fort Myers HS | 3 | 19:12.6 | 0:17.6 | 6:10.6 |
4 | Fischler, Philip | 9 | 1048 | Fort Myers HS | 4 | 19:13.0 | 0:18.0 | 6:10.7 |
5 | Leung, Timothy | SO | 1055 | Fort Myers HS | 5 | 19:23.8 | 0:28.8 | 6:14.2 |
6 | McHugh, Dylan | JR | 1056 | Fort Myers HS | 6 | 19:28.7 | 0:33.7 | 6:15.8 |
7 | Belcastro, Ashby | JR | 1041 | Fort Myers HS | 7 | 19:42.7 | 0:47.7 | 6:20.3 |
8 | LaBrant, Charlie | 6 | 1427 | Indian Rocks Christian | 8 | 19:50.4 | 0:55.4 | 6:22.7 |
9 | Villante, Nicolas | SO | 836 | East Hampton | -- | 19:50.8 | 0:55.8 | 6:22.9 |
10 | Graves, Christian | SR | 2911 | Plant City HS | 9 | 20:02.1 | 1:07.1 | 6:26.5 |
11 | Pocklington, Jared | 9 | 1062 | Fort Myers HS | -- | 20:08.2 | 1:13.2 | 6:28.5 |
12 | Nosirov, Sardor | SO | 1058 | Fort Myers HS | -- | 20:09.7 | 1:14.7 | 6:29.0 |
13 | Dryzmala, Colby | SO | 1046 | Fort Myers HS | -- | 20:24.5 | 1:29.5 | 6:33.7 |
14 | Robrahn, Josh | SO | 1065 | Fort Myers HS | -- | 20:30.6 | 1:35.6 | 6:35.7 |
15 | Cameron, Gilreath | JR | 4179 | Venice HS | 10 | 20:32.1 | 1:37.1 | 6:36.2 |
16 | Waters, Jordan | SR | 2916 | Plant City HS | 11 | 20:33.2 | 1:38.2 | 6:36.5 |
17 | Guerrero, Andrew | 9 | 28 | George Jenkins HS | 12 | 20:33.5 | 1:38.5 | 6:36.6 |
18 | Hodges, Nick | SO | 1050 | Fort Myers HS | -- | 20:45.3 | 1:50.3 | 6:40.4 |
19 | Ko, James | SO | 29 | George Jenkins HS | 13 | 20:48.5 | 1:53.5 | 6:41.4 |
20 | Fohrman, Tyler | SR | 3529 | South Fork HS | 14 | 20:51.8 | 1:56.8 | 6:42.5 |
21 | Cappelli, Philip | SR | 3391 | Seminole HS | 15 | 20:52.4 | 1:57.4 | 6:42.7 |
22 | Possehl, Tyson | SO | 4187 | Venice HS | 16 | 20:54.3 | 1:59.3 | 6:43.3 |
23 | Ryan, Eric | SO | 128 | Astronaut HS | 17 | 20:56.6 | 2:01.6 | 6:44.0 |
24 | Wurzler, Chase | SO | 131 | Astronaut HS | 18 | 20:58.7 | 2:03.7 | 6:44.7 |
25 | Saars, Henry | SO | 834 | East Hampton | -- | 21:01.7 | 2:06.7 | 6:45.7 |
26 | Avelar, Jaylen | 9 | 114 | Astronaut HS | 19 | 21:03.5 | 2:08.5 | 6:46.3 |
27 | Williams, Nolan | JR | 1074 | Fort Myers HS | -- | 21:08.0 | 2:13.0 | 6:47.7 |
28 | Bahr, Elayna | SO | 4460 | Winter Springs HS | 1 | 21:08.7 | 2:13.7 | 6:47.9 |
29 | Zimmerman, Donald | JR | 3548 | South Fork HS | 20 | 21:10.9 | 2:15.9 | 6:48.6 |
30 | DiMaio, William | 8 | 343 | Benjamin School | 21 | 21:20.3 | 2:25.3 | 6:51.7 |
31 | McDermott, Jessica | JR | 2886 | Pearl River | 2 | 21:21.3 | 2:26.3 | 6:52.0 |
32 | Oaks-Lottridge, Adam | 9 | 1061 | Fort Myers HS | -- | 21:28.4 | 2:33.4 | 6:54.3 |
33 | Rodriguez, Frankie | 9 | 1066 | Fort Myers HS | -- | 21:29.3 | 2:34.3 | 6:54.5 |
34 | Magrino, Stephanie | JR | 2883 | Pearl River | 3 | 21:38.5 | 2:43.5 | 6:57.5 |
35 | Wilcox, Samuel | 9 | 2918 | Plant City HS | 22 | 21:53.7 | 2:58.7 | 7:02.4 |
36 | Belcher, Kaden | 9 | 115 | Astronaut HS | 23 | 21:54.7 | 2:59.7 | 7:02.7 |
37 | Williams, Kyle | JR | 1073 | Fort Myers HS | -- | 21:57.2 | 3:02.2 | 7:03.5 |
38 | Rivas, Layton | 9 | 2026 | Lincoln Park Academy HS | 24 | 22:04.1 | 3:09.1 | 7:05.8 |
39 | Waelbroeck, Chase | 9 | 38 | George Jenkins HS | 25 | 22:05.0 | 3:10.0 | 7:06.0 |
40 | Moran, Martin | SO | 1433 | Indian Rocks Christian | 26 | 22:05.1 | 3:10.1 | 7:06.1 |
41 | O'Neill, Kristen | SR | 2887 | Pearl River | 4 | 22:09.5 | 3:14.5 | 7:07.5 |
42 | Loan, Sean Van | SR | 30 | George Jenkins HS | 27 | 22:11.5 | 3:16.5 | 7:08.1 |
43 | Ohrn, Andrew | SR | 3539 | South Fork HS | 28 | 22:11.5 | 3:16.5 | 7:08.1 |
44 | Weaver, Mason | SO | 3399 | Seminole HS | 29 | 22:12.4 | 3:17.4 | 7:08.4 |
45 | Roberts, Valerie | JR | 2890 | Pearl River | 5 | 22:15.8 | 3:20.8 | 7:09.5 |
46 | Morales, Javier | JR | 3864 | Strawberry Crest HS | -- | 22:21.6 | 3:26.6 | 7:11.4 |
47 | McCormack, Molly | 9 | 2885 | Pearl River | 6 | 22:25.1 | 3:30.1 | 7:12.5 |
48 | Weil, Lucian | 9 | 1071 | Fort Myers HS | -- | 22:27.7 | 3:32.7 | 7:13.3 |
49 | Torres, Alex | SO | 1869 | Lakeland HS | -- | 22:29.9 | 3:34.9 | 7:14.0 |
50 | Balantine, Cobly | 9 | 1039 | Fort Myers HS | -- | 22:31.1 | 3:36.1 | 7:14.4 |
51 | Borkoski, Emily | 7 | 2865 | Pearl River | 7 | 22:33.3 | 3:38.3 | 7:15.1 |
52 | Pohlmann, Nicholas | SO | 3398 | Seminole HS | 30 | 22:33.6 | 3:38.6 | 7:15.2 |
53 | Wilcox, Isaiah | 9 | 2917 | Plant City HS | 31 | 22:34.7 | 3:39.7 | 7:15.6 |
54 | Manno, Viktorya | SO | 14 | George Jenkins HS | 8 | 22:39.0 | 3:44.0 | 7:17.0 |
55 | Smith, Ryan | 9 | 2915 | Plant City HS | 32 | 22:39.1 | 3:44.1 | 7:17.0 |
56 | Goodson, Adam | 9 | 1491 | Jensen Beach HS | 33 | 22:39.9 | 3:44.9 | 7:17.3 |
57 | Columbia, Bricen | 7 | 1420 | Indian Rocks Christian | 34 | 22:46.8 | 3:51.8 | 7:19.5 |
58 | Utech, Chance | 9 | 1499 | Jensen Beach HS | 35 | 22:49.6 | 3:54.6 | 7:20.4 |
59 | Flynn, Olivia | SO | 2875 | Pearl River | 9 | 22:57.6 | 4:02.6 | 7:22.9 |
60 | Glorioso, Chris | SR | 2909 | Plant City HS | 36 | 22:57.6 | 4:02.6 | 7:22.9 |
61 | Cadzow, Liam | JR | 3390 | Seminole HS | 37 | 23:00.7 | 4:05.7 | 7:23.9 |
62 | Tervin, Dalton | 9 | 36 | George Jenkins HS | 38 | 23:02.4 | 4:07.4 | 7:24.5 |
63 | Baxter, Rylee | 9 | 2903 | Plant City HS | 39 | 23:02.6 | 4:07.6 | 7:24.6 |
64 | Horan, Catie | 8 | 2882 | Pearl River | -- | 23:03.3 | 4:08.3 | 7:24.8 |
65 | Rosales, Gabriel | 9 | 3866 | Strawberry Crest HS | -- | 23:15.1 | 4:20.1 | 7:28.6 |
66 | Phillips, Evan | SR | 35 | George Jenkins HS | 40 | 23:17.2 | 4:22.2 | 7:29.2 |
67 | Collins, Eloisa | 9 | 2869 | Pearl River | -- | 23:24.0 | 4:29.0 | 7:31.4 |
68 | LaSala, Mark | SO | 1818 | Lake Worth Christian | -- | 23:26.8 | 4:31.8 | 7:32.3 |
69 | Michels, Matthew | SO | 32 | George Jenkins HS | 41 | 23:26.9 | 4:31.9 | 7:32.4 |
70 | Gonzales, Hugo | JR | 2014 | Lincoln Park Academy HS | 42 | 23:31.3 | 4:36.3 | 7:33.8 |
71 | Considine, Elizabeth | SR | 2870 | Pearl River | -- | 23:36.1 | 4:41.1 | 7:35.3 |
72 | Summer, Sinclair | 1996 | Lincoln Park Academy HS | 10 | 23:37.0 | 4:42.0 | 7:35.6 | |
73 | Haywood, John | SO | 3393 | Seminole HS | 43 | 23:43.0 | 4:48.0 | 7:37.5 |
74 | Amadiz, Aliana | 8 | 2864 | Pearl River | -- | 23:45.6 | 4:50.6 | 7:38.4 |
75 | Comorat, Anthony | SO | 341 | Benjamin School | 44 | 23:46.0 | 4:51.0 | 7:38.5 |
76 | Rodriguez, Mythos | JR | 4482 | Winter Springs HS | -- | 23:46.6 | 4:51.6 | 7:38.7 |
77 | Lama, Nicolas | SO | 350 | Benjamin School | 45 | 23:47.8 | 4:52.8 | 7:39.1 |
78 | Smith, Anthony | JR | 4189 | Venice HS | 46 | 23:52.4 | 4:57.4 | 7:40.6 |
79 | Yazji, Shadi | SO | 1502 | Jensen Beach HS | 47 | 23:55.1 | 5:00.1 | 7:41.4 |
80 | Vindel, Wilmer | SO | 4483 | Winter Springs HS | -- | 24:01.7 | 5:06.7 | 7:43.5 |
81 | Morandi, Ethan | 9 | 4184 | Venice HS | 48 | 24:03.6 | 5:08.6 | 7:44.2 |
82 | Michels, Timothy | SO | 33 | George Jenkins HS | -- | 24:05.4 | 5:10.4 | 7:44.8 |
83 | Mason, Caroline | SO | 15 | George Jenkins HS | 11 | 24:14.5 | 5:19.5 | 7:47.7 |
84 | Richarz, Autumn | SO | 19 | George Jenkins HS | 12 | 24:14.5 | 5:19.5 | 7:47.7 |
85 | Guo, Jinyu | JR | 346 | Benjamin School | 49 | 24:16.3 | 5:21.3 | 7:48.3 |
86 | Oursler, Cameron | 9 | 1435 | Indian Rocks Christian | 50 | 24:19.7 | 5:24.7 | 7:49.3 |
87 | Welch, Riley | 8 | 1442 | Indian Rocks Christian | 51 | 24:20.1 | 5:25.1 | 7:49.5 |
88 | Cox, Adam | SO | 1488 | Jensen Beach HS | 52 | 24:22.6 | 5:27.6 | 7:50.3 |
89 | Spann, Luke | 7 | 1842 | Lakeland Christian School | 53 | 24:23.6 | 5:28.6 | 7:50.6 |
90 | Yoder, Tyler | 9 | 1870 | Lakeland HS | -- | 24:25.0 | 5:30.0 | 7:51.0 |
91 | Zamora, Nicholas | 6 | 1444 | Indian Rocks Christian | 54 | 24:26.5 | 5:31.5 | 7:51.5 |
92 | Anderson, Garrett | 6 | 1416 | Indian Rocks Christian | 55 | 24:31.2 | 5:36.2 | 7:53.0 |
93 | Garvey, Michelle | SO | 2877 | Pearl River | -- | 24:31.7 | 5:36.7 | 7:53.2 |
94 | Kilby, Sarah | SR | 11 | George Jenkins HS | 13 | 24:36.4 | 5:41.4 | 7:54.7 |
95 | Donahue, Ian | SO | 3524 | South Fork HS | 56 | 24:37.3 | 5:42.3 | 7:55.0 |
96 | Quint, Thomas | SO | 1840 | Lakeland Christian School | 57 | 24:40.2 | 5:45.2 | 7:55.9 |
97 | McDonald, Grace | SR | 1027 | Fort Myers HS | 14 | 24:40.5 | 5:45.5 | 7:56.0 |
98 | Baumgarten, Robert | 8 | 2010 | Lincoln Park Academy HS | 58 | 24:43.6 | 5:48.6 | 7:57.0 |
99 | Bielanski, Michael | 9 | 4177 | Venice HS | 59 | 24:51.2 | 5:56.2 | 7:59.5 |
100 | Stabler, Jeremiah | 7 | 1843 | Lakeland Christian School | 60 | 24:53.1 | 5:58.1 | 8:00.1 |
101 | Ortel, Ashley | JR | 2888 | Pearl River | -- | 25:02.0 | 6:07.0 | 8:03.0 |
102 | Bean, Alex | 8 | 3409 | Shorecrest Prep | 61 | 25:03.1 | 6:08.1 | 8:03.3 |
103 | Lear, Chloe | JR | 4162 | Venice HS | 15 | 25:04.8 | 6:09.8 | 8:03.8 |
104 | Gibbons, Ava Morgan | JR | 2878 | Pearl River | -- | 25:06.2 | 6:11.2 | 8:04.3 |
105 | Solava, Mike | 7 | 1441 | Indian Rocks Christian | -- | 25:09.9 | 6:14.9 | 8:05.5 |
106 | Sajous, Angel | 7 | 4367 | Westminster Christian School | 16 | 25:10.1 | 6:15.1 | 8:05.5 |
107 | Baker, Kurt | SO | 1811 | Lake Worth Christian | -- | 25:12.6 | 6:17.6 | 8:06.4 |
108 | Solomon, Sofia | SO | 1032 | Fort Myers HS | 17 | 25:16.5 | 6:21.5 | 8:07.6 |
109 | Ryan, Jack | SR | 4188 | Venice HS | 62 | 25:18.8 | 6:23.8 | 8:08.4 |
110 | Tyrrell, Luke | SO | 835 | East Hampton | -- | 25:19.5 | 6:24.5 | 8:08.6 |
111 | Harvey, Adela | SO | 1020 | Fort Myers HS | 18 | 25:20.4 | 6:25.4 | 8:08.9 |
112 | Foreman, Samantha | 6 | 4356 | Westminster Christian School | 19 | 25:27.8 | 6:32.8 | 8:11.2 |
113 | Fredette, Brian | 9 | 2908 | Plant City HS | -- | 25:29.5 | 6:34.5 | 8:11.8 |
114 | Hernandez, Roxana | SR | 9 | George Jenkins HS | 20 | 25:29.8 | 6:34.8 | 8:11.9 |
115 | Guzman, Madeline | SO | 4487 | Winter Springs HS | 21 | 25:31.6 | 6:36.6 | 8:12.5 |
116 | Van Zyl, Jude | 9 | 1500 | Jensen Beach HS | 63 | 25:34.1 | 6:39.1 | 8:13.3 |
117 | Gabriel, Alexander | 8 | 1424 | Indian Rocks Christian | -- | 25:34.1 | 6:39.1 | 8:13.3 |
118 | Murphree, Clay | 7 | 1434 | Indian Rocks Christian | -- | 25:37.0 | 6:42.0 | 8:14.2 |
119 | Fitzgerald, Aoife | 8 | 2874 | Pearl River | -- | 25:38.3 | 6:43.3 | 8:14.6 |
120 | Lawrence, Noah | SO | 1430 | Indian Rocks Christian | -- | 25:38.6 | 6:43.6 | 8:14.7 |
121 | Koury, Sage | 9 | 12 | George Jenkins HS | 22 | 25:38.7 | 6:43.7 | 8:14.7 |
122 | Crawford, Christian | JR | 342 | Benjamin School | 64 | 25:38.8 | 6:43.8 | 8:14.8 |
123 | Butterfield, Brianne | SR | 4462 | Winter Springs HS | 23 | 25:40.3 | 6:45.3 | 8:15.3 |
124 | Strump, Georgia | 7 | 4370 | Westminster Christian School | 24 | 25:41.1 | 6:46.1 | 8:15.5 |
125 | Rothenberg, Alec | SO | 3546 | South Fork HS | 65 | 25:42.4 | 6:47.4 | 8:15.9 |
126 | Herrington, Josh | 9 | 4182 | Venice HS | 66 | 25:43.8 | 6:48.8 | 8:16.4 |
127 | Belcastro, Elizabeth | 9 | 1014 | Fort Myers HS | 25 | 25:44.9 | 6:49.9 | 8:16.7 |
128 | Hendrickson, Cade | 9 | 3533 | South Fork HS | 67 | 25:45.9 | 6:50.9 | 8:17.1 |
129 | Jay, Gavin | 7 | 2017 | Lincoln Park Academy HS | 68 | 25:52.0 | 6:57.0 | 8:19.0 |
130 | Custer, Caden | 9 | 1421 | Indian Rocks Christian | -- | 25:58.4 | 7:03.4 | 8:21.1 |
131 | DeAngelis, Henry | 9 | 1860 | Lakeland HS | -- | 26:03.2 | 7:08.2 | 8:22.6 |
132 | Garrido, Bjorn | 9 | 4383 | Westminster Christian School | -- | 26:03.8 | 7:08.8 | 8:22.8 |
133 | Coover, Emily | SR | 3 | George Jenkins HS | 26 | 26:04.1 | 7:09.1 | 8:22.9 |
134 | Booth, Elijah | JR | 1485 | Jensen Beach HS | 69 | 26:07.1 | 7:12.1 | 8:23.9 |
135 | Roberts, Laura | SO | 3516 | South Fork HS | 27 | 26:09.5 | 7:14.5 | 8:24.7 |
136 | Marsh, John | 9 | 1494 | Jensen Beach HS | 70 | 26:11.4 | 7:16.4 | 8:25.3 |
137 | Adams, Brayden | 6 | 2007 | Lincoln Park Academy HS | 71 | 26:12.8 | 7:17.8 | 8:25.7 |
138 | Borrelli, Matthew | 9 | 43 | Admiral Farragut Academy | 72 | 26:14.1 | 7:19.1 | 8:26.1 |
139 | Addison, Clay | 9 | 2475 | Oasis Christian Academy | -- | 26:14.2 | 7:19.2 | 8:26.2 |
140 | Haviland, Shane | SO | 3698 | St. John Neumann | -- | 26:20.3 | 7:25.3 | 8:28.1 |
141 | Mullins, Ian | JR | 2025 | Lincoln Park Academy HS | 73 | 26:26.3 | 7:31.3 | 8:30.1 |
142 | Quint, Caleb | SR | 1839 | Lakeland Christian School | 74 | 26:33.2 | 7:38.2 | 8:32.3 |
143 | Neuhoff, Benjamin | 8 | 3421 | Shorecrest Prep | 75 | 26:34.7 | 7:39.7 | 8:32.8 |
144 | Roy, John | 9 | 3702 | St. John Neumann | -- | 26:38.3 | 7:43.3 | 8:33.9 |
145 | Ortega, Sean | 9 | 3541 | South Fork HS | 76 | 26:40.4 | 7:45.4 | 8:34.6 |
146 | Fogarty, Margaret | 9 | 2876 | Pearl River | -- | 26:43.9 | 7:48.9 | 8:35.7 |
147 | Ryan, Caden | 8 | 3423 | Shorecrest Prep | 77 | 26:44.0 | 7:49.0 | 8:35.7 |
148 | Barr, Heaven | JR | 1 | George Jenkins HS | -- | 26:45.5 | 7:50.5 | 8:36.2 |
149 | Sanchez, Elizabeth | 9 | 1030 | Fort Myers HS | 28 | 26:45.7 | 7:50.7 | 8:36.3 |
150 | Cocozza, Blake | SR | 1419 | Indian Rocks Christian | -- | 26:48.0 | 7:53.0 | 8:37.0 |
151 | Ganley, Lia | 8 | 4358 | Westminster Christian School | 29 | 26:50.0 | 7:55.0 | 8:37.7 |
152 | Jenkinson, Addie | SO | 1022 | Fort Myers HS | 30 | 26:51.1 | 7:56.1 | 8:38.0 |
153 | Maguire, Caitlin | JR | 13 | George Jenkins HS | -- | 26:53.4 | 7:58.4 | 8:38.8 |
154 | Bernstein, Luke | 8 | 3410 | Shorecrest Prep | 78 | 26:59.0 | 8:04.0 | 8:40.6 |
155 | Brennan-Martin, Sybastian | 9 | 4234 | Victory Christian Academy | -- | 27:00.2 | 8:05.2 | 8:40.9 |
156 | Harris, Emma | 9 | 1019 | Fort Myers HS | 31 | 27:01.2 | 8:06.2 | 8:41.3 |
157 | Venglar, Emily | SO | 1033 | Fort Myers HS | -- | 27:04.1 | 8:09.1 | 8:42.2 |
158 | McLoughlin, Brianna | SO | 50000 | Seabreeze HS | -- | 27:04.5 | 8:09.5 | 8:42.3 |
159 | White, Jennifer | SR | 4175 | Venice HS | 32 | 27:07.0 | 8:12.0 | 8:43.1 |
160 | Akin, Dylan | 6 | 1415 | Indian Rocks Christian | -- | 27:08.6 | 8:13.6 | 8:43.7 |
161 | Thompson, Mackenzie | 8 | 1808 | Lake Worth Christian | 33 | 27:13.5 | 8:18.5 | 8:45.2 |
162 | Fekete, Cooper | 9 | 1422 | Indian Rocks Christian | -- | 27:14.3 | 8:19.3 | 8:45.5 |
163 | Burns, Carlton | 8 | 3411 | Shorecrest Prep | 79 | 27:15.3 | 8:20.3 | 8:45.8 |
164 | Hunter, Jared | SO | 1815 | Lake Worth Christian | -- | 27:16.7 | 8:21.7 | 8:46.3 |
165 | Vanhille, Elizabeth | 9 | 3519 | South Fork HS | 34 | 27:22.7 | 8:27.7 | 8:48.2 |
166 | Mora, Simon | 6 | 3420 | Shorecrest Prep | 80 | 27:25.2 | 8:30.2 | 8:49.0 |
167 | Dowling, Erin | 9 | 2871 | Pearl River | -- | 27:25.8 | 8:30.8 | 8:49.2 |
168 | Collins, Abby | 9 | 4464 | Winter Springs HS | 35 | 27:31.2 | 8:36.2 | 8:50.9 |
169 | Nieves, Christian | JR | 1867 | Lakeland HS | -- | 27:36.5 | 8:41.5 | 8:52.6 |
170 | Ramos, Lilliano | SO | 18 | George Jenkins HS | -- | 27:45.0 | 8:50.0 | 8:55.4 |
171 | Johnson, Hunter | JR | 348 | Benjamin School | 81 | 27:47.5 | 8:52.5 | 8:56.2 |
172 | Hedman, Payton | SO | 4491 | Astronaut HS | 82 | 27:47.7 | 8:52.7 | 8:56.2 |
173 | Cook, Connor | 9 | 1515 | John Carroll HS | -- | 28:02.3 | 9:07.3 | 9:00.9 |
174 | Javlehlan, Bat-Enguun | JR | 48 | Admiral Farragut Academy | 83 | 28:05.7 | 9:10.7 | 9:02.0 |
175 | Patten, Stephen | 9 | 3542 | South Fork HS | -- | 28:09.1 | 9:14.1 | 9:03.1 |
176 | Harris, Nicole | JR | 8 | George Jenkins HS | -- | 28:09.2 | 9:14.2 | 9:03.1 |
177 | Cobo, Erika | JR | 1461 | Jensen Beach HS | 36 | 28:09.3 | 9:14.3 | 9:03.2 |
178 | Seidman, Lilly | 9 | 1477 | Jensen Beach HS | 37 | 28:10.0 | 9:15.0 | 9:03.4 |
179 | Renner, Halle | 9 | 1476 | Jensen Beach HS | 38 | 28:10.7 | 9:15.7 | 9:03.6 |
180 | Kornilov, Alexia | SO | 3510 | South Fork HS | 39 | 28:11.6 | 9:16.6 | 9:03.9 |
181 | Sikorski, James | SO | 129 | Astronaut HS | 84 | 28:13.7 | 9:18.7 | 9:04.6 |
182 | William, Isaiah | 7 | 2028 | Lincoln Park Academy HS | 85 | 28:15.2 | 9:20.2 | 9:05.1 |
183 | Wilcox, Abby | 9 | 1481 | Jensen Beach HS | 40 | 28:15.3 | 9:20.3 | 9:05.1 |
184 | Mullins, Riley | 8 | 2000 | Lincoln Park Academy HS | 41 | 28:18.6 | 9:23.6 | 9:06.2 |
185 | Gil, Julisa | 7 | 1992 | Lincoln Park Academy HS | 42 | 28:18.8 | 9:23.8 | 9:06.2 |
186 | Trabiek, Tanner | SR | 2488 | Oasis Christian Academy | -- | 28:22.5 | 9:27.5 | 9:07.4 |
187 | Dunn, Devin | JR | 1489 | Jensen Beach HS | -- | 28:23.6 | 9:28.6 | 9:07.8 |
188 | Thompson, Madison | 8 | 1809 | Lake Worth Christian | 43 | 28:27.9 | 9:32.9 | 9:09.1 |
189 | Matlach, Amber | 6 | 4233 | Victory Christian Academy | -- | 28:34.6 | 9:39.6 | 9:11.3 |
190 | Madrigal, Julian | SO | 2479 | Oasis Christian Academy | -- | 28:36.4 | 9:41.4 | 9:11.9 |
191 | Szynaka, Bella | 9 | 4471 | Winter Springs HS | 44 | 28:38.8 | 9:43.8 | 9:12.6 |
192 | Robalino, Fernando | SO | 57 | Admiral Farragut Academy | 86 | 28:39.5 | 9:44.5 | 9:12.9 |
193 | Hartigan, Samantha | SR | 2880 | Pearl River | -- | 28:42.4 | 9:47.4 | 9:13.8 |
194 | Friend, Dominic | 9 | 45 | Admiral Farragut Academy | 87 | 28:47.4 | 9:52.4 | 9:15.4 |
195 | Yancey, Michael | SO | 357 | Benjamin School | 88 | 28:48.3 | 9:53.4 | 9:15.7 |
196 | Altman, Gwen | SR | 3493 | South Fork HS | 45 | 28:51.9 | 9:56.9 | 9:16.9 |
197 | Parks, Ellen | 9 | 3513 | South Fork HS | 46 | 28:55.0 | 10:00.0 | 9:17.9 |
198 | Rogers, Thomas | 9 | 1820 | Lake Worth Christian | -- | 29:00.9 | 10:05.9 | 9:19.8 |
199 | Senentz, Emmett | SO | 59 | Admiral Farragut Academy | 89 | 29:01.5 | 10:06.5 | 9:20.0 |
200 | Martin, Adrienne | JR | 4167 | Venice HS | 47 | 29:10.1 | 10:15.1 | 9:22.7 |
201 | Thorpe, Leni | 6 | 3407 | Shorecrest Prep | -- | 29:15.8 | 10:20.8 | 9:24.6 |
202 | Jones, Tyler | JR | 120 | Astronaut HS | 90 | 29:23.3 | 10:28.3 | 9:27.0 |
203 | Seeley, Hugh | 9 | 58 | Admiral Farragut Academy | 91 | 29:23.9 | 10:28.9 | 9:27.1 |
204 | Burgener, Ella | JR | 3497 | South Fork HS | 48 | 29:25.9 | 10:30.9 | 9:27.8 |
205 | Tyler, Lauryn | 9 | 2902 | Plant City HS | -- | 29:26.5 | 10:31.5 | 9:28.0 |
206 | Smith, Montana | 8 | 1413 | Indian Rocks Christian | -- | 29:26.9 | 10:31.9 | 9:28.1 |
207 | Valenti, Maggie | 9 | 1853 | Lakeland HS | -- | 29:27.5 | 10:32.5 | 9:28.3 |
208 | Raburn, Hannah | 9 | 2900 | Plant City HS | -- | 29:31.9 | 10:36.9 | 9:29.7 |
209 | Tang, Sarah | 8 | 1414 | Indian Rocks Christian | -- | 29:32.1 | 10:37.1 | 9:29.8 |
210 | Fiorillo, Abby | 9 | 41 | Admiral Farragut Academy | -- | 29:33.2 | 10:38.2 | 9:30.2 |
