Marco Island, FL
Mackle Park
Marco Island Academy Charter HS
10/7/2017
Meet Director:
Bruce Kretschmer
Meet Referee:
Timing:
Elite Timing
Race #1
Girls Varsity 5K
Start Time: 8:00 am
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Community School of Naples | 55 | 4-10-12-14-15(16)(26) | 2:07:10 | 25:26 | 2:05.6 |
2 | First Baptist Academy | 79 | 2-5-13-23-36(37)(45) | 2:09:57 | 26:00 | 5:55.2 |
3 | Marco Island Academy Charter HS | 82 | 1-17-18-21-25(44) | 2:07:47 | 25:34 | 6:23.6 |
4 | St. John Neumann | 107 | 3-6-20-29-49 | 2:14:14 | 26:51 | 7:21.0 |
5 | Lake Worth Christian | 143 | 9-24-27-33-50(58) | 2:19:38 | 27:56 | 5:42.7 |
6 | Golden Gate HS | 152 | 11-30-32-38-41(46)(52) | 2:21:19 | 28:16 | 4:21.6 |
7 | Mason Classical Academy | 153 | 8-22-35-40-48 | 2:21:55 | 28:23 | 5:51.5 |
8 | Oasis HS | 164 | 7-28-31-43-55 | 2:24:05 | 28:49 | 7:44.4 |
9 | Imagine School at North Port | 199 | 19-34-42-47-57(59)(61) | 2:31:31 | 30:19 | 8:43.7 |
10 | Gateway Charter HS | 253 | 39-51-53-54-56(60) | 2:38:18 | 31:40 | 3:39.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | WATT, Olivia | SR | 4429 | Marco Island Academy Charter HS | 1 | 20:55.20 | --- | 6:43.6 |
2 | JOSEPHSON, Emilie | JR | 4788 | First Baptist Academy | 2 | 23:21.80 | 2:26.8 | 7:30.7 |
3 | SULLIVAN, Margaret | SO | 4703 | St. John Neumann | 3 | 23:47.30 | 2:52.3 | 7:38.9 |
4 | KRAUSS, Bridget | SR | 4013 | Community School of Naples | 4 | 23:55.00 | 3:00.0 | 7:41.4 |
5 | BAKER, Alexis | SO | 4123 | First Baptist Academy | 5 | 24:21.20 | 3:26.2 | 7:49.8 |
6 | GOFF, Ashlyn | SR | 4102 | Everglades City School | -- | 24:37.50 | 3:42.5 | 7:55.1 |
7 | GRUCCI, Peighton | SO | 4702 | St. John Neumann | 6 | 24:48.40 | 3:53.4 | 7:58.6 |
8 | WILSON, Ariana | 9 | 4597 | Oasis HS | 7 | 25:12.00 | 4:17.0 | 8:06.2 |
9 | RAMIREZ, Isabella | 9 | 4491 | Mason Classical Academy | 8 | 25:13.00 | 4:18.0 | 8:06.5 |
10 | SIMPSON, Deanna | SO | 4065 | Dunbar HS | -- | 25:22.10 | 4:27.1 | 8:09.4 |
11 | CASTILLO, Emily | 9 | 4384 | Lake Worth Christian | 9 | 25:25.80 | 4:30.8 | 8:10.6 |
12 | LUNING, Grace | JR | 4014 | Community School of Naples | 10 | 25:37.30 | 4:42.3 | 8:14.3 |
13 | AMADOR, Aliette | SR | 4172 | Golden Gate HS | 11 | 25:39.90 | 4:44.9 | 8:15.1 |
14 | O'MALLEY, Grace | 9 | 4015 | Community School of Naples | 12 | 25:40.80 | 4:45.8 | 8:15.4 |
15 | FLYNN, Ella | 6 | 4129 | First Baptist Academy | 13 | 25:53.40 | 4:58.4 | 8:19.5 |
16 | O'MALLEY, Maria | 9 | 4016 | Community School of Naples | 14 | 25:55.90 | 5:00.9 | 8:20.3 |
17 | GUERRA, Lauren | 9 | 4011 | Community School of Naples | 15 | 26:00.60 | 5:05.6 | 8:21.8 |
18 | BROWN, Loren | 9 | 4004 | Community School of Naples | 16 | 26:11.00 | 5:16.0 | 8:25.1 |
19 | CHAMBERLIN, Anna | JR | 4424 | Marco Island Academy Charter HS | 17 | 26:18.30 | 5:23.3 | 8:27.5 |
20 | JONES, Morgan | JR | 4426 | Marco Island Academy Charter HS | 18 | 26:26.50 | 5:31.5 | 8:30.1 |
21 | RASSBACH, Makayla | 7 | 4280 | Imagine School at North Port | 19 | 26:31.10 | 5:36.1 | 8:31.6 |
22 | CONEJO, Isabel | SO | 4699 | St. John Neumann | 20 | 26:35.80 | 5:40.8 | 8:33.1 |
23 | ABATECOLA, Mia | 8 | 4620 | Seacrest Country Day School | -- | 26:46.20 | 5:51.2 | 8:36.5 |
24 | KLADIS, Kayla | SR | 4427 | Marco Island Academy Charter HS | 21 | 26:47.50 | 5:52.5 | 8:36.9 |
25 | BAIRD, Lucy | SR | 4472 | Mason Classical Academy | 22 | 26:47.60 | 5:52.6 | 8:36.9 |
26 | MCCANN, Kendall | 9 | 4625 | Seacrest Country Day School | -- | 26:52.90 | 5:57.9 | 8:38.6 |
27 | ANAND, Arianna | 9 | 4122 | First Baptist Academy | 23 | 27:02.80 | 6:07.8 | 8:41.8 |
28 | GIRESI, Presley | SR | 4388 | Lake Worth Christian | 24 | 27:11.30 | 6:16.3 | 8:44.5 |
29 | ZARATE, Danya | SR | 4430 | Marco Island Academy Charter HS | 25 | 27:18.80 | 6:23.8 | 8:46.9 |
30 | ATTERBURY, Prentice | 9 | 4002 | Community School of Naples | 26 | 27:27.80 | 6:32.8 | 8:49.8 |
31 | SHAYLA, LaSala | 9 | 4395 | Lake Worth Christian | 27 | 27:35.20 | 6:40.2 | 8:52.2 |
32 | SMITH, Nia | SR | 4595 | Oasis HS | 28 | 27:40.70 | 6:45.7 | 8:54.0 |
33 | TRIMBLE, Liberty | SO | 4704 | St. John Neumann | 29 | 27:53.90 | 6:58.9 | 8:58.2 |
34 | THERMIDOR, Darlene | SO | 4187 | Golden Gate HS | 30 | 27:56.30 | 7:01.3 | 8:59.0 |
35 | HERNDON, Laura | SO | 4593 | Oasis HS | 31 | 28:05.00 | 7:10.0 | 9:01.8 |
36 | GUARINO, Tori | SO | 4176 | Golden Gate HS | 32 | 28:10.60 | 7:15.6 | 9:03.6 |
37 | LEVENSON, Emma | 9 | 4393 | Lake Worth Christian | 33 | 28:16.80 | 7:21.8 | 9:05.6 |
38 | DAVIDSON, Donna | 6 | 4277 | Imagine School at North Port | 34 | 28:34.10 | 7:39.1 | 9:11.2 |
39 | MARLIN, Sanaa | JR | 4060 | Dunbar HS | -- | 28:59.80 | 8:04.8 | 9:19.4 |
40 | NIKOLICH, Lacie | 9 | 4627 | Seacrest Country Day School | -- | 29:09.30 | 8:14.3 | 9:22.5 |
41 | RAMIREZ, Alexandria | SO | 4490 | Mason Classical Academy | 35 | 29:12.80 | 8:17.8 | 9:23.6 |
42 | BLANKENSHIP, Victoria | 8 | 4125 | First Baptist Academy | 36 | 29:17.00 | 8:22.0 | 9:25.0 |
43 | EISEL, Mallory | JR | 4128 | First Baptist Academy | 37 | 29:29.60 | 8:34.6 | 9:29.0 |
44 | TUBB, Brenda | SO | 4188 | Golden Gate HS | 38 | 29:29.80 | 8:34.8 | 9:29.1 |
45 | BUCHNER, Lindsay | 9 | 4054 | Dunbar HS | -- | 29:32.60 | 8:37.6 | 9:30.0 |
46 | COCCO, Maria Grazia | SO | 4156 | Gateway Charter HS | 39 | 29:34.80 | 8:39.8 | 9:30.7 |
47 | DIX, Isabella | 9 | 4478 | Mason Classical Academy | 40 | 29:36.20 | 8:41.2 | 9:31.1 |
48 | PAUL, Franceska | SR | 4185 | Golden Gate HS | 41 | 30:01.50 | 9:06.5 | 9:39.3 |
49 | HARPER, Bella | 9 | 4278 | Imagine School at North Port | 42 | 30:09.90 | 9:14.9 | 9:42.0 |
50 | TEEDERS, Jordan | SO | 4596 | Oasis HS | 43 | 30:10.60 | 9:15.6 | 9:42.2 |
51 | WAGNER, Julia | SR | 4428 | Marco Island Academy Charter HS | 44 | 30:34.20 | 9:39.2 | 9:49.8 |
52 | MASTRANGELO, Jessica | SR | 4134 | First Baptist Academy | 45 | 30:44.80 | 9:49.8 | 9:53.2 |
53 | OSORIO, Jasmine | SR | 4184 | Golden Gate HS | 46 | 30:45.40 | 9:50.4 | 9:53.4 |
54 | RASSBACH, Madison | SO | 4279 | Imagine School at North Port | 47 | 31:00.20 | 10:05.2 | 9:58.1 |
55 | FERNANDEZ, Zoe | 8 | 4479 | Mason Classical Academy | 48 | 31:04.50 | 10:09.5 | 9:59.5 |
56 | LOPEZ-VALLE, Kimberly | 9 | 4104 | Everglades City School | -- | 31:07.80 | 10:12.8 | 10:00.6 |
57 | WRIGHT, Sophia | 9 | 4705 | St. John Neumann | 49 | 31:08.30 | 10:13.3 | 10:00.7 |
58 | LACOURSIERE, Allison | JR | 4392 | Lake Worth Christian | 50 | 31:08.50 | 10:13.5 | 10:00.8 |
59 | DAVIS, Ollvia | SO | 4157 | Gateway Charter HS | 51 | 31:29.10 | 10:34.1 | 10:07.4 |
60 | SIRENORD, Daimyla | SR | 4186 | Golden Gate HS | 52 | 31:52.00 | 10:57.0 | 10:14.8 |
61 | GITTLEMAN, Alexis | 6 | 4158 | Gateway Charter HS | 53 | 31:54.70 | 10:59.7 | 10:15.7 |
62 | JOSEPH, Jovani | SR | 4179 | Golden Gate HS | -- | 32:00.40 | 11:05.4 | 10:17.5 |
63 | RAMOS, Lairalee | 6 | 4160 | Gateway Charter HS | 54 | 32:04.80 | 11:09.8 | 10:18.9 |
64 | SCOTT, Sedona | SO | 4594 | Oasis HS | 55 | 32:56.40 | 12:01.4 | 10:35.5 |
65 | JAMES, Starlena | SR | 4130 | First Baptist Academy | -- | 33:11.10 | 12:16.1 | 10:40.2 |
66 | WAGLEY, Stephanie | JR | 4162 | Gateway Charter HS | 56 | 33:14.40 | 12:19.4 | 10:41.3 |
67 | MELANSON, Alexyss | JR | 4106 | Everglades City School | -- | 33:50.10 | 12:55.1 | 10:52.8 |
68 | LEOS, Ashley | SR | 4180 | Golden Gate HS | -- | 33:55.00 | 13:00.0 | 10:54.3 |
69 | YACINO, Destiny | SR | 4284 | Imagine School at North Port | 57 | 35:14.80 | 14:19.8 | 11:20.0 |
70 | WYMAN, Danyelle | JR | 4398 | Lake Worth Christian | 58 | 35:22.40 | 14:27.4 | 11:22.4 |
71 | REALINA, Janelle | SO | 4281 | Imagine School at North Port | 59 | 36:25.90 | 15:30.9 | 11:42.9 |
72 | WAGLEY, Rachael | JR | 4161 | Gateway Charter HS | 60 | 36:27.50 | 15:32.5 | 11:43.4 |
73 | SAYLES, Ciara | SO | 4282 | Imagine School at North Port | 61 | 36:43.00 | 15:48.0 | 11:48.4 |
74 | RAFFIELD, Wendy | JR | 4108 | Everglades City School | -- | 36:48.80 | 15:53.8 | 11:50.2 |
Race #2
Boys Varsity 5K
Start Time: 8:35 am
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Dunbar HS | 26 | 2-3-6-7-8(38)(78) | 1:33:38 | 18:44 | 1:30.5 |
2 | Marco Island Academy Charter HS | 77 | 4-11-13-23-26(29)(56) | 1:39:11 | 19:51 | 2:13.1 |
3 | Oasis HS | 95 | 10-15-16-19-35(63)(68) | 1:41:57 | 20:24 | 2:07.5 |
4 | Community School of Naples | 127 | 14-17-27-33-36(48)(53) | 1:44:31 | 20:55 | 1:41.2 |
5 | Golden Gate HS | 159 | 22-25-32-34-46(57)(66) | 1:46:56 | 21:24 | 1:51.1 |
6 | Gateway Charter HS | 167 | 31-55-64-76-81 | 2:03:22 | 24:41 | 9:20.6 |
7 | Mason Classical Academy | 178 | 18-20-39-40-61(73)(74) | 1:47:52 | 21:35 | 3:01.9 |
8 | Mariner HS | 197 | 1-30-49-58-59(65)(79) | 1:48:01 | 21:37 | 5:21.8 |
9 | Imagine School at North Port | 202 | 28-42-43-44-45(62)(67) | 1:50:11 | 22:03 | 1:22.3 |
10 | Lake Worth Christian | 217 | 21-24-50-52-70 | 1:50:46 | 22:10 | 3:36.9 |
11 | First Baptist Academy | 226 | 9-37-51-60-69(71)(72) | 1:51:13 | 22:15 | 4:40.9 |
12 | St. John Neumann | 294 | 41-47-54-75-77(80) | 1:57:10 | 23:26 | 3:10.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | REICHENBACHER, Dylan | SR | 4465 | Mariner HS | 1 | 17:48.30 | --- | 5:43.5 |
2 | CLAUDE, Ralph | SR | 4787 | Dunbar HS | 2 | 17:48.40 | 0:00.4 | 5:43.5 |
3 | MARTINEZ, Cipriano | JR | 4001 | Barron Collier HS | -- | 17:51.30 | 0:03.3 | 5:44.5 |
4 | CHARLES, Peter | SR | 4630 | Seacrest Country Day School | -- | 17:56.40 | 0:08.4 | 5:46.1 |
5 | WHITE, Terrell | JR | 4085 | Dunbar HS | 3 | 18:06.80 | 0:18.8 | 5:49.5 |
6 | MERRELL, Justin | SO | 4634 | Seacrest Country Day School | -- | 18:24.40 | 0:36.4 | 5:55.1 |
7 | WATT, Johnathan | 9 | 4440 | Marco Island Academy Charter HS | 4 | 18:36.80 | 0:48.8 | 5:59.1 |
8 | SAUVEUR, Wesley | JR | 4082 | Dunbar HS | 6 | 19:10.70 | 1:22.7 | 6:10.0 |
9 | SIMMONDS, Damien | JR | 4083 | Dunbar HS | 7 | 19:13.00 | 1:25.0 | 6:10.7 |
10 | PELCASTRE, Isreal | JR | 4078 | Dunbar HS | 8 | 19:18.90 | 1:30.9 | 6:12.6 |
11 | FLYNN, Austin | SO | 4143 | First Baptist Academy | 9 | 19:23.40 | 1:35.4 | 6:14.1 |
12 | DUNN, Preston | JR | 4598 | Oasis HS | 10 | 19:30.30 | 1:42.3 | 6:16.3 |
13 | BARRY, Kevin | 9 | 4431 | Marco Island Academy Charter HS | 11 | 19:31.20 | 1:43.2 | 6:16.6 |
14 | JONES, Camden | SO | 4434 | Marco Island Academy Charter HS | 13 | 19:35.10 | 1:47.1 | 6:17.8 |
15 | VERHELLE, Mitchell | SO | 4036 | Community School of Naples | 14 | 20:02.70 | 2:14.7 | 6:26.7 |
16 | PINERO, Rolando | SR | 4601 | Oasis HS | 15 | 20:09.60 | 2:21.6 | 6:28.9 |
17 | FAULKNER, Brenden | SO | 4599 | Oasis HS | 16 | 20:17.50 | 2:29.5 | 6:31.5 |
18 | BINKOWSKI, Mike | SO | 4020 | Community School of Naples | 17 | 20:18.10 | 2:30.1 | 6:31.7 |
19 | BUNKER, Addox | SO | 4508 | Mason Classical Academy | 18 | 20:19.40 | 2:31.4 | 6:32.1 |
20 | ZIVKOVIC, Jake | SO | 4605 | Oasis HS | 19 | 20:21.20 | 2:33.2 | 6:32.7 |
21 | BAIRD, Jack | 9 | 4503 | Mason Classical Academy | 20 | 20:21.60 | 2:33.6 | 6:32.8 |
22 | GEMMA, Caleb | 9 | 4401 | Lake Worth Christian | 21 | 20:28.60 | 2:40.6 | 6:35.0 |
23 | ALVAREZ, Andres | JR | 4192 | Golden Gate HS | 22 | 20:36.50 | 2:48.5 | 6:37.6 |
24 | CHAMBERLIN, Garrett | JR | 4432 | Marco Island Academy Charter HS | 23 | 20:37.70 | 2:49.7 | 6:38.0 |
25 | RODRIGUEZ, Ethan | 9 | 4407 | Lake Worth Christian | 24 | 20:44.70 | 2:56.7 | 6:40.2 |
26 | FLORES, Angel | SR | 4195 | Golden Gate HS | 25 | 20:47.40 | 2:59.4 | 6:41.1 |
27 | TSCHIDA, Damien | SO | 4439 | Marco Island Academy Charter HS | 26 | 20:49.90 | 3:01.9 | 6:41.9 |
28 | MCADAMS, Jamison | SO | 4031 | Community School of Naples | 27 | 20:53.70 | 3:05.7 | 6:43.1 |
29 | YACINO, Louis | JR | 4299 | Imagine School at North Port | 28 | 21:03.30 | 3:15.3 | 6:46.2 |
30 | PATINO, Juan | JR | 4436 | Marco Island Academy Charter HS | 29 | 21:13.10 | 3:25.1 | 6:49.4 |
31 | THIER, Kyle | 9 | 4470 | Mariner HS | 30 | 21:17.60 | 3:29.6 | 6:50.8 |
32 | BETANCOURT, Fabian | 8 | 4163 | Gateway Charter HS | 31 | 21:23.40 | 3:35.4 | 6:52.7 |
33 | SUAREZ, Richard | SO | 4201 | Golden Gate HS | 32 | 21:29.40 | 3:41.4 | 6:54.6 |
34 | BECOTTE, Teddy | SO | 4019 | Community School of Naples | 33 | 21:32.30 | 3:44.3 | 6:55.5 |
35 | NIETO, Miguel | JR | 4197 | Golden Gate HS | 34 | 21:34.90 | 3:46.9 | 6:56.4 |
36 | WILSON, Weston | JR | 4604 | Oasis HS | 35 | 21:37.80 | 3:49.8 | 6:57.3 |
37 | BECOTTE, Alec | SO | 4018 | Community School of Naples | 36 | 21:43.90 | 3:55.9 | 6:59.3 |
38 | O'DELL, Calvin | 8 | 4148 | First Baptist Academy | 37 | 21:47.50 | 3:59.5 | 7:00.4 |
39 | PIERRE, Renald | JR | 4079 | Dunbar HS | 38 | 21:47.60 | 3:59.6 | 7:00.5 |
40 | LISTRO, Massimo | SO | 4524 | Mason Classical Academy | 39 | 21:54.40 | 4:06.4 | 7:02.6 |
41 | MILLER, Stuart | SO | 4526 | Mason Classical Academy | 40 | 21:55.10 | 4:07.1 | 7:02.9 |
42 | DIMERCURIO, Vito | SR | 4710 | St. John Neumann | 41 | 22:01.40 | 4:13.4 | 7:04.9 |
43 | BROWN, Dylan | JR | 4287 | Imagine School at North Port | 42 | 22:09.20 | 4:21.2 | 7:07.4 |
44 | SMITH, Jaheim | SO | 4295 | Imagine School at North Port | 43 | 22:13.40 | 4:25.4 | 7:08.7 |
45 | WILMOTH, Jacob | SR | 4298 | Imagine School at North Port | 44 | 22:19.10 | 4:31.1 | 7:10.6 |
46 | RENAUD, Nick | JR | 4293 | Imagine School at North Port | 45 | 22:25.60 | 4:37.6 | 7:12.7 |
47 | VALDIVIA, Anthony | SO | 4203 | Golden Gate HS | 46 | 22:27.60 | 4:39.6 | 7:13.3 |
48 | KOHLHAGEN, Ryan | JR | 4713 | St. John Neumann | 47 | 22:29.40 | 4:41.4 | 7:13.9 |
49 | DEDIO, Sam | 9 | 4023 | Community School of Naples | 48 | 22:30.70 | 4:42.7 | 7:14.3 |
50 | SINENI, Josh | SR | 4468 | Mariner HS | 49 | 22:38.40 | 4:50.4 | 7:16.8 |
51 | EVANS, Matthew | JR | 4400 | Lake Worth Christian | 50 | 22:38.80 | 4:50.8 | 7:16.9 |
52 | EISEL, Braxton | 9 | 4142 | First Baptist Academy | 51 | 22:42.40 | 4:54.4 | 7:18.1 |
53 | LANEY, Ben | 8 | 4405 | Lake Worth Christian | 52 | 22:48.00 | 5:00.0 | 7:19.9 |
54 | ELDER, Davis | SR | 4025 | Community School of Naples | 53 | 22:48.30 | 5:00.3 | 7:20.0 |
55 | GAL, Jonah | JR | 4711 | St. John Neumann | 54 | 22:49.00 | 5:01.0 | 7:20.2 |
56 | MINTO, Dail | SR | 4169 | Gateway Charter HS | 55 | 22:58.00 | 5:10.0 | 7:23.1 |
57 | LINN, Ron | JR | 4435 | Marco Island Academy Charter HS | 56 | 22:59.30 | 5:11.3 | 7:23.5 |
58 | TORRES, Amury | JR | 4202 | Golden Gate HS | 57 | 23:00.70 | 5:12.7 | 7:24.0 |
59 | REICHENBACHER, Tyler | SR | 4466 | Mariner HS | 58 | 23:05.90 | 5:17.9 | 7:25.6 |
60 | CHAVEZ, Jorge | JR | 4459 | Mariner HS | 59 | 23:10.10 | 5:22.1 | 7:27.0 |
61 | BOATMAN, Bo | 9 | 4137 | First Baptist Academy | 60 | 23:14.60 | 5:26.6 | 7:28.4 |
62 | LISTRO, Gavin | 9 | 4523 | Mason Classical Academy | 61 | 23:21.30 | 5:33.3 | 7:30.6 |
63 | FINCANNON, Cohen | 9 | 4289 | Imagine School at North Port | 62 | 23:22.80 | 5:34.8 | 7:31.1 |
64 | GOETZ, Tucker | JR | 4600 | Oasis HS | 63 | 23:30.00 | 5:42.0 | 7:33.4 |
65 | SAEZ, Caleb | JR | 4170 | Gateway Charter HS | 64 | 23:32.80 | 5:44.8 | 7:34.3 |
66 | REID, Malik | SR | 4467 | Mariner HS | 65 | 23:35.20 | 5:47.2 | 7:35.0 |
67 | BOJANOWSKI, Xavier | SO | 4193 | Golden Gate HS | 66 | 23:44.90 | 5:56.9 | 7:38.2 |
68 | HARRIS, Aaron | SO | 4290 | Imagine School at North Port | 67 | 23:48.10 | 6:00.1 | 7:39.2 |
69 | SHULER, Parker | 9 | 4603 | Oasis HS | 68 | 23:57.20 | 6:09.2 | 7:42.1 |
70 | HARIHARAN, Joshua | JR | 4145 | First Baptist Academy | 69 | 24:04.30 | 6:16.3 | 7:44.4 |
71 | WYMAN, Addison | JR | 4409 | Lake Worth Christian | 70 | 24:05.50 | 6:17.5 | 7:44.8 |
72 | BEAM, Hunter | 8 | 4136 | First Baptist Academy | 71 | 24:06.70 | 6:18.7 | 7:45.2 |
73 | FOLAND, Zach | SO | 4027 | Community School of Naples | -- | 24:21.40 | 6:33.4 | 7:49.9 |
74 | KALIKOW, Blade | 9 | 4029 | Community School of Naples | -- | 24:26.70 | 6:38.7 | 7:51.6 |
75 | WOOD, Austin | 9 | 4153 | First Baptist Academy | 72 | 24:29.50 | 6:41.5 | 7:52.5 |
76 | LETHBRIDGE, Brett | SO | 4519 | Mason Classical Academy | 73 | 24:34.70 | 6:46.7 | 7:54.2 |
77 | SEATON, Patrick | SO | 4528 | Mason Classical Academy | 74 | 24:35.00 | 6:47.0 | 7:54.3 |
78 | CIELENSKI, Dennis | SO | 4709 | St. John Neumann | 75 | 24:38.10 | 6:50.1 | 7:55.3 |
79 | KAUFMANN, Adler | 8 | 4146 | First Baptist Academy | -- | 24:41.30 | 6:53.3 | 7:56.3 |
80 | DAVIS, Jake | 9 | 4165 | Gateway Charter HS | 76 | 24:43.50 | 6:55.5 | 7:57.0 |
81 | ELDER, Conner | SR | 4024 | Community School of Naples | -- | 24:47.70 | 6:59.7 | 7:58.4 |
82 | PABLO-RAMIREZ, Jerry | JR | 4117 | Everglades City School | -- | 24:56.70 | 7:08.7 | 8:01.3 |
83 | HERARD, Isaiah | SO | 4513 | Mason Classical Academy | -- | 24:57.80 | 7:09.8 | 8:01.6 |
84 | HIGHAM, Kade | SO | 4515 | Mason Classical Academy | -- | 24:58.10 | 7:10.1 | 8:01.7 |
85 | DAFFNER, Marshall | JR | 4433 | Marco Island Academy Charter HS | -- | 24:59.20 | 7:11.2 | 8:02.1 |
86 | BRYANT, Jacob | SO | 4708 | St. John Neumann | 77 | 25:12.10 | 7:24.1 | 8:06.2 |
87 | DAVIS, Cayden | SR | 4288 | Imagine School at North Port | -- | 25:52.10 | 8:04.1 | 8:19.1 |
88 | SMITH, Francois | SR | 4084 | Dunbar HS | 78 | 25:55.30 | 8:07.3 | 8:20.1 |
89 | LEWIS, Joshua | SO | 4521 | Mason Classical Academy | -- | 26:36.20 | 8:48.2 | 8:33.2 |
90 | CIPOLLA, Johnny | SO | 4141 | First Baptist Academy | -- | 26:57.40 | 9:09.4 | 8:40.1 |
91 | TURNER, David | SO | 4471 | Mariner HS | 79 | 27:14.40 | 9:26.4 | 8:45.5 |
92 | NIEVES, Jordy | JR | 4463 | Mariner HS | -- | 27:44.60 | 9:56.6 | 8:55.2 |
93 | ROY, John | 9 | 4716 | St. John Neumann | 80 | 27:47.80 | 9:59.8 | 8:56.3 |
94 | SAUVEUR, morigene | 9 | 4081 | Dunbar HS | -- | 27:50.50 | 10:02.5 | 8:57.1 |
95 | STORY, Claybrook | JR | 4120 | Everglades City School | -- | 28:22.60 | 10:34.6 | 9:07.5 |
96 | SABO, Michael | JR | 4602 | Oasis HS | -- | 28:28.00 | 10:40.0 | 9:09.2 |
97 | TOTTEN, Julian | 9 | 4438 | Marco Island Academy Charter HS | -- | 29:44.80 | 11:56.8 | 9:33.9 |
98 | PIRANIO, Vincent | SR | 4437 | Marco Island Academy Charter HS | -- | 30:03.60 | 12:15.6 | 9:39.9 |
99 | IAN, Bunnell | SO | 4167 | Gateway Charter HS | 81 | 30:44.00 | 12:56.0 | 9:52.9 |
100 | DETWEILER, Davonte | SR | 4113 | Everglades City School | -- | 32:25.60 | 14:37.6 | 10:25.6 |
FOLLIN, Sullivan | SO | 4144 | First Baptist Academy | -- | DNF | --- | --- |
Race #3
HS Open 5K
Start Time: 9:10 am
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Village School of Naples | 25 | 1-3-4-7-10 | 2:08:54 | 25:47 | 8:18.8 |
2 | Imagine School at North Port | 30 | 2-5-6-8-9 | 2:09:07 | 25:50 | 3:20.5 |
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Lake Worth Christian | 19 | 1-2-3-6-7(10)(11) | 2:34:30 | 30:54 | 3:57.9 |
2 | Golden Gate HS | 38 | 4-5-8-9-12 | 2:53:35 | 34:43 | 8:24.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | SHAFFER, Peter | 9 | 4032 | Community School of Naples | -- | 22:56.00 | --- | 7:22.4 |
2 | HOWES, Chase | 7 | 4769 | Village School of Naples | 1 | 22:57.00 | 0:01.0 | 7:22.8 |
3 | LUZARRAGA, Aidan | 9 | 4048 | Donahue Academy of Ave Maria | -- | 23:26.00 | 0:30.0 | 7:32.1 |
4 | AL-ARNASI, Mark | SO | 4286 | Imagine School at North Port | 2 | 24:02.20 | 1:06.2 | 7:43.7 |
5 | KING, Renz | 9 | 4770 | Village School of Naples | 3 | 24:07.30 | 1:11.3 | 7:45.4 |
6 | LASALA, Mark | SO | 4406 | Lake Worth Christian | -- | 24:13.70 | 1:17.7 | 7:47.4 |
7 | KING, Matthew | SO | 4047 | Donahue Academy of Ave Maria | -- | 24:34.50 | 1:38.5 | 7:54.1 |
8 | BECKNAR, Preston | SO | 4768 | Village School of Naples | 4 | 24:40.50 | 1:44.5 | 7:56.0 |
9 | BAKER, Kurt | SO | 4399 | Lake Worth Christian | -- | 24:58.00 | 2:02.0 | 8:01.7 |
10 | KRISTENSEN, Mikkel | SR | 4030 | Community School of Naples | -- | 24:59.10 | 2:03.1 | 8:02.0 |
11 | TERRELL, Jacob | 9 | 4296 | Imagine School at North Port | 5 | 25:01.60 | 2:05.6 | 8:02.8 |
12 | ROGER, Gerald | JR | 4199 | Golden Gate HS | -- | 25:15.30 | 2:19.3 | 8:07.2 |
13 | BURKE, Lily | 9 | 4037 | Donahue Academy of Ave Maria | -- | 25:44.70 | 2:48.7 | 8:16.7 |
14 | TRANCHINO, Jordan | 9 | 4297 | Imagine School at North Port | 6 | 25:52.00 | 2:56.0 | 8:19.0 |
15 | SCIACQUA, Anthony | 9 | 4771 | Village School of Naples | 7 | 25:52.90 | 2:56.9 | 8:19.3 |
16 | ACOSTA, Johnathan | SR | 4191 | Golden Gate HS | -- | 25:53.40 | 2:57.4 | 8:19.5 |
17 | LYBERG, Alex | JR | 4196 | Golden Gate HS | -- | 26:23.00 | 3:27.0 | 8:29.0 |
18 | RUIZ-PEREZ, Greg | SR | 4200 | Golden Gate HS | -- | 26:25.30 | 3:29.3 | 8:29.7 |
19 | SCHECK, Anne | 9 | 4039 | Donahue Academy of Ave Maria | -- | 26:27.00 | 3:31.0 | 8:30.3 |
20 | ALCALDE, Gaby | 8 | 4765 | Village School of Naples | -- | 26:29.20 | 3:33.2 | 8:31.0 |
21 | RIDENER, Ethan | 8 | 4294 | Imagine School at North Port | 8 | 26:48.00 | 3:52.0 | 8:37.0 |
22 | KELLY, Charlotte | 9 | 4038 | Donahue Academy of Ave Maria | -- | 26:54.40 | 3:58.4 | 8:39.1 |
23 | AL-ARNASI, Joey | 6 | 4285 | Imagine School at North Port | 9 | 27:22.70 | 4:26.7 | 8:48.2 |
24 | GORDLEY, Anna | 8 | 4766 | Village School of Naples | -- | 27:37.60 | 4:41.6 | 8:53.0 |
