Ponte Vedra, FL
Ponte Vedra HS XC Course
10/14/2017
Race #1
Boys 5K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Ponte Vedra HS | 32 | 4-5-6-8-9(10)(11) | 1:26:12 | 17:15 | 0:39.4 |
2 | Episcopal School of Jacksonville | 46 | 1-2-3-16-24(25)(27) | 1:28:28 | 17:42 | 2:47.7 |
3 | Port Orange Atlantic HS | 72 | 7-12-13-17-23(26)(28) | 1:30:30 | 18:06 | 1:55.0 |
4 | Bishop Kenny HS | 86 | 14-15-18-19-20(21)(22) | 1:33:15 | 18:39 | 0:29.5 |
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | University Christian School | 23 | 1-4-5-6-7(9)(14) | 1:38:05 | 19:37 | 1:29.7 |
2 | Atlantic Coast HS | 38 | 2-3-8-12-13(18)(22) | 1:41:57 | 20:24 | 2:43.2 |
3 | Christ's Church Academy (Mandarin Christian) | 74 | 10-11-15-17-21(23)(26) | 1:53:06 | 22:38 | 4:08.2 |
4 | Beaches Chapel School | 104 | 16-19-20-24-25 | 2:07:58 | 25:36 | 4:05.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | MURPHY, Connor | JR | 2481 | Episcopal School of Jacksonville | 1 | 16:41.99 | --- | 5:22.2 |
2 | HAYNES, Wilson | SR | 2476 | Episcopal School of Jacksonville | 2 | 16:51.31 | 0:09.4 | 5:25.2 |
3 | WASHBURN, Kiefer | JR | 2482 | Episcopal School of Jacksonville | 3 | 16:53.35 | 0:11.4 | 5:25.8 |
4 | DAVIDSON, William | JR | 2617 | Ponte Vedra HS | 4 | 16:53.47 | 0:11.5 | 5:25.9 |
5 | HEINZ, Cameron | SO | 2629 | Ponte Vedra HS | 5 | 17:03.39 | 0:21.4 | 5:29.1 |
6 | ROMERO, Antonio | JR | 2663 | Ponte Vedra HS | 6 | 17:09.20 | 0:27.2 | 5:30.9 |
7 | ROOPLAL, darnell | 9 | 2697 | Port Orange Atlantic HS | 7 | 17:15.86 | 0:33.9 | 5:33.1 |
8 | CIRCELLI, Ryan | SO | 2612 | Ponte Vedra HS | 8 | 17:32.63 | 0:50.7 | 5:38.5 |
9 | DIMBERG, Riley | JR | 2621 | Ponte Vedra HS | 9 | 17:32.86 | 0:50.9 | 5:38.5 |
10 | MCEWAN, William | SR | 2651 | Ponte Vedra HS | 10 | 17:33.41 | 0:51.5 | 5:38.7 |
11 | IMPEY, Jack | 9 | 2631 | Ponte Vedra HS | 11 | 17:37.69 | 0:55.7 | 5:40.1 |
12 | BAKER, Christopher | JR | 2684 | Port Orange Atlantic HS | 12 | 17:40.22 | 0:58.3 | 5:40.9 |
13 | GARCIA, Chandler | JR | 2625 | Ponte Vedra HS | -- | 17:50.61 | 1:08.7 | 5:44.2 |
14 | REINHEIMER, Kyle | SO | 2661 | Ponte Vedra HS | -- | 17:51.19 | 1:09.2 | 5:44.4 |
15 | CORTES, gabe | JR | 2687 | Port Orange Atlantic HS | 13 | 17:51.53 | 1:09.6 | 5:44.5 |
16 | GUERRERO, Nicolas | SR | 2628 | Ponte Vedra HS | -- | 17:53.68 | 1:11.7 | 5:45.2 |
17 | MOWLAM, Quinn | SR | 2653 | Ponte Vedra HS | -- | 17:56.19 | 1:14.2 | 5:46.0 |
18 | NOYE, Jackson | JR | 2655 | Ponte Vedra HS | -- | 17:57.06 | 1:15.1 | 5:46.3 |
19 | REINHEIMER, Christopher | SO | 2660 | Ponte Vedra HS | -- | 17:57.29 | 1:15.3 | 5:46.4 |
20 | ASHCROFT, William | SO | 2603 | Ponte Vedra HS | -- | 17:58.39 | 1:16.4 | 5:46.7 |
21 | TIRADO, Garrett | SR | 2415 | Bishop Kenny HS | 14 | 18:25.67 | 1:43.7 | 5:55.5 |
22 | FETCHERO, Vincent | JR | 2382 | Bishop Kenny HS | 15 | 18:27.83 | 1:45.9 | 5:56.2 |
23 | KOHLA, Don | 9 | 2477 | Episcopal School of Jacksonville | 16 | 18:31.11 | 1:49.2 | 5:57.3 |
24 | ALDRICH, adam | JR | 2683 | Port Orange Atlantic HS | 17 | 18:31.31 | 1:49.4 | 5:57.3 |
25 | MCADAMS, Aaron | SR | 2396 | Bishop Kenny HS | 18 | 18:31.97 | 1:50.0 | 5:57.5 |
26 | QUINTAL, Matthew | JR | 2658 | Ponte Vedra HS | -- | 18:36.25 | 1:54.3 | 5:58.9 |
27 | MCLENDON, Maren | SR | 2713 | University Christian School | 1 | 18:46.49 | 2:04.5 | 6:02.2 |
28 | WHITE, John | SR | 2424 | Bishop Kenny HS | 19 | 18:54.25 | 2:12.3 | 6:04.7 |
29 | MAYER, Ryan | 9 | 2395 | Bishop Kenny HS | 20 | 18:55.16 | 2:13.2 | 6:05.0 |
30 | MAY, James | JR | 2649 | Ponte Vedra HS | -- | 18:56.70 | 2:14.7 | 6:05.5 |
31 | MOSLEY, Nick | JR | 2400 | Bishop Kenny HS | 21 | 18:58.32 | 2:16.4 | 6:06.0 |
32 | CILLS, Josh | 9 | 2611 | Ponte Vedra HS | -- | 18:59.27 | 2:17.3 | 6:06.3 |
33 | BOUQUOT, Lucas | 9 | 2609 | Ponte Vedra HS | -- | 19:03.90 | 2:21.9 | 6:07.8 |
34 | EDGAR, Cristian | SR | 2379 | Bishop Kenny HS | 22 | 19:05.35 | 2:23.4 | 6:08.3 |
35 | WALKER, Evan | JR | 2312 | Atlantic Coast HS | 2 | 19:07.33 | 2:25.4 | 6:08.9 |
36 | ANDERSON, Zachary | SR | 2303 | Atlantic Coast HS | 3 | 19:09.22 | 2:27.3 | 6:09.5 |
37 | SLADE, Ethan | JR | 2668 | Ponte Vedra HS | -- | 19:09.50 | 2:27.5 | 6:09.6 |
38 | GUERRA, victor | JR | 2691 | Port Orange Atlantic HS | 23 | 19:10.82 | 2:28.9 | 6:10.0 |
39 | LOWRIE, Dalton | SR | 2390 | Bishop Kenny HS | -- | 19:19.08 | 2:37.1 | 6:12.7 |
40 | WAITROVICH, Andy | SO | 2420 | Bishop Kenny HS | -- | 19:24.77 | 2:42.8 | 6:14.5 |
41 | CARDENAS, Joshua | SR | 2706 | University Christian School | 4 | 19:29.10 | 2:47.1 | 6:15.9 |
42 | ADAMS, Jack | 9 | 2474 | Episcopal School of Jacksonville | 24 | 19:29.68 | 2:47.7 | 6:16.1 |
43 | STARK, Connor | SR | 2716 | University Christian School | 5 | 19:34.60 | 2:52.6 | 6:17.7 |
44 | ZIMMERMAN, Chance | 9 | 2677 | Ponte Vedra HS | -- | 19:36.90 | 2:54.9 | 6:18.4 |
45 | LYERLY, Mac | SR | 2478 | Episcopal School of Jacksonville | 25 | 19:39.72 | 2:57.8 | 6:19.3 |
46 | HOLLENBECK, Christian | JR | 2385 | Bishop Kenny HS | -- | 19:40.54 | 2:58.6 | 6:19.6 |
47 | PENNINGTON, noah | 9 | 2692 | Port Orange Atlantic HS | 26 | 19:44.00 | 3:02.0 | 6:20.7 |
48 | DEVINCENTIS, John | SO | 2620 | Ponte Vedra HS | -- | 19:45.67 | 3:03.7 | 6:21.2 |
49 | BELL, Ryan | JR | 2370 | Bishop Kenny HS | -- | 19:48.06 | 3:06.1 | 6:22.0 |
50 | SCHMIDT, Matthew | SR | 2408 | Bishop Kenny HS | -- | 19:51.02 | 3:09.1 | 6:23.0 |
51 | WHITE, Fred | SO | 2423 | Bishop Kenny HS | -- | 19:51.13 | 3:09.2 | 6:23.0 |
52 | MENDIS, Dinith | JR | 2397 | Bishop Kenny HS | -- | 19:51.87 | 3:09.9 | 6:23.2 |
53 | MORENO, Pablo | 9 | 2399 | Bishop Kenny HS | -- | 19:52.14 | 3:10.2 | 6:23.3 |
54 | BRADLEY, Nicholas | 9 | 2372 | Bishop Kenny HS | -- | 19:56.69 | 3:14.7 | 6:24.8 |
55 | BUTLER, Grant | SO | 2373 | Bishop Kenny HS | -- | 19:57.96 | 3:16.0 | 6:25.2 |
56 | MASON, Aaron | SR | 2711 | University Christian School | 6 | 19:58.49 | 3:16.5 | 6:25.4 |
57 | LAZENBY, Ian | 9 | 2638 | Ponte Vedra HS | -- | 19:58.92 | 3:17.0 | 6:25.5 |
58 | CARNEY, James | 9 | 2375 | Bishop Kenny HS | -- | 19:59.96 | 3:18.0 | 6:25.8 |
59 | LEE, Sean | SR | 2642 | Ponte Vedra HS | -- | 20:00.03 | 3:18.1 | 6:25.9 |
60 | HEINZ, Michael | 9 | 2630 | Ponte Vedra HS | -- | 20:00.29 | 3:18.3 | 6:25.9 |
61 | FISHER, Maclane | 9 | 2624 | Ponte Vedra HS | -- | 20:04.38 | 3:22.4 | 6:27.3 |
62 | HAYMAN, Cooper | 9 | 2475 | Episcopal School of Jacksonville | 27 | 20:10.05 | 3:28.1 | 6:29.1 |
63 | OLAVARRIA, Steven | SR | 2402 | Bishop Kenny HS | -- | 20:12.83 | 3:30.9 | 6:30.0 |
64 | FAULKNER, Josh | SO | 2381 | Bishop Kenny HS | -- | 20:12.91 | 3:31.0 | 6:30.0 |
65 | BING, Joseph | JR | 2606 | Ponte Vedra HS | -- | 20:14.04 | 3:32.1 | 6:30.4 |
66 | MAUGHAN, Staten | JR | 2648 | Ponte Vedra HS | -- | 20:16.14 | 3:34.2 | 6:31.0 |
67 | GUINN, Dalton | SO | 2710 | University Christian School | 7 | 20:16.17 | 3:34.2 | 6:31.1 |
68 | CHRISTIANSON, Thor | 9 | 2610 | Ponte Vedra HS | -- | 20:20.39 | 3:38.4 | 6:32.4 |
69 | NACKASHI, Christian | SO | 2401 | Bishop Kenny HS | -- | 20:21.44 | 3:39.5 | 6:32.7 |
70 | WALDREP, Christopher | 9 | 2421 | Bishop Kenny HS | -- | 20:23.46 | 3:41.5 | 6:33.4 |
71 | HERDOCIA, Gilberto | 9 | 2304 | Atlantic Coast HS | 8 | 20:24.91 | 3:43.0 | 6:33.9 |
72 | COOPER, Josh | SO | 2708 | University Christian School | 9 | 20:28.70 | 3:46.7 | 6:35.1 |
73 | MARCHIGIANO, Michael | 9 | 2394 | Bishop Kenny HS | -- | 20:35.23 | 3:53.3 | 6:37.2 |
74 | JAVUREK, Joseph | SO | 2386 | Bishop Kenny HS | -- | 20:39.95 | 3:58.0 | 6:38.7 |
75 | SCHAKE, Luke | SO | 2438 | Christ's Church Academy (Mandarin Christian) | 10 | 20:40.57 | 3:58.6 | 6:38.9 |
76 | WELLS, Walker | SO | 2675 | Ponte Vedra HS | -- | 20:44.34 | 4:02.4 | 6:40.1 |
77 | ROBINSON, jeffrey | SO | 2696 | Port Orange Atlantic HS | 28 | 20:50.79 | 4:08.8 | 6:42.2 |
78 | PIPER, mark | 9 | 2693 | Port Orange Atlantic HS | -- | 20:51.15 | 4:09.2 | 6:42.3 |
79 | MANLY, Victor | SR | 2645 | Ponte Vedra HS | -- | 20:52.66 | 4:10.7 | 6:42.8 |
80 | FARMER, Alex | SR | 2380 | Bishop Kenny HS | -- | 20:54.19 | 4:12.2 | 6:43.3 |
81 | BLOSS, Drew | SR | 2608 | Ponte Vedra HS | -- | 20:58.16 | 4:16.2 | 6:44.6 |
82 | SHALLEY, Zach | 9 | 2412 | Bishop Kenny HS | -- | 20:58.53 | 4:16.6 | 6:44.7 |
83 | NUNEZ, Jake | JR | 2434 | Christ's Church Academy (Mandarin Christian) | 11 | 21:08.32 | 4:26.4 | 6:47.8 |
84 | MAGNANO, Chase | SO | 2643 | Ponte Vedra HS | -- | 21:10.21 | 4:28.3 | 6:48.4 |
85 | GAZAWAY, Chandler | SO | 2626 | Ponte Vedra HS | -- | 21:10.46 | 4:28.5 | 6:48.5 |
86 | DEEGAN, Kyle | 9 | 2619 | Ponte Vedra HS | -- | 21:13.62 | 4:31.7 | 6:49.5 |
87 | YANT, Nathan | JR | 2676 | Ponte Vedra HS | -- | 21:14.53 | 4:32.6 | 6:49.8 |
88 | MENDIS, Pasas | 9 | 2398 | Bishop Kenny HS | -- | 21:18.72 | 4:36.8 | 6:51.2 |
89 | REMSBURG, dallas | SO | 2694 | Port Orange Atlantic HS | -- | 21:20.66 | 4:38.7 | 6:51.8 |
90 | SEEPERSAD, Aden | 9 | 2410 | Bishop Kenny HS | -- | 21:22.84 | 4:40.9 | 6:52.5 |
91 | WARD, Alexander | JR | 2313 | Atlantic Coast HS | 12 | 21:24.91 | 4:43.0 | 6:53.2 |
92 | SEALE, Matthew | 9 | 2409 | Bishop Kenny HS | -- | 21:25.47 | 4:43.5 | 6:53.3 |
93 | CANAVAN, Andrew | 9 | 2374 | Bishop Kenny HS | -- | 21:36.99 | 4:55.0 | 6:57.0 |
94 | REINKER, Nick | 9 | 2662 | Ponte Vedra HS | -- | 21:37.86 | 4:55.9 | 6:57.3 |
95 | LUMBAG, Christian | SR | 2392 | Bishop Kenny HS | -- | 21:38.88 | 4:56.9 | 6:57.6 |
96 | COTTO, Brandon | SR | 2615 | Ponte Vedra HS | -- | 21:45.57 | 5:03.6 | 6:59.8 |
97 | PINEAU, Sam | 9 | 2656 | Ponte Vedra HS | -- | 21:48.11 | 5:06.2 | 7:00.6 |
98 | NIETO, Alejandro | SR | 2308 | Atlantic Coast HS | 13 | 21:50.45 | 5:08.5 | 7:01.4 |
99 | MAURER, Hudson | 9 | 2712 | University Christian School | 14 | 21:51.47 | 5:09.5 | 7:01.7 |
100 | WATKINS, William | 9 | 2674 | Ponte Vedra HS | -- | 21:55.21 | 5:13.3 | 7:02.9 |
101 | JOHNSON, Joseph | SO | 2632 | Ponte Vedra HS | -- | 21:59.84 | 5:17.9 | 7:04.4 |
102 | BERNAL, Antonio | SR | 2705 | University Christian School | -- | 22:06.76 | 5:24.8 | 7:06.6 |
103 | LEE, Dennis | 9 | 2641 | Ponte Vedra HS | -- | 22:09.92 | 5:28.0 | 7:07.6 |
104 | ASHLEY, Paul | SR | 2369 | Bishop Kenny HS | -- | 22:23.26 | 5:41.3 | 7:11.9 |
105 | SISAK, Nicholas | JR | 2715 | University Christian School | -- | 22:23.86 | 5:41.9 | 7:12.1 |
106 | FOXMAN, grant | SO | 2689 | Port Orange Atlantic HS | -- | 22:24.05 | 5:42.1 | 7:12.2 |
107 | CALDWELL, kevante | JR | 2686 | Port Orange Atlantic HS | -- | 22:26.83 | 5:44.9 | 7:13.1 |
108 | HOLEVA, Jake | 7 | 2432 | Christ's Church Academy (Mandarin Christian) | 15 | 22:31.92 | 5:50.0 | 7:14.7 |
109 | PARRISH, Austin | SO | 2403 | Bishop Kenny HS | -- | 22:33.17 | 5:51.2 | 7:15.1 |
110 | MALONE, Deven | SR | 2644 | Ponte Vedra HS | -- | 22:40.88 | 5:58.9 | 7:17.6 |
111 | STAVROS, Aiden | 9 | 2673 | Ponte Vedra HS | -- | 22:43.79 | 6:01.8 | 7:18.5 |
112 | MCGOWAN, Marco | JR | 2480 | Episcopal School of Jacksonville | -- | 22:47.51 | 6:05.6 | 7:19.7 |
113 | RUBINO, Nicholas | 9 | 2665 | Ponte Vedra HS | -- | 22:48.76 | 6:06.8 | 7:20.1 |
114 | PEREZ, Joseph | 7 | 2714 | University Christian School | -- | 22:56.88 | 6:14.9 | 7:22.7 |
115 | MAGEVNEY, Xander | JR | 2479 | Episcopal School of Jacksonville | -- | 22:58.42 | 6:16.5 | 7:23.2 |
116 | PURVIS, Brandon | SO | 2657 | Ponte Vedra HS | -- | 23:07.19 | 6:25.2 | 7:26.0 |
117 | MARITATO, Troy | JR | 2647 | Ponte Vedra HS | -- | 23:07.60 | 6:25.6 | 7:26.2 |
118 | ROSA, Giovanni | SO | 2405 | Bishop Kenny HS | -- | 23:18.71 | 6:36.8 | 7:29.7 |
119 | FERNANDEZ, Joshua | JR | 2623 | Ponte Vedra HS | -- | 23:21.07 | 6:39.1 | 7:30.5 |
120 | WHITE, Andy | 9 | 2422 | Bishop Kenny HS | -- | 23:27.58 | 6:45.6 | 7:32.6 |
121 | MONK, Ashton | 9 | 2652 | Ponte Vedra HS | -- | 23:35.74 | 6:53.8 | 7:35.2 |
122 | LUMBAG, Jonathan | 9 | 2393 | Bishop Kenny HS | -- | 23:35.99 | 6:54.0 | 7:35.3 |
123 | DARE, casey | 9 | 2688 | Port Orange Atlantic HS | -- | 23:40.04 | 6:58.1 | 7:36.6 |
124 | EMERSON, Robbie | 8 | 2317 | Beaches Chapel School | 16 | 23:40.17 | 6:58.2 | 7:36.6 |
125 | BIBEAULT, Evan | SR | 2371 | Bishop Kenny HS | -- | 23:42.34 | 7:00.4 | 7:37.3 |
126 | QUILON, Dean | JR | 2437 | Christ's Church Academy (Mandarin Christian) | 17 | 23:56.37 | 7:14.4 | 7:41.9 |
127 | LOWRIE, Nathan | 9 | 2391 | Bishop Kenny HS | -- | 23:56.52 | 7:14.6 | 7:41.9 |
128 | MARITATO, Rett | 9 | 2646 | Ponte Vedra HS | -- | 23:57.49 | 7:15.5 | 7:42.2 |
129 | RUSTAMY, azizbek | SO | 2698 | Port Orange Atlantic HS | -- | 24:06.25 | 7:24.3 | 7:45.0 |
130 | LANEHART, Nolan | 9 | 2305 | Atlantic Coast HS | 18 | 24:10.84 | 7:28.9 | 7:46.5 |
131 | FERNANDEZ, Eli | 9 | 2622 | Ponte Vedra HS | -- | 24:16.50 | 7:34.5 | 7:48.3 |
132 | WOOD, Isaiah | SO | 2321 | Beaches Chapel School | 19 | 24:21.24 | 7:39.3 | 7:49.9 |
133 | GRASSIA, Vincent | JR | 2627 | Ponte Vedra HS | -- | 24:28.05 | 7:46.1 | 7:52.0 |
134 | PIKE, Caleb | 7 | 2320 | Beaches Chapel School | 20 | 24:29.14 | 7:47.2 | 7:52.4 |
135 | WRIGHT, adam | SO | 2700 | Port Orange Atlantic HS | -- | 24:32.02 | 7:50.1 | 7:53.3 |
136 | GONZALEZ, francisco | JR | 2690 | Port Orange Atlantic HS | -- | 24:40.87 | 7:58.9 | 7:56.2 |
137 | HARNAGE, Chance | 9 | 2431 | Christ's Church Academy (Mandarin Christian) | 21 | 24:48.68 | 8:06.7 | 7:58.7 |
138 | STEVENS, Kai | 9 | 2311 | Atlantic Coast HS | 22 | 24:53.85 | 8:11.9 | 8:00.3 |
139 | JOHNSON, Lee | SO | 2492 | Harvest Community School | -- | 25:28.10 | 8:46.1 | 8:11.4 |
140 | KOERNER, Casey | 9 | 2635 | Ponte Vedra HS | -- | 25:59.46 | 9:17.5 | 8:21.4 |
141 | MARSHALL, Antwain | SR | 2306 | Atlantic Coast HS | -- | 26:44.73 | 10:02.8 | 8:36.0 |
142 | MARTIN, Carson | 6 | 2433 | Christ's Church Academy (Mandarin Christian) | 23 | 26:45.60 | 10:03.6 | 8:36.3 |
143 | SCHOTTEL, Austin | 9 | 2667 | Ponte Vedra HS | -- | 27:04.02 | 10:22.1 | 8:42.2 |
144 | SOBCZAK, Keegan | SO | 2671 | Ponte Vedra HS | -- | 27:11.97 | 10:30.0 | 8:44.7 |
145 | NEW, Carson | JR | 2654 | Ponte Vedra HS | -- | 27:18.00 | 10:36.0 | 8:46.7 |
146 | WHITEHOUSE, Henry | SR | 2717 | University Christian School | -- | 27:24.06 | 10:42.1 | 8:48.6 |
147 | TAYLOR, Nicholas | SR | 2414 | Bishop Kenny HS | -- | 27:33.29 | 10:51.3 | 8:51.6 |
148 | ALBERTO, Julian | JR | 2368 | Bishop Kenny HS | -- | 27:39.39 | 10:57.4 | 8:53.6 |
149 | BAUMBACH, Macienzie | SO | 2316 | Beaches Chapel School | 24 | 27:41.18 | 10:59.2 | 8:54.1 |
150 | GRAHAM, Justin | JR | 2318 | Beaches Chapel School | 25 | 27:45.61 | 11:03.7 | 8:55.6 |
151 | DAY, Thain | SO | 2709 | University Christian School | -- | 28:05.43 | 11:23.5 | 9:01.9 |
152 | COSTELLO, Brian | JR | 2614 | Ponte Vedra HS | -- | 29:10.41 | 12:28.5 | 9:22.8 |
153 | SEFTON, Mitchell | 6 | 2439 | Christ's Church Academy (Mandarin Christian) | 26 | 32:23.59 | 15:41.6 | 10:24.9 |
154 | HAMILTON, Luke | SO | 2430 | Christ's Church Academy (Mandarin Christian) | -- | 34:30.52 | 17:48.6 | 11:05.8 |
155 | GHOLSON, Tyler | JR | 2429 | Christ's Church Academy (Mandarin Christian) | -- | 40:15.64 | 23:33.7 | 12:56.7 |
156 | JUBRAN, Christian | 9 | 2387 | Bishop Kenny HS | -- | 44:36.63 | 27:54.7 | 14:20.7 |
Race #2
Girls 5K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Ponte Vedra HS | 15 | 1-2-3-4-5(7)(9) | 1:40:31 | 20:07 | 1:40.9 |
2 | Episcopal School of Jacksonville | 48 | 6-8-10-11-13(14)(15) | 1:49:22 | 21:53 | 1:47.9 |
3 | Bishop Kenny HS | 82 | 12-16-17-18-19(20)(21) | 1:56:19 | 23:16 | 0:55.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | MORITZ, Claire | SR | 2581 | Ponte Vedra HS | 1 | 19:08.11 | --- | 6:09.2 |
2 | DARRAH, Reagan | SR | 2547 | Ponte Vedra HS | 2 | 19:52.54 | 0:44.6 | 6:23.5 |
3 | RAYMAKER, Anna | SR | 2591 | Ponte Vedra HS | 3 | 20:07.18 | 0:59.2 | 6:28.2 |
4 | KNEHANS, Avery | SR | 2562 | Ponte Vedra HS | 4 | 20:33.35 | 1:25.4 | 6:36.6 |
5 | REIMER, Lydia | SR | 2592 | Ponte Vedra HS | 5 | 20:48.93 | 1:41.0 | 6:41.6 |
6 | CORBIN, Danielle | SR | 2447 | Episcopal School of Jacksonville | 6 | 20:57.44 | 1:49.5 | 6:44.3 |
7 | BING, Lauren | 9 | 2538 | Ponte Vedra HS | 7 | 21:07.01 | 1:59.1 | 6:47.4 |
8 | GLENN, Mackenzie | 8 | 2452 | Episcopal School of Jacksonville | 8 | 21:08.95 | 2:01.0 | 6:48.0 |
9 | MCMULLIN, Sarah | SO | 2574 | Ponte Vedra HS | 9 | 21:09.93 | 2:02.0 | 6:48.3 |
10 | KNEHANS, Stella | 9 | 2564 | Ponte Vedra HS | -- | 21:17.39 | 2:09.4 | 6:50.7 |
11 | D'AQUILA, Christina | 9 | 2546 | Ponte Vedra HS | -- | 21:36.42 | 2:28.5 | 6:56.9 |
12 | WATFORD, Laci | 8 | 2704 | University Christian School | -- | 21:49.79 | 2:41.8 | 7:01.2 |
13 | BALSER, Sherbrooke | 9 | 2529 | Ponte Vedra HS | -- | 21:56.75 | 2:48.8 | 7:03.4 |
14 | SMITH, Caroline | SO | 2468 | Episcopal School of Jacksonville | 10 | 22:11.25 | 3:03.3 | 7:08.1 |
15 | MCCORMACK, Allison | SR | 2572 | Ponte Vedra HS | -- | 22:16.08 | 3:08.1 | 7:09.6 |
16 | HARDWICK, Jade | 8 | 2454 | Episcopal School of Jacksonville | 11 | 22:18.31 | 3:10.4 | 7:10.3 |
17 | MORFIT, Lucy | 9 | 2580 | Ponte Vedra HS | -- | 22:19.02 | 3:11.1 | 7:10.6 |
18 | REIMER, Sarah | SR | 2593 | Ponte Vedra HS | -- | 22:37.34 | 3:29.4 | 7:16.4 |
19 | FERGUSON, Mallory | JR | 2551 | Ponte Vedra HS | -- | 22:37.96 | 3:30.0 | 7:16.6 |
20 | ALLIGOOD, Madison | SO | 2326 | Bishop Kenny HS | 12 | 22:41.08 | 3:33.1 | 7:17.6 |
21 | ANDERSON, Amelia | SO | 2442 | Episcopal School of Jacksonville | 13 | 22:45.34 | 3:37.4 | 7:19.0 |
22 | KOWKABANY, Hannah | 6 | 2461 | Episcopal School of Jacksonville | 14 | 22:49.22 | 3:41.3 | 7:20.3 |
23 | BOWERS, Olivia | SO | 2540 | Ponte Vedra HS | -- | 22:49.39 | 3:41.4 | 7:20.3 |
24 | DWYER, Colette | 9 | 2549 | Ponte Vedra HS | -- | 22:50.66 | 3:42.7 | 7:20.7 |
25 | ALTON, Danielle | JR | 2441 | Episcopal School of Jacksonville | 15 | 22:57.20 | 3:49.2 | 7:22.8 |
26 | SWART, Aspen | SO | 2598 | Ponte Vedra HS | -- | 22:57.88 | 3:49.9 | 7:23.0 |
27 | BECHTLE, Elizabeth | JR | 2531 | Ponte Vedra HS | -- | 23:02.90 | 3:54.9 | 7:24.7 |
28 | VOEGELI, Fabienne | SR | 2602 | Ponte Vedra HS | -- | 23:10.38 | 4:02.4 | 7:27.1 |
29 | DIETRICH, Kirsten | SO | 2548 | Ponte Vedra HS | -- | 23:14.38 | 4:06.4 | 7:28.4 |
30 | BOUCHEREAU, Catherine | SR | 2329 | Bishop Kenny HS | 16 | 23:16.41 | 4:08.5 | 7:29.0 |
31 | KNEHANS, Quinn | SO | 2563 | Ponte Vedra HS | -- | 23:21.21 | 4:13.3 | 7:30.5 |
32 | RUEN, Lauren | JR | 2358 | Bishop Kenny HS | 17 | 23:21.33 | 4:13.4 | 7:30.6 |
33 | MAXWELL, Rachel | JR | 2345 | Bishop Kenny HS | 18 | 23:23.43 | 4:15.5 | 7:31.3 |
34 | MCEWAN, Emily | SR | 2573 | Ponte Vedra HS | -- | 23:28.69 | 4:20.7 | 7:33.0 |
35 | BERARDI, Gabriella | 9 | 2534 | Ponte Vedra HS | -- | 23:36.19 | 4:28.2 | 7:35.4 |
36 | SCHMIDT, Mary | 9 | 2359 | Bishop Kenny HS | 19 | 23:36.25 | 4:28.3 | 7:35.4 |
37 | OSSI, Hind | 9 | 2356 | Bishop Kenny HS | 20 | 23:37.59 | 4:29.6 | 7:35.8 |
38 | MCMAHAN, Emma | 9 | 2347 | Bishop Kenny HS | 21 | 23:38.12 | 4:30.2 | 7:36.0 |
39 | MEYERS, Lauren | 9 | 2577 | Ponte Vedra HS | -- | 23:45.48 | 4:37.5 | 7:38.4 |
40 | JONES, Jackson | SO | 2459 | Episcopal School of Jacksonville | -- | 23:56.64 | 4:48.7 | 7:41.9 |
41 | INDIANI, Isadora | 9 | 2558 | Ponte Vedra HS | -- | 24:12.95 | 5:05.0 | 7:47.2 |
42 | BINACO, Jenna | JR | 2537 | Ponte Vedra HS | -- | 24:21.66 | 5:13.7 | 7:50.0 |
43 | RICHARDSON, Maggie | 9 | 2594 | Ponte Vedra HS | -- | 24:45.04 | 5:37.1 | 7:57.5 |
44 | WRIGHT, Isabella | 9 | 2473 | Episcopal School of Jacksonville | -- | 24:46.54 | 5:38.6 | 7:58.0 |
45 | ALVAREZ-STRATTON, Ashley | SR | 2327 | Bishop Kenny HS | -- | 24:51.53 | 5:43.6 | 7:59.6 |
46 | MONROE, Laurel | JR | 2464 | Episcopal School of Jacksonville | -- | 24:52.02 | 5:44.1 | 7:59.7 |
47 | MOORE, Devon | 9 | 2579 | Ponte Vedra HS | -- | 24:53.52 | 5:45.6 | 8:00.2 |
48 | EMERY, Becca | JR | 2337 | Bishop Kenny HS | -- | 24:53.88 | 5:45.9 | 8:00.3 |
49 | HURDLE, Mia | SR | 2341 | Bishop Kenny HS | -- | 25:00.67 | 5:52.7 | 8:02.5 |
50 | KNIGHT, Hallie | 9 | 2344 | Bishop Kenny HS | -- | 25:08.10 | 6:00.1 | 8:04.9 |
51 | SINGLETON, Emily | 9 | 2360 | Bishop Kenny HS | -- | 25:14.81 | 6:06.9 | 8:07.1 |
52 | RHUDE, Riley | 9 | 2703 | University Christian School | -- | 25:17.94 | 6:10.0 | 8:08.1 |
53 | WARREN, Livi | 9 | 2366 | Bishop Kenny HS | -- | 25:25.04 | 6:17.1 | 8:10.4 |
54 | BOYD, CheyAnn | 9 | 2446 | Episcopal School of Jacksonville | -- | 25:29.91 | 6:22.0 | 8:11.9 |
