Licensed to Elite Timing & Event Management - Contractor License
                                        HY-TEK's Meet Manager 3/4/2017 12:50 AM
                        Calvary Invitational - 3/3/2017                        
                              www.elitetiming.com                              
                               Calvary Christian                               
                                    Results                                    
 
Event 2  Boys Long Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
Finals
  1 Henkel, Austin               Seminole HS            6.15m      6.20m   NWI  20-04.25  10   
  2 Conley, Darrien              Seminole HS            6.45m      6.00m   NWI  19-08.25   8   
  3 Miller, Bryce                East Lake HS           6.32m      5.96m   NWI  19-06.75   6   
  4 Bernitt, Donovan             Countryside            6.11m      5.84m   NWI  19-02.00   5   
  5 Rose, Wesley                 Countryside            5.95m      5.74m   NWI  18-10.00   4   
  6 Roberts, Nicholas            Countryside            6.12m      5.68m   NWI  18-07.75   3    5.57m
  7 Pierre, Aaron                Cambridge (C           5.49m     J5.68m   NWI  18-07.75   2    5.51m
  8 Muhammad, Shakir             Tampa Prep                        5.60m   NWI  18-04.50   1   
  9 Grant, Jae-dior              Osceola HS (           5.84m      5.56m   NWI  18-03.00 
  9 Bong, Alex                   East Lake HS                      5.56m   NWI  18-03.00 
 11 Prescott, Royce              Countryside            5.79m      5.55m   NWI  18-02.50 
 11 Solomon, Jacob               Tampa Prep             5.73m      5.55m   NWI  18-02.50 
 13 Hansel, Gabe                 East Lake HS                      5.45m   NWI  17-10.75 
 14 Walsh, Jake                  East Lake HS           5.68m      5.40m   NWI  17-08.75 
 14 McRae, Alexavier             Berkeley Pre           5.54m      5.40m   NWI  17-08.75 
 16 Smith, Chet                  Berkeley Pre           5.43m      5.34m   NWI  17-06.25 
 17 Curran, Zachary              Calvary Chri           5.74m      5.32m   NWI  17-05.50 
 18 Racki, Aaron                 Cambridge (C           5.48m      5.28m   NWI  17-04.00 
 19 Sawyers, Tyler               Osceola HS (           5.46m      5.27m   NWI  17-03.50 
 20 Kruppa, Joseph               Seffner Chri           4.93m      5.26m   NWI  17-03.25 
 21 Reddick, J'Kobi              Cambridge (C           6.03m      5.20m   NWI  17-00.75 
 22 Celeste, Jayden              Osceola HS (           5.43m      5.14m   NWI  16-10.50 
 23 Green, Isaac                 Lakeland Chr                      5.08m   NWI  16-08.00 
 23 Adams, Hunter                Lakeland Chr           5.28m      5.08m   NWI  16-08.00 
 25 Zupan, Denver                Osceola HS (           5.18m      5.00m   NWI  16-05.00 
 26 Becker, Cameron              Seffner Chri           5.20m      4.97m   NWI  16-03.75 
 26 Dorsey, Jaylin               Lakeside Chr                      4.97m   NWI  16-03.75 
 28 Stevenson, Sam               Clearwater C           5.61m      4.94m   NWI  16-02.50 
 29 Boggess, Kenny               Lakeland Chr           5.19m      4.91m   NWI  16-01.50 
 30 Englenton, Caleb             Tampa Prep             4.85m      4.89m   NWI  16-00.50 
 31 Craig, Justin                Seffner Chri           5.19m      4.87m   NWI  15-11.75 
 32 Quintana, Anthony            Academy at t                      4.60m   NWI  15-01.25 
 33 Leon, Lukas                  Carrollwood                       4.45m   NWI  14-07.25 
 34 Brown, Jalen                 Academy at t                      4.41m   NWI  14-05.75 
 35 Neter, Dylan                 Indian Rocks           5.00m      4.35m   NWI  14-03.25 
 36 Clark, Joseph                Pepin Academ           4.19m      4.27m   NWI  14-00.25 
 37 An, Tony                     Cambridge (C           0.04m      4.23m   NWI  13-10.50 
 38 Hardy, Steven                Pepin Academ           4.50m      3.90m   NWI  12-09.50 
 39 Calderon, Tyler              Pepin Academ           4.38m      3.78m   NWI  12-05.00 
 40 Sibley, Brigham              Pepin Academ           2.59m      3.28m   NWI  10-09.25 
 
Event 4  Boys Triple Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Miller, Bryce                East Lake HS          13.60m     13.10m   NWI  42-11.75  10   
  2 Walsh, Jake                  East Lake HS          12.43m     12.71m   NWI  41-08.50   8   
  3 Rose, Wesley                 Countryside           12.02m     12.29m   NWI  40-04.00   6   
  4 Benoit, Elijah               Seffner Chri          12.70m     11.96m   NWI  39-03.00   5   
  5 Prescott, Royce              Countryside           11.75m     11.90m   NWI  39-00.50   4   
  6 Gleason, Tucker              East Lake HS          12.18m     11.65m   NWI  38-02.75   3   
  7 Conley, Darrien              Seminole HS           11.75m     11.56m   NWI  37-11.25   2   
  8 Henkel, Austin               Seminole HS           12.17m     11.35m   NWI  37-03.00   1   
  9 Castle, Jake                 East Lake HS          11.77m     11.24m   NWI  36-10.50 
 10 Johnson, Zachary             Countryside           11.65m     11.18m   NWI  36-08.25 
 11 Cleppe, Shaun                Osceola HS (          11.67m     10.93m   NWI  35-10.50 
 12 Gramling, George             Berkeley Pre           9.66m     10.82m   NWI  35-06.00 
 13 Karlen, Jay                  Calvary Chri          11.58m     10.78m   NWI  35-04.50 
 14 Adams, Hunter                Lakeland Chr          12.06m     10.77m   NWI  35-04.00 
 15 Zupan, Denver                Osceola HS (          10.77m     10.64m   NWI  34-11.00 
 16 Nelson, Cory                 Countryside           11.44m     10.62m   NWI  34-10.25 
 17 Maggio, Frank                Osceola HS (          10.41m     10.60m   NWI  34-09.50 
 18 Boggess, Kenny               Lakeland Chr          10.43m     10.15m   NWI  33-03.75 
 19 Karlen, Sean                 Calvary Chri           9.14m      9.77m   NWI  32-00.75 
 20 Neter, Dylan                 Indian Rocks          10.00m      9.71m   NWI  31-10.25 
 -- Quint, Thomas                Lakeland Chr           8.86m       FOUL                 
 -- Reagh, Tyler                 Osceola HS (           0.11m       FOUL                 
 
Event 6  Boys Shot Put
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Pigozzo, Jack                East Lake HS          14.28m     14.22m   46-08.00  10   
  2 Back, Kyle                   Cambridge (C          14.20m     13.90m   45-07.25   8   
  3 Kurleman, Alex               Calvary Chri          13.63m     13.11m   43-00.25   6   
  4 Moore, Gregory               Berkeley Pre          12.89m     12.86m   42-02.25   5   
  5 Poole, Zidavin               Countryside           11.81m     12.62m   41-05.00   4   
  6 Allen, Jacob                 Lakeland Chr          11.75m     11.59m   38-00.25   3   
  7 Romaelle, Jared              Clearwater C          12.17m     11.54m   37-10.50   2   
  8 Allaster, Joe                East Lake HS           0.11m     11.37m   37-03.75   1   
  9 Metheney, Reece              Countryside           10.39m     11.33m   37-02.25 
 10 Johan, Christopher           Berkeley Pre           9.60m     11.16m   36-07.50 
 11 Laspada, John                East Lake HS           0.11m     10.99m   36-00.75 
 12 Laws, Anthony                Osceola HS (           9.99m     10.82m   35-06.00 
 13 Sweeney-Orwig, Jack          Seffner Chri          10.34m     10.55m   34-07.50 
 14 Jones, Troy                  Countryside           10.01m     10.50m   34-05.50 
 15 Miles, Turner                Lakeland Chr          10.37m     10.07m   33-00.50 
 15 Rivera, Antonio              Seminole HS           10.17m     10.07m   33-00.50 
 17 Morris, Ethan                Osceola HS (          10.34m     10.03m   32-11.00 
 18 Vojnovic, Stefan             Calvary Chri          10.15m      9.82m   32-02.75 
 19 Hummell, John                East Lake HS           0.11m      9.74m   31-11.50 
 20 Martin, Matthew              Academy at t                      9.72m   31-10.75 
 21 Baxley, Tobias               Pepin Academ                      9.71m   31-10.25 
 22 Hernandez, Kameron           Seminole HS           10.46m      9.70m   31-10.00 
 23 Boskovic, Milos              Osceola HS (          10.19m      9.68m   31-09.25 
 24 Pearson, Matthew             Cambridge (C           9.32m      9.67m   31-08.75 
 25 Rennie, Michael              Seffner Chri           9.05m      9.46m   31-00.50 
 26 Miller, Jacob                Osceola HS (           9.42m      9.35m   30-08.25 
 27 McGuire, Tim                 Countryside            9.43m      9.16m   30-00.75 
 28 Smith, Alex                  Seffner Chri           9.89m      9.13m   29-11.50 
 29 Hudak, Nick                  Seffner Chri           9.03m      8.85m   29-00.50 
 30 Ramirez, Michael             Tampa Bay Ch                      8.68m   28-05.75 
 31 Longhta, Christian           Cambridge (C           8.45m      8.67m   28-05.50 
 32 Key, Darrion                 Seminole HS            7.39m      8.44m   27-08.25 
 33 Jones, Dashawn               Lakeside Chr           7.82m      8.18m   26-10.00 
 34 Williams, Donald             Pepin Academ           8.56m      7.75m   25-05.25 
 35 Martin, Lawrence             Academy at t           6.80m      7.38m   24-02.50 
 36 Freedman, Elijah             Academy at t           9.51m      7.03m   23-00.75 
 37 Davis, Sharod                Pepin Academ           8.09m      6.55m   21-06.00 
 38 Downing, Denzyl              Academy at t                      6.12m   20-01.00 
 39 Srivastava, Ryan             Lakeland Chr           7.54m      5.90m   19-04.25 
 
Event 8  Boys Discus Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Thorpe, James                Indian Rocks          42.61m     41.19m     135-02  10   
  2 Back, Kyle                   Cambridge (C          39.17m     39.65m     130-01   8   
  3 Moore, Gregory               Berkeley Pre          38.56m     39.19m     128-07   6   
  4 Boskovic, Milos              Osceola HS (          37.63m     36.25m     118-11   5   
  5 Kurleman, Alex               Calvary Chri          29.90m     36.17m     118-08   4   
  6 Cleppe, Shaun                Osceola HS (          32.32m     34.38m     112-09   3   
  7 Young, Donald                East Lake HS          33.85m     33.44m     109-08   2   
  8 Gonzalez, Daniel             Academy at t          25.53m     32.70m     107-03   1   
  9 Mitchell, Isaiha             East Lake HS                     31.11m     102-01 
 10 Rivera, Antonio              Seminole HS           30.66m     30.48m     100-00 
 11 Morris, Ethan                Osceola HS (          31.39m     29.57m      97-00 
 12 Vojnovic, Stefan             Calvary Chri          27.20m     28.21m      92-07 
 13 Allen, Jacob                 Lakeland Chr          27.36m     28.13m      92-03 
 14 Johan, Christopher           Berkeley Pre          27.97m     27.21m      89-03 
 15 Trafton, Jaegar              Clearwater C          28.98m     26.86m      88-01 
 16 Satcher, Tariq               Countryside           25.86m     26.05m      85-05 
 17 Kozma, Carson                East Lake HS          28.40m     25.70m      84-04 
 18 McLoughlin, Evan             Lakeland Chr          23.52m     25.53m      83-09 
 19 Hernandez, Kameron           Seminole HS           26.37m     25.19m      82-08 
 20 McGuire, Tim                 Countryside           27.71m     24.70m      81-00 
 21 Pearson, Matthew             Cambridge (C          24.87m     24.67m      80-11 
 22 Fletcher, Josh               East Lake HS          31.60m     24.43m      80-02 
 23 Jones, Troy                  Countryside           30.17m     24.09m      79-00 
 24 Spellissy, Liam              Osceola HS (          31.00m     23.79m      78-01 
 25 Poole, Zidavin               Countryside           23.72m     23.61m      77-05 
 26 Smith, Alex                  Seffner Chri          24.46m     22.61m      74-02 
 27 Williams, Donald             Pepin Academ          15.19m     21.69m      71-02 
 28 Romaelle, Jared              Clearwater C          27.18m     21.38m      70-02 
 29 Sweeney-Orwig, Jack          Seffner Chri          24.26m     21.33m      70-00 
 30 Longhta, Christian           Cambridge (C          19.96m     21.14m      69-04 
 31 Prester, Jesse               Calvary Chri                     21.09m      69-02 
 32 Dufala, Steve                Clearwater C           0.24m     20.90m      68-07 
 33 Freedman, Elijah             Academy at t          20.22m     20.86m      68-05 
 34 Stepanets, Artemii           Academy at t          22.89m     19.40m      63-08 
 35 Baxley, Tobias               Pepin Academ                     18.57m      60-11 
 36 Lawrence, Noah               Indian Rocks          28.85m     18.47m      60-07 
 37 Srivastava, Ryan             Lakeland Chr                     18.39m      60-04 
 38 Davis, Sharod                Pepin Academ          19.71m     18.35m      60-02 
 39 Rennie, Michael              Seffner Chri          22.22m     17.34m      56-11 
 40 Brown, Jalen                 Academy at t          19.53m     17.29m      56-09 
 -- Miles, Turner                Lakeland Chr          37.08m         ND            
 
Event 10  Boys High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Poole, D'Whan                Indian Rocks           1.82m      1.77m    5-09.75  10   
  2 Karlen, Jay                  Calvary Chri           1.82m     J1.77m    5-09.75   8   
  3 Galaris, Jared               Osceola HS (           1.82m      1.72m    5-07.75   6   
  4 Cleppe, Shaun                Osceola HS (           1.82m      1.67m    5-05.75   5   
  5 Prester, Jesse               Calvary Chri           1.65m     J1.67m    5-05.75   4   
  6 Nelson, Cory                 Countryside            1.52m      1.62m    5-03.75   3   
  7 Ferrelli, Richie             Berkeley Pre           1.63m      1.57m    5-01.75   2   
  8 Stevenson, Sam               Clearwater C           1.63m     J1.57m    5-01.75   1   
  9 Joyner, Alex                 Seminole HS            1.57m     J1.57m    5-01.75 
 10 Dennis, Jake                 Osceola HS (           1.76m     J1.57m    5-01.75 
 11 Burns, Griffin               Berkeley Pre           1.57m      1.52m    4-11.75 
 11 Riley, Sam                   Lakeland Chr           1.57m      1.52m    4-11.75 
 11 Edwards, Jacob               Countryside            1.47m      1.52m    4-11.75 
 14 Quint, Thomas                Lakeland Chr           1.47m      1.47m    4-09.75 
 15 Strawser, Trevor             Cambridge (C                      1.42m    4-07.75 
 15 Kruppa, Joseph               Seffner Chri                      1.42m    4-07.75 
 17 Nores, Dawson                Cambridge (C                      1.37m    4-06.00 
 -- Hassel, Brody                Seminole HS            1.77m         NH            
 -- Rivera, Julius               Seminole HS            0.05m         NH            
 -- Karlen, Sean                 Calvary Chri           1.37m         NH            
 -- Morrison, Kodi               Indian Rocks                         NH            
 
Event 12  Boys Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Kaushal, Rohan               Countryside            3.81m      3.97m   13-00.25  10   
  2 Kozlowski, Kyle              East Lake HS           3.51m      3.65m   11-11.75   8   
  3 Heyck, Avery                 Berkeley Pre           3.20m      3.35m   10-11.75   6   
  4 Musick, Remi                 Lakeland Chr           3.35m     J3.35m   10-11.75   5   
  5 Kuhlman, Nate                Calvary Chri           3.45m      3.20m   10-06.00   4   
  6 Hassel, Brody                Seminole HS            3.35m     J3.20m   10-06.00   3   
  7 Riley, Sam                   Lakeland Chr           2.90m      2.90m    9-06.25   2   
  8 Price, Dylan                 Indian Rocks           2.60m      2.75m    9-00.25   1   
  9 Stavrevski, Skylar           Osceola HS (           2.62m     J2.75m    9-00.25 
 10 Marino, Gregory              Calvary Chri           2.90m     J2.75m    9-00.25 
 11 Spoto, Ben                   Seffner Chri           2.74m     J2.75m    9-00.25 
 12 Gramling, George             Berkeley Pre           2.44m      2.60m    8-06.25 
 12 Giotta, Jared                Osceola HS (           2.62m      2.60m    8-06.25 
 14 Craythorne, Harry            Berkeley Pre           2.44m      2.45m    8-00.50 
 14 DeMatteo, Joseph             Countryside            2.13m      2.45m    8-00.50 
 14 McNatt, Bryant               Indian Rocks           2.59m      2.45m    8-00.50 
 17 Burns, Griffin               Berkeley Pre           2.13m      2.30m    7-06.50 
 18 Mantilla, Quentin            Clearwater C           2.13m      2.15m    7-00.50 
 18 Russell, Trey                Lakeland Chr                      2.15m    7-00.50 
 18 Vierra, Leo                  Seffner Chri           2.13m      2.15m    7-00.50 
 -- Groen, Thailer               Osceola HS (           2.13m         NH            
 -- Oakes, Adam                  Osceola HS (           2.90m         NH            
 
Event 14  Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 East Lake HS  'A'                                 8:23.37    8:19.00   10   
  2 Berkeley Prep HS  'A'                             8:32.75    8:29.23    8   
  3 Countryside HS  'A'                               8:36.00    8:40.96    6   
  4 Osceola HS (Seminole)  'A'                        8:40.00    9:00.76    5   
  5 Seminole HS  'A'                                  9:08.65    9:13.34    4   
  6 Clearwater Central Catholic HS  'A'               9:31.60    9:25.04    3   
  7 Calvary Christian (Clearwater)  'A'               9:58.48    9:25.50    2   
  8 Tampa Prep  'A'                                  10:01.29   10:06.96    1   
 
Event 16  Boys 110 Meter Hurdles
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Roberts, Nicholas            Countryside            15.32      15.72  -1.4  3  10   
  2 Benoit, Elijah               Seffner Chri           16.15      16.35  -1.4  3   8   
  3 Castle, Jake                 East Lake HS           16.77      16.75  -1.4  3   6   
  4 Gleason, Tucker              East Lake HS           17.95      17.46  -1.4  3   5   
  5 Albritton, Luke              Lakeland Chr           16.92      17.88  -1.4  3   4   
  6 Hansel, Gabe                 East Lake HS           19.11      17.91  -1.5  2   3   
  7 Mondrella, Vincent           Seminole HS            18.27      17.92  -1.5  2   2   
  8 Guzik, Logan                 Berkeley Pre           19.00      17.96  -1.5  2   1   
  9 Adams, Hunter                Lakeland Chr           18.83      18.09  -1.5  2 
 10 Hutto, Alek                  Calvary Chri           17.97      18.19  -1.5  2 
 11 Giotta, Jared                Osceola HS (           16.30      18.22  -1.4  3 
 12 Rowland, Jackson             East Lake HS           18.47      18.25  -1.5  2 
 13 Bryant, Alejandro            Indian Rocks           18.57      18.46  -1.5  2 
 14 Karlen, Jay                  Calvary Chri           18.77      18.62  -1.5  2 
 15 Straubel, Chase              Lakeland Chr           17.83      18.84  -1.4  3 
 16 Williams, Thomas             Osceola HS (           19.29      19.38  -2.5  1 
 17 Bailey, Hunter               Osceola HS (           19.26      19.43  -2.5  1 
 18 Cresswell, Richard           Osceola HS (           20.05      20.08  -2.5  1 
 19 Kornbrust, Joe               Lakeland Chr           16.88      20.95  -1.4  3 
 
Event 18  Boys 100 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Bowers, Joshua               East Lake HS           11.14      11.24  -2.3  8  10   
  2 Cotman, Cj                   Clearwater C           10.83      11.45  -2.3  8   8   
  3 Reddick, J'Kobi              Cambridge (C           11.28      11.54  -2.3  8   6   
  4 Collins, Darius              Indian Rocks           11.33      11.57  -2.3  8   5   
  5 Solomon, Jacob               Tampa Prep             11.57      11.59  -2.2  7   4   
  6 Henkel, Austin               Seminole HS            11.29      11.60  -2.3  8   3   
  7 Conley, Darrien              Seminole HS            11.31      11.65  -2.3  8   2   
  8 Shubert, Zant'a              Indian Rocks           11.75      11.78  -2.2  7   1   
  9 Morris, Jervontae            Countryside            11.57      11.81  -2.3  8 
 10 Mann, Ricky                  Cambridge (C           11.80      11.86  -2.2  7 
 11 St. John, Max                Berkeley Pre           11.87      11.91  -2.2  7 
 12 Bowman, Malik                East Lake HS           11.95      11.98  -2.2  7 
 13 Gregory, Josh                Seffner Chri           11.78      12.01  -2.2  7 
 14 Carter, Tyrell               Seffner Chri           12.15      12.02  -3.8  6 
 15 McRae, Alexavier             Berkeley Pre           11.80      12.07  -2.2  7 
 16 Blanch, Tupac                East Lake HS           11.46      12.11  -2.3  8 
 17 Dickson, Devante             Countryside            12.34      12.13  -2.9  5 
 18 Fordham, Jakir               Countryside            12.59      12.15  -2.9  5  12.142
 19 Pierre, Aaron                Cambridge (C           11.86      12.15  -2.2  7  12.145
 20 Margarejo, Giancarlo         Clearwater C                      12.24  -2.9  2 
 21 Birge, Courtney              Calvary Chri           12.55      12.26  -2.9  5 
 22 Sawyers, Tyler               Osceola HS (           12.05      12.37  -3.8  6 
 23 Architetto, Ethan            Carrollwood            13.40      12.40  -1.4  3 
 24 Carlson, Michael             Cambridge (C           12.35      12.45  -2.9  5 
 25 Grant, Jae-dior              Osceola HS (           12.40      12.51  -2.9  5 
 26 Abaisal, Kieoki              Calvary Chri           12.25      12.65  -3.8  6 
 27 Ferrelli, Richie             Berkeley Pre           12.37      12.73  -2.9  5 
 28 Gonzalez, Daniel             Academy at t           12.69      12.77  -2.9  5 
 29 Roberts, Andrew              Indian Rocks           12.14      12.78  -3.8  6 
 30 Corniel, Nick                Tampa Bay Ch                      12.80  -1.1  1 
 31 Belton, Daniel               Seffner Chri           12.23      12.81  -3.8  6 
 32 Moore, Aaron                 Tampa Prep                        12.86  -1.1  1  12.852
 33 DeFoe, Tristan               Seminole HS            12.19      12.86  -3.8  6  12.859
 34 Chiovaro, David              Seminole HS            12.62      12.97  -2.9  5 
 35 Camuzzi, Max                 Berkeley Pre           13.14      13.08  -2.8  4 
 36 Stoner, Nick                 Indian Rocks           12.30      13.13  -3.8  6 
 37 Wyatt, Reece                 Osceola HS (           12.84      13.19  -2.8  4 
 38 Hardy, Steven                Pepin Academ                      13.20  -2.9  2 
 39 Brown, Jalen                 Academy at t           12.92      13.21  -2.8  4  13.201
 40 Quezon, Caleb                Tampa Prep                        13.21  -2.9  2  13.207
 41 Kelly, Christopher           Tampa Prep             12.95      13.22  -2.8  4  13.216
 42 Poorbaugh, Garrett           Lakeland Chr           13.22      13.22  -1.4  3  13.218
 43 Leon, Lukas                  Carrollwood            13.07      13.31  -2.8  4 
 44 Quintana, Anthony            Academy at t                      13.32  -1.1  1 
 45 Dorsey, Jaylin               Lakeside Chr           12.93      13.47  -2.8  4 
 46 Davis, Johnaton              Osceola HS (           13.80      13.56  -1.4  3 
 47 Mantilla, Quentin            Clearwater C           13.38      13.58  -1.4  3 
 48 Blazowski, Evan              Carrollwood            13.64      13.59  -1.4  3 
 49 Natoce, Douglas              Clearwater C           14.06      14.26  -2.9  2 
 50 Wright, Omar                 Countryside            12.80      14.65  -2.8  4 
 51 Kramer, Buck                 Academy at t           14.40      14.85  -2.9  2 
 52 Spires, Demetrius            Pepin Academ           13.86      14.86  -1.4  3 
 53 Cristal, Griffin             Pepin Academ           19.25      18.85  -2.9  2 
 54 DeFurio, Nicky               Pepin Academ           19.65      19.89  -2.9  2 
 
Event 20  Boys 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Ochoa, Leo                   Berkeley Pre         4:33.97    4:37.72   3  10   
  2 Vigh, Stewart                Countryside          4:42.91    4:44.08   3   8   
  3 Yamnitz, Bryson              Lakeland Chr         4:43.83    4:46.09   3   6   
  4 Kohli, Rohan                 East Lake HS         4:33.63    4:49.24   3   5   
  5 Rusch, Zachary               Countryside          4:40.16    4:50.45   3   4   
  6 Wyers, Matthew               East Lake HS         4:53.90    4:50.81   3   3   
  7 Romo, Eric                   Calvary Chri         5:00.05    4:55.33   3   2   
  8 Fraifer, gaby                Berkeley Pre         4:55.49    4:55.85   3   1   
  9 Bair, Ryan                   Osceola HS (         4:55.83    4:56.70   3 
 10 Herrera, Juan                East Lake HS         4:54.01    4:57.40   3 
 11 Latzke, Alec                 Countryside          4:58.91    4:58.14   3 
 12 Cole, Alexander              Osceola HS (         4:58.10    4:58.60   3 
 13 LaBrant, Cooper              Indian Rocks         4:53.63    4:59.03   3 
 14 Guzman, Joshua               Indian Rocks         5:01.11    5:00.61   3 
 15 Payne, Jordan                Tampa Prep           4:47.74    5:00.96   3 
 16 Workman, Sam                 Osceola HS (         5:05.98    5:02.69   3 
 17 Leitz, Mike                  Osceola HS (         5:09.59    5:05.32   3 
 18 Olliff, Charlie              Clearwater C         5:02.20    5:08.75   3 
 19 Knapp, Sean                  Calvary Chri         5:09.92    5:10.08   3 
 20 Panado, Ross                 Indian Rocks         5:23.37    5:11.90   2 
 21 Lee, Sun Woo                 Lakeland Chr         5:18.25    5:12.63   3 
 22 Inglima, Coleman             Osceola HS (         5:25.00    5:17.61   2 
 23 Rowan, Hudson                Calvary Chri         5:22.36    5:19.32   2 
 24 Wyatt, Bryce                 Osceola HS (         5:27.80    5:19.99   2 
 25 Fernandez, Adam              Cambridge (C         5:20.36    5:21.20   2 
 26 Patel, Shaguun               Clearwater C         5:17.74    5:22.27   3 
 27 Valenti, Joey                Tampa Prep           5:22.40    5:22.65   2 
 28 Cole, Ryan                   Osceola HS (         5:15.00    5:23.51   3 
 29 Hayslett, Duncan             Clearwater C         5:44.48    5:23.68   2 
 30 Kadunce, Jake                Clearwater C         5:30.09    5:24.06   2 
 31 Starling, Brandon            Lakeland Chr         5:24.91    5:25.12   2 
 32 Urquides, Joseph             Osceola HS (         5:40.00    5:25.45   2 
 33 Wooten, Lucas                Seminole HS          5:28.62    5:26.54   2 
 34 Vierra, Leo                  Seffner Chri         5:19.19    5:27.57   2 
 35 Sargent, Kyle                Academy at t         5:29.13    5:28.23   2 
 36 Poehlitz, Bobby              Carrollwood          5:31.93    5:28.45   2 
 37 Finlayson, Tristan           Calvary Chri         5:26.95    5:29.71   2 
 38 Williams, Peyton             Academy at t         5:39.06    5:31.74   2 
 39 Shell, Will                  Cambridge (C         5:39.51    5:32.30   2 
 40 Ramirez, Kaleb               Seffner Chri         5:44.11    5:32.95   2 
 41 Fink, Jonah                  Clearwater C         5:47.31    5:34.15   2 
 42 Pullara, Avery               Carrollwood          5:41.09    5:36.88   2 
 43 Leitz, Zack                  Osceola HS (         5:52.00    5:37.10   1 
 44 White, Zachary               Tampa Prep                      5:38.00   1 
 45 Lewandowski, Eric            Clearwater C         5:53.55    5:38.99   1 
 46 Behrman, Mark                Academy at t         5:41.12    5:41.04   2 
 47 Coutur, Chandler             Cambridge (C                    5:45.32   1 
 48 Lopez-Cot, Christian         Clearwater C         5:41.98    5:48.87   2 
 49 Lopez, Thomas                Osceola HS (         5:53.00    5:49.42   1 
 50 Pohlmann, Nicholas           Seminole HS                     5:50.02   1 
 51 Zhou, Derek                  Clearwater C                    5:50.47   1 
 52 Suski, Coby                  Seminole HS                     5:56.12   1 
 53 Melendy, Andrew              Clearwater C         6:02.54    5:58.76   1 
 54 Cottrell, Chris              Osceola HS (         5:55.00    6:01.39   1 
 55 Borisuk, Sam                 Calvary Chri                    6:04.53   1 
 56 Caplinger, Carson            Seffner Chri                    6:12.83   1 
 57 Green, Frankie               Clearwater C         5:48.93    6:14.44   1 
 58 Gallagher, Eric              Clearwater C         6:32.33    6:14.88   1 
 59 Lusnia, Conor                Clearwater C         6:19.78    6:19.59   1 
 60 Cohn, Julian                 Tampa Prep           6:23.49    6:23.38   1 
 61 Couture, Edgar               Tampa Bay Ch                    6:23.80   1 
 62 Minks, Tate                  Cambridge (C                    6:30.92   1 
 63 Hong, Harry                  Clearwater C         6:54.08    6:31.59   1 
 64 Comegys, Adam                Osceola HS (         6:25.00    6:32.72   1 
 65 Allaer, Nolan                Tampa Prep                      6:36.06   1 
 66 Cadzow, Liam                 Seminole HS          7:00.75    6:42.32   1 
 67 Jiang, Jerry                 Clearwater C         6:52.16    6:47.95   1 
 68 Wenger, Brant                Seffner Chri         6:25.06    6:52.71   1 
 
Event 22  Boys 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 East Lake HS  'A'                                   44.09      44.05   2  10   
  2 Seminole HS  'A'                                    44.66      44.70   2   8   
  3 Countryside HS  'A'                                 46.13      45.19   2   6   
  4 Indian Rocks Christian  'A'                         45.04      45.64   2   5   
  5 Cambridge (Christian) School  'A'                   45.19      45.70   2   4   
  6 Osceola HS (Seminole)  'A'                          46.78      46.29   1   3   
  7 Seffner Christian Academy HS  'A'                   45.68      46.50   2   2   
  8 Berkeley Prep HS  'A'                               46.17      46.61   2   1   
  9 Tampa Prep  'A'                                     47.84      47.02   1 
 10 Clearwater Central Catholic HS  'A'                 52.19      49.40   1 
 11 Academy at the Lakes  'A'                           50.26      49.76   1 
 12 Pepin Academy  'A'                                  53.67      52.78   1 
 
Event 24  Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Bong, Alex                   East Lake HS           52.76      52.83   7  10   
  2 Cline, Timothy               Indian Rocks           54.86      53.05   6   8   
  3 Hummel, Zach                 East Lake HS           53.85      53.24   7   6   
  4 Forsmans, Bailey             Berkeley Pre           53.02      53.29   7   5   
  5 Rodocker, Seth               Lakeland Chr           53.92      53.47   7   4   
  6 Wassel, Kevin                Indian Rocks           54.68      54.10   7   3   
