Lakeland, FL
Holloway Park XC Course
9/29/2017 - 9/30/2017
Race #5
Boys Small School 5k
Start Time: 4:40 pm Meet Starter: Derek Monroe
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Astronaut HS | 63 | 4-9-11-18-21(22)(33) | 1:29:51 | 17:59 | 0:42.5 | |
| 2 | Providence School | 95 | 5-19-20-23-28(31)(56) | 1:31:07 | 18:14 | 1:02.3 | |
| 3 | East Hampton | 99 | 1-7-27-30-34(43)(76) | 1:31:00 | 18:12 | 1:36.6 | |
| 4 | The King's Academy | 156 | 6-10-38-41-61(63)(73) | 1:33:39 | 18:44 | 2:37.3 | |
| 5 | Archbishop McCarthy HS | 183* | 3-26-49-52-53(65)(68) | 1:35:23 | 19:05 | 2:20.8 | |
| 6 | Indian Rocks Christian | 183* | 2-37-46-48-50(67)(74) | 1:35:04 | 19:01 | 2:25.2 | |
| 7 | Calvary Christian Academy (Ft. Lauderdale) | 198 | 12-42-44-45-55(59)(72) | 1:35:41 | 19:09 | 1:55.2 | |
| 8 | Marathon MS/HS | 207 | 8-13-32-39-115(133) | 1:36:20 | 19:16 | 5:03.4 | |
| 9 | Benjamin School | 298 | 35-58-64-70-71(83) | 1:40:38 | 20:08 | 1:45.7 | |
| 10 | The Villages HS | 336 | 14-47-57-89-129(132) | 1:42:56 | 20:36 | 5:42.6 | |
| 11 | LaBelle HS | 353 | 16-69-82-92-94(102)(114) | 1:43:19 | 20:40 | 3:36.0 | |
| 12 | John Carroll HS | 366 | 17-54-79-107-109(127)(130) | 1:43:39 | 20:44 | 4:19.6 | |
| 13 | Estero HS | 375 | 24-60-88-99-104(105)(136) | 1:44:07 | 20:50 | 3:40.0 | |
| 14 | Lincoln Park Academy HS | 409 | 25-78-87-108-111(112)(113) | 1:45:43 | 21:09 | 4:09.8 | |
| 15 | Lake Worth Christian | 418 | 15-90-91-97-125(126)(144) | 1:46:23 | 21:17 | 5:24.6 | |
| 16 | St. John Neumann | 428 | 66-75-85-96-106(120)(138) | 1:46:23 | 21:17 | 1:43.7 | |
| 17 | Lakeland Christian School | 429 | 29-80-101-103-116 | 1:46:28 | 21:18 | 4:15.1 | |
| 18 | Admiral Farragut Academy | 472 | 36-81-100-124-131(134)(145) | 1:49:19 | 21:52 | 5:03.1 | |
| 19 | Santa Fe Catholic | 489 | 77-84-93-117-118(121)(128) | 1:49:46 | 21:58 | 2:21.3 | |
| 20 | Keswick Christian | 553 | 40-119-122-135-137(147)(148) | 1:54:26 | 22:54 | 5:26.1 | |
| 21 | Shorecrest Prep | 577 | 62-86-141-142-146 | 1:57:58 | 23:36 | 5:42.1 | |
| 22 | Canterbury School (Fort Myers) | 599 | 51-98-149-150-151 | 2:02:09 | 24:26 | 7:46.1 | |
| 23 | Tampa Catholic HS | 607 | 95-110-123-139-140(143) | 1:57:27 | 23:30 | 3:15.6 | |
| *Tiebreakers | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fowkes, Ryan | JR | 829 | East Hampton | 1 | 17:14.37 | --- | 5:32.6 | 3:26.9 | 
| 2 | LaBrant, Cooper | SR | 1428 | Indian Rocks Christian | 2 | 17:18.19 | 0:04.2 | 5:33.8 | 3:27.6 | 
| 3 | Rodriguez, Thomas | JR | 98 | Archbishop McCarthy HS | 3 | 17:31.56 | 0:17.6 | 5:38.1 | 3:30.3 | 
| 4 | O'Brien, Gavin | SO | 127 | Astronaut HS | 4 | 17:35.75 | 0:21.8 | 5:39.5 | 3:31.2 | 
| 5 | Brady, Will | 8 | 2934 | Providence School | 5 | 17:37.38 | 0:23.4 | 5:40.0 | 3:31.5 | 
| 6 | Bridgewater, Justin | SR | 4074 | The King's Academy | 6 | 17:38.58 | 0:24.6 | 5:40.4 | 3:31.7 | 
| 7 | Espinoza, Emilo | SR | 828 | East Hampton | 7 | 17:42.10 | 0:28.1 | 5:41.5 | 3:32.4 | 
| 8 | Child, Aydan | JR | 2083 | Marathon MS/HS | 8 | 17:44.99 | 0:31.0 | 5:42.4 | 3:33.0 | 
| 9 | McCheskey, Dennis | SR | 123 | Astronaut HS | 9 | 17:47.38 | 0:33.4 | 5:43.2 | 3:33.5 | 
| 10 | Dunn, Cameron | SO | 4077 | The King's Academy | 10 | 17:48.43 | 0:34.5 | 5:43.5 | 3:33.7 | 
| 11 | DeVoss, Simon | 9 | 116 | Astronaut HS | 11 | 17:57.11 | 0:43.2 | 5:46.3 | 3:35.4 | 
| 12 | Ferro, Danny | SR | 507 | Calvary Christian Academy (Ft. Lauderdale) | 12 | 17:59.88 | 0:45.9 | 5:47.2 | 3:36.0 | 
| 13 | Pitchford, Jonathan | 9 | 2088 | Marathon MS/HS | 13 | 18:00.74 | 0:46.8 | 5:47.5 | 3:36.1 | 
| 14 | Wyatt, Austin | SO | 4109 | The Villages HS | 14 | 18:00.94 | 0:47.0 | 5:47.6 | 3:36.2 | 
| 15 | Grinage, Mark | SR | 1814 | Lake Worth Christian | 15 | 18:02.11 | 0:48.2 | 5:47.9 | 3:36.4 | 
| 16 | Campbell, Bo | JR | 1637 | LaBelle HS | 16 | 18:06.12 | 0:52.2 | 5:49.2 | 3:37.2 | 
| 17 | Rohrbough, Zach | JR | 1521 | John Carroll HS | 17 | 18:09.03 | 0:55.1 | 5:50.2 | 3:37.8 | 
| 18 | McHugh, Brandon | SO | 125 | Astronaut HS | 18 | 18:12.41 | 0:58.5 | 5:51.3 | 3:38.5 | 
| 19 | Sneed, Pierce | SR | 2943 | Providence School | 19 | 18:15.15 | 1:01.2 | 5:52.1 | 3:39.0 | 
| 20 | Martin, John | SR | 2937 | Providence School | 20 | 18:15.73 | 1:01.8 | 5:52.3 | 3:39.1 | 
| 21 | Maynard, Timothy | JR | 122 | Astronaut HS | 21 | 18:18.20 | 1:04.2 | 5:53.1 | 3:39.6 | 
| 22 | Glebov, Nikita | SO | 118 | Astronaut HS | 22 | 18:18.54 | 1:04.6 | 5:53.2 | 3:39.7 | 
| 23 | Peralta, Brandon | SO | 2942 | Providence School | 23 | 18:19.01 | 1:05.1 | 5:53.4 | 3:39.8 | 
| 24 | Ellard, Matt | SR | 877 | Estero HS | 24 | 18:26.79 | 1:12.8 | 5:55.9 | 3:41.4 | 
| 25 | Imran, Khan | SR | 2015 | Lincoln Park Academy HS | 25 | 18:27.88 | 1:13.9 | 5:56.2 | 3:41.6 | 
| 26 | Morales, Aaron | SR | 97 | Archbishop McCarthy HS | 26 | 18:28.13 | 1:14.2 | 5:56.3 | 3:41.6 | 
| 27 | Mccormac, Ethan | JR | 833 | East Hampton | 27 | 18:28.78 | 1:14.8 | 5:56.5 | 3:41.8 | 
| 28 | Cartwright, Steven | 8 | 2935 | Providence School | 28 | 18:39.62 | 1:25.7 | 6:00.0 | 3:43.9 | 
| 29 | Martinez, Seth | SO | 1837 | Lakeland Christian School | 29 | 18:42.00 | 1:28.0 | 6:00.8 | 3:44.4 | 
| 30 | Leon, Omar | JR | 830 | East Hampton | 30 | 18:43.06 | 1:29.1 | 6:01.1 | 3:44.6 | 
| 31 | Gaston, Jason | SR | 1701 | Lake Mary Prep | -- | 18:43.64 | 1:29.7 | 6:01.3 | 3:44.7 | 
| 32 | Messer, Chris | JR | 2938 | Providence School | 31 | 18:46.46 | 1:32.5 | 6:02.2 | 3:45.3 | 
| 33 | Pitchford, Thomas | 9 | 2089 | Marathon MS/HS | 32 | 18:47.46 | 1:33.5 | 6:02.5 | 3:45.5 | 
| 34 | Williams, Quinton | SR | 130 | Astronaut HS | 33 | 18:50.12 | 1:36.2 | 6:03.4 | 3:46.0 | 
| 35 | Bellucci, Frank | SO | 827 | East Hampton | 34 | 18:50.93 | 1:37.0 | 6:03.6 | 3:46.2 | 
| 36 | Farahani, Sean | SR | 344 | Benjamin School | 35 | 18:51.44 | 1:37.5 | 6:03.8 | 3:46.3 | 
| 37 | Henderson, Philip | SO | 47 | Admiral Farragut Academy | 36 | 18:52.43 | 1:38.5 | 6:04.1 | 3:46.5 | 
| 38 | Allen, Mitchell | SR | 901 | First Academy (Orlando) | -- | 18:52.59 | 1:38.6 | 6:04.2 | 3:46.5 | 
| 39 | Weller, Solomon | SO | 1443 | Indian Rocks Christian | 37 | 18:54.85 | 1:40.9 | 6:04.9 | 3:47.0 | 
| 40 | Prieschl, John | JR | 4083 | The King's Academy | 38 | 18:55.68 | 1:41.7 | 6:05.2 | 3:47.1 | 
| 41 | Pinkley, Matthew | SR | 2087 | Marathon MS/HS | 39 | 18:57.95 | 1:44.0 | 6:05.9 | 3:47.6 | 
| 42 | Oare, Derek | JR | 1603 | Keswick Christian | 40 | 18:58.78 | 1:44.8 | 6:06.2 | 3:47.8 | 
| 43 | Dillistin, Jacob | JR | 4076 | The King's Academy | 41 | 19:00.03 | 1:46.1 | 6:06.6 | 3:48.0 | 
| 44 | Saravia, Ariel | SR | 521 | Calvary Christian Academy (Ft. Lauderdale) | 42 | 19:05.23 | 1:51.3 | 6:08.2 | 3:49.0 | 
| 45 | Weiss, Robert | SR | 837 | East Hampton | 43 | 19:08.61 | 1:54.7 | 6:09.3 | 3:49.7 | 
| 46 | Wyckoff, Eli | JR | 132 | Astronaut HS | -- | 19:20.11 | 2:06.2 | 6:13.0 | 3:52.0 | 
| 47 | Sauder, Kedan | SR | 522 | Calvary Christian Academy (Ft. Lauderdale) | 44 | 19:20.12 | 2:06.2 | 6:13.0 | 3:52.0 | 
| 48 | Taggart, Joshua | SO | 524 | Calvary Christian Academy (Ft. Lauderdale) | 45 | 19:20.40 | 2:06.4 | 6:13.1 | 3:52.1 | 
| 49 | Cline, Timothy | SR | 1418 | Indian Rocks Christian | 46 | 19:32.40 | 2:18.4 | 6:17.0 | 3:54.5 | 
| 50 | Prisby, Conrad | SO | 4104 | The Villages HS | 47 | 19:34.08 | 2:20.1 | 6:17.5 | 3:54.8 | 
| 51 | McNary, Max | SO | 1432 | Indian Rocks Christian | 48 | 19:34.56 | 2:20.6 | 6:17.7 | 3:54.9 | 
| 52 | Smith, Ben | SO | 100 | Archbishop McCarthy HS | 49 | 19:38.31 | 2:24.4 | 6:18.9 | 3:55.7 | 
| 53 | Panado, Ross | SO | 1436 | Indian Rocks Christian | 50 | 19:43.36 | 2:29.4 | 6:20.5 | 3:56.7 | 
| 54 | Gottlieb, Tyler | SR | 2378 | North Broward Prep HS | -- | 19:43.78 | 2:29.8 | 6:20.6 | 3:56.8 | 
| 55 | East, Griffin | SR | 548 | Canterbury School (Fort Myers) | 51 | 19:50.34 | 2:36.4 | 6:22.7 | 3:58.1 | 
| 56 | Delarosa, Adrian | JR | 93 | Archbishop McCarthy HS | 52 | 19:51.76 | 2:37.8 | 6:23.2 | 3:58.4 | 
| 57 | Engelmann, Blake | 9 | 95 | Archbishop McCarthy HS | 53 | 19:52.35 | 2:38.4 | 6:23.4 | 3:58.5 | 
| 58 | Cachadlroa, Joseph | JR | 1514 | John Carroll HS | 54 | 19:54.92 | 2:41.0 | 6:24.2 | 3:59.0 | 
| 59 | Jewett, Luke | 9 | 510 | Calvary Christian Academy (Ft. Lauderdale) | 55 | 19:55.00 | 2:41.0 | 6:24.2 | 3:59.0 | 
| 60 | Mills, Addison | JR | 2939 | Providence School | 56 | 19:56.22 | 2:42.3 | 6:24.6 | 3:59.2 | 
| 61 | Heller, Ryan | SR | 2379 | North Broward Prep HS | -- | 19:56.66 | 2:42.7 | 6:24.8 | 3:59.3 | 
| 62 | Garrett, Jason | SR | 117 | Astronaut HS | -- | 19:57.07 | 2:43.1 | 6:24.9 | 3:59.4 | 
| 63 | Tucker, Zachary | JR | 4108 | The Villages HS | 57 | 20:04.85 | 2:50.9 | 6:27.4 | 4:01.0 | 
| 64 | Larson, Blake | JR | 352 | Benjamin School | 58 | 20:10.02 | 2:56.1 | 6:29.1 | 4:02.0 | 
| 65 | Adams, Forest | 8 | 502 | Calvary Christian Academy (Ft. Lauderdale) | 59 | 20:11.14 | 2:57.2 | 6:29.4 | 4:02.2 | 
| 66 | Hassel, Ben | JR | 880 | Estero HS | 60 | 20:14.90 | 3:00.9 | 6:30.6 | 4:03.0 | 
| 67 | Maceira, Marcelo | SR | 4081 | The King's Academy | 61 | 20:15.85 | 3:01.9 | 6:30.9 | 4:03.2 | 
| 68 | Smith, Brendan | JR | 3426 | Shorecrest Prep | 62 | 20:17.16 | 3:03.2 | 6:31.4 | 4:03.4 | 
| 69 | Fletcher, Tommy | SO | 4078 | The King's Academy | 63 | 20:20.69 | 3:06.7 | 6:32.5 | 4:04.1 | 
| 70 | Murphy, Connor | JR | 354 | Benjamin School | 64 | 20:22.43 | 3:08.5 | 6:33.1 | 4:04.5 | 
| 71 | Torres, Niko | SO | 101 | Archbishop McCarthy HS | 65 | 20:23.86 | 3:09.9 | 6:33.5 | 4:04.8 | 
| 72 | DiMercurio, Vito | SR | 3695 | St. John Neumann | 66 | 20:27.38 | 3:13.4 | 6:34.7 | 4:05.5 | 
| 73 | Carvin, Grant | SR | 1417 | Indian Rocks Christian | 67 | 20:29.86 | 3:15.9 | 6:35.5 | 4:06.0 | 
| 74 | Acevedo, Josiah | 9 | 90 | Archbishop McCarthy HS | 68 | 20:31.62 | 3:17.7 | 6:36.0 | 4:06.3 | 
| 75 | Huayamave, Roberto | 9 | 96 | Archbishop McCarthy HS | -- | 20:33.95 | 3:20.0 | 6:36.8 | 4:06.8 | 
| 76 | Carranza, Elmer | JR | 1638 | LaBelle HS | 69 | 20:35.84 | 3:21.9 | 6:37.4 | 4:07.2 | 
| 77 | Sukhu, Payton | JR | 355 | Benjamin School | 70 | 20:36.66 | 3:22.7 | 6:37.6 | 4:07.3 | 
| 78 | Lama, Roberto | SR | 351 | Benjamin School | 71 | 20:37.12 | 3:23.2 | 6:37.8 | 4:07.4 | 
| 79 | Quesada, Tomas | SR | 520 | Calvary Christian Academy (Ft. Lauderdale) | 72 | 20:37.32 | 3:23.4 | 6:37.9 | 4:07.5 | 
| 80 | Hobbs, Christopher | 7 | 4080 | The King's Academy | 73 | 20:39.10 | 3:25.1 | 6:38.4 | 4:07.8 | 
| 81 | Luna, Mateo | 8 | 1431 | Indian Rocks Christian | 74 | 20:40.37 | 3:26.4 | 6:38.8 | 4:08.1 | 
| 82 | Birmingham, Timothy | JR | 3692 | St. John Neumann | 75 | 20:40.64 | 3:26.7 | 6:38.9 | 4:08.1 | 
| 83 | Martinsen, Avery | JR | 831 | East Hampton | 76 | 20:41.79 | 3:27.8 | 6:39.3 | 4:08.4 | 
| 84 | Suero Delos Santon, Diomides | SR | 3146 | Santa Fe Catholic | 77 | 20:42.04 | 3:28.1 | 6:39.4 | 4:08.4 | 
| 85 | Jennings, Cody | JR | 2018 | Lincoln Park Academy HS | 78 | 20:44.69 | 3:30.7 | 6:40.2 | 4:08.9 | 
| 86 | Chen, Michael (Jinghan) | JR | 4075 | The King's Academy | -- | 20:46.67 | 3:32.7 | 6:40.9 | 4:09.3 | 
| 87 | Powell, Vaughn | SR | 518 | Calvary Christian Academy (Ft. Lauderdale) | -- | 20:47.59 | 3:33.6 | 6:41.2 | 4:09.5 | 
| 88 | Ageeb, Joey | 9 | 1513 | John Carroll HS | 79 | 20:47.99 | 3:34.0 | 6:41.3 | 4:09.6 | 
| 89 | Florendo, Zack | 9 | 1423 | Indian Rocks Christian | -- | 20:51.12 | 3:37.2 | 6:42.3 | 4:10.2 | 
| 90 | Nobles, Dylan | 8 | 2941 | Providence School | -- | 20:51.97 | 3:38.0 | 6:42.6 | 4:10.4 | 
| 91 | Caswell, Ethan | 9 | 1832 | Lakeland Christian School | 80 | 20:55.76 | 3:41.8 | 6:43.8 | 4:11.2 | 
| 92 | Haine, Justin | 9 | 4079 | The King's Academy | -- | 20:57.70 | 3:43.7 | 6:44.4 | 4:11.5 | 
| 93 | Sirabella, John | SO | 1438 | Indian Rocks Christian | -- | 21:07.20 | 3:53.2 | 6:47.5 | 4:13.4 | 
| 94 | Lynch, Jose | SR | 51 | Admiral Farragut Academy | 81 | 21:14.20 | 4:00.2 | 6:49.7 | 4:14.8 | 
| 95 | Ramirez, Cesar | JR | 1644 | LaBelle HS | 82 | 21:14.24 | 4:00.3 | 6:49.7 | 4:14.8 | 
| 96 | Ziff, William | SR | 358 | Benjamin School | 83 | 21:16.71 | 4:02.8 | 6:50.5 | 4:15.3 | 
| 97 | Brezin, Jacob | 8 | 2377 | North Broward Prep HS | -- | 21:17.00 | 4:03.0 | 6:50.6 | 4:15.4 | 
| 98 | Alkass, Andrew | SR | 3138 | Santa Fe Catholic | 84 | 21:17.63 | 4:03.7 | 6:50.8 | 4:15.5 | 
| 99 | Kohlhagen, Ryan | JR | 3699 | St. John Neumann | 85 | 21:19.93 | 4:06.0 | 6:51.6 | 4:16.0 | 
| 100 | Samuelson, Aidan | JR | 3425 | Shorecrest Prep | 86 | 21:27.30 | 4:13.3 | 6:53.9 | 4:17.5 | 
| 101 | Abraham, Samuel | JR | 2006 | Lincoln Park Academy HS | 87 | 21:30.83 | 4:16.9 | 6:55.1 | 4:18.2 | 
| 102 | Trejo, Jarred | JR | 887 | Estero HS | 88 | 21:30.96 | 4:17.0 | 6:55.1 | 4:18.2 | 
| 103 | Packer, Gabe | JR | 4082 | The King's Academy | -- | 21:31.45 | 4:17.5 | 6:55.3 | 4:18.3 | 
| 104 | Spratt, William | 9 | 4105 | The Villages HS | 89 | 21:32.62 | 4:18.7 | 6:55.6 | 4:18.5 | 
| 105 | Kilpatrick, Ryan | 9 | 1816 | Lake Worth Christian | 90 | 21:33.55 | 4:19.6 | 6:55.9 | 4:18.7 | 
| 106 | Rodriguez, Ethan | 9 | 1819 | Lake Worth Christian | 91 | 21:36.94 | 4:23.0 | 6:57.0 | 4:19.4 | 
| 107 | Noble, Ty | 8 | 516 | Calvary Christian Academy (Ft. Lauderdale) | -- | 21:39.35 | 4:25.4 | 6:57.8 | 4:19.9 | 
| 108 | Lalomia, Colin | SO | 1429 | Indian Rocks Christian | -- | 21:39.71 | 4:25.8 | 6:57.9 | 4:19.9 | 
| 109 | Donges, John | SR | 1639 | LaBelle HS | 92 | 21:40.04 | 4:26.1 | 6:58.0 | 4:20.0 | 
| 110 | Esterline, Tommy | JR | 3141 | Santa Fe Catholic | 93 | 21:41.64 | 4:27.7 | 6:58.5 | 4:20.3 | 
| 111 | Rico, Marco | 9 | 1645 | LaBelle HS | 94 | 21:42.08 | 4:28.1 | 6:58.7 | 4:20.4 | 
| 112 | Miller, Riley | 9 | 3953 | Tampa Catholic HS | 95 | 21:42.30 | 4:28.3 | 6:58.7 | 4:20.5 | 
| 113 | Martin, Daniel | SR | 3700 | St. John Neumann | 96 | 21:43.22 | 4:29.3 | 6:59.0 | 4:20.6 | 
| 114 | Gemma, Caleb | 9 | 1813 | Lake Worth Christian | 97 | 21:43.43 | 4:29.5 | 6:59.1 | 4:20.7 | 
| 115 | Summers, Jeremy | 9 | 552 | Canterbury School (Fort Myers) | 98 | 21:45.99 | 4:32.0 | 6:59.9 | 4:21.2 | 
| 116 | Barron, Elijah | SO | 902 | First Academy (Orlando) | -- | 21:46.93 | 4:33.0 | 7:00.2 | 4:21.4 | 
| 117 | Hamilton, Nick | 9 | 879 | Estero HS | 99 | 21:47.12 | 4:33.2 | 7:00.3 | 4:21.4 | 
| 118 | Monahan, Makani | SO | 54 | Admiral Farragut Academy | 100 | 21:50.97 | 4:37.0 | 7:01.5 | 4:22.2 | 
| 119 | Lee, Sun Woo | 9 | 1836 | Lakeland Christian School | 101 | 21:51.09 | 4:37.1 | 7:01.6 | 4:22.2 | 
| 120 | Monson, Hunter | 9 | 2940 | Providence School | -- | 21:56.82 | 4:42.9 | 7:03.4 | 4:23.4 | 
| 121 | Morales, Freddy | 9 | 3180 | Sarasota Christian School | -- | 21:56.89 | 4:42.9 | 7:03.4 | 4:23.4 | 
| 122 | Harrington, Adam | SO | 2936 | Providence School | -- | 21:58.43 | 4:44.5 | 7:03.9 | 4:23.7 | 
| 123 | Rios, Josue | SR | 1646 | LaBelle HS | 102 | 21:59.25 | 4:45.3 | 7:04.2 | 4:23.8 | 
| 124 | Elliott, George | SO | 1834 | Lakeland Christian School | 103 | 22:01.50 | 4:47.5 | 7:04.9 | 4:24.3 | 
| 125 | Hassel, Nate | SO | 881 | Estero HS | 104 | 22:06.76 | 4:52.8 | 7:06.6 | 4:25.4 | 
| 126 | Wathen, Brice | 9 | 890 | Estero HS | 105 | 22:09.33 | 4:55.4 | 7:07.4 | 4:25.9 | 
| 127 | Gal, Jonah | JR | 3697 | St. John Neumann | 106 | 22:11.00 | 4:57.0 | 7:08.0 | 4:26.2 | 
| 128 | Pantano, Christopher | JR | 1520 | John Carroll HS | 107 | 22:18.15 | 5:04.2 | 7:10.3 | 4:27.6 | 
| 129 | Julube, Arthur | SR | 511 | Calvary Christian Academy (Ft. Lauderdale) | -- | 22:18.38 | 5:04.4 | 7:10.3 | 4:27.7 | 
| 130 | Mitchell, Jurmain | 7 | 2024 | Lincoln Park Academy HS | 108 | 22:21.89 | 5:07.9 | 7:11.5 | 4:28.4 | 
| 131 | Sammartino, Luke | SO | 1522 | John Carroll HS | 109 | 22:28.54 | 5:14.6 | 7:13.6 | 4:29.7 | 
| 132 | Osterberger, Luke | JR | 3955 | Tampa Catholic HS | 110 | 22:29.64 | 5:15.7 | 7:14.0 | 4:29.9 | 
| 133 | Slack, Cameron | JR | 2027 | Lincoln Park Academy HS | 111 | 22:37.67 | 5:23.7 | 7:16.5 | 4:31.5 | 
| 134 | Gelin, Gerudolph | SR | 2012 | Lincoln Park Academy HS | 112 | 22:42.30 | 5:28.3 | 7:18.0 | 4:32.5 | 
| 135 | Bowens, Calvin | 8 | 2011 | Lincoln Park Academy HS | 113 | 22:43.69 | 5:29.7 | 7:18.5 | 4:32.7 | 
| 136 | Maya, Matt | JR | 832 | East Hampton | -- | 22:45.40 | 5:31.4 | 7:19.0 | 4:33.1 | 
| 137 | Moreno, Ezekiel | SO | 1643 | LaBelle HS | 114 | 22:46.02 | 5:32.1 | 7:19.2 | 4:33.2 | 
| 138 | Perez, Armando | SO | 2086 | Marathon MS/HS | 115 | 22:48.34 | 5:34.4 | 7:20.0 | 4:33.7 | 
| 139 | Zahn, Carter | JR | 4240 | Victory Christian Academy | -- | 22:51.58 | 5:37.6 | 7:21.0 | 4:34.3 | 
| 140 | Overholt, Jackson | 8 | 1838 | Lakeland Christian School | 116 | 22:57.01 | 5:43.1 | 7:22.8 | 4:35.4 | 
| 141 | Miller, Noel | SR | 2023 | Lincoln Park Academy HS | -- | 22:59.62 | 5:45.7 | 7:23.6 | 4:35.9 | 
| 142 | Vecchio, Frank | SR | 3147 | Santa Fe Catholic | 117 | 23:00.99 | 5:47.0 | 7:24.0 | 4:36.2 | 
| 143 | Ellis, Christian | SO | 3140 | Santa Fe Catholic | 118 | 23:03.29 | 5:49.3 | 7:24.8 | 4:36.7 | 
| 144 | Schmucker, Brandan | SO | 3185 | Sarasota Christian School | -- | 23:06.19 | 5:52.2 | 7:25.7 | 4:37.2 | 
| 145 | Coscia, Kai | SR | 4235 | Victory Christian Academy | -- | 23:07.52 | 5:53.6 | 7:26.1 | 4:37.5 | 
| 146 | Williams, Alden | 9 | 4239 | Victory Christian Academy | -- | 23:07.67 | 5:53.7 | 7:26.2 | 4:37.5 | 
| 147 | Menke, Edward | 9 | 3179 | Sarasota Christian School | -- | 23:10.29 | 5:56.3 | 7:27.0 | 4:38.1 | 
| 148 | Conner, Grant | SR | 1599 | Keswick Christian | 119 | 23:14.41 | 6:00.5 | 7:28.4 | 4:38.9 | 
| 149 | Roque, Miguel | 9 | 99 | Archbishop McCarthy HS | -- | 23:17.00 | 6:03.0 | 7:29.2 | 4:39.4 | 
| 150 | Cielenski, Dennis | SO | 3694 | St. John Neumann | 120 | 23:17.16 | 6:03.2 | 7:29.2 | 4:39.4 | 
| 151 | Motsch, Mark | SO | 3144 | Santa Fe Catholic | 121 | 23:19.47 | 6:05.5 | 7:30.0 | 4:39.9 | 
| 152 | Esquivel, Avelardo | SO | 1640 | LaBelle HS | -- | 23:24.64 | 6:10.7 | 7:31.7 | 4:40.9 | 
| 153 | Cullen, Keegan | JR | 1600 | Keswick Christian | 122 | 23:25.36 | 6:11.4 | 7:31.9 | 4:41.1 | 
| 154 | Osterberger, Joey | 9 | 3954 | Tampa Catholic HS | 123 | 23:25.54 | 6:11.6 | 7:31.9 | 4:41.1 | 
| 155 | Mikell, Stephen | JR | 52 | Admiral Farragut Academy | 124 | 23:25.66 | 6:11.7 | 7:32.0 | 4:41.1 | 
| 156 | Evans, Matthew | JR | 1812 | Lake Worth Christian | 125 | 23:26.68 | 6:12.7 | 7:32.3 | 4:41.3 | 
| 157 | Laney, Ben | 8 | 1817 | Lake Worth Christian | 126 | 23:27.42 | 6:13.5 | 7:32.5 | 4:41.5 | 
| 158 | Hendrickson, Dylan | JR | 1516 | John Carroll HS | 127 | 23:28.01 | 6:14.1 | 7:32.7 | 4:41.6 | 
| 159 | Stockard, Jack | 9 | 3145 | Santa Fe Catholic | 128 | 23:30.88 | 6:16.9 | 7:33.7 | 4:42.2 | 
| 160 | Adames, John | 9 | 3137 | Santa Fe Catholic | -- | 23:40.36 | 6:26.4 | 7:36.7 | 4:44.1 | 
| 161 | Heebner, Michael | 9 | 4102 | The Villages HS | 129 | 23:43.46 | 6:29.5 | 7:37.7 | 4:44.7 | 
| 162 | Williams, Jacob | 7 | 526 | Calvary Christian Academy (Ft. Lauderdale) | -- | 23:52.57 | 6:38.6 | 7:40.6 | 4:46.5 | 
| 163 | Kimmelman, Josh | JR | 1518 | John Carroll HS | 130 | 23:53.32 | 6:39.4 | 7:40.9 | 4:46.7 | 
| 164 | Pinzon, Nicholas | SO | 517 | Calvary Christian Academy (Ft. Lauderdale) | -- | 23:55.25 | 6:41.3 | 7:41.5 | 4:47.1 | 
| 165 | Seissiger, Dylan | SO | 1523 | John Carroll HS | -- | 23:55.30 | 6:41.3 | 7:41.5 | 4:47.1 | 
| 166 | Upton, Philip | SO | 62 | Admiral Farragut Academy | 131 | 23:55.44 | 6:41.5 | 7:41.6 | 4:47.1 | 
| 167 | Graves, Quentin | FR | 4516 | Lake Mary Prep | -- | 23:55.61 | 6:41.7 | 7:41.6 | 4:47.1 | 
| 168 | Suarez, Estebow | 9 | 4106 | The Villages HS | 132 | 23:56.84 | 6:42.9 | 7:42.0 | 4:47.4 | 
| 169 | D Alessandro, Logan | 9 | 2084 | Marathon MS/HS | 133 | 23:58.18 | 6:44.2 | 7:42.4 | 4:47.6 | 
| 170 | Jackson, Kaelani | JR | 2016 | Lincoln Park Academy HS | -- | 23:59.69 | 6:45.7 | 7:42.9 | 4:47.9 | 
| 171 | Coble, Caleb | 6 | 503 | Calvary Christian Academy (Ft. Lauderdale) | -- | 24:10.98 | 6:57.0 | 7:46.6 | 4:50.2 | 
| 172 | Chen, Jason | SR | 44 | Admiral Farragut Academy | 134 | 24:13.92 | 7:00.0 | 7:47.5 | 4:50.8 | 
| 173 | Luna, Kevin | 9 | 1642 | LaBelle HS | -- | 24:16.37 | 7:02.4 | 7:48.3 | 4:51.3 | 
| 174 | Quesada, Julian | 7 | 519 | Calvary Christian Academy (Ft. Lauderdale) | -- | 24:19.96 | 7:06.0 | 7:49.4 | 4:52.0 | 
| 175 | Galloway, Michael | 8 | 1601 | Keswick Christian | 135 | 24:22.01 | 7:08.1 | 7:50.1 | 4:52.4 | 
