Lakeland, FL
Holloway Park
Seffner Christian
10/21/2017
Meet Director:
Andy Holmes
Meet Referee:
Rit
Timing:
elitetiming.net
Race #2
Boys Varsity 5K
Start Time: 8:20 am Conditions: Cool Temperature: 72 Winds: ENE 9 MPH
Meet Starter: Rit
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Riverview HS | 94 | 7-10-12-17-48(60)(63) | 1:36:53 | 19:23 | 2:07.2 |
2 | Seffner Christian | 105 | 9-14-24-28-30(69)(103) | 1:38:42 | 19:45 | 1:17.1 |
3 | King HS | 135 | 6-16-27-32-54(57)(64) | 1:38:50 | 19:46 | 2:31.0 |
4 | Freedom HS (Tampa) | 147 | 1-31-36-39-40(42)(43) | 1:38:49 | 19:46 | 3:37.8 |
5 | Durant HS | 190 | 8-20-44-45-73(127) | 1:41:21 | 20:17 | 2:55.8 |
6 | Clearwater Central Catholic HS | 196 | 18-19-38-41-80(84)(93) | 1:42:15 | 20:27 | 2:29.0 |
7 | New Dimensions HS | 197 | 21-23-25-61-67(68)(98) | 1:41:53 | 20:23 | 1:48.6 |
8 | Gaither HS | 224 | 4-11-50-74-85(121) | 1:41:34 | 20:19 | 4:14.3 |
9 | McKeel Academy | 246 | 46-47-49-51-53(55) | 1:43:46 | 20:46 | 0:03.8 |
10 | Avon Park HS | 304* | 3-22-83-96-100(106)(123) | 1:45:10 | 21:02 | 5:40.6 |
11 | Tampa Prep | 304* | 26-37-59-90-92(129) | 1:46:24 | 21:17 | 2:21.5 |
12 | Brandon HS | 323 | 13-52-65-82-111(141) | 1:47:08 | 21:26 | 4:43.0 |
13 | River Ridge HS | 325 | 5-62-79-88-91(108)(116) | 1:45:50 | 21:10 | 4:26.9 |
14 | Sarasota Military Academy | 338 | 2-33-81-105-117(132)(135) | 1:46:59 | 21:24 | 7:02.8 |
15 | Shorecrest Prep | 389 | 34-72-76-89-118(134) | 1:50:18 | 22:04 | 3:48.8 |
16 | Academy at the Lakes | 428 | 29-66-97-99-137 | 1:54:10 | 22:50 | 6:33.7 |
17 | Tampa Catholic HS | 448 | 70-86-87-101-104 | 1:52:35 | 22:31 | 1:54.3 |
18 | Discovery High School | 476 | 15-78-115-130-138(145) | 1:57:09 | 23:26 | 7:26.9 |
19 | Brooks DeBartolo Collegiate HS | 489 | 56-77-95-122-139 | 1:57:55 | 23:35 | 7:08.1 |
20 | Vanguard School (Lake Wales) | 500 | 58-71-110-128-133(142)(143) | 1:56:21 | 23:17 | 4:11.4 |
21 | Hernando HS | 515 | 35-102-107-131-140 | 2:01:14 | 24:15 | 8:20.8 |
22 | St. Petersburg Catholic | 541 | 75-94-112-124-136(144) | 1:59:07 | 23:50 | 4:40.1 |
23 | Tampa Bay HEAT | 575 | 109-113-114-119-120(125)(126) | 2:00:04 | 24:01 | 0:34.5 |
*Tiebreakers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Michel, Alejandro | SR | 283 | Freedom HS (Tampa) | 1 | 16:58.41 | --- | 5:27.5 | 3:23.7 |
2 | Romero, Alan | JR | 702 | Sarasota Military Academy | 2 | 17:04.34 | 0:06.4 | 5:29.4 | 3:24.9 |
3 | Branch, Dylan | JR | 88 | Avon Park HS | 3 | 17:27.19 | 0:29.2 | 5:36.7 | 3:29.4 |
4 | Palacios, Fernando | SR | 115 | Bell Creek High School | -- | 17:48.45 | 0:50.5 | 5:43.6 | 3:33.7 |
5 | Landers, Zach | SR | 341 | Gaither HS | 4 | 17:54.79 | 0:56.8 | 5:45.6 | 3:35.0 |
6 | Keller, Jacob | SR | 654 | River Ridge HS | 5 | 17:58.33 | 1:00.4 | 5:46.7 | 3:35.7 |
7 | Dace, Anthony-Myron | SR | 476 | King HS | 6 | 18:16.08 | 1:18.1 | 5:52.4 | 3:39.2 |
8 | Gordon, James | JR | 683 | Riverview HS | 7 | 18:36.72 | 1:38.8 | 5:59.1 | 3:43.3 |
9 | Martin, Joshua | SR | 244 | Durant HS | 8 | 18:42.54 | 1:44.6 | 6:00.9 | 3:44.5 |
10 | McKenzie, John | SO | 4 | Seffner Christian | 9 | 18:56.68 | 1:58.7 | 6:05.5 | 3:47.3 |
11 | Davila, Carlos | JR | 681 | Riverview HS | 10 | 19:00.20 | 2:02.2 | 6:06.6 | 3:48.0 |
12 | Korloch, Christopher | JR | 340 | Gaither HS | 11 | 19:02.09 | 2:04.1 | 6:07.2 | 3:48.4 |
13 | Franklin, Nicholas | JR | 682 | Riverview HS | 12 | 19:03.54 | 2:05.6 | 6:07.7 | 3:48.7 |
14 | Cartaya, Samuel | JR | 133 | Brandon HS | 13 | 19:06.63 | 2:08.7 | 6:08.7 | 3:49.3 |
15 | Frazier, Beau | 9 | 3 | Seffner Christian | 14 | 19:19.71 | 2:21.8 | 6:12.9 | 3:51.9 |
16 | Ruiz, Mike | 9 | 232 | Discovery High School | 15 | 19:21.67 | 2:23.7 | 6:13.5 | 3:52.3 |
17 | Walker, Jeremy | SR | 480 | King HS | 16 | 19:24.56 | 2:26.6 | 6:14.5 | 3:52.9 |
18 | Killian, Camden | SO | 686 | Riverview HS | 17 | 19:28.03 | 2:30.1 | 6:15.6 | 3:53.6 |
19 | Olliff, Charlie | SR | 219 | Clearwater Central Catholic HS | 18 | 19:31.52 | 2:33.6 | 6:16.7 | 3:54.3 |
20 | Fink, Jonah | JR | 213 | Clearwater Central Catholic HS | 19 | 19:33.92 | 2:36.0 | 6:17.5 | 3:54.8 |
21 | Rosado, Fernando | SR | 246 | Durant HS | 20 | 19:36.45 | 2:38.5 | 6:18.3 | 3:55.3 |
22 | Braid, Cameron | SR | 596 | New Dimensions HS | 21 | 19:36.80 | 2:38.8 | 6:18.4 | 3:55.4 |
23 | Vargas, Ethan | SO | 99 | Avon Park HS | 22 | 19:40.10 | 2:42.1 | 6:19.5 | 3:56.0 |
24 | Herrera, David | SR | 604 | New Dimensions HS | 23 | 19:44.67 | 2:46.7 | 6:20.9 | 3:56.9 |
25 | McKenzie, Paul | SO | 5 | Seffner Christian | 24 | 20:00.50 | 3:02.5 | 6:26.0 | 4:00.1 |
26 | Frederic, Maxwell | SO | 601 | New Dimensions HS | 25 | 20:02.39 | 3:04.4 | 6:26.6 | 4:00.5 |
27 | Valenti, Joey | JR | 863 | Tampa Prep | 26 | 20:04.31 | 3:06.4 | 6:27.2 | 4:00.9 |
28 | Lende, nicholas | 9 | 478 | King HS | 27 | 20:07.58 | 3:09.6 | 6:28.3 | 4:01.5 |
29 | Biehl, Nathan | JR | 2 | Seffner Christian | 28 | 20:10.55 | 3:12.6 | 6:29.2 | 4:02.1 |
30 | Jorski, Holden | SO | 15 | Academy at the Lakes | 29 | 20:11.22 | 3:13.3 | 6:29.5 | 4:02.2 |
31 | Vierra, Leo | SR | 7 | Seffner Christian | 30 | 20:13.79 | 3:15.8 | 6:30.3 | 4:02.8 |
32 | Cory, Andrew | 9 | 276 | Freedom HS (Tampa) | 31 | 20:13.80 | 3:15.8 | 6:30.3 | 4:02.8 |
33 | Cancio, Lucas | JR | 474 | King HS | 32 | 20:14.32 | 3:16.4 | 6:30.5 | 4:02.9 |
34 | Wilkinson, William | SO | 705 | Sarasota Military Academy | 33 | 20:16.29 | 3:18.3 | 6:31.1 | 4:03.3 |
35 | Samuelson, Aidan | JR | 729 | Shorecrest Prep | 34 | 20:22.73 | 3:24.8 | 6:33.2 | 4:04.5 |
36 | Wilson, Seth | SR | 415 | Hernando HS | 35 | 20:24.47 | 3:26.5 | 6:33.7 | 4:04.9 |
37 | Rojka, Will | SR | 286 | Freedom HS (Tampa) | 36 | 20:26.70 | 3:28.7 | 6:34.4 | 4:05.3 |
38 | Pointer, John | SR | 861 | Tampa Prep | 37 | 20:29.43 | 3:31.5 | 6:35.3 | 4:05.9 |
39 | Lopez-Cot, Christian | SR | 217 | Clearwater Central Catholic HS | 38 | 20:32.38 | 3:34.4 | 6:36.3 | 4:06.5 |
40 | Catalano, Paul | SO | 274 | Freedom HS (Tampa) | 39 | 20:33.77 | 3:35.8 | 6:36.7 | 4:06.8 |
41 | Soto, Miguel | 8 | 254 | Foundation Christian Academy | -- | 20:35.02 | 3:37.1 | 6:37.1 | 4:07.0 |
42 | Hertenstein, Parker | JR | 280 | Freedom HS (Tampa) | 40 | 20:36.20 | 3:38.2 | 6:37.5 | 4:07.2 |
43 | DiConsiglio, Nicholas | SR | 212 | Clearwater Central Catholic HS | 41 | 20:36.48 | 3:38.5 | 6:37.6 | 4:07.3 |
44 | Gore, Logan | 9 | 279 | Freedom HS (Tampa) | 42 | 20:37.06 | 3:39.1 | 6:37.8 | 4:07.4 |
45 | Obeid, Omar | SO | 285 | Freedom HS (Tampa) | 43 | 20:39.45 | 3:41.5 | 6:38.5 | 4:07.9 |
46 | Patrick, Haydon | 9 | 245 | Durant HS | 44 | 20:41.78 | 3:43.8 | 6:39.3 | 4:08.4 |
47 | Almand, Quiton | 9 | 239 | Durant HS | 45 | 20:41.85 | 3:43.9 | 6:39.3 | 4:08.4 |
48 | Snyder, Keaton | SR | 571 | McKeel Academy | 46 | 20:42.91 | 3:45.0 | 6:39.6 | 4:08.6 |
49 | Serrano, Sammy | SR | 570 | McKeel Academy | 47 | 20:43.77 | 3:45.8 | 6:39.9 | 4:08.8 |
50 | Billings, Jeffrey | JR | 680 | Riverview HS | 48 | 20:43.87 | 3:45.9 | 6:40.0 | 4:08.8 |
51 | Labbe, Clayton | SO | 563 | McKeel Academy | 49 | 20:45.82 | 3:47.9 | 6:40.6 | 4:09.2 |
52 | Palasti, Cooper | SO | 344 | Gaither HS | 50 | 20:45.93 | 3:48.0 | 6:40.6 | 4:09.2 |
53 | Borah, Hunter | JR | 556 | McKeel Academy | 51 | 20:46.21 | 3:48.3 | 6:40.7 | 4:09.2 |
54 | Duarte, Yannione | 9 | 135 | Brandon HS | 52 | 20:46.22 | 3:48.3 | 6:40.7 | 4:09.2 |
55 | White, Dustin J | JR | 574 | McKeel Academy | 53 | 20:46.68 | 3:48.7 | 6:40.9 | 4:09.3 |
56 | Cancio, Nicolas | JR | 475 | King HS | 54 | 20:47.00 | 3:49.0 | 6:41.0 | 4:09.4 |
57 | Lazenby, Quint | 9 | 565 | McKeel Academy | 55 | 20:47.65 | 3:49.7 | 6:41.2 | 4:09.5 |
58 | Lepper, Ryan | SO | 160 | Brooks DeBartolo Collegiate HS | 56 | 20:55.71 | 3:57.8 | 6:43.8 | 4:11.1 |
59 | Sathish, Anirudh | SR | 479 | King HS | 57 | 20:58.44 | 4:00.5 | 6:44.6 | 4:11.7 |
60 | Williams, Alden | 9 | 880 | Victory Christian Academy | -- | 20:58.96 | 4:01.0 | 6:44.8 | 4:11.8 |
61 | Khouri, Simon | SR | 869 | Vanguard School (Lake Wales) | 58 | 20:59.35 | 4:01.4 | 6:44.9 | 4:11.9 |
62 | Hunter, Adam | SR | 859 | Tampa Prep | 59 | 21:00.55 | 4:02.6 | 6:45.3 | 4:12.1 |
63 | Aguilar, Ethan | SO | 679 | Riverview HS | 60 | 21:00.84 | 4:02.9 | 6:45.4 | 4:12.2 |
64 | Escobar, Enrique | JR | 599 | New Dimensions HS | 61 | 21:03.33 | 4:05.4 | 6:46.2 | 4:12.7 |
65 | Snell, Noah | SR | 447 | IMG Academy | -- | 21:05.80 | 4:07.8 | 6:47.0 | 4:13.2 |
66 | Sizemore, Hunter | SO | 658 | River Ridge HS | 62 | 21:05.85 | 4:07.9 | 6:47.0 | 4:13.2 |
67 | Weaver, Tyler | JR | 289 | Freedom HS (Tampa) | -- | 21:15.64 | 4:17.7 | 6:50.2 | 4:15.1 |
68 | Lancaster, Jacob | SO | 688 | Riverview HS | 63 | 21:16.88 | 4:18.9 | 6:50.6 | 4:15.4 |
69 | Barry, Issay | SO | 473 | King HS | 64 | 21:19.16 | 4:21.2 | 6:51.3 | 4:15.8 |
70 | McGough, Jacob | SR | 137 | Brandon HS | 65 | 21:19.62 | 4:21.7 | 6:51.5 | 4:15.9 |
71 | Ramirez, Jonas | SO | 691 | Riverview HS | -- | 21:20.02 | 4:22.1 | 6:51.6 | 4:16.0 |
72 | Behrman, Mark | JR | 12 | Academy at the Lakes | 66 | 21:23.59 | 4:25.6 | 6:52.7 | 4:16.7 |
73 | Garcia, Jonathan J. | SR | 603 | New Dimensions HS | 67 | 21:25.40 | 4:27.4 | 6:53.3 | 4:17.1 |
74 | Suarez, Anthony | SO | 615 | New Dimensions HS | 68 | 21:26.52 | 4:28.6 | 6:53.7 | 4:17.3 |
75 | Roberts, Jonathan | SO | 6 | Seffner Christian | 69 | 21:28.89 | 4:30.9 | 6:54.4 | 4:17.8 |
76 | Osterberger, Luke | JR | 851 | Tampa Catholic HS | 70 | 21:30.85 | 4:32.9 | 6:55.1 | 4:18.2 |
77 | Oliver, Chase | SR | 872 | Vanguard School (Lake Wales) | 71 | 21:37.55 | 4:39.6 | 6:57.2 | 4:19.5 |
78 | Glasscock, Gregory | 9 | 720 | Shorecrest Prep | 72 | 21:37.98 | 4:40.0 | 6:57.4 | 4:19.6 |
79 | Fernandez, Joel | JR | 240 | Durant HS | 73 | 21:38.30 | 4:40.3 | 6:57.5 | 4:19.7 |
80 | Conklin, Tyler | JR | 337 | Gaither HS | 74 | 21:41.15 | 4:43.2 | 6:58.4 | 4:20.2 |
81 | Shell, Will | 9 | 200 | Cambridge (Christian) School | -- | 21:42.91 | 4:45.0 | 6:58.9 | 4:20.6 |
82 | Jacobson, Gabriel | JR | 785 | St. Petersburg Catholic | 75 | 21:43.73 | 4:45.8 | 6:59.2 | 4:20.7 |
83 | Hasbun, Sebastian | 9 | 721 | Shorecrest Prep | 76 | 21:43.98 | 4:46.0 | 6:59.3 | 4:20.8 |
84 | Fuhrmeister, Ethan | SO | 278 | Freedom HS (Tampa) | -- | 21:47.03 | 4:49.1 | 7:00.3 | 4:21.4 |
85 | Eryan, Michael | SO | 277 | Freedom HS (Tampa) | -- | 21:50.03 | 4:52.1 | 7:01.2 | 4:22.0 |
86 | Lepper, Roland | JR | 159 | Brooks DeBartolo Collegiate HS | 77 | 21:52.30 | 4:54.3 | 7:02.0 | 4:22.5 |
87 | Miller, Clay | 9 | 229 | Discovery High School | 78 | 21:56.23 | 4:58.3 | 7:03.2 | 4:23.2 |
88 | Smith, Nathan | SO | 659 | River Ridge HS | 79 | 21:59.66 | 5:01.7 | 7:04.3 | 4:23.9 |
89 | Melendy, Andrew | SR | 218 | Clearwater Central Catholic HS | 80 | 22:00.46 | 5:02.5 | 7:04.6 | 4:24.1 |
90 | Svetcos, Christian | 9 | 704 | Sarasota Military Academy | 81 | 22:04.72 | 5:06.8 | 7:06.0 | 4:24.9 |
91 | Aponte, Gerardo | SO | 132 | Brandon HS | 82 | 22:05.16 | 5:07.2 | 7:06.1 | 4:25.0 |
92 | King, Timothy | SO | 477 | King HS | -- | 22:05.69 | 5:07.7 | 7:06.3 | 4:25.1 |
93 | Jenkins, Sharif | SR | 93 | Avon Park HS | 83 | 22:05.79 | 5:07.8 | 7:06.3 | 4:25.2 |
94 | Stephens, Jackson | 9 | 222 | Clearwater Central Catholic HS | 84 | 22:08.15 | 5:10.2 | 7:07.1 | 4:25.6 |
95 | Rojas, Cruz | SR | 345 | Gaither HS | 85 | 22:09.09 | 5:11.1 | 7:07.4 | 4:25.8 |
96 | Osterberger, Joey | 9 | 850 | Tampa Catholic HS | 86 | 22:09.21 | 5:11.3 | 7:07.4 | 4:25.8 |
97 | Brogno, Wade | JR | 847 | Tampa Catholic HS | 87 | 22:11.45 | 5:13.5 | 7:08.1 | 4:26.3 |
98 | Schroeder, Jaden | 9 | 657 | River Ridge HS | 88 | 22:20.82 | 5:22.9 | 7:11.1 | 4:28.2 |
99 | Ryan, Keaton | SO | 728 | Shorecrest Prep | 89 | 22:21.63 | 5:23.7 | 7:11.4 | 4:28.3 |
100 | Schultz, Matt | JR | 862 | Tampa Prep | 90 | 22:23.36 | 5:25.4 | 7:11.9 | 4:28.7 |
101 | Rexford, Cole | SR | 656 | River Ridge HS | 91 | 22:25.16 | 5:27.2 | 7:12.5 | 4:29.0 |
102 | Bergen, Benjamin | 9 | 858 | Tampa Prep | 92 | 22:25.79 | 5:27.8 | 7:12.7 | 4:29.2 |
103 | Gallagher, Eric | JR | 214 | Clearwater Central Catholic HS | 93 | 22:27.33 | 5:29.4 | 7:13.2 | 4:29.5 |
104 | Kennedy, Freddy | SR | 787 | St. Petersburg Catholic | 94 | 22:32.99 | 5:35.0 | 7:15.0 | 4:30.6 |
105 | Kondapalli, Vignesh | JR | 158 | Brooks DeBartolo Collegiate HS | 95 | 22:37.32 | 5:39.4 | 7:16.4 | 4:31.5 |
106 | Zahn, Carter | JR | 881 | Victory Christian Academy | -- | 22:44.04 | 5:46.1 | 7:18.6 | 4:32.8 |
107 | Cordero, Gabriel | JR | 90 | Avon Park HS | 96 | 22:48.31 | 5:50.4 | 7:20.0 | 4:33.7 |
108 | Best, Taki | JR | 13 | Academy at the Lakes | 97 | 22:48.76 | 5:50.8 | 7:20.1 | 4:33.8 |
109 | Lopez, Joshua | JR | 606 | New Dimensions HS | 98 | 22:53.75 | 5:55.8 | 7:21.7 | 4:34.8 |
110 | Williams, Peyton | 9 | 17 | Academy at the Lakes | 99 | 23:01.31 | 6:03.4 | 7:24.2 | 4:36.3 |
111 | Braid, Jordan | SO | 597 | New Dimensions HS | -- | 23:02.33 | 6:04.4 | 7:24.5 | 4:36.5 |
112 | Greene, Sonny | 9 | 684 | Riverview HS | -- | 23:06.86 | 6:08.9 | 7:25.9 | 4:37.4 |
113 | Velazquez, Lester | SO | 100 | Avon Park HS | 100 | 23:07.79 | 6:09.8 | 7:26.2 | 4:37.6 |
114 | Lubrano, Giovanni | 8 | 197 | Cambridge (Christian) School | -- | 23:11.35 | 6:13.4 | 7:27.4 | 4:38.3 |
115 | Karlen, Jay | JR | 178 | Calvary Christian (Clearwater) | -- | 23:16.65 | 6:18.7 | 7:29.1 | 4:39.3 |
116 | Hynes, Brody | SR | 848 | Tampa Catholic HS | 101 | 23:17.48 | 6:19.5 | 7:29.4 | 4:39.5 |
117 | gibson, caleb | SO | 409 | Hernando HS | 102 | 23:20.07 | 6:22.1 | 7:30.2 | 4:40.0 |
118 | Wenger, Brant | JR | 8 | Seffner Christian | 103 | 23:21.56 | 6:23.6 | 7:30.7 | 4:40.3 |
119 | Berardi, Ryan | SO | 846 | Tampa Catholic HS | 104 | 23:25.09 | 6:27.1 | 7:31.8 | 4:41.0 |
120 | Aulwurm, Lyle | 9 | 699 | Sarasota Military Academy | 105 | 23:26.00 | 6:28.0 | 7:32.1 | 4:41.2 |
121 | Rodriquez, David | SO | 97 | Avon Park HS | 106 | 23:27.50 | 6:29.5 | 7:32.6 | 4:41.5 |
122 | Coscia, Kai | SR | 876 | Victory Christian Academy | -- | 23:33.30 | 6:35.3 | 7:34.4 | 4:42.7 |
123 | Stone, Luke | SO | 223 | Clearwater Central Catholic HS | -- | 23:35.39 | 6:37.4 | 7:35.1 | 4:43.1 |
124 | Langenberg, Tyler | JR | 410 | Hernando HS | 107 | 23:37.77 | 6:39.8 | 7:35.9 | 4:43.6 |
125 | Paul, Tyler | JR | 655 | River Ridge HS | 108 | 23:39.78 | 6:41.8 | 7:36.5 | 4:44.0 |
126 | Bowlby, Noah | 9 | 211 | Clearwater Central Catholic HS | -- | 23:40.35 | 6:42.4 | 7:36.7 | 4:44.1 |
127 | Sainsbury, Josiah | SR | 834 | Tampa Bay HEAT | 109 | 23:40.62 | 6:42.7 | 7:36.8 | 4:44.1 |
128 | Ferguson, Keith | JR | 866 | Vanguard School (Lake Wales) | 110 | 23:41.62 | 6:43.7 | 7:37.1 | 4:44.3 |
129 | Christine, Brian | SO | 134 | Brandon HS | 111 | 23:49.60 | 6:51.6 | 7:39.7 | 4:45.9 |
130 | Piper, Paul | SO | 790 | St. Petersburg Catholic | 112 | 23:51.82 | 6:53.9 | 7:40.4 | 4:46.4 |
131 | Dougherty, Carter | 8 | 831 | Tampa Bay HEAT | 113 | 23:52.88 | 6:54.9 | 7:40.7 | 4:46.6 |
132 | Brown, Caleb | SO | 825 | Tampa Bay HEAT | 114 | 23:59.77 | 7:01.8 | 7:42.9 | 4:48.0 |
133 | Poling, Garrett | 9 | 231 | Discovery High School | 115 | 24:00.70 | 7:02.7 | 7:43.2 | 4:48.1 |
134 | Coffiey, Christian | SR | 652 | River Ridge HS | 116 | 24:01.16 | 7:03.2 | 7:43.4 | 4:48.2 |
135 | Barnard, Haylan | 9 | 700 | Sarasota Military Academy | 117 | 24:07.05 | 7:09.1 | 7:45.3 | 4:49.4 |
136 | Manley, Timothy | SR | 527 | Lake Region HS | -- | 24:07.69 | 7:09.7 | 7:45.5 | 4:49.5 |
137 | Carmack, Zach | 9 | 715 | Shorecrest Prep | 118 | 24:11.51 | 7:13.6 | 7:46.7 | 4:50.3 |
138 | Bernaldo, Ricky | JR | 823 | Tampa Bay HEAT | 119 | 24:14.78 | 7:16.8 | 7:47.8 | 4:51.0 |
139 | Bernaldo, Ryan | 9 | 824 | Tampa Bay HEAT | 120 | 24:15.07 | 7:17.1 | 7:47.9 | 4:51.0 |
140 | Simpson, James | 9 | 347 | Gaither HS | 121 | 24:18.78 | 7:20.8 | 7:49.1 | 4:51.8 |
141 | Flores, Sergio | SO | 154 | Brooks DeBartolo Collegiate HS | 122 | 24:25.93 | 7:28.0 | 7:51.4 | 4:53.2 |
142 | Rodriquez, Elvis | 9 | 98 | Avon Park HS | 123 | 24:31.06 | 7:33.1 | 7:53.0 | 4:54.2 |
143 | Wu, Albert | SO | 794 | St. Petersburg Catholic | 124 | 24:33.87 | 7:35.9 | 7:53.9 | 4:54.8 |
144 | DeJesus, Alejandro | 9 | 827 | Tampa Bay HEAT | 125 | 24:36.15 | 7:38.2 | 7:54.6 | 4:55.2 |
145 | Chadwell, Jackson | 9 | 826 | Tampa Bay HEAT | 126 | 24:36.25 | 7:38.3 | 7:54.7 | 4:55.3 |
146 | McAlpine, Kaelan | SO | 529 | Lake Region HS | -- | 24:37.29 | 7:39.3 | 7:55.0 | 4:55.5 |
147 | Flores, Jacob | 9 | 241 | Durant HS | 127 | 24:44.21 | 7:46.3 | 7:57.2 | 4:56.8 |
148 | Evia, Kevin | SR | 865 | Vanguard School (Lake Wales) | 128 | 24:51.02 | 7:53.1 | 7:59.4 | 4:58.2 |
149 | Little, Isaiah | JR | 860 | Tampa Prep | 129 | 24:52.86 | 7:54.9 | 8:00.0 | 4:58.6 |
150 | Perez, Yoskar | 9 | 230 | Discovery High School | 130 | 25:01.46 | 8:03.5 | 8:02.8 | 5:00.3 |
151 | Roger, Zardon | SO | 833 | Tampa Bay HEAT | -- | 25:04.14 | 8:06.2 | 8:03.6 | 5:00.8 |
152 | pennell, matheos | JR | 411 | Hernando HS | 131 | 25:05.70 | 8:07.7 | 8:04.1 | 5:01.1 |
153 | Lopez, Angel | 9 | 701 | Sarasota Military Academy | 132 | 25:08.24 | 8:10.3 | 8:05.0 | 5:01.6 |
154 | Linn, Jacob | SO | 871 | Vanguard School (Lake Wales) | 133 | 25:10.75 | 8:12.8 | 8:05.8 | 5:02.2 |
155 | DeJesus, Elizardo | 9 | 830 | Tampa Bay HEAT | -- | 25:12.42 | 8:14.5 | 8:06.3 | 5:02.5 |
156 | McMullen, Thomas | JR | 724 | Shorecrest Prep | 134 | 25:16.50 | 8:18.5 | 8:07.6 | 5:03.3 |
157 | Sprick, Robert | JR | 703 | Sarasota Military Academy | 135 | 25:29.70 | 8:31.7 | 8:11.9 | 5:05.9 |
158 | Franks, Logan | SO | 832 | Tampa Bay HEAT | -- | 25:37.23 | 8:39.3 | 8:14.3 | 5:07.4 |
159 | Pitts, Jacob | 9 | 530 | Lake Region HS | -- | 25:40.30 | 8:42.3 | 8:15.3 | 5:08.1 |
160 | Marrero, Anthony | JR | 253 | Foundation Christian Academy | -- | 25:41.69 | 8:43.7 | 8:15.7 | 5:08.3 |
161 | Hernandez, Isabel | SR | 520 | Lake Region HS | -- | 25:54.95 | 8:57.0 | 8:20.0 | 5:11.0 |
162 | Lassen, Bryan | JR | 216 | Clearwater Central Catholic HS | -- | 26:21.03 | 9:23.1 | 8:28.4 | 5:16.2 |
163 | Tritch, Andrew | JR | 792 | St. Petersburg Catholic | 136 | 26:23.78 | 9:25.8 | 8:29.3 | 5:16.8 |
164 | Follstad, Jacob | 9 | 252 | Foundation Christian Academy | -- | 26:32.24 | 9:34.3 | 8:32.0 | 5:18.4 |
165 | Nawaz, Taimoor | 9 | 16 | Academy at the Lakes | 137 | 26:44.89 | 9:46.9 | 8:36.0 | 5:21.0 |
166 | Villalba, David | 9 | 233 | Discovery High School | 138 | 26:48.56 | 9:50.6 | 8:37.2 | 5:21.7 |
167 | Free, Nathan | SO | 194 | Cambridge (Christian) School | -- | 27:01.30 | 10:03.3 | 8:41.3 | 5:24.3 |
168 | Newell, Jaxon | 9 | 182 | Calvary Christian (Clearwater) | -- | 27:06.31 | 10:08.4 | 8:42.9 | 5:25.3 |
169 | Rodriguez, Blake | 9 | 220 | Clearwater Central Catholic HS | -- | 27:38.12 | 10:40.2 | 8:53.2 | 5:31.6 |
170 | Reschke, Jaymz | SO | 96 | Avon Park HS | -- | 27:53.38 | 10:55.4 | 8:58.1 | 5:34.7 |
171 | Flores, Diego | JR | 155 | Brooks DeBartolo Collegiate HS | 139 | 28:03.72 | 11:05.8 | 9:01.4 | 5:36.7 |
172 | wilson, hunter | JR | 414 | Hernando HS | 140 | 28:45.24 | 11:47.3 | 9:14.7 | 5:45.0 |
173 | Menendez, Paul | SR | 138 | Brandon HS | 141 | 28:45.27 | 11:47.3 | 9:14.7 | 5:45.1 |
174 | Burrows, Andrew | SO | 191 | Cambridge (Christian) School | -- | 29:25.32 | 12:27.4 | 9:27.6 | 5:53.1 |
175 | Bruni, Anthony | SO | 864 | Vanguard School (Lake Wales) | 142 | 29:32.71 | 12:34.8 | 9:30.0 | 5:54.5 |
176 | Harris, Jeremiah | 9 | 867 | Vanguard School (Lake Wales) | 143 | 29:37.35 | 12:39.4 | 9:31.5 | 5:55.5 |
177 | Steimle, Ethan | JR | 791 | St. Petersburg Catholic | 144 | 30:16.29 | 13:18.3 | 9:44.0 | 6:03.3 |
178 | Gonzalez, Yadel | 9 | 228 | Discovery High School | 145 | 33:54.52 | 16:56.6 | 10:54.2 | 6:46.9 |
Race #4
Boys JV 5K
Start Time: 9:10 am Conditions: Cool Temperature: 74 Winds: ENE 12 MPH
Meet Starter: Rit
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | McKeel Academy | 42 | 1-4-5-15-17(20)(22) | 1:49:03 | 21:49 | 2:49.3 |
2 | Plant City HS | 43 | 2-7-9-12-13(19)(29) | 1:49:25 | 21:53 | 1:20.8 |
3 | Alonso HS | 57 | 3-6-8-10-30(31)(36) | 1:52:20 | 22:28 | 4:18.4 |
4 | Riverview HS | 96 | 11-16-18-23-28 | 1:57:43 | 23:33 | 2:45.7 |
5 | Shorecrest Prep | 135 | 21-24-25-32-33 | 2:06:33 | 25:19 | 2:35.8 |
6 | New Dimensions HS | 136 | 14-26-27-34-35(37)(38) | 2:07:44 | 25:33 | 5:09.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
