Lakeland, FL
Holloway Park
Seffner Christian
10/21/2017
Meet Director:
Andy Holmes
Meet Referee:
Rit
Timing:
elitetiming.net
Race #1
Girls Varsity 5K
Start Time: 8:00 am Conditions: Cool Temperature: 71 Winds: ENE 7 MPH
Meet Starter: Rit
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Riverview HS | 60 | 1-2-4-26-27(28)(33) | 1:49:52 | 21:59 | 6:57.7 |
2 | Clearwater Central Catholic HS | 119 | 13-17-22-30-37(50) | 2:04:51 | 24:59 | 3:14.3 |
3 | Tampa Bay HEAT | 133 | 14-19-31-34-35(69) | 2:05:53 | 25:11 | 2:25.8 |
4 | Avon Park HS | 134 | 3-21-23-32-55(61)(65) | 2:05:17 | 25:04 | 8:39.5 |
5 | McKeel Academy | 149 | 12-15-39-41-42(43)(44) | 2:08:22 | 25:41 | 3:39.6 |
6 | Brandon HS | 157 | 6-8-38-51-54(68) | 2:09:11 | 25:51 | 6:19.0 |
7 | King HS | 161 | 7-11-16-63-64 | 2:09:34 | 25:55 | 7:18.7 |
8 | Shorecrest Prep | 162 | 5-25-29-47-56(60) | 2:09:16 | 25:52 | 6:51.6 |
9 | River Ridge HS | 165 | 18-20-36-45-46(62)(67) | 2:09:46 | 25:58 | 3:16.4 |
10 | Tampa Catholic HS | 172 | 9-10-48-52-53(58)(66) | 2:10:41 | 26:09 | 5:33.3 |
11 | Durant HS | 229 | 24-40-49-57-59 | 2:18:23 | 27:41 | 4:10.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Hendrix, Alyssa | SO | 941 | Riverview HS | 1 | 18:27.79 | --- | 5:56.2 | 3:41.6 |
2 | Rohm, Julia | SR | 675 | Riverview HS | 2 | 20:09.85 | 1:42.9 | 6:29.0 | 4:02.0 |
3 | Vargas, Emily | SO | 86 | Avon Park HS | 3 | 20:18.27 | 1:51.3 | 6:31.7 | 4:03.7 |
4 | Hagel, Adrianna | SR | 665 | Riverview HS | 4 | 20:40.34 | 2:13.4 | 6:38.8 | 4:08.1 |
5 | Garba, Josie | JR | 853 | Tampa Prep | -- | 20:54.11 | 2:27.2 | 6:43.3 | 4:10.8 |
6 | Elkalazani, Dana | SR | 353 | George M. Steinbrenner HS | -- | 21:19.30 | 2:52.3 | 6:51.4 | 4:15.9 |
7 | Huebner, Emelia | 8 | 1 | Seffner Christian | -- | 22:03.27 | 3:36.3 | 7:05.5 | 4:24.7 |
8 | Saunders, Isabelle | SO | 711 | Shorecrest Prep | 5 | 22:08.42 | 3:41.5 | 7:07.1 | 4:25.7 |
9 | Trlak, Jessica | SO | 131 | Brandon HS | 6 | 22:21.07 | 3:54.1 | 7:11.2 | 4:28.2 |
10 | McLymont, Kayla | SR | 469 | King HS | 7 | 22:37.20 | 4:10.2 | 7:16.4 | 4:31.4 |
11 | Valencia, Mariana | 9 | 446 | IMG Academy | -- | 22:44.86 | 4:17.9 | 7:18.9 | 4:33.0 |
12 | Taylor, Christiana | SO | 130 | Brandon HS | 8 | 22:48.86 | 4:21.9 | 7:20.1 | 4:33.8 |
13 | Ramsey, Olivia | SR | 845 | Tampa Catholic HS | 9 | 22:56.90 | 4:29.9 | 7:22.7 | 4:35.4 |
14 | Bolles, Mikayla | JR | 442 | IMG Academy | -- | 23:00.34 | 4:33.4 | 7:23.8 | 4:36.1 |
15 | McDowell, Meagan | SR | 403 | Hernando HS | -- | 23:00.81 | 4:33.9 | 7:24.0 | 4:36.2 |
16 | Casale, Emily | SO | 836 | Tampa Catholic HS | 10 | 23:12.53 | 4:45.6 | 7:27.8 | 4:38.5 |
17 | Jayaraj, michelle | SO | 468 | King HS | 11 | 23:23.98 | 4:57.0 | 7:31.4 | 4:40.8 |
18 | Mason, Brooke | 9 | 542 | McKeel Academy | 12 | 23:27.06 | 5:00.1 | 7:32.4 | 4:41.4 |
19 | Brames, Lily | SO | 203 | Clearwater Central Catholic HS | 13 | 23:27.31 | 5:00.4 | 7:32.5 | 4:41.5 |
20 | McLaughlin, Emma | JR | 820 | Tampa Bay HEAT | 14 | 23:36.35 | 5:09.4 | 7:35.4 | 4:43.3 |
21 | Orme, Emily | 9 | 546 | McKeel Academy | 15 | 23:40.66 | 5:13.7 | 7:36.8 | 4:44.1 |
22 | Stuart-Cunningham, Aspen | SR | 471 | King HS | 16 | 23:42.35 | 5:15.4 | 7:37.3 | 4:44.5 |
23 | Serpell, Phoebe | SR | 445 | IMG Academy | -- | 23:46.27 | 5:19.3 | 7:38.6 | 4:45.3 |
24 | Leandro, Monica | SO | 444 | IMG Academy | -- | 23:50.11 | 5:23.2 | 7:39.8 | 4:46.0 |
25 | Grant, Nicole | SO | 205 | Clearwater Central Catholic HS | 17 | 23:56.60 | 5:29.6 | 7:41.9 | 4:47.3 |
26 | Gutierrez, Sienna | SR | 330 | Gaither HS | -- | 23:58.34 | 5:31.4 | 7:42.5 | 4:47.7 |
27 | Jagoda, Jessica | SO | 647 | River Ridge HS | 18 | 23:59.98 | 5:33.0 | 7:43.0 | 4:48.0 |
28 | Quinn, Mae | SO | 248 | Foundation Christian Academy | -- | 24:12.51 | 5:45.6 | 7:47.0 | 4:50.5 |
29 | Turner, Amber | SR | 822 | Tampa Bay HEAT | 19 | 24:19.36 | 5:52.4 | 7:49.2 | 4:51.9 |
30 | Johnson, Kathryn | 9 | 9 | Academy at the Lakes | -- | 24:28.40 | 6:01.4 | 7:52.2 | 4:53.7 |
31 | Petereit, Cecilia | 9 | 698 | Sarasota Military Academy | -- | 24:48.59 | 6:21.6 | 7:58.6 | 4:57.7 |
32 | Paul, Felicia | SR | 649 | River Ridge HS | 20 | 24:56.70 | 6:29.7 | 8:01.3 | 4:59.3 |
33 | Egan, Leawna | SO | 76 | Avon Park HS | 21 | 24:59.04 | 6:32.1 | 8:02.0 | 4:59.8 |
34 | Slifer, Lauren | JR | 209 | Clearwater Central Catholic HS | 22 | 25:00.40 | 6:33.4 | 8:02.4 | 5:00.1 |
35 | Rojas, Sinai | SR | 84 | Avon Park HS | 23 | 25:05.15 | 6:38.2 | 8:04.0 | 5:01.0 |
36 | Perez-Hernandez, Feyanna | JR | 238 | Durant HS | 24 | 25:07.43 | 6:40.5 | 8:04.7 | 5:01.5 |
37 | Aboud, Sabrina | 8 | 706 | Shorecrest Prep | 25 | 25:07.76 | 6:40.8 | 8:04.8 | 5:01.6 |
38 | Mason, Emily | 9 | 669 | Riverview HS | 26 | 25:07.98 | 6:41.0 | 8:04.9 | 5:01.6 |
39 | Sargeable, Cambree | 9 | 676 | Riverview HS | 27 | 25:25.41 | 6:58.5 | 8:10.5 | 5:05.1 |
40 | Jones, Madison | SO | 667 | Riverview HS | 28 | 25:25.59 | 6:58.6 | 8:10.5 | 5:05.1 |
41 | Legakis, Julia | 9 | 709 | Shorecrest Prep | 29 | 25:41.58 | 7:14.6 | 8:15.7 | 5:08.3 |
42 | Cato, Adriana | 9 | 204 | Clearwater Central Catholic HS | 30 | 25:45.05 | 7:18.1 | 8:16.8 | 5:09.0 |
43 | Brown, Jessie | 7 | 828 | Tampa Bay HEAT | 31 | 25:52.54 | 7:25.6 | 8:19.2 | 5:10.5 |
44 | Gott, Darcy | JR | 854 | Tampa Prep | -- | 25:54.49 | 7:27.5 | 8:19.8 | 5:10.9 |
45 | King, Julianne | JR | 80 | Avon Park HS | 32 | 25:56.39 | 7:29.4 | 8:20.4 | 5:11.3 |
46 | Zerby, Lauren | SR | 678 | Riverview HS | 33 | 25:59.31 | 7:32.4 | 8:21.4 | 5:11.9 |
47 | Rutherford, Schuyler | SR | 268 | Freedom HS (Tampa) | -- | 26:01.38 | 7:34.4 | 8:22.1 | 5:12.3 |
48 | Knazavich, Rachel | SO | 819 | Tampa Bay HEAT | 34 | 26:01.92 | 7:35.0 | 8:22.2 | 5:12.4 |
49 | Cook, Abigail | SR | 818 | Tampa Bay HEAT | 35 | 26:02.07 | 7:35.1 | 8:22.3 | 5:12.4 |
50 | wilson, kara | 9 | 406 | Hernando HS | -- | 26:10.89 | 7:43.9 | 8:25.1 | 5:14.2 |
51 | Amoruso, Kelly | JR | 641 | River Ridge HS | 36 | 26:20.31 | 7:53.4 | 8:28.1 | 5:16.1 |
52 | Tancos, Annalise | SR | 782 | St. Petersburg Catholic | -- | 26:20.62 | 7:53.7 | 8:28.2 | 5:16.1 |
53 | Borja, Melissa | JR | 662 | Riverview HS | -- | 26:26.69 | 7:59.7 | 8:30.2 | 5:17.3 |
54 | Russell, Ally | JR | 208 | Clearwater Central Catholic HS | 37 | 26:41.56 | 8:14.6 | 8:35.0 | 5:20.3 |
55 | Samuel, Camille | 9 | 857 | Tampa Prep | -- | 26:41.82 | 8:14.9 | 8:35.1 | 5:20.4 |
56 | Morton-Mijares, Victoria | 9 | 697 | Sarasota Military Academy | -- | 26:45.38 | 8:18.4 | 8:36.2 | 5:21.1 |
57 | Lang, Savanna | SO | 925 | Winter Haven HS | -- | 26:53.91 | 8:27.0 | 8:38.9 | 5:22.8 |
58 | Golberg, Gita | SO | 127 | Brandon HS | 38 | 26:58.24 | 8:31.3 | 8:40.3 | 5:23.6 |
59 | Shade, Sami | SR | 548 | McKeel Academy | 39 | 27:00.72 | 8:33.8 | 8:41.1 | 5:24.1 |
60 | Hrehocik, Nicole | JR | 237 | Durant HS | 40 | 27:00.76 | 8:33.8 | 8:41.1 | 5:24.2 |
61 | Marchelletta, Hope | JR | 541 | McKeel Academy | 41 | 27:06.55 | 8:39.6 | 8:43.0 | 5:25.3 |
62 | Warren, Emily | 7 | 552 | McKeel Academy | 42 | 27:06.63 | 8:39.7 | 8:43.0 | 5:25.3 |
63 | Miller, Megan | 8 | 544 | McKeel Academy | 43 | 27:06.77 | 8:39.8 | 8:43.1 | 5:25.4 |
64 | Spivey, Carli | 9 | 550 | McKeel Academy | 44 | 27:06.98 | 8:40.0 | 8:43.1 | 5:25.4 |
65 | Yurchenko, Dasha | 9 | 11 | Academy at the Lakes | -- | 27:09.92 | 8:43.0 | 8:44.1 | 5:26.0 |
66 | Henschen, liz | JR | 646 | River Ridge HS | 45 | 27:12.63 | 8:45.7 | 8:45.0 | 5:26.5 |
67 | White, Kristen | JR | 651 | River Ridge HS | 46 | 27:16.34 | 8:49.4 | 8:46.2 | 5:27.3 |
68 | Stavbitz, Evelyn | 9 | 677 | Riverview HS | -- | 27:16.42 | 8:49.5 | 8:46.2 | 5:27.3 |
69 | Camp, Lizzy | 8 | 707 | Shorecrest Prep | 47 | 27:17.88 | 8:50.9 | 8:46.6 | 5:27.6 |
70 | Rios, Camila | SO | 674 | Riverview HS | -- | 27:18.34 | 8:51.4 | 8:46.8 | 5:27.7 |
71 | Cufino, Nichole | SR | 838 | Tampa Catholic HS | 48 | 27:37.47 | 9:10.5 | 8:52.9 | 5:31.5 |
72 | diaz, maria | JR | 235 | Durant HS | 49 | 27:54.69 | 9:27.7 | 8:58.5 | 5:34.9 |
73 | Peguero, Eddalya | SR | 927 | Winter Haven HS | -- | 28:02.03 | 9:35.1 | 9:00.8 | 5:36.4 |
74 | Hollstrom, Lindsey | SR | 207 | Clearwater Central Catholic HS | 50 | 28:08.67 | 9:41.7 | 9:03.0 | 5:37.7 |
75 | Keopraseuth, Vimada | SR | 779 | St. Petersburg Catholic | -- | 28:15.82 | 9:48.9 | 9:05.3 | 5:39.2 |
76 | Fernandez, Astrid | SO | 126 | Brandon HS | 51 | 28:22.75 | 9:55.8 | 9:07.5 | 5:40.6 |
77 | Meyers, Gabrielle | SO | 843 | Tampa Catholic HS | 52 | 28:23.02 | 9:56.1 | 9:07.6 | 5:40.6 |
78 | McDermott, Claudia | SR | 842 | Tampa Catholic HS | 53 | 28:30.13 | 10:03.2 | 9:09.9 | 5:42.0 |
79 | Benson, Ashley | SR | 125 | Brandon HS | 54 | 28:40.00 | 10:13.0 | 9:13.1 | 5:44.0 |
80 | Chappell, Julianna | SR | 165 | Calvary Christian (Clearwater) | -- | 28:49.00 | 10:22.0 | 9:15.9 | 5:45.8 |
81 | Oca, Kirsten | JR | 82 | Avon Park HS | 55 | 28:57.69 | 10:30.7 | 9:18.7 | 5:47.5 |
82 | Kropf, Reilly | SO | 708 | Shorecrest Prep | 56 | 28:59.96 | 10:33.0 | 9:19.5 | 5:48.0 |
83 | Adcock, Emma | 9 | 234 | Durant HS | 57 | 29:01.88 | 10:34.9 | 9:20.1 | 5:48.4 |
84 | Franklin, Olivia | JR | 839 | Tampa Catholic HS | 58 | 29:07.20 | 10:40.2 | 9:21.8 | 5:49.4 |
85 | Floyd, Kelli | JR | 236 | Durant HS | 59 | 29:17.63 | 10:50.7 | 9:25.2 | 5:51.5 |
86 | Wright, Brooke | 8 | 713 | Shorecrest Prep | 60 | 29:24.28 | 10:57.3 | 9:27.3 | 5:52.9 |
87 | Fitzgerald, Heaven | SR | 778 | St. Petersburg Catholic | -- | 29:36.05 | 11:09.1 | 9:31.1 | 5:55.2 |
88 | Hernandez, Adriana | JR | 78 | Avon Park HS | 61 | 29:41.87 | 11:14.9 | 9:32.9 | 5:56.4 |
89 | Hauschen, Katey | 9 | 645 | River Ridge HS | 62 | 29:42.30 | 11:15.3 | 9:33.1 | 5:56.5 |
90 | Hilton, Meghan | SO | 169 | Calvary Christian (Clearwater) | -- | 29:47.08 | 11:20.1 | 9:34.6 | 5:57.4 |
91 | Twinamaaini, Faith | SO | 472 | King HS | 63 | 29:53.78 | 11:26.8 | 9:36.8 | 5:58.8 |
92 | Pham, Amy | SO | 470 | King HS | 64 | 29:55.85 | 11:28.9 | 9:37.4 | 5:59.2 |
93 | Wilson, Katie | SR | 249 | Foundation Christian Academy | -- | 30:00.74 | 11:33.8 | 9:39.0 | 6:00.1 |
94 | Nguyen, Cynthia | SO | 267 | Freedom HS (Tampa) | -- | 30:04.01 | 11:37.1 | 9:40.1 | 6:00.8 |
95 | Bustos, Miranda | JR | 75 | Avon Park HS | 65 | 30:08.63 | 11:41.7 | 9:41.6 | 6:01.7 |
96 | O'Neal, Katherine | JR | 844 | Tampa Catholic HS | 66 | 30:23.28 | 11:56.3 | 9:46.3 | 6:04.7 |
97 | Oroz, Alexandra | SO | 648 | River Ridge HS | 67 | 30:49.15 | 12:22.2 | 9:54.6 | 6:09.8 |
98 | Walker, Crystal | 9 | 226 | Discovery High School | -- | 31:20.49 | 12:53.5 | 10:04.7 | 6:16.1 |
99 | Jorge, Nicole | SR | 589 | New Dimensions HS | -- | 31:28.52 | 13:01.6 | 10:07.2 | 6:17.7 |
100 | Prather, Clare | SR | 780 | St. Petersburg Catholic | -- | 32:46.70 | 14:19.7 | 10:32.4 | 6:33.3 |
101 | Alderman, Brianna | SO | 124 | Brandon HS | 68 | 32:57.94 | 14:31.0 | 10:36.0 | 6:35.6 |
102 | Roger, Bailey | 9 | 821 | Tampa Bay HEAT | 69 | 33:15.97 | 14:49.0 | 10:41.8 | 6:39.2 |
103 | Garcia, Sofia | SO | 260 | Freedom HS (Tampa) | -- | 33:24.44 | 14:57.5 | 10:44.5 | 6:40.9 |
104 | Hart, Naya | SO | 168 | Calvary Christian (Clearwater) | -- | 33:50.48 | 15:23.5 | 10:52.9 | 6:46.1 |
105 | Roman, Idalys | 9 | 591 | New Dimensions HS | -- | 34:10.78 | 15:43.8 | 10:59.4 | 6:50.2 |
106 | Hernandez, Isabele | SO | 79 | Avon Park HS | -- | 35:44.66 | 17:17.7 | 11:29.6 | 7:08.9 |
107 | babione, anna | JR | 399 | Hernando HS | -- | 36:16.39 | 17:49.4 | 11:39.8 | 7:15.3 |
108 | Herrera, Emily | JR | 588 | New Dimensions HS | -- | 36:53.24 | 18:26.3 | 11:51.7 | 7:22.6 |
109 | Bogdanos, Alexis | 9 | 164 | Calvary Christian (Clearwater) | -- | 37:02.24 | 18:35.3 | 11:54.5 | 7:24.4 |
110 | defresco, mary | SR | 401 | Hernando HS | -- | 37:18.24 | 18:51.3 | 11:59.7 | 7:27.6 |
111 | Harris, Sarah | 9 | 247 | Foundation Christian Academy | -- | 37:25.24 | 18:58.3 | 12:01.9 | 7:29.0 |
112 | Tezen, Julie | 9 | 593 | New Dimensions HS | -- | 39:02.24 | 20:35.3 | 12:33.1 | 7:48.4 |
113 | Joseph, Lauren | SO | 856 | Tampa Prep | -- | 42:08.24 | 23:41.3 | 13:32.9 | 8:25.6 |
Race #2
Boys Varsity 5K
Start Time: 8:20 am Conditions: Cool Temperature: 72 Winds: ENE 9 MPH
Meet Starter: Rit
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Riverview HS | 94 | 7-10-12-17-48(60)(63) | 1:36:53 | 19:23 | 2:07.2 |
2 | Seffner Christian | 105 | 9-14-24-28-30(69)(103) | 1:38:42 | 19:45 | 1:17.1 |
3 | King HS | 135 | 6-16-27-32-54(57)(64) | 1:38:50 | 19:46 | 2:31.0 |
4 | Freedom HS (Tampa) | 147 | 1-31-36-39-40(42)(43) | 1:38:49 | 19:46 | 3:37.8 |
5 | Durant HS | 190 | 8-20-44-45-73(127) | 1:41:21 | 20:17 | 2:55.8 |
6 | Clearwater Central Catholic HS | 196 | 18-19-38-41-80(84)(93) | 1:42:15 | 20:27 | 2:29.0 |
7 | New Dimensions HS | 197 | 21-23-25-61-67(68)(98) | 1:41:53 | 20:23 | 1:48.6 |
8 | Gaither HS | 224 | 4-11-50-74-85(121) | 1:41:34 | 20:19 | 4:14.3 |
9 | McKeel Academy | 246 | 46-47-49-51-53(55) | 1:43:46 | 20:46 | 0:03.8 |
10 | Avon Park HS | 304* | 3-22-83-96-100(106)(123) | 1:45:10 | 21:02 | 5:40.6 |
11 | Tampa Prep | 304* | 26-37-59-90-92(129) | 1:46:24 | 21:17 | 2:21.5 |
12 | Brandon HS | 323 | 13-52-65-82-111(141) | 1:47:08 | 21:26 | 4:43.0 |
13 | River Ridge HS | 325 | 5-62-79-88-91(108)(116) | 1:45:50 | 21:10 | 4:26.9 |
14 | Sarasota Military Academy | 338 | 2-33-81-105-117(132)(135) | 1:46:59 | 21:24 | 7:02.8 |
15 | Shorecrest Prep | 389 | 34-72-76-89-118(134) | 1:50:18 | 22:04 | 3:48.8 |
16 | Academy at the Lakes | 428 | 29-66-97-99-137 | 1:54:10 | 22:50 | 6:33.7 |
17 | Tampa Catholic HS | 448 | 70-86-87-101-104 | 1:52:35 | 22:31 | 1:54.3 |
18 | Discovery High School | 476 | 15-78-115-130-138(145) | 1:57:09 | 23:26 | 7:26.9 |
19 | Brooks DeBartolo Collegiate HS | 489 | 56-77-95-122-139 | 1:57:55 | 23:35 | 7:08.1 |
20 | Vanguard School (Lake Wales) | 500 | 58-71-110-128-133(142)(143) | 1:56:21 | 23:17 | 4:11.4 |
21 | Hernando HS | 515 | 35-102-107-131-140 | 2:01:14 | 24:15 | 8:20.8 |
22 | St. Petersburg Catholic | 541 | 75-94-112-124-136(144) | 1:59:07 | 23:50 | 4:40.1 |
23 | Tampa Bay HEAT | 575 | 109-113-114-119-120(125)(126) | 2:00:04 | 24:01 | 0:34.5 |
*Tiebreakers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Michel, Alejandro | SR | 283 | Freedom HS (Tampa) | 1 | 16:58.41 | --- | 5:27.5 | 3:23.7 |
2 | Romero, Alan | JR | 702 | Sarasota Military Academy | 2 | 17:04.34 | 0:06.4 | 5:29.4 | 3:24.9 |
3 | Branch, Dylan | JR | 88 | Avon Park HS | 3 | 17:27.19 | 0:29.2 | 5:36.7 | 3:29.4 |
4 | Palacios, Fernando | SR | 115 | Bell Creek High School | -- | 17:48.45 | 0:50.5 | 5:43.6 | 3:33.7 |
5 | Landers, Zach | SR | 341 | Gaither HS | 4 | 17:54.79 | 0:56.8 | 5:45.6 | 3:35.0 |
6 | Keller, Jacob | SR | 654 | River Ridge HS | 5 | 17:58.33 | 1:00.4 | 5:46.7 | 3:35.7 |
7 | Dace, Anthony-Myron | SR | 476 | King HS | 6 | 18:16.08 | 1:18.1 | 5:52.4 | 3:39.2 |
8 | Gordon, James | JR | 683 | Riverview HS | 7 | 18:36.72 | 1:38.8 | 5:59.1 | 3:43.3 |
9 | Martin, Joshua | SR | 244 | Durant HS | 8 | 18:42.54 | 1:44.6 | 6:00.9 | 3:44.5 |
10 | McKenzie, John | SO | 4 | Seffner Christian | 9 | 18:56.68 | 1:58.7 | 6:05.5 | 3:47.3 |
11 | Davila, Carlos | JR | 681 | Riverview HS | 10 | 19:00.20 | 2:02.2 | 6:06.6 | 3:48.0 |
12 | Korloch, Christopher | JR | 340 | Gaither HS | 11 | 19:02.09 | 2:04.1 | 6:07.2 | 3:48.4 |
13 | Franklin, Nicholas | JR | 682 | Riverview HS | 12 | 19:03.54 | 2:05.6 | 6:07.7 | 3:48.7 |
14 | Cartaya, Samuel | JR | 133 | Brandon HS | 13 | 19:06.63 | 2:08.7 | 6:08.7 | 3:49.3 |
15 | Frazier, Beau | 9 | 3 | Seffner Christian | 14 | 19:19.71 | 2:21.8 | 6:12.9 | 3:51.9 |
16 | Ruiz, Mike | 9 | 232 | Discovery High School | 15 | 19:21.67 | 2:23.7 | 6:13.5 | 3:52.3 |
17 | Walker, Jeremy | SR | 480 | King HS | 16 | 19:24.56 | 2:26.6 | 6:14.5 | 3:52.9 |
18 | Killian, Camden | SO | 686 | Riverview HS | 17 | 19:28.03 | 2:30.1 | 6:15.6 | 3:53.6 |
19 | Olliff, Charlie | SR | 219 | Clearwater Central Catholic HS | 18 | 19:31.52 | 2:33.6 | 6:16.7 | 3:54.3 |
20 | Fink, Jonah | JR | 213 | Clearwater Central Catholic HS | 19 | 19:33.92 | 2:36.0 | 6:17.5 | 3:54.8 |
21 | Rosado, Fernando | SR | 246 | Durant HS | 20 | 19:36.45 | 2:38.5 | 6:18.3 | 3:55.3 |
22 | Braid, Cameron | SR | 596 | New Dimensions HS | 21 | 19:36.80 | 2:38.8 | 6:18.4 | 3:55.4 |
23 | Vargas, Ethan | SO | 99 | Avon Park HS | 22 | 19:40.10 | 2:42.1 | 6:19.5 | 3:56.0 |
24 | Herrera, David | SR | 604 | New Dimensions HS | 23 | 19:44.67 | 2:46.7 | 6:20.9 | 3:56.9 |
25 | McKenzie, Paul | SO | 5 | Seffner Christian | 24 | 20:00.50 | 3:02.5 | 6:26.0 | 4:00.1 |
26 | Frederic, Maxwell | SO | 601 | New Dimensions HS | 25 | 20:02.39 | 3:04.4 | 6:26.6 | 4:00.5 |
27 | Valenti, Joey | JR | 863 | Tampa Prep | 26 | 20:04.31 | 3:06.4 | 6:27.2 | 4:00.9 |
28 | Lende, nicholas | 9 | 478 | King HS | 27 | 20:07.58 | 3:09.6 | 6:28.3 | 4:01.5 |
29 | Biehl, Nathan | JR | 2 | Seffner Christian | 28 | 20:10.55 | 3:12.6 | 6:29.2 | 4:02.1 |
30 | Jorski, Holden | SO | 15 | Academy at the Lakes | 29 | 20:11.22 | 3:13.3 | 6:29.5 | 4:02.2 |
31 | Vierra, Leo | SR | 7 | Seffner Christian | 30 | 20:13.79 | 3:15.8 | 6:30.3 | 4:02.8 |
32 | Cory, Andrew | 9 | 276 | Freedom HS (Tampa) | 31 | 20:13.80 | 3:15.8 | 6:30.3 | 4:02.8 |
33 | Cancio, Lucas | JR | 474 | King HS | 32 | 20:14.32 | 3:16.4 | 6:30.5 | 4:02.9 |
34 | Wilkinson, William | SO | 705 | Sarasota Military Academy | 33 | 20:16.29 | 3:18.3 | 6:31.1 | 4:03.3 |
35 | Samuelson, Aidan | JR | 729 | Shorecrest Prep | 34 | 20:22.73 | 3:24.8 | 6:33.2 | 4:04.5 |
36 | Wilson, Seth | SR | 415 | Hernando HS | 35 | 20:24.47 | 3:26.5 | 6:33.7 | 4:04.9 |
37 | Rojka, Will | SR | 286 | Freedom HS (Tampa) | 36 | 20:26.70 | 3:28.7 | 6:34.4 | 4:05.3 |
38 | Pointer, John | SR | 861 | Tampa Prep | 37 | 20:29.43 | 3:31.5 | 6:35.3 | 4:05.9 |
39 | Lopez-Cot, Christian | SR | 217 | Clearwater Central Catholic HS | 38 | 20:32.38 | 3:34.4 | 6:36.3 | 4:06.5 |
40 | Catalano, Paul | SO | 274 | Freedom HS (Tampa) | 39 | 20:33.77 | 3:35.8 | 6:36.7 | 4:06.8 |
41 | Soto, Miguel | 8 | 254 | Foundation Christian Academy | -- | 20:35.02 | 3:37.1 | 6:37.1 | 4:07.0 |
42 | Hertenstein, Parker | JR | 280 | Freedom HS (Tampa) | 40 | 20:36.20 | 3:38.2 | 6:37.5 | 4:07.2 |
43 | DiConsiglio, Nicholas | SR | 212 | Clearwater Central Catholic HS | 41 | 20:36.48 | 3:38.5 | 6:37.6 | 4:07.3 |
44 | Gore, Logan | 9 | 279 | Freedom HS (Tampa) | 42 | 20:37.06 | 3:39.1 | 6:37.8 | 4:07.4 |
45 | Obeid, Omar | SO | 285 | Freedom HS (Tampa) | 43 | 20:39.45 | 3:41.5 | 6:38.5 | 4:07.9 |
46 | Patrick, Haydon | 9 | 245 | Durant HS | 44 | 20:41.78 | 3:43.8 | 6:39.3 | 4:08.4 |
47 | Almand, Quiton | 9 | 239 | Durant HS | 45 | 20:41.85 | 3:43.9 | 6:39.3 | 4:08.4 |
48 | Snyder, Keaton | SR | 571 | McKeel Academy | 46 | 20:42.91 | 3:45.0 | 6:39.6 | 4:08.6 |
49 | Serrano, Sammy | SR | 570 | McKeel Academy | 47 | 20:43.77 | 3:45.8 | 6:39.9 | 4:08.8 |
50 | Billings, Jeffrey | JR | 680 | Riverview HS | 48 | 20:43.87 | 3:45.9 | 6:40.0 | 4:08.8 |
51 | Labbe, Clayton | SO | 563 | McKeel Academy | 49 | 20:45.82 | 3:47.9 | 6:40.6 | 4:09.2 |
52 | Palasti, Cooper | SO | 344 | Gaither HS | 50 | 20:45.93 | 3:48.0 | 6:40.6 | 4:09.2 |
53 | Borah, Hunter | JR | 556 | McKeel Academy | 51 | 20:46.21 | 3:48.3 | 6:40.7 | 4:09.2 |
54 | Duarte, Yannione | 9 | 135 | Brandon HS | 52 | 20:46.22 | 3:48.3 | 6:40.7 | 4:09.2 |
55 | White, Dustin J | JR | 574 | McKeel Academy | 53 | 20:46.68 | 3:48.7 | 6:40.9 | 4:09.3 |
56 | Cancio, Nicolas | JR | 475 | King HS | 54 | 20:47.00 | 3:49.0 | 6:41.0 | 4:09.4 |
57 | Lazenby, Quint | 9 | 565 | McKeel Academy | 55 | 20:47.65 | 3:49.7 | 6:41.2 | 4:09.5 |
58 | Lepper, Ryan | SO | 160 | Brooks DeBartolo Collegiate HS | 56 | 20:55.71 | 3:57.8 | 6:43.8 | 4:11.1 |
59 | Sathish, Anirudh | SR | 479 | King HS | 57 | 20:58.44 | 4:00.5 | 6:44.6 | 4:11.7 |
60 | Williams, Alden | 9 | 880 | Victory Christian Academy | -- | 20:58.96 | 4:01.0 | 6:44.8 | 4:11.8 |
61 | Khouri, Simon | SR | 869 | Vanguard School (Lake Wales) | 58 | 20:59.35 | 4:01.4 | 6:44.9 | 4:11.9 |
62 | Hunter, Adam | SR | 859 | Tampa Prep | 59 | 21:00.55 | 4:02.6 | 6:45.3 | 4:12.1 |
63 | Aguilar, Ethan | SO | 679 | Riverview HS | 60 | 21:00.84 | 4:02.9 | 6:45.4 | 4:12.2 |
64 | Escobar, Enrique | JR | 599 | New Dimensions HS | 61 | 21:03.33 | 4:05.4 | 6:46.2 | 4:12.7 |
