ERAU Indoor - Outdoor Challenge 2018Daytona Beach, FL
1/20/2018

< Back

#13 Men's 1 Mile Run Results

Finals

PL JD Athlete Yr. Team Time HPL
1 Warren, Calahan SO Embry-Riddle 4:28.20 1 (1)
2 Dietz, Stephen SR Embry-Riddle 4:29.67 1 (2)
3 Greene, Justin SR Vanguard (Ocala) 4:31.30 1 (3)
4 Trainor, Sean JR Webber 4:33.47 1 (4)
5 Lavieri-Sosa, Diego SR Vanguard (Ocala) 4:34.02 1 (5)
6 Ortega, Juan JR Truett-McConnell 4:42.27 2 (1)
7 Cole, Bryce FR Embry-Riddle 4:42.29 1 (6)
8 Bogomolov, Timothy SO Trinity 4:42.91 1 (7)
9 Harkless, James SR Warner 4:44.50 2 (2)
10 Reyna, Raul SR Vanguard (Ocala) 4:45.79 1 (8)
11 Hutton, John FR Southeastern U. 4:47.30 2 (3)
12 Brownrigg , Shane JR Unattached 4:49.18 1 (9)
13 Nauman, Justin FR Embry-Riddle 4:49.81 2 (4)
14 Henderson, Philip 2 Unattached 4:50.31 2 (5)
15 Woodman, John Florida Running Club 4:53.48 2 (6)
16 Dennehy, John JR Embry-Riddle 4:55.50 1 (10)
17 Severe, Sadrick JR Warner 4:55.71 2 (7)
18 Bauer, Matthew Florida Running Club 4:55.91 2 (8)
19 Syler, Zach JR Truett-McConnell 4:56.03 2 (9)
20 Santana, Jose FR Truett-McConnell 4:56.94 2 (10)
21 Gonzalez, Jordan FR Southeastern U. 4:57.00 2 (11)
22 Gordon, Isaac Florida Running Club 4:57.99 2 (12)
23 Guardascione-Wolf, Ari FR Webber 4:58.01 2 (13)
24 Boykins, Avonte UNA UNAT-Keiser University 4:58.01 1 (11)
25 Rosolino, Tanner UNA UNAT-Embry-Riddle 4:58.40 2 (14)
26 Zaila, Joel FR Warner 4:58.55 2 (15)
27 Soto, Edwin SR Unattached 5:01.12 2 (16)
28 Eagan, Daniel JR Unattached 5:04.67 2 (17)
29 Addington, Samuel FR Keiser University 5:15.16 2 (18)
30 Csuka, Jacob SR Vanguard (Ocala) 5:15.97 2 (19)
31 McDonnell, Collin Unattached 5:21.04 2 (20)
32 Connor, Matthew Florida Running Club 5:22.85 2 (21)
33 Cox, Tavelle Johnson & Wales (Fla.) 5:29.63 2 (22)
34 Krey, Drew Johnson & Wales (Fla.) 5:38.92 2 (23)
35 Martin, Austin Ocala Distance Project 5:39.37 2 (24)
36 Boyd, Isaiah FR Keiser University 6:08.17 2 (25)
37 Waddell, Aaron FR Brewton-Parker 6:43.66 2 (26)

Finals Section: 1

HPL JD Athlete Yr. Team Time
1 Warren, Calahan SO Embry-Riddle4:28.20
2 Dietz, Stephen SR Embry-Riddle4:29.67
3 Greene, Justin SR Vanguard (Ocala)4:31.30
4 Trainor, Sean JR Webber4:33.47
5 Lavieri-Sosa, Diego SR Vanguard (Ocala)4:34.02
6 Cole, Bryce FR Embry-Riddle4:42.29
7 Bogomolov, Timothy SO Trinity4:42.91
8 Reyna, Raul SR Vanguard (Ocala)4:45.79
9 Brownrigg , Shane JR Unattached4:49.18
10 Dennehy, John JR Embry-Riddle4:55.50
11 Boykins, Avonte UNA UNAT-Keiser University4:58.01


Finals Section: 2

HPL JD Athlete Yr. Team Time
1 Ortega, Juan JR Truett-McConnell4:42.27
2 Harkless, James SR Warner4:44.50
3 Hutton, John FR Southeastern U.4:47.30
4 Nauman, Justin FR Embry-Riddle4:49.81
5 Henderson, Philip 2 Unattached4:50.31
6 Woodman, John Florida Running Club4:53.48
7 Severe, Sadrick JR Warner4:55.71
8 Bauer, Matthew Florida Running Club4:55.91
9 Syler, Zach JR Truett-McConnell4:56.03
10 Santana, Jose FR Truett-McConnell4:56.94
11 Gonzalez, Jordan FR Southeastern U.4:57.00
12 Gordon, Isaac Florida Running Club4:57.99
13 Guardascione-Wolf, Ari FR Webber4:58.01
14 Rosolino, Tanner UNA UNAT-Embry-Riddle4:58.40
15 Zaila, Joel FR Warner4:58.55
16 Soto, Edwin SR Unattached5:01.12
17 Eagan, Daniel JR Unattached5:04.67
18 Addington, Samuel FR Keiser University5:15.16
19 Csuka, Jacob SR Vanguard (Ocala)5:15.97
20 McDonnell, Collin Unattached5:21.04
21 Connor, Matthew Florida Running Club5:22.85
22 Cox, Tavelle Johnson & Wales (Fla.)5:29.63
23 Krey, Drew Johnson & Wales (Fla.)5:38.92
24 Martin, Austin Ocala Distance Project5:39.37
25 Boyd, Isaiah FR Keiser University6:08.17
26 Waddell, Aaron FR Brewton-Parker6:43.66