Bob Mosher Wildcat Open 2018Winter park, FL
2/19/2018

< Back

#13 Boys 1200 Meters Results

Finals

PL JD Athlete Team Time Pts HPL
1 LEWIS, Artis West Orange HS 3:21.85 10 1 (1)
2 MILLER, Nicholas West Orange HS 3:21.85 8 1 (2)
3 ALLEN, Mitchell First Academy (Orlando) 3:36.97 6 2 (1)
4 MONTALVO, Moises Colonial HS 3:41.18 5 1 (3)
5 AIRD, Joshua West Orange HS 3:47.82 4 1 (4)
6 RHOADS, Hector Winter Park HS 3:48.41 3 1 (5)
7 CLARK, Erin Oak Ridge HS 3:50.14 2 2 (2)
8 ALBINO, Daniel Celebration HS 3:50.79 1 2 (3)
9 MORALES ORTIZ, Sebastian Poinciana HS 3:50.85   2 (4)
10 SANTIAGO, Miguel Lake Howell HS 3:58.27   2 (5)
11 LEVERETT, TreVon Edgewater HS 3:59.89   1 (6)
12 QUINONES, Malik Poinciana HS 4:00.22   2 (6)
13 CASTRO, Viny Celebration HS 4:04.77   2 (7)
14 CHANTILOUPE, Andrew Lake Howell HS 4:08.11   2 (8)
15 MYERS, Zachery Celebration HS 4:08.15   2 (9)
16 SALDARRIAGA, Luis Colonial HS 4:09.00   1 (7)
17 CAMPANELLI, Aiden Cocoa HS 4:13.98   2 (10)
18 MOLDENHAUER, Samuel University HS 4:15.15   2 (11)
19 TORRES, Anthony Oak Ridge HS 4:21.83   2 (12)
20 RAVNDAL, Ian Edgewater HS 4:21.88   1 (8)
21 VERGARA, Jeremmy Colonial HS 4:30.14   1 (9)
22 BENCOSME, Heros University HS 4:33.03   2 (13)
23 RIOS, Esteban First Academy (Orlando) 4:41.69   2 (14)
24 MOCK YEN, Joshua University HS 4:46.61   2 (15)
25 JEROME, Quintus Edgewater HS 4:48.15   1 (10)

Finals Section: 1

HPL JD Athlete Team Time Pts
1 LEWIS, Artis West Orange HS3:21.85 10
2 MILLER, Nicholas West Orange HS3:21.85 8
3 MONTALVO, Moises Colonial HS3:41.18 5
4 AIRD, Joshua West Orange HS3:47.82 4
5 RHOADS, Hector Winter Park HS3:48.41 3
6 LEVERETT, TreVon Edgewater HS3:59.89  
7 SALDARRIAGA, Luis Colonial HS4:09.00  
8 RAVNDAL, Ian Edgewater HS4:21.88  
9 VERGARA, Jeremmy Colonial HS4:30.14  
10 JEROME, Quintus Edgewater HS4:48.15  


Finals Section: 2

HPL JD Athlete Team Time Pts
1 ALLEN, Mitchell First Academy (Orlando)3:36.97 6
2 CLARK, Erin Oak Ridge HS3:50.14 2
3 ALBINO, Daniel Celebration HS3:50.79 1
4 MORALES ORTIZ, Sebastian Poinciana HS3:50.85  
5 SANTIAGO, Miguel Lake Howell HS3:58.27  
6 QUINONES, Malik Poinciana HS4:00.22  
7 CASTRO, Viny Celebration HS4:04.77  
8 CHANTILOUPE, Andrew Lake Howell HS4:08.11  
9 MYERS, Zachery Celebration HS4:08.15  
10 CAMPANELLI, Aiden Cocoa HS4:13.98  
11 MOLDENHAUER, Samuel University HS4:15.15  
12 TORRES, Anthony Oak Ridge HS4:21.83  
13 BENCOSME, Heros University HS4:33.03  
14 RIOS, Esteban First Academy (Orlando)4:41.69  
15 MOCK YEN, Joshua University HS4:46.61