Larry Kelly Invitational 2018Orlando, FL
3/2/2018

< Back

#3 Boys 200 Meters (Varsity) Results

Finals

PL JD Athlete Team Time Wind Pts HPL
1 BLAKE, Caleb Bishop Moore HS 22.31 +0.3 10 1 (1)
2 ALLEN, Decarri Jones HS 22.36 +0.3 8 1 (2)
3 RANDOLPH, Michael Winter Springs HS 22.66 +0.3 6 1 (3)
4 ROBINSON, Jadan Jones HS 22.68 +0.3 5 1 (4)
5 PIERRE, Wood Oak Ridge HS 22.82 +0.2 4 2 (1)
6 STRICKLE, Jacob Hagerty HS 22.88 +0.3 3 1 (5)
7 HILL, Dominick Jones HS 22.89 +0.3 2 1 (6)
8 NEVINS, Laquavian North Marion HS 23.09 +0.3 1 1 (7)
9 DEESE, Nick Lake Highland Prep HS 23.35 +0.2   2 (2)
10 MORAN, Kevin Oak Ridge HS 23.45 +0.2   5 (1)
11 HOLLAND, Nivon Dr. Phillips HS 23.46 +0.2   3 (1)
12 VANTERPOOL, Devante Umatilla HS 23.47 +0.2   2 (3)
13 MANNING, Anthony Lake Nona HS 23.59 +0.1   4 (1)
14 INGLE, Tanner Dr. Phillips HS 23.75 +0.3   1 (8)
15 BONDS, Cameron Umatilla HS 23.76 +0.2   2 (4)
16 BALL, Jacob Hagerty HS 23.82 +0.2   2 (5)
17 BROOKS, Tyrick Lyman HS 23.85 +0.2   3 (2)
18 LOCKLEY, TJ Father Lopez Catholic HS 23.98 +0.2   3 (3)
19 ISRAEL, Samuel Oak Ridge HS 24.00 +0.2   3 (4)
20 ALEXANDER, Antone Dr. Phillips HS 24.02 +0.2   2 (6)
21 MASSEY, Brandon North Marion HS 24.29 +0.2   3 (5)
22 JAFET, Christopher Bishop Moore HS 24.37 +0.2   3 (6)
23 FOBRES, Glenn North Marion HS 24.40 +0.1   4 (2)
24 MORRISON, Marc Bishop Moore HS 24.57 +0.2   5 (2)
25 JOHNSON, Trent Oviedo HS 24.84 +0.2   5 (3)
26 ODIMEGWU, Joshua Hagerty HS 24.85 +0.2   5 (4)
27 JOHNSON, Dominik Lake Nona HS 25.45 +0.0   6 (1)
28 MERCEDES, Devin Lake Nona HS 25.67 +0.2   5 (5)
29 TOLIVER, Daravius Winter Springs HS 25.70 +0.2   2 (7)
30 FALCOA, Thiago Oviedo HS 25.75 +0.1   4 (3)
31 JAFET, Jack Bishop Moore HS 25.89 +0.1   4 (4)
32 SPAFFORD, Jacob Lake Highland Prep HS 26.54 +0.2   5 (6)
33 CONTALDI, Daniel Trinity Prep 26.63 +0.1   4 (5)
34 VANDENDREISSCHE, Paul Trinity Prep 26.97 +0.1   4 (6)
35 BILLOPS, Darius Oviedo HS 27.08 +0.1   4 (7)
36 THOMAS, Nicholas Lyman HS 27.64 +0.2   5 (7)
37 NEPPLE, Tyler Trinity Prep 27.65 +0.1   4 (8)
38 MURILLO, Alessandro Lake Highland Prep HS 27.93 +0.0   6 (2)

Finals Section: 1

Wind: +0.3

HPL JD Athlete Team Time Pts
1 BLAKE, Caleb Bishop Moore HS22.31 10
2 ALLEN, Decarri Jones HS22.36 8
3 RANDOLPH, Michael Winter Springs HS22.66 6
4 ROBINSON, Jadan Jones HS22.68 5
5 STRICKLE, Jacob Hagerty HS22.88 3
6 HILL, Dominick Jones HS22.89 2
7 NEVINS, Laquavian North Marion HS23.09 1
8 INGLE, Tanner Dr. Phillips HS23.75  


Finals Section: 2

Wind: +0.2

HPL JD Athlete Team Time Pts
1 PIERRE, Wood Oak Ridge HS22.82 4
2 DEESE, Nick Lake Highland Prep HS23.35  
3 VANTERPOOL, Devante Umatilla HS23.47  
4 BONDS, Cameron Umatilla HS23.76  
5 BALL, Jacob Hagerty HS23.82  
6 ALEXANDER, Antone Dr. Phillips HS24.02  
7 TOLIVER, Daravius Winter Springs HS25.70  


Finals Section: 3

Wind: +0.2

HPL JD Athlete Team Time Pts
1 HOLLAND, Nivon Dr. Phillips HS23.46  
2 BROOKS, Tyrick Lyman HS23.85  
3 LOCKLEY, TJ Father Lopez Catholic HS23.98  
4 ISRAEL, Samuel Oak Ridge HS24.00  
5 MASSEY, Brandon North Marion HS24.29  
6 JAFET, Christopher Bishop Moore HS24.37  


Finals Section: 4

Wind: +0.1

HPL JD Athlete Team Time Pts
1 MANNING, Anthony Lake Nona HS23.59  
2 FOBRES, Glenn North Marion HS24.40  
3 FALCOA, Thiago Oviedo HS25.75  
4 JAFET, Jack Bishop Moore HS25.89  
5 CONTALDI, Daniel Trinity Prep26.63  
6 VANDENDREISSCHE, Paul Trinity Prep26.97  
7 BILLOPS, Darius Oviedo HS27.08  
8 NEPPLE, Tyler Trinity Prep27.65  


Finals Section: 5

Wind: +0.2

HPL JD Athlete Team Time Pts
1 MORAN, Kevin Oak Ridge HS23.45  
2 MORRISON, Marc Bishop Moore HS24.57  
3 JOHNSON, Trent Oviedo HS24.84  
4 ODIMEGWU, Joshua Hagerty HS24.85  
5 MERCEDES, Devin Lake Nona HS25.67  
6 SPAFFORD, Jacob Lake Highland Prep HS26.54  
7 THOMAS, Nicholas Lyman HS27.64  


Finals Section: 6

HPL JD Athlete Team Time Pts
1 JOHNSON, Dominik Lake Nona HS25.45  
2 MURILLO, Alessandro Lake Highland Prep HS27.93