3-10-18 Elite ClassicWinter Park, FL
3/10/2018

< Back

#13 Men's 3200 Meters (Varsity) Results

Finals

PL JD Athlete Team Time Pts HPL Note
1 GALLOWAY, Kayamo Oviedo HS 9:30.81 10 2 (1)
2 TURBYFILL, Trent Trinity Prep 9:33.31 8 2 (2)
3 BELL, Bryce Lyman HS 10:01.53 6 2 (3)
4 STRATTON, Will Edgewater HS 10:12.72 5 2 (4)
5 BERGSCHNEIDER, Matthew Wekiva HS 10:18.18 4 2 (5)
6 BOYLE, Devin Lake Mary HS 10:21.12 3 2 (6)
7 SCARTZ, Dominick Winter Park HS 10:22.91 2 2 (7)
8 CALLAHAN, Conner Winter Park HS 10:25.66 1 2 (8)
9 TADROWSKI, Coleman P.K. Yonge School 10:25.92   2 (9)
10 COLVIN, Jake Boone HS 10:27.14   2 (10)
11 BROLING, John Gainesville HS 10:30.26   2 (11)
12 CARTER, Omari Wekiva HS 10:37.71   2 (12)
13 HEINZ, Cameron Ponte Vedra HS 10:38.07   2 (13)
14 ESTRADA, Rodrigo Colonial HS 10:43.06   2 (14)
15 WILLIAMS, Kenneth Lake Nona HS 10:49.19   1 (1) 10:49.182
15 EGOROV, Miichael Gainesville HS 10:49.19   2 (15) 10:49.182
17 GOODSELL, Hayden Lake Howell HS 10:49.34   1 (2)
18 GONZALEZ, Stephen Freedom HS (Orlando) 10:51.30   1 (3)
19 KRESS, Gabriel Lake Nona HS 10:54.86   2 (16)
20 BROCK, Justin Gainesville HS 11:00.58   1 (4)
21 DANIEL, Will Boone HS 11:01.71   1 (5)
22 MINK, Noah Lake Howell HS 11:04.32   1 (6)
23 FARELL, Blaine Lake Mary HS 11:04.63   2 (17)
24 HOLLIS, Trevor Oviedo HS 11:04.84   2 (18)
25 CIRCELLI, Ryan Ponte Vedra HS 11:06.69   2 (19)
26 PHILLIPS, David Lake Nona HS 11:16.70   1 (7)
27 CARRUEGO, Carlos Colonial HS 11:23.38   1 (8)
28 CAYLOR, Andrew Windermere Prep 11:24.12   2 (20)
29 RHOADS, Hector Winter Park HS 11:24.31   1 (9)
30 OWJI, Ali Oviedo HS 11:49.56   1 (10)
31 SONNIE, Thomas Lake Howell HS 11:54.06   1 (11)
32 TEELUCKSINGH, Reuel Colonial HS 11:56.43   1 (12)
33 BROOKS, Ethan Palmetto Senior HS 11:57.47   1 (13)
34 BENHAM, Zane Edgewater HS 12:00.47   1 (14)
35 JENSEN, Jayson Boone HS 12:29.83   1 (15)
36 MOLDENHAUER, Samuel University HS 12:32.63   1 (16)
37 DAUKSCH, James Edgewater HS 13:00.79   1 (17)
38 BROWN, Christopher Wekiva HS 13:05.42   1 (18)
39 BOYER, Dylan East River HS 13:43.43   1 (19)
40 MATHIAS, Trey The Master's Academy (Oviedo) 14:23.49   1 (20)
41 LEE, Yeonsoo The Master's Academy (Oviedo) 14:23.51   1 (21)
CAMACHO, Esdras The Master's Academy (Oviedo) DNS  
CARTER, Randall Palmetto Senior HS DNS  
SIMARD, caleb International Community School DNS  
ST. LEWIS, Canaan Lake Mary HS DNS  

Finals Section: 1

HPL JD Athlete Team Time Pts Note
1 WILLIAMS, Kenneth Lake Nona HS10:49.19   10:49.182
2 GOODSELL, Hayden Lake Howell HS10:49.34  
3 GONZALEZ, Stephen Freedom HS (Orlando)10:51.30  
4 BROCK, Justin Gainesville HS11:00.58  
5 DANIEL, Will Boone HS11:01.71  
6 MINK, Noah Lake Howell HS11:04.32  
7 PHILLIPS, David Lake Nona HS11:16.70  
8 CARRUEGO, Carlos Colonial HS11:23.38  
9 RHOADS, Hector Winter Park HS11:24.31  
10 OWJI, Ali Oviedo HS11:49.56  
11 SONNIE, Thomas Lake Howell HS11:54.06  
12 TEELUCKSINGH, Reuel Colonial HS11:56.43  
13 BROOKS, Ethan Palmetto Senior HS11:57.47  
14 BENHAM, Zane Edgewater HS12:00.47  
15 JENSEN, Jayson Boone HS12:29.83  
16 MOLDENHAUER, Samuel University HS12:32.63  
17 DAUKSCH, James Edgewater HS13:00.79  
18 BROWN, Christopher Wekiva HS13:05.42  
19 BOYER, Dylan East River HS13:43.43  
20 MATHIAS, Trey The Master's Academy (Oviedo)14:23.49  
21 LEE, Yeonsoo The Master's Academy (Oviedo)14:23.51  
CARTER, Randall Palmetto Senior HSDNS  
SIMARD, caleb International Community SchoolDNS  


Finals Section: 2

HPL JD Athlete Team Time Pts Note
1 GALLOWAY, Kayamo Oviedo HS9:30.81 10
2 TURBYFILL, Trent Trinity Prep9:33.31 8
3 BELL, Bryce Lyman HS10:01.53 6
4 STRATTON, Will Edgewater HS10:12.72 5
5 BERGSCHNEIDER, Matthew Wekiva HS10:18.18 4
6 BOYLE, Devin Lake Mary HS10:21.12 3
7 SCARTZ, Dominick Winter Park HS10:22.91 2
8 CALLAHAN, Conner Winter Park HS10:25.66 1
9 TADROWSKI, Coleman P.K. Yonge School10:25.92  
10 COLVIN, Jake Boone HS10:27.14  
11 BROLING, John Gainesville HS10:30.26  
12 CARTER, Omari Wekiva HS10:37.71  
13 HEINZ, Cameron Ponte Vedra HS10:38.07  
14 ESTRADA, Rodrigo Colonial HS10:43.06  
15 EGOROV, Miichael Gainesville HS10:49.19   10:49.182
16 KRESS, Gabriel Lake Nona HS10:54.86  
17 FARELL, Blaine Lake Mary HS11:04.63  
18 HOLLIS, Trevor Oviedo HS11:04.84  
19 CIRCELLI, Ryan Ponte Vedra HS11:06.69  
20 CAYLOR, Andrew Windermere Prep11:24.12  
CAMACHO, Esdras The Master's Academy (Oviedo)DNS  
ST. LEWIS, Canaan Lake Mary HSDNS