Steinbrenner InviteTampa, FL
4/7/2018

< Back

#1 Men's 100 Meters Results

Finals

PL JD Athlete Team Time Wind Pts HPL Note
1 MILLER, Evan Zephyrhills Christia 10.69 +4.7 10 2 (1)
2 LAGUERRE, Benny Naples HS 10.77 +5.2 8 1 (1)
3 RICHARDSON, Johnny Lake Wales HS 10.80 +5.2 6 1 (2)
4 THEORK, Wooby Naples HS 10.82 +5.2 5 1 (3)
5 BLOUNT, Stevenson George M. Steinbrenner HS 10.84 +4.7 4 2 (2)
6 SAMUEL, Calvin Zephyrhills Christia 10.86 +4.7 3 2 (3)
7 MEDINA, Tony Lake Wales HS 10.90 +4.0 2 5 (1) 10.895
8 SMITH, Quandarius Buchholz HS 10.90 +5.2 1 1 (4) 10.897
9 MARELID, Charles IMG Academy 10.91 +4.7   2 (4)
10 WILLIAMS, Michael Buchholz HS 10.92 +5.2   1 (5)
11 BUNDRAGE, Joseph Lake Wales HS 10.95 +5.2   1 (6)
12 ANOZIE, Ezeugo Tampa Bay Tech HS 10.98 +4.0   5 (2)
13 SILAS, Deon George M. Steinbrenner HS 11.01 +5.5   3 (1)
14 ANDREWS-POWLEY, Derrick Tampa Bay Tech HS 11.08 +5.2   1 (7)
15 WILLIAMS, Roger Lake Wales HS 11.10 +3.2   4 (1)
16 FRANCESCHI, Alfredo HB Plant HS 11.15 +4.0   5 (3) 11.144
17 LIND, Dae'on Alonso HS 11.15 +5.5   3 (2) 11.146
18 GREEN, Dj Wharton HS 11.18 +4.7   2 (5)
19 BELSER, Dana Tampa Bay Tech HS 11.20 +5.5   3 (3)
20 MITCHEM, Jakhai Buchholz HS 11.25 +5.5   3 (4) 11.242
21 COOPER, Alberto Lake Wales HS 11.25 +4.5   6 (1) 11.250
22 BROWN, Corian Palmetto Senior HS 11.26 +3.2   4 (2)
23 OWENS, Tristen HB Plant HS 11.27 +4.0   5 (4)
24 DAVIS, Tyler Zephyrhills Christia 11.28 +4.0   5 (5)
25 WALKER, Lazavien Palmetto Senior HS 11.35 +5.5   3 (5) 11.347
25 CURTIN, Andrew Wharton HS 11.35 +3.2   4 (3) 11.347
27 WARE, Trent Tampa Bay Tech HS 11.35 +4.5   8 (1) 11.349
28 WILLIAMS, Malik Palmetto Senior HS 11.36 +3.2   4 (4) 11.356
29 JALLOH, Alpha Wharton HS 11.36 +3.2   4 (5) 11.358
30 ROLACK, Chris Robinson HS 11.40 +4.0   5 (6)
31 MONCLOVA, Xavier Alonso HS 11.44 +4.5   6 (2)
32 PARKER, Terrell Lake Wales HS 11.45 +4.9   7 (1)
33 ROYAK, Justin HB Plant HS 11.46 +4.9   7 (2)
34 SPENCER, Antonio Zephyrhills Christia 11.47 +4.5   6 (3)
35 HAMPTON, Kairon Tampa Bay Tech HS 11.49 +3.2   4 (6)
36 ADU, Emmanuel Sickles HS 11.50 +3.2   4 (7)
37 MCQUEEN, Jayden Wharton HS 11.52 +4.5   8 (2) 11.512
38 ORIS, Carl Naples HS 11.52 +5.5   3 (6) 11.517
39 HOLMES, Samuel Buchholz HS 11.55 +4.0   5 (7)
40 GARCIA, Evan Sickles HS 11.59 +4.5   8 (3)
41 LOCKHART, Shakur Tampa Bay Tech HS 11.61 +4.0   5 (8)
42 MCCAIN, Dillion Wharton HS 11.64 +7.4   9 (1)
43 CALIFAR, Kasey Sickles HS 11.68 +4.5   6 (4) 11.671
44 MANNING, D'Marcus Wharton HS 11.68 +4.9   7 (3) 11.677
45 OLORUNTUOBO, Donald Wharton HS 11.69 +4.5   6 (5) 11.683
46 JOYNER, Keshawn Wharton HS 11.69 +4.8   10 (1) 11.688
47 DAYAN, Jacob Robinson HS 11.73 +7.4   9 (2)
48 WALKER, Tariq Wharton HS 11.78 +4.8   10 (2)
49 LYNN, Dennis Robinson HS 11.79 +4.5   6 (6)
50 LEE, Davion Palmetto Senior HS 11.81 +4.5   6 (7)
51 GRAY, Jaylin Lake Wales HS 11.82 +4.9   7 (4)
52 JORDEN-PETE, Keyshawn Wharton HS 11.85 +7.4   9 (3)
53 FELIZ, Jael Alonso HS 11.86 +4.5   6 (8)
54 BROGNO, Wade Tampa Catholic HS 11.89 +7.4   9 (4)
55 DIAZ, Alfonso Alonso HS 11.91 +4.5   8 (4)
56 PLATA-B, Julio Wharton HS 12.05 +7.4   9 (5)
57 ADAMS, Fred Zephyrhills Christia 12.22 +7.4   9 (6)
58 TILLMAN, Anthony Jordan Christian Preparatory 14.24 +7.4   9 (7)
59 SHEPPARD, Chris Zephyrhills Christia 14.49 +7.4   9 (8)

Finals Section: 1

Wind: +5.2

HPL JD Athlete Team Time Pts Note
1 LAGUERRE, Benny Naples HS10.77 8
2 RICHARDSON, Johnny Lake Wales HS10.80 6
3 THEORK, Wooby Naples HS10.82 5
4 SMITH, Quandarius Buchholz HS10.90 1 10.897
5 WILLIAMS, Michael Buchholz HS10.92  
6 BUNDRAGE, Joseph Lake Wales HS10.95  
7 ANDREWS-POWLEY, Derrick Tampa Bay Tech HS11.08  


Finals Section: 2

Wind: +4.7

HPL JD Athlete Team Time Pts Note
1 MILLER, Evan Zephyrhills Christia10.69 10
2 BLOUNT, Stevenson George M. Steinbrenner HS10.84 4
3 SAMUEL, Calvin Zephyrhills Christia10.86 3
4 MARELID, Charles IMG Academy10.91  
5 GREEN, Dj Wharton HS11.18  


Finals Section: 3

Wind: +5.5

HPL JD Athlete Team Time Pts Note
1 SILAS, Deon George M. Steinbrenner HS11.01  
2 LIND, Dae'on Alonso HS11.15   11.146
3 BELSER, Dana Tampa Bay Tech HS11.20  
4 MITCHEM, Jakhai Buchholz HS11.25   11.242
5 WALKER, Lazavien Palmetto Senior HS11.35   11.347
6 ORIS, Carl Naples HS11.52   11.517


Finals Section: 4

Wind: +3.2

HPL JD Athlete Team Time Pts Note
1 WILLIAMS, Roger Lake Wales HS11.10  
2 BROWN, Corian Palmetto Senior HS11.26  
3 CURTIN, Andrew Wharton HS11.35   11.347
4 WILLIAMS, Malik Palmetto Senior HS11.36   11.356
5 JALLOH, Alpha Wharton HS11.36   11.358
6 HAMPTON, Kairon Tampa Bay Tech HS11.49  
7 ADU, Emmanuel Sickles HS11.50  


Finals Section: 5

Wind: +4.0

HPL JD Athlete Team Time Pts Note
1 MEDINA, Tony Lake Wales HS10.90 2 10.895
2 ANOZIE, Ezeugo Tampa Bay Tech HS10.98  
3 FRANCESCHI, Alfredo HB Plant HS11.15   11.144
4 OWENS, Tristen HB Plant HS11.27  
5 DAVIS, Tyler Zephyrhills Christia11.28  
6 ROLACK, Chris Robinson HS11.40  
7 HOLMES, Samuel Buchholz HS11.55  
8 LOCKHART, Shakur Tampa Bay Tech HS11.61  


Finals Section: 6

Wind: +4.5

HPL JD Athlete Team Time Pts Note
1 COOPER, Alberto Lake Wales HS11.25   11.250
2 MONCLOVA, Xavier Alonso HS11.44  
3 SPENCER, Antonio Zephyrhills Christia11.47  
4 CALIFAR, Kasey Sickles HS11.68   11.671
5 OLORUNTUOBO, Donald Wharton HS11.69   11.683
6 LYNN, Dennis Robinson HS11.79  
7 LEE, Davion Palmetto Senior HS11.81  
8 FELIZ, Jael Alonso HS11.86  


Finals Section: 7

Wind: +4.9

HPL JD Athlete Team Time Pts Note
1 PARKER, Terrell Lake Wales HS11.45  
2 ROYAK, Justin HB Plant HS11.46  
3 MANNING, D'Marcus Wharton HS11.68   11.677
4 GRAY, Jaylin Lake Wales HS11.82  


Finals Section: 8

Wind: +4.5

HPL JD Athlete Team Time Pts Note
1 WARE, Trent Tampa Bay Tech HS11.35   11.349
2 MCQUEEN, Jayden Wharton HS11.52   11.512
3 GARCIA, Evan Sickles HS11.59  
4 DIAZ, Alfonso Alonso HS11.91  


Finals Section: 9

Wind: +7.4

HPL JD Athlete Team Time Pts Note
1 MCCAIN, Dillion Wharton HS11.64  
2 DAYAN, Jacob Robinson HS11.73  
3 JORDEN-PETE, Keyshawn Wharton HS11.85  
4 BROGNO, Wade Tampa Catholic HS11.89  
5 PLATA-B, Julio Wharton HS12.05  
6 ADAMS, Fred Zephyrhills Christia12.22  
7 TILLMAN, Anthony Jordan Christian Preparatory14.24  
8 SHEPPARD, Chris Zephyrhills Christia14.49  


Finals Section: 10

Wind: +4.8

HPL JD Athlete Team Time Pts Note
1 JOYNER, Keshawn Wharton HS11.69   11.688
2 WALKER, Tariq Wharton HS11.78